Second Series
- 1c
Click here for a comprehensive, printable, identfication guide. Courtesy of Chris Biason (447kb)

1c - Blue - Type I
The most complete design of all the
types. The design
is complete at top, bottom and sides.
35,000 - Imperf - Scott #5 - 1851
Only 98 used and two unused examples exist
View larger image
| NY Auction Houses | ||||
| MNH | Graded | |||
| Fall 2003 | - | - | $37,500 | - |
| Spring 2004 | - | $90,000 | - | - |
| Fall 2004 | - | - | $52,500 | - |
| Spring 2005 | - | - | - | - |
| Fall 2005 | - | - | - | - |
| Spring 2006 | - | - | $35,000 | - |
| Fall 2006 | - | - | - | - |
| Spring 2007 | - | - | - | - |
| Fall 2007 | - | - | $60,000 | 70 |
| Spring 2008 | - | - | $32,500-$47,500 | - |
| Fall 2008 | - | - | - | - |
| Spring 2009 | - | - | - | - |
| Fall 2009 | - | - | - | - |
| Spring 2010 | - | - | - | - |
| Fall 2010 | - | - | - | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | - | - |

1c - Blue - Type Ib
As type I, except plume like scrolls at bottom
are not complete
and balls below bottom label are not as well defined.
Imperf - Scott #5A - 1851
View larger image
| NY Auction Houses | ||||
| MNH | Graded | |||
| Fall 2003 | - | - | $4,250 | - |
| Spring 2004 | - | - | $2,500-$4,000 | - |
| Fall 2004 | - | - | $4,500-$6,250 | - |
| Spring 2005 | - | - | - | - |
| Fall 2005 | - | - | $2,900-$3,750 | - |
| Spring 2006 | - | $26,000 | $2,600-$13,500 | - |
| Fall 2006 | - | - | $4,750-$7,250 | - |
| Spring 2007 | - | - | $15,000 | - |
| Fall 2007 | - | - | $7,000-$17,000 | - |
| Spring 2008 | - | - | $4,500-$15,500 | - |
| Fall 2008 | - | - | $9,000 | 85 |
| Spring 2009 | - | - | $3,750-$22,000 | - |
| Fall 2009 | - | - | - | - |
| Spring 2010 | - | - | $3,250 | - |
| - | - | $11,000 | 80 | |
| - | - | $9,500 | 85 | |
| Fall 2010 | - | - | - | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | - | - |

1c - Blue - Type Ia
The design is complete at the sides and
bottom but incomplete at the top.
Top center line and tops of the
ornament are missing.
Furthermore, there is a flaw below and to the left
of the "U" of "U.S.POSTAGE".
Less than six mint copies survive
110,000
- Imperf - Scott #6 - 1851
View larger image
| NY Auction Houses | ||||||
| Used | MNH | Graded | Graded | |||
| Spring 2003 | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | $2,900 | - |
| Spring 2004 | - | - | $9,500 | - | $8,000 | - |
| Fall 2004 | - | - | - | - | $6,250 | - |
| Spring 2005 | - | - | - | - | $15,500 | - |
| Fall 2005 | - | - | - | - | $4,750-$5,250 | - |
| Spring 2006 | - | - | - | - | $14,000-$25,000 | - |
| Fall 2006 | - | - | - | - | - | - |
| Spring 2007 | - | - | - | - | $13,500 | - |
| Fall 2007 | - | - | - | - | $2,800-$5,250 | - |
| Spring 2008 | - | - | - | - | $12,500 | - |
| Fall 2008 | - | - | $100,000 | 95 | $3,500 | 30 |
| Spring 2009 | - | - | $90,000 | - | $20,000 | 90 |
| Fall 2009 | - | - | - | - | - | - |
| Spring 2010 | $2,225 | - | - | - | - | - |
| Fall 2010 | - | - | - | - | - | - |
| Spring 2011 | - | - | - | - | - | - |
| Fall 2011 | - | - | - | - | - | - |

1c - Blue - Type Ic
As type 1a, bottom right ornaments and plume are
incomplete.
Bottom left plume complete or nearly complete.
Imperf -
Scott #6b - 1851
View larger image
| NY Auction Houses | ||||
| Used | MNH | Used | ||
| Spring 2005 | - | - | - | $5,750 |
| Fall 2005 | - | - | - | $3,500 |
| Spring 2006 | - | - | - | - |
| Fall 2006 | $1,890 | - | - | $1,900 |
| Fall 2007 | - | - | - | - |
| Spring 2008 | - | - | - | $2,800 |
| Fall 2008 | - | - | - | - |
| Spring 2009 | - | - | - | - |
| Fall 2009 | - | - | - | - |
| Spring 2010 | - | - | - | - |
| Fall 2010 | - | - | - | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | - | - |

1c - Blue - Type II
The design is complete at the sides and top but slightly incomplete at
bottom.
It is easily mistaken for a Type I.
12,000,000 - Imperf -
Scott #7 - 1851
View larger image
| NY Auction Houses | ||||||||
| MNH | Graded | Graded | Graded | |||||
| Spring 2003 | - | - | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - | - |
| Spring 2004 | - | $40-$50 | - | - | - | - | $300-$325 | - |
| Fall 2004 | - | $35-$60 | - | - | - | - | $280-$370 | - |
| Spring 2005 | - | - | - | - | $1,800-$10,500 | - | $270-$400 | - |
| Fall 2005 | - | $45-$65 | - | - | $5,000 | - | $65-$1,500 | - |
| Spring 2006 | - | $75-$90 | - | - | $2,300-$2,700 | - | $125-$1,950 | - |
| Fall 2006 | - | $70-$125 | - | - | $11,000 | 100 | $170-$700 | 90J |
| - | - | - | - | - | $750 | 95 | ||
| Spring 2007 | - | $60-$125 | - | - | $500 | - | $85 | 70 |
| Fall 2007 | - | $45-$115 | - | - | $2,900 | 85 | $800 | 95 |
| Spring 2008 | $400 | $40-$145 | - | - | $1,450 | 85 | $1,250 | 90 |
| - | - | - | - | - | - | $1,800-$2,100 | 90 | |
| - | - | - | - | - | - | $950 | 95 | |
| - | - | - | - | - | - | $6,250 | 98J | |
| Fall 2008 | - | $30-$100 | $8,500 | 95 | $1,500 | 90 | $270 | 90 |
| - | - | - | - | $12,500 | 100 | - | - | |
| Spring 2009 | - | $20-$50 | $9,500 | 95J | $2,800 | 95 | $110 | 85 |
| - | - | - | - | - | - | $950 | 95 | |
| - | - | - | - | - | - | $3,250 | 98J | |
| - | - | - | - | - | - | $10,500 | 100J | |
| Fall 2009 | - | $22-$55 | - | - | $525 | 80 | $250 | 90 |
| - | - | - | - | $950 | 85 | - | - | |
| - | - | - | - | $1,800 | 90 | - | - | |
| Spring 2010 | - | $27-$90 | - | - | - | - | - | - |
| Fall 2010 | - | - | - | - | - | - | - | - |
| Spring 2011 | - | - | - | - | - | - | - | - |
| Fall 2011 | - | - | - | - | - | - | - | - |

1c - Blue - Type III
Top and bottom curved lines outside the label are
broken in the middle.
The side ornaments are substantially complete.
Imperf -
Scott #8 - 1851
View larger image
| NY Auction Houses | ||||
| Graded | ||||
| Spring 2003 | - | - | - | - |
| Fall 2003 | - | - | - | - |
| Spring 2004 | - | - | $2,100-$2,400 | - |
| Fall 2004 | - | - | $2,400 | - |
| Spring 2005 | $3,000 | - | $1,050-$7,500 | - |
| Fall 2005 | - | - | $1,450-$8,500 | - |
| Spring 2006 | - | - | $1,600 | - |
| Fall 2006 | - | - | - | - |
| Spring 2007 | - | $7,500 | - | - |
| Fall 2007 | - | - | - | - |
| Spring 2008 | - | $13,000-$40,000 | $2,000-$6,250 | - |
| Fall 2008 | - | - | $26,000 | 98J |
| Spring 2009 | - | $52,500 | $15,000 | - |
| Fall 2009 | - | - | $5,250 | 90 |
| - | - | $6,750 | 95 | |
| Spring 2010 | $2,000 | - | - | - |
| Fall 2010 | - | - | - | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | - | - |

1c - Blue - Type IIIa
As type III, but either the bottom or, more commonly,
the bottom line are
broken, but not both.
< 1,000,000 - Imperf -
Scott #8A - 1851
View larger image
| NY Auction Houses | |||||||
| MNH | Graded | Graded | |||||
| Spring 2004 | - | $300-$400 | - | - | - | $1,100 | - |
| Fall 2004 | - | $200-$250 | - | - | - | $2,900 | - |
| Spring 2005 | - | - | - | - | - | $2,600 | - |
| Fall 2005 | - | - | - | - | - | $1,450 | - |
| Spring 2006 | - | $250-$385 | - | $13,000 | - | $5,000 | - |
| Fall 2006 | - | - | - | $3,750 | - | $575 | 95 |
| Spring 2007 | - | - | - | $5,000 | - | - | - |
| Fall 2007 | - | $460 | - | $35,000 | - | - | - |
| Spring 2008 | - | $400-$660 | - | - | - | $950 | 85 |
| Fall 2008 | - | $380 | - | - | - | $1,900 | 90 |
| Spring 2009 | - | - | - | $14,000 | - | $450 | 70 |
| - | - | - | - | - | $1,600 | 90 | |
| - | - | - | - | - | $20,000 | 98J | |
| Fall 2009 | - | - | - | - | - | $800 | 80 |
| - | - | - | - | - | $850-$1.200 | 85 | |
| - | - | - | - | - | $1,400 | 90 | |
| Spring 2010 | - | $290-$510 | - | - | - | - | - |
| Fall 2010 | - | - | - | - | - | - | - |
| Spring 2011 | - | - | - | - | - | - | - |
| Fall 2011 | - | - | - | - | - | - | - |

1c - Blue - Type IV
As type II except the curved lines outside the
labels are recut at top,
bottom or both
Imperf -
Scott #9 - 1851
| NY Auction Houses | |||||||||
| MNG | Graded | MNH | Graded | Graded | Graded | ||||
| Spring 2003 | - | - | - | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - | $180-$325 | - |
| Spring 2004 | - | - | - | - | - | - | - | $160-$280 | - |
| Fall 2004 | - | - | - | - | - | $650 | - | $120-$140 | - |
| Spring 2005 | - | $90-$110 | - | - | - | $800 | - | $105-$150 | - |
| Fall 2005 | - | - | - | - | - | $800 | - | $105-$210 | - |
| Spring 2006 | - | $45-$175 | - | - | - | $2,500 | - | $2,100 | - |
| Fall 2006 | - | $40-$110 | - | - | - | $2,000 | - | $1,250 | 95 |
| Spring 2007 | - | - | - | - | - | $500-$850 | - | $200 | - |
| Fall 2007 | - | $30-$255 | - | - | - | $6,250 | 95 | $140 | 85 |
| - | $180 | - | - | - | - | - | $250 | 85J | |
| - | - | - | - | - | - | - | $220 | 90 | |
| - | - | - | - | - | - | - | $350 | 90J | |
| - | - | - | - | - | - | - | $700 | 95 | |
| - | - | - | - | - | - | - | $325 | 95J | |
| - | - | - | - | - | - | - | $1,800 | 98J | |
| Spring 2008 | $200-$250 | $30-$85 | - | $80,000 | 100J | - | - | $160 | 85 |
| - | $60 | - | - | - | - | - | $190-$275 | 85J | |
| - | - | - | - | - | - | - | $250-$350 | 90 | |
| - | - | - | - | - | - | - | $260-$425 | 90J | |
| - | - | - | - | - | - | - | $600-$900 | 95 | |
| - | - | - | - | - | - | - | $750-$1,000 | 95J | |
| Fall 2008 | - | $20-$40 | - | $1,800 | 80 | - | - | $225 | 90 |
| - | - | - | - | - | - | - | $450-$2,100 | 95 | |
| - | - | - | - | - | - | - | $2,200 | 98J | |
| Spring 2009 | $360 | $20-$35 | - | - | - | $2,600 | 95 | $85-$100 | 85 |
| - | $29 | 70 | - | - | - | - | $130 | 90 | |
| - | $200 | 90 | - | - | - | - | $400 | 95 | |
| Fall 2009 | - | $20-$40 | - | - | - | $450-$600 | 85 | $200-$325 | 90J |
| - | - | - | - | - | $2,200 | 95 | $600 | 95 | |
| - | - | - | - | - | $4,250 | 98J | $1,300 | 98 | |
| - | - | - | - | - | - | - | $625 | 98J | |
| Spring 2010 | - | $24-$55 | - | - | - | - | - | $500 | 95 |
| - | - | - | - | - | - | - | $475-$525 | 95J | |
| Fall 2010 | - | - | - | - | - | - | - | - | - |
| Spring 2011 | - | - | - | - | - | - | - | - | - |
| Fall 2011 | - | - | - | - | - | - | - | - | - |
To view a complete collection of this issue click here

#5A-5-5A Strip
Type 1 (#5 and 5a) are the rarest US stamp prior to the 1868 grills
This three strip (ex Pasadena Collection) realised $170,000 in Fall 2007

#9 unused block
(largest known)