1880
American Bank Note Company -
Special Reprinting of the 1879 Issue
(issued without gum)

1c - Dark ultramarine
388 - Soft porous paper, without gum - Scott #192 - 1880
25 known copies (view recent sales by clicking here)
NY Auction Houses |
|
Unused |
|
| Spring 2004 | $13,000 |
| Fall 2004 | $40,000 |
| Spring 2005 | - |
| Fall 2005 | $55,000-$80,000 |
| Spring 2006 | $87,500 |
| Fall 2006 | - |
| Spring 2007 | - |
| Fall 2007 | - |
| Spring 2008 | - |
| Fall 2008 | - |
| Spring 2009 | - |

2c - Black brown
416 - Soft porous paper, without gum - Scott #193 - 1880
Less than 50 known copies
NY Auction Houses |
|
Unused |
|
| Spring 2003 | $18,000 |
| Fall 2003 | - |
| Spring 2004 | - |
| Fall 2004 | $17,500 |
| Spring 2005 | $11,000 |
| Fall 2005 | $17,500-$22,000 |
| Spring 2006 | - |
| Fall 2006 | - |
| Spring 2007 | $19,000 |
| Fall 2007 | $22,000 |
| Spring 2008 | - |
| Fall 2008 | - |
| Spring 2009 | - |

3c - Blue
green
267 - Soft porous paper, without gum - Scott #194 - 1880
15-20 known copies
NY Auction Houses |
|
Unused |
|
| Spring 2003 | - |
| Fall 2003 | - |
| Spring 2004 | $35,000 |
| Fall 2004 | - |
| Spring 2005 | $52,500 |
| Fall 2005 | - |
| Spring 2006 | - |
| Fall 2006 | - |
| Spring 2007 | - |
| Fall 2007 | - |
| Spring 2008 | - |
| Fall 2008 | - |
| Spring 2009 | - |

6c - Dull rose
185 - Soft porous paper, without gum - Scott #195 - 1880
28 known copies
NY Auction Houses |
|
Unused |
|
| Fall 2004 | $40,000 |
| Spring 2005 | - |
| Fall 2005 | - |
| Spring 2006 | - |
| Fall 2006 | - |
| Spring 2007 | - |
| Fall 2007 | $90,000 |
| Spring 2008 | $120,000 |
| Fall 2008 | - |
| Spring 2009 | - |

7c - Scarlet vermilion
473 - Soft porous paper, without gum - Scott #196 - 1880
83 known copies
NY Auction Houses |
||
Unused |
Graded |
|
| Spring 2003 | $2,400 |
- |
| Fall 2003 | - |
- |
| Spring 2004 | $2,800 |
- |
| Fall 2004 | $5,000 |
- |
| Spring 2005 | $3,750 |
- |
| Fall 2005 | $6,000-$15,500 |
- |
| Spring 2006 | - |
- |
| Fall 2006 | - |
- |
| Spring 2007 | $7,000 |
- |
| Fall 2007 | $11,500 |
- |
| Spring 2008 | - |
- |
| Fall 2008 | - |
- |
| Spring 2009 | - |
- |
10c - Deep brown
180 - Soft porous paper, without gum - Scott #197 - 1880
30 known copies
NY Auction Houses |
||
Unused |
Graded |
|
| Spring 2003 | - |
- |
| Fall 2003 | - |
- |
| Spring 2004 | $6,500 |
- |
| Fall 2004 | - |
- |
| Spring 2005 | - |
- |
| Fall 2005 | - |
- |
| Spring 2006 | - |
- |
| Fall 2006 | - |
- |
| Spring 2007 | - |
- |
| Fall 2007 | $60,000 |
80J |
| Spring 2008 | $80,000 |
- |
| Fall 2008 | - |
- |
| Spring 2009 | - |
- |

12c - Blackish
Purple
282 - Soft porous paper, without gum - Scott #198 - 1880
75 known copies
NY Auction Houses |
|
Unused |
|
| Spring 2003 | $6,000-$6,500 |
| Fall 2003 | - |
| Spring 2004 | $3,250 |
| Fall 2004 | $14,500 |
| Spring 2005 | $4,750 |
| Fall 2005 | $8,000 |
| Spring 2006 | - |
| Fall 2006 | - |
| Spring 2007 | $10,000 |
| Fall 2007 | - |
| Spring 2008 | $10,000 |
| Fall 2008 | - |
| Spring 2009 | - |

15c - Bright
orange
169 - Soft porous paper, without gum - Scott #199 - 1880
36 known copies
NY Auction Houses |
||
Unused |
Graded |
|
| Spring 2003 | $9,750 |
- |
| Fall 2003 | - |
- |
| Spring 2004 | $8,500 |
- |
| Fall 2004 | $30,000 |
- |
| Spring 2005 | $30,000 |
- |
| Fall 2005 | - |
- |
| Spring 2006 | - |
- |
| Fall 2006 | - |
- |
| Spring 2007 | - |
- |
| Fall 2007 | $40,000 |
80 |
| Spring 2008 | $115,000 |
- |
| Fall 2008 | - |
- |
| Spring 2009 | - |
- |

24c - Dark violet
286 - Soft porous paper, without gum - Scott #200 - 1880
66 known copies
NY Auction Houses |
||
Unused |
Graded |
|
| Spring 2003 | $5,000 |
- |
| Fall 2003 | - |
- |
| Spring 2004 | $3,625 |
- |
| Fall 2004 | $9,500 |
- |
| Spring 2005 | $6,250 |
- |
| Fall 2005 | $11,000 |
- |
| Spring 2006 | - |
- |
| Fall 2006 | - |
- |
| Spring 2007 | $9,500 |
- |
| Fall 2007 | $11,000 |
80 |
| Spring 2008 | - |
- |
| Fall 2008 | - |
- |
| Spring 2009 | - |
- |

30c - Greenish black
179 - Soft porous paper, without gum - Scott #201 - 1880
45 known copies
NY Auction Houses |
|
Unused |
|
| Spring 2003 | - |
| Fall 2003 | - |
| Spring 2004 | $6,250 |
| Fall 2004 | $25,000 |
| Spring 2005 | - |
| Fall 2005 | $32,500 |
| Spring 2006 | - |
| Fall 2006 | - |
| Spring 2007 | $24,000 |
| Fall 2007 | - |
| Spring 2008 | - |
| Fall 2008 | - |
| Spring 2009 | - |

90c - Dull carmine
170 - Soft porous paper, without gum - Scott #202 - 1880
40 known copies
NY Auction Houses |
|
Unused |
|
| Spring 2003 | $12,500-$20,000 |
| Fall 2003 | - |
| Spring 2004 | $13,000 |
| Fall 2004 | $25,000 |
| Spring 2005 | $23,000 |
| Fall 2005 | $25,000-$35,000 |
| Spring 2006 | $18,000 |
| Fall 2006 | - |
| Spring 2007 | - |
| Fall 2007 | $35,000 |
| Spring 2008 | - |
| Fall 2008 | |
| Spring 2009 | - |

2c - Scarlet Vermilion
Special Printing
917 - Soft porous paper, without gum - Scott #203 - 1881
20 copies still survive
For an inventory of the last surviving copies click here
NY Auction Houses |
||
Unused |
Graded |
|
| Spring 2001 | $52,500 |
- |
| Fall 2004 | $42,500 |
- |
| Fall 2007 | $135,000 |
80 |

5c - Deep
blue
317 - Soft porous paper, without gum - Scott #204 - 1881
Special Printing
18 copies still survive
For an inventory of the last surviving copies click here
NY Auction Houses |
||
Unused |
Graded |
|
| Fall 2001 | $140,000 |
- |
| Spring 2002 | $150,000 |
- |
| Fall 2002 | $80,000 |
- |
| Fall 2007 | $300,000 |
90 |

Henry Clay