1908-09 Regular Issue (Imperfs and coils)

1c - Green,
dark green or yellowish green
Flat Plate - Imperf - Double line USPS wmk -
Scott #343 - 1908
Ebay prices are for pairs
NY Auction house prices are for plate blocks of six
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | $7-$9 | $2-$4 | $1-$3 | - | - |
| Fall 2004 | $4-$10 | $1-$2 | $1 | - | - |
| Spring 2005 | $4-$10 | $2-$4 | $1-$2 | - | - |
| Fall 2005 | $5-$10 | - | - | - | - |
| Spring 2006 | $8 | - | - | - | - |
| Fall 2006 | $7 | $3-$4 | - | - | - |
| Spring 2007 | $4 | $1-$2 | - | - | - |
| Fall 2007 | $6 | $4 | $35 | - | - |
| Spring 2008 | $6-$30 | - | $4 | - | - |

2c - Carmine,
light carmine or deep carmine
Flat Plate - Imperf - Double line USPS wmk -
Scott #344 - 1908
Ebay prices are for pairs
NY Auction house prices are for plate blocks of six
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | $23-$31 | $12-$14 | $1- $2 | - | - |
| Fall 2004 | $23-$27 | $10-$12 | $1 | - | - |
| Spring 2005 | - | - | - | - | - |
| Fall 2005 | - | $5-$19 | - | - | - |
| Spring 2006 | $4 | $6 | - | - | - |
| Fall 2006 | - | $6 | - | - | - |
| Spring 2007 | $5 | $6-$7 | - | - | - |
| Fall 2007 | $6 | $8 | $10 | - | - |
| Spring 2008 | - | - | - | - | - |
3c - Deep violet or violet
Flat Plate - Imperf - Double line USPS wmk -
Scott #345 - 1909
Ebay prices are for pairs
NY Auction house prices are for plate blocks of six
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | $5-$10 | - | - |
| Fall 2004 | $25-$30 | - | $5-$10 | - | - |
| Spring 2005 | - | $12 | - | - | - |
| Fall 2005 | - | $20 | - | - | - |
| Spring 2006 | $30 | - | - | - | - |
| Fall 2006 | - | $10 | - | - | - |
| Spring 2007 | $14-$19 | $7 | $10 | - | - |
| Fall 2007 | $22 | - | - | - | - |
| Spring 2008 | - | - | $16 | - | - |

4c - Orange brown or brown
Flat Plate - Imperf - Double line USPS wmk -
Scott #346 - 1909
Ebay prices are for pairs
NY Auction house prices are for plate blocks of six
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | $10-$15 | $5-$9 | - | - | - |
| Fall 2004 | $15-$20 | - | $5-$9 | - | - |
| Spring 2005 | $27 | - | - | - | - |
| Fall 2005 | $31-$55 | $31 | $10 | - | - |
| Spring 2006 | - | $10 | - | $240 | - |
| Fall 2006 | - | $14 | - | - | - |
| Spring 2007 | $35 | $17-$18 | - | - | - |
| Fall 2007 | - | $15-$22 | - | - | - |
| Spring 2008 | $25-$40 | - | $11 | $150 | - |

5c - Blue or
dark blue
Flat Plate - Imperf - Double line USPS wmk -
Scott #347 - 1909
(prices for pairs)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | $20-$35 | $10-$15 | - | - |
| Fall 2004 | - | $16-$32 | $6-$10 | - | - |
| Spring 2005 | - | $19-$33 | $24 | - | - |
| Fall 2005 | - | $40 | - | - | - |
| Spring 2006 | - | $28 | $11 | $850 | - |
| Fall 2006 | - | $28 | - | - | - |
| Spring 2007 | - | $32-$40 | - | - | - |
| Fall 2007 | $60 | - | $21 | - | - |
| Spring 2008 | $80 | - | - | - | - |

1c - Green
or dark green
Flat Plate - Perf. 12 Horizontally - Double line USPS wmk -
Scott #348 - 1909
(prices for pairs)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | $140-$750 | - |
| Spring 2004 | - | $40-$50 | - | - | - |
| Fall 2004 | - | $60-$70 | - | - | - |
| Spring 2005 | - | $25-$50 | - | - | - |
| Fall 2005 | $175-$475 | - | - | $600-$625 | - |
| Spring 2006 | $110-$165 | $22-$28 | - | $2,800 | 98 |
| Fall 2006 | - | - | - | $475 | 90 |
| Spring 2007 | $70-$250 | $20 | $135 | $5,000 (LP) | 98 |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | $110-$250 | $40-$75 | - | $375 | 85 |
| - | - | - | - | - | |

2c - Carmine,
light carmine or deep carmine
Flat Plate - Perf. 12 Horizontally - Double line USPS wmk -
Scott #349 - 1909
(prices for pairs)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | $550-$725 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | $40-$50 | - | - | - |
| Fall 2004 | - | $80-$100 | - | - | - |
| Spring 2005 | - | $90 | - | - | - |
| Fall 2005 | $225-$240 | $100 | - | - | - |
| Spring 2006 | $225-$400 | $55 | - | $2,200 | 95 |
| Fall 2006 | - | - | - | $1,600 | 90 |
| Spring 2007 | $125-$350 | - | - | $3,250 (LP) | 95 |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | - | - | - | - | - |

4c - Orange brown or brown
Flat Plate - Perf. 12 Horizontally - Double line USPS wmk -
Scott #350 - 1909
(prices for pairs)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | $1,250-$2,600 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | - | $575 | - | $2,500 | - |
| Fall 2005 | - | $160 | - | - | - |
| Spring 2006 | - | $400-$685 | - | $2,700 | 95 |
| Fall 2006 | - | - | - | - | - |
| Spring 2007 | - | - | - | $11,000 (LP) | 95 |
| Fall 2007 | - | $115 | - | - | - |
| Spring 2008 | - | $400-$405 | - | $12,000 (LP) | 95 |

5c - Blue or
dark blue
Flat Plate - Perf. 12 Horizontally - Double line USPS wmk -
Scott #351 - 1909
Beware of fakes
Ebay prices are for singles
NY Auction house prices are for pairs
|
|
NY Auction Houses |
||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | $950-$3,000 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | $325-$375 | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | - | - | - | - | - |
| Fall 2005 | - | - | - | $2,750 | - |
| Spring 2006 | - | - | - | $3,750 | 95 |
| Fall 2006 | - | - | $235 | $1,800 | 95 |
| Spring 2007 | - | - | - | $1,500 | 90 |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | - | $80-$85 | $275 | $2,000 (lp) | 80 |

1c - Green
or
dark green
Flat Plate - Perf. 12 Vertically - Double line USPS wmk -
Scott #352 - 1909
(prices for pairs)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | $1,750-$2,000 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | $75-$100 | - | - | - |
| Spring 2005 | - | $50-$90 | - | $3,500 | - |
| Fall 2005 | - | $40 | - | $750 | 90 |
| Spring 2006 | $275-$500 | - | $550 | $425 | 75 |
| Fall 2006 | - | - | - | - | - |
| Spring 2007 | - | - | - | $1,200-$1,500 (LP) | 90 |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | - | - | - | $1,500 (LP) | 90 |

2c - Carmine,
light carmine or deep carmine
Flat Plate - Perf. 12 Vertically - Double line USPS wmk -
Scott #353 - 1909
(prices for pairs)
|
|
NY Auction Houses |
||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2004 | - | $100-$125 | - | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | - | $50 | $75 | $650 | - |
| Fall 2005 | - | $20-$40 | - | - | - |
| Spring 2006 | - | - | - | - | - |
| Fall 2006 | - | $200 | - | - | - |
| Spring 2007 | - | - | - | - | - |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | - | - | - | $300 | - |
| - | - | - | $1,600 (LP) | - | |

An example of a fake 353. This is Scotts #344 with cut down perfs
Although you will see many of these singles on ebay, few are
genuine. A certificate is an absolute must on 1909 coils.

4c - Orange brown
Flat Plate - Perf. 12 Vertically - Double line USPS wmk -
Scott #354 - 1909
(prices for pairs)
|
|
NY Auction Houses |
||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2005 | - | - | - | $1,700 | - |
| Fall 2005 | - | - | - | - | - |
| Spring 2006 | - | $105 | - | $525 | 90 |
| Fall 2006 | - | - | - | $1,350 | 90 |
| Spring 2007 | - | $140 | - | $2,600 (LP) | 85 |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | - | - | - | - | - |
5c - Blue
Flat Plate - Perf. 12 Vertically - Double line USPS wmk -
Scott #355 - 1909
(prices for pairs)
NY Auction Houses |
||
| MNH | Graded | |
| Spring 2003 | $1,000-$1,200 | - |
| Fall 2003 | - | - |
| Spring 2004 | - | - |
| Fall 2004 | - | - |
| Spring 2005 | $4,750 | - |
| Fall 2005 | $1,250 | - |
| Spring 2006 | $2,000 | 90 |
| Fall 2006 | $6,500 | 95 |
| Spring 2007 | $1,800 | 85 |
| $9,500 (LP) | 90 | |
| Fall 2007 | - | - |
| Spring 2008 | $7,000 (LP) | 90 |
10c - Yellow
Flat Plate - Perf. 12 Vertically - Double line USPS wmk -
Scott #356 - 1909
(prices for pairs)
NY Auction Houses |
||||
| MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | $2,000-$2,500 | - |
| Fall 2003 | - | - | - | - |
| Spring 2004 | - | - | - | - |
| Fall 2004 | - | - | - | - |
| Spring 2005 | - | - | $3,750 | - |
| Fall 2005 | $13,500 | - | $6,750 | - |
| Spring 2006 | $17,000 | - | $4,250 | - |
| Fall 2006 | $23,000 | 75 | $7,000 | - |
| Spring 2007 | $17,500 | - | $22,500 (LP) | 80 |
| Fall 2007 | - | - | $4,000 | 75 |
| Spring 2008 | - | - | $8,500-$11,500 | - |
| - | - | $10,000 | 90 | |
| - | - | $30,000 (LP) | 75 | |
(prices for singles)
NY Auction Houses |
||||
| MNH | Graded | MH | Graded | |
| Fall 2007 | $3,000 | - | - | - |
| Spring 2008 | - | - | $1,900 | - |
| Fall 2008 | - | - | - | - |
| Spring 2009 | - | - | - | - |
| Fall 2009 | - | - | - | - |
![]() |
![]() |
| Vending & Affixing Machine Perf #343 Var - Attleboro Stamp Company Winter 2004 Auction $1,000 (pair) Winter 2005 Auction $1,300 (pair) |
Vending & Affixing Machine Perf #343 - Brinkerhoff Company - Type I Winter 2004 Auction $200 - $250 (pair) |
![]() |
![]() |
| Vending & Affixing Machine Perf #343 - Brinkerhoff Company - Type IIa |
Vending & Affixing Machine Perf #343 - Farwell Company - 2mm Spacing |
![]() |
![]() |
| Vending & Affixing Machine Perf #343 - Schermack Company - Type III |
Schermack used a control pin pattern of nine pins. Pins were removed to identify the user. |
![]() |
![]() |
| Vending & Affixing Machine Perf #343 - Mail-O-Meter Company- 2mm Spacing |
Vending & Affixing Machine Perf #344 - Mail-O-Meter Company |
![]() |
![]() |
| Vending & Affixing Machine Perf #343 - Schermack Coil |
Vending & Affixing Machine Perf #344 - Schermack Coil |
![]() |
![]() |
| Vending & Affixing Machine Perf #344 - Brinkerhoff Company - Type IIa |
Vending & Affixing Machine Perf #344 - Automatic Vending Machine Co. |
![]() |
![]() |
| Vending & Affixing Machine Perf #346 - US Auto Vending - Type I |
Vending & Affixing Machine Perf #346 - US Auto Vending - Type II |
![]() |
![]() |
| Vending & Affixing Machine Perf #347 - US Auto Vending - Type II |
Vending & Affixing Machine Perf #347 - Mail-o-mewter - Type I |
NEXT