1935 (part 1)

3c - Violet
3.2 million issued - Rotary Press Printing - Perf 10 ½ x 11
Scott #752 - 1935
Prices for Gutter Pairs
| Spring 2008 | $2-$4 |
- |
| Fall 2008 | $3-$5 |
- |
| Spring 2009 | $2 |
- |
| Fall 2009 | $1-$3 |
- |
| Spring 2010 | $2 |
- |
| Fall 2010 | - |
- |
| Spring 2011 | - |
- |
| Fall 2011 | - |
- |
Previously hinged and cancelled stamps are both worth less than $1

3c -Dark Blue
Flat Plate Printing - Perf 11
Scott #753 - 1935
#753 can be identified by a guide line between any two stamps
If there is no guide line it is #733
Prices for Plate Blocks of Six
| Spring 2008 | $5-$7 |
- |
| Fall 2008 | $10 |
- |
| Spring 2009 | $8 |
- |
| Fall 2009 | $9 |
- |
| Spring 2010 | $8-$15 |
- |
| Fall 2010 | - |
- |
| Spring 2011 | - |
- |
| Fall 2011 | - |
- |
Previously hinged examples are worth $1-$3
Cancelled stamps are worth less than $1

3c -Deep Violet
2.4 million issued - Flat Plate Printing - Imperf
Scott #754 - 1935
Prices for Plate Blocks of Six
| Spring 2008 | $6-$4 |
- |
| Fall 2008 | $7-$8 |
- |
| Spring 2009 | $4-$6 |
- |
| Fall 2009 | $4-$8 |
- |
| Spring 2010 | $6-$10 |
- |
| Fall 2010 | - |
- |
| Spring 2011 | - |
- |
| Fall 2011 | - |
- |

3c -Deep Violet
2.3 million issued - Flat Plate Printing - Imperf
Scott #755 - 1935
Prices for Plate Blocks of Six
| Spring 2008 | $5-$7 |
- |
| Fall 2008 | $5 |
- |
| Spring 2009 | $5-$6 |
- |
| Fall 2009 | $4-$5 |
- |
| Spring 2010 | $3-$7 |
- |
| Fall 2010 | - |
- |
| Spring 2011 | - |
- |
| Fall 2011 | - |
- |
Previously hinged examples are worth $1
Cancelled stamps are worth less than $1

1c -Green
3.2 million issued - Flat Plate Printing - Imperf
Scott #756 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
| Spring 2008 | $8 |
| Fall 2008 | $3-$4 |
| Spring 2009 | $2 |
| Fall 2009 | $2 |
| Spring 2010 | $3-$6 |
| Fall 2010 | - |
| Spring 2011 | - |
| Fall 2011 | - |
Previously hinged examples are worth $1
Cancelled stamps are worth less than $1

2c -Red
2.7 million issued - Flat Plate Printing - Imperf
Scott #757 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
| Spring 2008 | $6 |
| Fall 2008 | $3-$9 |
| Spring 2009 | $6 |
| Fall 2009 | $4-$10 |
| Spring 2010 | $5-$7 |
| Fall 2010 | - |
| Spring 2011 | - |
| Fall 2011 | - |
Previously hinged examples are worth $1-$2
Cancelled stamps are worth less than $1

3c -Deep Violet
2.27 million issued - Flat Plate Printing - Imperf
Scott #758 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
| Spring 2008 | $9 |
- |
- |
| Fall 2008 | $5-$11 |
- |
- |
| Spring 2009 | $8-$9 |
- |
- |
| Fall 2009 | $6-$8 |
- |
- |
| Spring 2010 | $6-$8 |
- |
- |
| Fall 2010 | - |
- |
- |

4c -Brown
1.8 million issued - Flat Plate Printing - Imperf
Scott #759 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
| Spring 2008 | $11 |
- |
- |
| Fall 2008 | $10-$15 |
- |
- |
| Spring 2009 | $12 |
- |
- |
| Fall 2009 | $7-$13 |
$4 |
- |
| Spring 2010 | $8-$16 |
- |
- |
| Fall 2010 | - |
- |
- |

5c -Blue
1.7 million issued - Flat Plate Printing - Imperf
Scott #760 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
| Spring 2008 | $22 |
- |
- |
| Fall 2008 | $13-$14 |
- |
- |
| Spring 2009 | $15 |
- |
- |
| Fall 2009 | $11-$16 |
- |
- |
| Spring 2010 | $11-$12 |
- |
- |
| Fall 2010 | - |
- |
- |

6c -Dark Blue
1.6 million issued - Flat Plate Printing - Imperf
Scott #761 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
| Spring 2008 | $23 |
- |
- |
| Fall 2008 | $15-$20 |
- |
- |
| Spring 2009 | $15-$16 |
- |
- |
| Fall 2009 | $11-$21 |
- |
- |
| Spring 2010 | $12-$17 |
- |
- |
| Fall 2010 | - |
- |
- |

7c -Black
1.7 million issued - Flat Plate Printing - Imperf
Scott #762 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
| Spring 2008 | $25 |
- |
- |
| Fall 2008 | $13-$14 |
- |
- |
| Spring 2009 | $17-$27 |
- |
- |
| Fall 2009 | $9-$10 |
- |
- |
| Spring 2010 | $9-$20 |
- |
- |
| Fall 2010 | $17-$22 |
- |
- |

8c -Sage Green
1.6 million issued - Flat Plate Printing - Imperf
Scott #763 - 1935
Prices for Plate Blocks of Six
Blocks with the margin imprint account for the upper range prices
| Spring 2008 | $25 |
- |
- |
| Fall 2008 | $20 |
- |
- |
| Spring 2009 | $11 |
- |
- |
| Fall 2009 | $9-$20 |
- |
- |
| Spring 2010 | $18-$21 |
- |
- |
| Fall 2010 | - |
- |
- |

9c -Red Orange
1.6 million issued - Flat Plate Printing - Imperf
Scott #764 - 1935
Prices for Plate Blocks of Six
Blocks with the margin imprint account for the upper range prices
| Spring 2008 | $27 |
- |
- |
| Fall 2008 | $11-$25 |
- |
- |
| Spring 2009 | $10-$17 |
- |
- |
| Fall 2009 | $10-$21 |
- |
- |
| Spring 2010 | $9-$27 |
- |
- |
| Fall 2010 | - |
- |
- |

10c -Gray Black
1.6 million issued - Flat Plate Printing - Imperf
Scott #765 - 1935
Prices for Plate Blocks of Six
Blocks with the margin imprint account for the upper range prices
| Spring 2008 | $30 |
- |
- |
| Fall 2008 | $15-$30 |
- |
- |
| Spring 2009 | $10-$14 |
- |
- |
| Fall 2009 | $12-$21 |
- |
- |
| Spring 2010 | $17-$26 |
- |
- |
| Fall 2010 | - |
- |
- |