1875 Continental Bank Note Company

2¢ - Vermilion
279,000,000 - Yellowish Wove Paper - Scott #178 - 1875
Prices are for stamps without fancy cancels, which can increase the value of the stamp
![]() |
NY Auction Houses | ||||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | Used | Graded | |
| Spring 2003 | - | - | - | - | - | $200 | - | - | - |
| Fall 2003 | - | - | - | - | - | $300 | - | - | - |
| Spring 2004 | - | $80-$150 | $1-$3 | - | - | - | - | - | - |
| Fall 2004 | - | $90-$125 | $1-$3 | - | - | - | - | - | - |
| Spring 2005 | - | $30-$50 | $1-$4 | $1,400 | - | - | - | - | - |
| Fall 2005 | - | - | $1-$5 | - | - | - | - | - | - |
| Spring 2006 | - | $100 | $1-$8 | - | - | $750 | 85 | - | - |
| Fall 2006 | - | $90 | $1-$4 | - | - | $2,800 | 95 | - | - |
| Spring 2007 | $175 | - | $1-$7 | - | - | - | - | - | - |
| Fall 2007 | - | $150 | $1-$4 | $2,800 | - | - | - | - | - |
| Spring 2008 | - | $100 | $1-$3 | - | - | $900 | - | $3,250 | 95 |
| Fall 2008 | - | $125 | $1-$4 | $2,900 | 90 | $700 | 90 | - | - |
| Spring 2009 | - | $40 | $1-$4 | $2,000 | 90 | $280 | 80 | - | - |
| - | - | - | - | - | $700 | 90 | - | - | |
| Fall 2009 | - | $40 | $1-$4 | - | - | - | - | - | - |
| Spring 2010 | - | $40-$45 | $1-$5 | - | - | - | - | - | - |
| Fall 2010 | - | - | $1-$7 | $4,250 | 95 | - | - | - | - |
| Spring 2011 | - | - | $1-$8 | - | - | - | - | - | - |
| Fall 2011 | $325 | $40-$50 | $1-$7 | - | - | - | - | - | - |
| 2012 | - | $45-$130 | $1-$6 | $9,200 | 95 | - | - | $225 | 90j |
| 2013 | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - |

2¢ - Vermilion
Yellowish Wove Paper - Imperforate - Scott #178a - 1875
Spring 2010 - Unused - $220

2¢ - Vermilion
With grill
Scott #178c - 1875
Spring 2009 Auction - $1,800
Fall 2010 Auction - $160

5¢ - Blue
38,000,000 - Yellowish Wove Paper - Scott #179 - 1875
Prices are for stamps without fancy cancels, which can increase the value of the stamp
![]() |
NY Auction Houses | |||||||
| MNH | MH | Used | MNH | MH | Graded | Used | Graded | |
| Spring 2003 | - | - | - | - | - | - | - | - |
| Fall 2003 | - | - | - | $1,200 | $250-$350 | - | - | - |
| Spring 2004 | - | - | $2-$7 | - | - | - | - | - |
| Fall 2004 | - | - | $1-$9 | - | - | - | - | - |
| Spring 2005 | - | - | $3-$11 | $3,250 | - | - | - | - |
| Fall 2005 | - | - | $1-$5 | - | $250-$350 | - | - | - |
| Spring 2006 | - | - | $2-$30 | - | $2,000 | - | - | - |
| Fall 2006 | - | - | $2-$45 | - | $425-$1,050 | - | - | - |
| Spring 2007 | - | - | $3-$20 | - | $650 | - | - | - |
| Fall 2007 | - | - | $4-$60 | $4,000 | - | - | - | - |
| Spring 2008 | - | - | $1-$3 | - | $525 | - | - | - |
| Fall 2008 | - | $65-$100 | $3-$11 | $2,200 | - | - | - | - |
| Spring 2009 | - | $50-$60 | $1-$6 | - | $750 | 85 | - | - |
| Fall 2009 | - | - | $1-$9 | - | - | - | - | - |
| Spring 2010 | - | $45 | $1-$16 | - | - | - | - | - |
| Fall 2010 | - | $90 | $2-$11 | - | - | - | - | - |
| Spring 2011 | - | $180-$210 | $2-$17 | - | - | - | - | - |
| Fall 2011 | - | $75-$375 | $2-$22 | - | - | - | $375 | 90J |
| 2012 | - | $90-$160 | $2-$21 | - | - | - | $350 | 95 |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |

5¢ - Blue
Yellowish Wove Paper -GRILLED
Scott #179c - 1875
Spring 2003 Auction: MH $1,200
Spring 2009 Auction: MNH $3,750

2¢ - Carmine Vermilion
Special Printing (no gum)
Only 23 examples recorded
200 - Hard, white wove Paper - Scott #180 - 1875
| NY Auction Houses | ||
| MH | Graded | |
| Spring 2003 | - | - |
| Fall 2003 | - | - |
| Spring 2004 | - | - |
| Fall 2004 | - | - |
| Spring 2005 | $60,000 | - |
| Fall 2005 | - | - |
| Spring 2006 | $42,500 | - |
| Fall 2006 | - | - |
| Spring 2007 | - | - |
| Fall 2007 | - | - |
| Spring 2008 | - | - |
| Fall 2008 | - | - |
| Spring 2009 | $77,500 | 75 |
| $85,000 | 85 | |
| Fall 2009 | - | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | $51,750 | - |
| Fall 2011 | - | - |
| 2012 | $47,500 | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |

5¢ - Bright Blue
Special Printing (no gum)
9 examples exist
300 - Hard, white wove Paper - Scott #181 - 1875
| NY Auction Houses | ||
| MH | Graded | |
| Fall 2007 | $450,000 | 80 |
| Spring 2008 | - | - |
| Fall 2008 | - | - |
| Spring 2009 | $475,000 | 80 |
| Fall 2009 | - | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |