1902-03 Regular Issue

1¢ - Blue Green, deep green,
gray green or yellow green
11,200,000,000 - Scott #300 - 1903
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Spring 2003 | - | - | - | - |
| Fall 2003 | - | - | - | - |
| Spring 2004 | $10-$15 | $2-$5 | - | - |
| Fall 2004 | $4-$10 | $1-$3 | - | - |
| Spring 2005 | $3-$40 | $1-$10 | - | - |
| Fall 2005 | $4-$20 | $1 | $27-$130 | - |
| Spring 2006 | $3-$12 | $1 | $170 | 90J |
| Fall 2006 | $3 | $1-$2 | $375 | 95 |
| - | - | $1,300 | 98 | |
| Spring 2007 | $2-$25 | $1 | $150 | 90 |
| Fall 2007 | $2-$90 | $1 | - | - |
| Spring 2008 | $7-$30 | $1-$4 | - | - |
| Fall 2008 | $7-$21 | $1-$4 | $85 | 90 |
| Spring 2009 | $5-$9 | $1-$4 | $220 | 95 |
| - | - | $350 | 95J | |
| - | - | $1,350 | 98 | |
| Fall 2009 | $7-$20 | $1-$4 | $130 | 95 |
| - | - | $750 | 98 | |
| Spring 2010 | $5-$20 | $1-$3 | - | - |
| Fall 2010 | $6-$22 | $1-$4 | - | - |
| Spring 2011 | $6-$20 | $2-$7 | - | - |
| Fall 2011 | $8-$27 | $3-$5 | $550-$700 | 98 |
| 2012 | $8-$30 | $3-$6 | $300 | 95J |
| - | - | $750 | 98 | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
Used stamps sell for less than $1

300-E1
First drawing for design

300-E4
Drawing - Part of the progressive design for the stamp

300-E
Photographic essay
Design was not accepted
(notice Franklins head faces left, whilst on final design faces right)

1¢ - Blue Green
Booklet Pane - Scott #300b - 1903
only six used panes exist (3 with tab)
![]() |
NY Auction Houses | ||||
| MNH | MH | MNH | MH | Used | |
| Spring 2003 | - | - | $650*-$850* | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | $120-$140 | - | - | - | - |
| Spring 2005 | $130 | - | - | - | - |
| Fall 2005 | $140 | - | $1,150* | - | - |
| Spring 2006 | $270* | $55 | - | $200 | - |
| Fall 2006 | - | - | - | - | - |
| Spring 2007 | - | - | - | - | - |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | - | - | - | - | - |
| Fall 2008 | - | $140 | - | - | - |
| Spring 2009 | - | - | $210 | - | - |
| Fall 2009 | - | $210 | $700* | $650 | - |
| Spring 2010 | - | - | - | - | - |
| Fall 2010 | - | - | - | - | - |
| Spring 2011 | - | - | - | - | - |
| Fall 2011 | - | - | $325-$1,300* | $450 | - |
| 2012 | - | - | $625*-$800* | $250 | $9,000* |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
Used stamps sell for less than $1
* with tab

2¢ - Carmine, bright
carmine, deep carmine or carmine red
3,300,000,000 -
Scott #301 - 1903
The printing of this stamp was so poor and so heavily critized by the press
and public that it was replaced, nine months after its introduction by the
2¢ shield stamp (Scott #219)
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Spring 2003 | - | - | - | - | $30-$100 | - |
| Fall 2003 | - | - | - | - | - | - |
| Spring 2004 | $5-$15 | - | $2-$5 | - | - | - |
| Fall 2004 | $3-$16 | - | $1-$3 | - | - | - |
| Spring 2005 | $4-$16 | - | $1-$7 | - | - | - |
| Fall 2005 | $3-$30 | - | $1-$2 | - | $35 | 90J |
| Spring 2006 | $6-$30 | - | $3-$4 | - | $290 | - |
| Fall 2006 | $20 | - | $1-$8 | - | $3,500 | 98J |
| Spring 2007 | $6-$18 | - | $1-$4 | - | $660 | 95 |
| Fall 2007 | $5-$8 | - | $2-$4 | - | $125 | 90 |
| Spring 2008 | $6-$25 | - | $2 | - | $650 | 95 |
| - | - | $24 | 90 | - | - | |
| Fall 2008 | $4-$11 | - | $1-$2 | - | $600 | 95 |
| Spring 2009 | $6-$17 | - | $1-$3 | - | $4,500 | 98J |
| Fall 2009 | $6-$22 | - | $1-$3 | - | $750 | 95J |
| Spring 2010 | $7-$16 | - | $1-$2 | - | $500 | 95 |
| Fall 2010 | $5-$12 | - | $1 | - | $4,250 | 98J |
| Spring 2011 | $7-$13 | - | $1-$3 | - | - | - |
| Fall 2011 | $8-$15 | - | $2-$8 | - | $400 | 95 |
| 2012 | $7-$22 | - | $1-$8 | - | $500 | 95J |
| - | - | - | - | $2,700 | 98J | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
Used stamps sell for less than $1

301-E1A
A preliminary design for the stamp. Pencil on tracing paper

301-E4
Drawing - Part of the progressive design for the stamp

301-E5
Drawing - Part of the progressive design for the stamp

301-E
Photographic essay
Design was not accepted
(Washington's head was only slightly smaller than on the issued stamp)

301-P1
A proof copy on stamp paper

2¢ - Carmine
Booklet Pane - Scott #301c - 1903
Only five used panes exist
![]() |
NY Auction Houses | ||||
| MNH | MH | MNH | MH | Used | |
| Spring 2003 | - | - | $200-$225 | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | $285 | - | - | - | - |
| Fall 2005 | - | - | - | - | - |
| Spring 2006 | $210 | - | - | $150 | - |
| Fall 2006 | - | $60 | - | - | - |
| Spring 2007 | - | - | - | - | - |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | - | - | - | - | - |
| Fall 2008 | - | - | - | $150 | - |
| Spring 2009 | - | $100 | - | - | - |
| Fall 2009 | $170 | - | $750-$1,000 | - | - |
| Spring 2010 | - | - | $300 | - | - |
| Fall 2010 | - | $195 | - | - | - |
| Spring 2011 | - | $190 | - | - | - |
| Fall 2011 | - | - | $350-$1,200 | - | - |
| 2012 | - | - | - | $200-$350 | $6,000 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
Used stamps sell for less than $1

The booklet that 301¢ came in

2¢ - Carmine
Imperforate Error - Scott #301 - 1903
Only 3 copies exist
Fall 2002 Auction: MNH $5,000
Spring 2004 Auction: MNH $4,750-$5,500
Spring 2008 Auction: $4,500

3¢ - Bright violet, deep
violet or violet
280,000,000 -
Scott #302 - 1903
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Spring 2003 | - | - | $50-$110 | - |
| Fall 2003 | - | - | - | - |
| Spring 2004 | $25-$50 | $7-$15 | - | - |
| Fall 2004 | $35-$85 | $10-$20 | - | - |
| Spring 2005 | $20-$45 | $7-$16 | - | - |
| Fall 2005 | $30-$70 | $5-$20 | $390-$1,250 | - |
| Spring 2006 | $50-$70 | $9-$40 | $4,250-$4,750 | 98 |
| - | - | $350 | 90 | |
| - | - | $360 | 80 | |
| Fall 2006 | $55 | $11-$29 | $1,050-$1,350 | 95 |
| Spring 2007 | $24 | $10-$20 | $190 | 80 |
| - | - | $325 | 90 | |
| - | - | $1,450 | 95 | |
| Fall 2007 | $24-$70 | $6-$18 | $180 | 85 |
| - | - | $350 | 90 | |
| - | - | $1,050 | 95J | |
| Spring 2008 | $20-$30 | $6-$18 | - | - |
| - | - | $4,500 | 98 | |
| Fall 2008 | $19-$22 | $10-$15 | $290 | 90 |
| Spring 2009 | $35-$40 | $10-$22 | $260 | 90 |
| - | - | $700 | 95 | |
| Fall 2009 | $40-$50 | $8-$18 | $130 | 85 |
| - | - | $600 | 95 | |
| - | - | $1,900-$2,100 | 98 | |
| Spring 2010 | $30-$140 | $11-$21 | $220 | 90 |
| - | - | $2,200 | 98 | |
| Fall 2010 | $23-$100 | $8-$23 | $2,100 | 98J |
| Spring 2011 | $40 | $10-$28 | - | - |
| Fall 2011 | $50 | $10-$30 | $300 | 90J |
| - | - | $1,600 | 98 | |
| - | - | $2,000 | 98J | |
| 2012 | $30-$90 | $9-$27 | $350-$750 | 95J |
| - | - | $2,100 | 98J | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
Used stamps sell for $1-$2

4¢ - Brown, dark brown or
yellow brown
350,000,000 -
Scott #303 - 1903
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Spring 2003 | - | - | $50-$110 | - |
| Fall 2003 | - | - | - | - |
| Spring 2004 | $25-$35 | $7-$15 | - | - |
| Fall 2004 | $40-$50 | $10-$20 | - | - |
| Spring 2005 | $60-$100 | $7-$16 | - | - |
| Fall 2005 | $40-$150 | $5-$20 | $390-$1,250 | - |
| Spring 2006 | $28-$40 | $5-$18 | $3,000 | 95 |
| Fall 2006 | $35-$55 | $6-$15 | $650 | 90 |
| - | - | $1,600 | 95 | |
| Spring 2007 | $50-$60 | $4-$22 | - | - |
| Fall 2007 | - | $4-$30 | $1,350 | 95 |
| Spring 2008 | $55-$100 | $8-$17 | $300 - $425 | 90 |
| - | - | $850 | 90J | |
| Fall 2008 | $30-$50 | $11-$15 | $110 | 80 |
| - | - | $1,200 | 95 | |
| Spring 2009 | $30-$50 | $14-$24 | $250-$260 | 90 |
| - | - | $350 | 90J | |
| Fall 2009 | - | $16-$26 | $700 | 95 |
| Spring 2010 | $29-$75 | $8-$18 | $1,400 | 95 |
| - | - | $2,500 | 98 | |
| Fall 2010 | $30-$105 | $8-$22 | - | - |
| Spring 2011 | $30-$50 | $8-$35 | - | - |
| Fall 2011 | - | $11-$25 | - | - |
| 2012 | $28-$80 | $6-$24 | $275 | 90 |
| - | - | $1,300 | 95 | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
Used stamps sell for less than $1

303-E
Photographic essay
Design was not accepted
(A different portrait was used on the issued stamp)

5¢ - Blue, pale blue or bright
blue
550,000,000 -
Scott #304 - 1903
![]() |
NY Auction Houses | ||||||
| MNH | MH | Graded | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | - | - | $120-$375 | - |
| Fall 2003 | - | - | - | - | - | - | - |
| Spring 2004 | $45-$75 | $12-$32 | - | - | - | - | - |
| Fall 2004 | - | $10-$45 | - | - | - | - | - |
| Spring 2005 | $70 | $18-$20 | - | - | - | - | - |
| Fall 2005 | $95 | $15-$30 | - | - | - | $140-$325 | - |
| Spring 2006 | - | $15-$35 | - | $900 | 90J | - | - |
| Fall 2006 | $25-$45 | $10-$21 | - | $1,500 | 95 | - | - |
| - | - | - | $3,500 | 98 | - | - | |
| Spring 2007 | - | $13-$40 | - | $210 | 80J | - | - |
| Fall 2007 | - | $8-$21 | - | $1,350 | 95 | - | - |
| Spring 2008 | $45 | $13-$30 | - | $275 | 85J | - | - |
| - | - | - | $375 | 90 | - | - | |
| - | - | - | $300 | 90J | - | - | |
| - | - | - | $2,500 | 95J | - | - | |
| Fall 2008 | $30-$35 | $15-$25 | - | $190 | 85 | $65 | 90 |
| - | - | - | $325 | 90 | - | - | |
| Spring 2009 | $55 | $10-$22 | - | $300 | 90 | $1,600 | 100 |
| Fall 2009 | $25-$30 | $10 | - | $350-$375 | 90 | - | - |
| - | - | - | $600-$750 | 95 | - | - | |
| Spring 2010 | $40-$45 | $8-$28 | - | - | - | $275 | 98 |
| Fall 2010 | $40-$45 | $7-$22 | - | $750 | 95 | $1,200 | 95J |
| Spring 2011 | - | $7-$23 | - | - | - | - | - |
| Fall 2011 | $50-$110 | $11-$27 | - | $650-$700 | 95 | - | - |
| - | - | - | $1,800 | 98 | - | - | |
| 2012 | $40-$120 | $4-$29 | - | - | - | $400 | 100 |
| - | $150 | 95 | - | - | - | - | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
Used stamps sell for less than $1
5¢ - Blue, pale blue or bright
blue
Double Transfer (only one recorded)
Scott #304 - 1903
$2,600 in 06

306-E1
Essay - Die sunk on card

6¢ - Claret, deep claret or
brownish lake
120,000,000 -
Scott #305 - 1903
![]() |
NY Auction Houses | |||||||
| MNH | Graded | MH | Graded | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - | - |
| Spring 2004 | - | - | $12-$24 | - | - | - | - | - |
| Fall 2004 | $90-$100 | - | $15-$36 | - | - | - | - | - |
| Spring 2005 | $65 | - | $20-$50 | - | - | - | - | - |
| Fall 2005 | - | - | $18-$30 | - | - | - | - | - |
| Spring 2006 | $80 | - | $10-$20 | - | $260 | 90 | - | - |
| Fall 2006 | $70 | - | $16-$25 | - | $1,500 | 95 | - | - |
| Spring 2007 | - | - | $22-$30 | - | $600 | 90 | - | - |
| Fall 2007 | - | - | $22-$40 | - | $280 | 85 | - | - |
| - | - | - | - | $475 | 90 | - | - | |
| Spring 2008 | - | - | $24-$55 | - | $450 | 90 | - | - |
| - | - | - | - | $750 | 90J | - | - | |
| - | - | - | - | $6,250 | 95J | - | - | |
| Fall 2008 | $75-$150 | - | $25-$50 | - | $400 | 85 | $75 | 90 |
| - | - | $115 | 90 | - | - | - | - | |
| - | - | $500 | 90J | - | - | - | - | |
| Spring 2009 | $60 | - | $27-$30 | - | $325-$350 | 90 | - | - |
| Fall 2009 | $65-$70 | - | $21-$50 | - | $250 | 90 | - | - |
| - | - | - | - | $950-$1,500 | 95 | - | - | |
| Spring 2010 | $50-$60 | - | $12-$20 | - | - | - | $500 | 98 |
| Fall 2010 | $30-$90 | - | $10-$20 | - | - | - | - | - |
| $30 | 70 | - | - | - | - | - | - | |
| Spring 2011 | - | - | $11-$15 | - | - | - | - | - |
| Fall 2011 | - | - | $27-$35 | - | - | - | - | - |
| 2012 | $35-$115 | - | $11-$40 | - | $300 | 90 | - | - |
| - | - | $45 | 85 | $850 | 95 | - | - | |
| - | - | - | - | $2,200 | 95J | - | - | |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
Used stamps sell for between $1 and $2

8¢ - Violet black, black or
gray black
180,000,000 -
Scott #306 - 1902
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Spring 2003 | - | - | $130-$450 | - |
| Fall 2003 | - | - | - | - |
| Spring 2004 | - | $10-$50 | - | - |
| Fall 2004 | - | $13-$30 | - | - |
| Spring 2005 | - | $10-$20 | - | - |
| Fall 2005 | - | $7-$25 | $100-$300 | - |
| Spring 2006 | - | $8-$25 | $550 | 90J |
| Fall 2006 | - | $6-$30 | $950 | 95 |
| - | - | $2,900 | 98 | |
| Spring 2007 | $40 | $5-$20 | $1,300 | 95 |
| Fall 2007 | - | $5-$21 | $1,000 | 95J |
| Spring 2008 | $50-$75 | $13-$22 | $375 | 90 |
| - | - | $850 | 90J | |
| - | - | $9,000 | 98 | |
| Fall 2008 | $20-$40 | $10-$16 | $240 | 90 |
| - | - | $800 | 95 | |
| Spring 2009 | $22-$25 | $10-$17 | $550-$650 | 95 |
| - | - | - | - | |
| Fall 2009 | $16-$23 | $12-$18 | $1,900 | 95J |
| - | - | $2,000-$2,200 | 98 | |
| Spring 2010 | $24-$35 | $8-$19 | $250 | 90 |
| Fall 2010 | $19-$35 | $5-$16 | - | - |
| Spring 2011 | - | $7-$11 | $2,500 | 98J |
| Fall 2011 | $25-$40 | $12-$25 | - | - |
| 2012 | $19-$100 | $7-$35 | $2,100 | 98 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
Used stamps sell for $1

306-E3
A preliminary design for the stamp

306-E
Unadopted design showing the original idea of
using Sherman as the subject of the design

10¢ - Pale red brown, red brown
or dark red brown
120,000,000 -
Scott #307 - 1903
![]() |
NY Auction Houses | >|||||
| MNH | MH | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | $70-$220 | - | - | - |
| Fall 2003 | - | - | - | - | - | - |
| Spring 2004 | $80-$100 | $8-$25 | - | - | - | - |
| Fall 2004 | $110-$130 | $12-$30 | - | - | - | - |
| Spring 2005 | - | $12-$40 | - | - | - | - |
| Fall 2005 | - | $18-$40 | $110-$160 | - | - | - |
| Spring 2006 | - | $13-$40 | $2,000 | 95 | - | - |
| Fall 2006 | $50 | $13-$25 | $1,600-$2,000 | 95 | - | - |
| Spring 2007 | $30 | $10-$20 | $850 | 90 | - | - |
| Fall 2007 | $65 | $15-$25 | $450 | 90 | - | - |
| - | - | $650 | 90J | - | - | |
| Spring 2008 | $55-$85 | $22-$35 | $400-$475 | 90 | - | - |
| Fall 2008 | $70 | $25-$40 | $1,200 | 95 | $1,200 | 100J |
| Spring 2009 | $105-$255 | $22-$40 | - | - | - | - |
| Fall 2009 | - | $19-$50 | $200 | 90 | - | - |
| - | - | $750-$1,700 | 95 | - | - | |
| Spring 2010 | $45-$105 | $12-$20 | $1,000 | 95 | - | - |
| Fall 2010 | $40-$80 | $15-$35 | $7,250 | 98J | - | - |
| Spring 2011 | $55-$125 | $25-$45 | - | - | - | - |
| Fall 2011 | $60-$65 | $28-$30 | $2,400 | 95J | - | - |
| 2012 | $30-$195 | $8-$60 | $675-$850 | 95 | - | - |
| - | - | $8,000 | 98J | - | - | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
Used stamps sell for $1

307-E
Unadopted design with slightly smaller portrait than issued stamp

13¢ - Purple black or brown
violet
31,000,000 -
Scott #308 - 1902
Less common than the 15¢ used
![]() |
NY Auction Houses | ||||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | - | - | $330-$480 | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - | - | - |
| Spring 2004 | - | - | $12-$55 | - | $1-$4 | - | - | - | - |
| Fall 2004 | - | - | $8-$60 | - | $1 | - | - | - | - |
| Spring 2005 | $40-$50 | - | $7-$20 | - | $1-$3 | - | - | - | - |
| Fall 2005 | - | - | $11-$30 | - | $1-$4 | $110-$900 | - | - | - |
| Spring 2006 | $50-$95 | - | $14-$30 | - | $1-$3 | $1,100 | 95J | - | - |
| Fall 2006 | $40-$60 | - | $10-$35 | - | $1 | $1,900 | 95J | - | - |
| - | - | - | - | - | $3,000 | 98 | - | - | |
| Spring 2007 | - | - | $11-$40 | - | $1 | $170 | 85 | - | - |
| Fall 2007 | - | - | $8-$40 | - | $1-$3 | $250 | 90 | - | - |
| Spring 2008 | $40-$50 | - | $18-$40 | - | $1-$2 | - | - | - | - |
| $160-$180 | 85 | - | - | - | - | - | - | - | |
| Fall 2008 | - | - | $16-$30 | - | $1 | $260 | 90 | $100 | 95 |
| - | - | - | - | - | $800 | 95 | - | - | |
| - | - | - | - | - | $1,150 | 95J | - | - | |
| Spring 2009 | - | - | $19-$25 | - | - | $220 | 90 | - | - |
| - | - | - | - | - | $500 | 95 | - | - | |
| - | - | - | - | - | $2,000-$3,250 | 98 | - | - | |
| - | - | - | - | - | $4,000 | 100 | - | - | |
| Fall 2009 | $40 | - | $10-$16 | - | - | $450-$475 | 95 | - | - |
| - | - | - | - | - | $475 | 95J | - | - | |
| Spring 2010 | $65 | - | $14-$45 | - | - | $110 | 85 | - | - |
| - | - | - | - | - | $450 | 95 | - | - | |
| - | - | - | - | - | $1,900 | 98J | - | - | |
| Fall 2010 | $35-$215 | - | $10-$25 | - | $1-$4 | $6,500 | 100J | - | - |
| - | - | $55 | 95 | - | - | - | - | - | |
| Spring 2011 | - | - | $11-$15 | - | $1-$6 | - | - | - | - |
| Fall 2011 | - | - | $10-$40 | - | $1-$7 | - | - | - | - |
| 2012 | $24-$80 | - | $4-$40 | - | $2-$9 | $160 | 90 | $250 | 98 |
| - | - | - | - | - | $550 | 95 | - | - | |
| - | - | - | - | - | $525 | 95J | - | - | |
| - | - | - | - | - | $1,100 | 98 | - | - | |
| - | - | - | - | - | $7,000 | 100J | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - |

308-E
Unadopted design with slightly smaller portrait than issued stamp

15¢ - Olive green or dark olive
green
41,000,000 -
Scott #309 - 1903
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | $300-$500 | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - |
| Spring 2004 | - | $12-$55 | $1-$4 | - | - | - | - |
| Fall 2004 | - | $8-$60 | $1 | - | - | - | - |
| Spring 2005 | $40-$50 | $7-$20 | $1-$3 | - | - | - | - |
| Fall 2005 | - | $11-$30 | $1-$4 | - | - | - | - |
| Spring 2006 | $250 | $25-$115 | $1-$5 | $3,250 | 90 | - | - |
| Fall 2006 | $150 | $21-$125 | $1 | $2,300 | 90 | - | - |
| - | - | - | $4,750 | 95 | - | - | |
| Spring 2007 | $45-$95 | $25-$35 | $1-$3 | $660-$700 | 85 | - | - |
| Fall 2007 | $80-$85 | - | $2-$5 | - | - | $270 | 90 |
| - | - | - | - | - | $550 | 95J | |
| Spring 2008 | $90-$125 | $30-$50 | $1-$5 | $650 | 85 | $250 | 90 |
| - | - | - | - | - | $700 | 95 | |
| Fall 2008 | $150-$250 | $50-$80 | $1 | - | - | $200 | 85 |
| Spring 2009 | $105-$115 | $35-$70 | $1-$3 | $475 | 85 | - | - |
| - | - | - | $2,400 | 95 | - | - | |
| Fall 2009 | $50-$75 | $30-$40 | $1-$3 | $575 | 85 | $400 | 95J |
| - | - | - | $2,800 | 95 | - | - | |
| - | - | - | $6,750 | 98 | - | - | |
| Spring 2010 | $40-$80 | $30 | $1-$5 | $500-$625 | 95 | - | - |
| - | - | - | $9,000 | 98 | - | - | |
| Fall 2010 | $145-$165 | $20-$80 | - | $2,900 | 95J | - | - |
| Spring 2011 | - | $45-$115 | $1-$14 | $3,500 | 95 | - | - |
| Fall 2011 | - | $40-$115 | $2-$10 | - | - | $400 | 95 |
| - | - | - | - | - | $4,250 | 100 | |
| 2012 | $100-$150 | $45-$80 | $1-$8 | $5,750 | 98 | $375 | 95 |
| - | - | - | - | - | $550 | 95J | |
| - | - | - | - | - | $400 | 100 | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |

50¢ - Orange or deep orange
2,700,000 -
Scott #310 - 1903
look for a strong orange color, stamp can fade
![]() |
NY Auction Houses | |||||||
| MNH | Graded | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | - | $440-$700 | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - | - |
| Spring 2004 | - | - | - | $8-$15 | - | - | - | - |
| Fall 2004 | - | - | $100-$450 | $7-$22 | - | - | - | - |
| Spring 2005 | - | - | $60-$350 | $5-$12 | - | - | - | - |
| Fall 2005 | - | - | $160 | $6-$16 | $1,200 | 90 | - | - |
| Spring 2006 | $190-$450 | - | $45 | $3-$13 | - | - | - | - |
| Fall 2006 | $550 | - | $120 | $4-$65 | $2,000 | 95 | - | - |
| - | - | - | - | $2,650 | 95J | - | - | |
| Spring 2007 | - | - | - | $4-$50 | $4,000 | 90 | - | - |
| Fall 2007 | - | - | $50 | $4-$11 | - | - | $600 | 90 |
| - | - | - | - | - | - | $1,150 | 95 | |
| Spring 2008 | - | - | $135 | $3-$35 | $2,400 | 90 | $550 | 90 |
| - | - | - | - | $11,000 | 95 | - | - | |
| Fall 2008 | - | - | $100-$200 | $3-$7 | $1,450 | 85 | $500 | 85 |
| - | - | - | - | $2,400 | 90 | $500 | 90 | |
| Spring 2009 | $565 | - | $85-$175 | $4-$13 | $1,250 | 85 | $550 | 90 |
| - | - | - | - | $1,600-$2,100 | 90 | - | - | |
| - | - | - | - | $8,000 | 95 | - | - | |
| Fall 2009 | $1,150 | 85 | $90-$200 | - | $7,000 | 95 | $475 | 95 |
| - | - | - | - | - | - | $1,500 | 98 | |
| Spring 2010 | $630 | - | $85-$290 | $4-$17 | $1,600 | 90 | $300 | 85J |
| Fall 2010 | $570 | - | $65-$180 | $3-$12 | $6,000 | 95 | $400 | 85 |
| - | - | - | - | - | - | $550 | 95 | |
| Spring 2011 | - | - | $225-$350 | $4-$19 | $2,400 | 90 | - | - |
| - | - | - | - | $6,040 | 95 | - | - | |
| Fall 2011 | - | - | $120-$160 | $3-$22 | $1,300 | 85 | $375 | 90 |
| - | - | - | - | $4,000 | 95 | - | - | |
| 2012 | $150-$400 | - | $80-$150 | $7-$19 | - | - | $300-$350 | 85 |
| - | - | - | - | - | - | $1,300 | 98J | |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |

310-E2a
Essay
Die cast on card

$1 - Black or grayish black
500,000 -
Scott #311 - 1903
Centering is poor
![]() |
NY Auction Houses | ||||||||
| MNH | MH | Graded | Used | Graded | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | - | - | $1,000-$1,200 | - | $725 | - |
| Fall 2003 | - | - | - | - | - | - | - | - | - |
| Spring 2004 | - | - | - | $12-$20 | - | - | - | - | - |
| Fall 2004 | - | $375-$425 | - | $15-$35 | - | - | - | - | - |
| Spring 2005 | - | - | - | $10-$35 | - | $5,750 | - | $4,500 | - |
| Fall 2005 | - | - | - | $8-$25 | - | $2,000-$9,000 | - | $2,000 | - |
| Spring 2006 | $625-$750 | $280 | - | $13-$45 | - | - | - | $1,100 | 90 |
| Fall 2006 | - | $875 | 85 | $11-$35 | - | $8,500- $12,500 | 95 | $4,250 | 98 |
| Spring 2007 | - | - | - | $7-$50 | - | - | - | $1,150 | 95 |
| Fall 2007 | - | $355 | - | $9-$30 | - | $2,100 | 85 | $1,250 | 95 |
| - | - | - | - | - | $4,375 | 90 | - | - | |
| Spring 2008 | - | $460-$510 | - | $16-$23 | - | $13,500 | 95 | $2,700 | 95J |
| Fall 2008 | - | - | - | $15-$30 | - | $1,500 | 80J | $525 | 85 |
| - | - | - | $75 | 95 | $3,000-$3,500 | 90 | $675 | 90 | |
| - | - | - | - | - | $8,500 | 95 | $900 | 95 | |
| Spring 2009 | - | - | - | $12-$35 | - | $2,800-$3,250 | 90 | $350 | 80 |
| - | - | - | - | - | $7,500 | 95 | $400 | 85 | |
| Fall 2009 | - | $180 | - | $8-$21 | - | $9,000 | 95 | $425-$700 | 85 |
| - | - | - | - | - | $1,500 | 85 | $550 | 90 | |
| - | - | - | - | - | $2,400 | 90 | $2,800-$3,500 | 98 | |
| - | - | - | - | - | $9,000 | 95 | - | - | |
| - | - | - | - | - | $18,000 | 98 | - | - | |
| Spring 2010 | $420-$860 | $220-$295 | - | $13-$35 | - | $2,400-$2,500 | 90 | $650 | 85 |
| - | - | - | - | - | - | - | $1,000 | 95 | |
| Fall 2010 | $750-$1,570 | $150-$350 | - | $12-$80 | - | $19,500 | 98 | $425 | 85 |
| Spring 2011 | - | $170-$330 | - | $14-$60 | - | - | - | $600 | 90 |
| - | - | - | - | - | - | - | $1,025 | 95J | |
| Fall 2011 | - | $190-$240 | - | $12-$60 | - | $950 | 75 | $600 | 90 |
| - | - | - | - | - | - | - | $750 | 95 | |
| 2012 | $800 | $290-$550 | - | $13-$75 | - | - | - | $700 | 90 |
| - | - | - | - | - | - | - | $650 | 95J | |
