1903-08
Regular Issues
For vending machine vars., see bottom of page

1¢ - Blue Green, green or deep
green
5,000,000 - Imperf. - Scott #314 - 1906
Prices for Pairs
For Graded stamps the prices are for singles
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | $10-$30 | - | - | - | - |
| Fall 2004 | $15-$25 | - | $6-$8 | - | - |
| Spring 2005 | $20-$35 | - | - | - | - |
| Fall 2005 | $20-$30 | - | - | - | - |
| Spring 2006 | $14-$23 | - | $10 | - | - |
| Fall 2006 | - | $19 | $5-$10 | $150 | 98 |
| Spring 2007 | $15-$27 | $5-$10 | $3 | - | - |
| Fall 2007 | $45-$50 | - | $11-$15 | - | - |
| Spring 2008 | 40 | $30 | $11-$25 | - | - |
| Fall 2008 | - | $10-$30 | - | $120 | 98J |
| Spring 2009 | - | $12 | $6 | $100 | 100 |
| - | - | - | $180 | 100J | |
| Fall 2009 | $40-$60 | $18 | $11-$16 | - | - |
| Spring 2010 | $65 | $12-$17 | - | - | - |
| Fall 2010 | - | $8-$23 | - | $300 | 100J |
| Spring 2011 | $75 | $11-$20 | - | - | - |
| Fall 2011 | $30 | - | - | - | - |
| 2012 | $22-$65 | $15-$21 | $12-$30 | $475 | 100J |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
Prices for Block of Six
![]() |
|||
| MNH | MH | Used | |
| Fall 2008 | $130 | $70 | - |
| Spring 2009 | - | - | - |
| Fall 2009 | $230 | - | - |
| Spring 2010 | - | - | - |
| Fall 2010 | - | - | - |
| Spring 2011 | - | $45 | - |
| Fall 2011 | - | - | - |
| 2012 | $125-$165 | - | - |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |

(it should be noted that most Schermack pairs sell for less than regular pairs)

4¢ - Brown
Imperf. - Scott #314A - 1906
Schermack Type III
Only 31 used examples remain
| NY Auction Houses | |||||
| MH pairs | Graded | MH singles | Graded | Used singles | |
| Spring 2003 | - | - | - | - | $17,000 |
| Fall 2003 | - | - | - | - | $42,000 |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | - | - | - | - | - |
| Fall 2005 | - | - | - | - | $30,000 |
| Spring 2006 | - | - | - | - | - |
| Fall 2006 | - | - | - | - | - |
| Spring 2007 | - | - | - | - | - |
| Fall 2007 | - | - | - | - | $20,000 |
| Spring 2008 | - | - | - | - | $18,500 |
| Fall 2008 | - | - | - | - | - |
| Spring 2009 | - | - | - | - | $16,000*-$62,500 |
| Fall 2009 | $400,000 (LP) | 95 | $180,00 | - | $30,000 |
| Spring 2010 | - | - | - | - | $13,000 |
| Fall 2010 | - | - | - | - | - |
| Spring 2011 | - | - | - | - | - |
| Fall 2011 | - | - | - | - | $13,500* |
| 2012 | - | - | - | - | $30,000-$52,500 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
* thins and tear

5¢ - Blue
Scott #315 - Imperf. - 1906
Caution: Singles of these stamps are frequently faked.
Certificate required! Requires certificate
Prices for Pairs
![]() |
NY Auction Houses | |||||
| MNH | MH | MNH | Graded | MH | Used | |
| Spring 2003 | - | - | $750-$950 | - | - | - |
| Fall 2003 | - | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - | - |
| Fall 2004 | $400-$1,000 | - | - | - | - | - |
| Spring 2005 | - | - | - | - | - | - |
| Fall 2005 | - | - | - | - | - | - |
| Spring 2006 | $825 | - | $625-$1,200 | - | - | - |
| Fall 2006 | - | - | $550-$1,000 | - | $425 | $1,700 |
| Spring 2007 | - | $415 | - | - | $800 | - |
| Fall 2007 | - | - | - | - | - | - |
| Spring 2008 | - | $490 | - | - | $750 | - |
| Fall 2008 | - | - | - | - | - | - |
| Spring 2009 | $690 | - | - | - | $600 | - |
| Fall 2009 | - | - | - | - | $550 | - |
| Spring 2010 | - | - | - | - | $625 | - |
| Fall 2010 | $2,600 | $575 | - | - | - | - |
| Spring 2011 | $540 | - | - | - | $575-$675 | - |
| Fall 2011 | - | - | $850 | 95 | - | $9,000 |
| 2012 | $900 | $575-$700 | $850 | 95 | $800 | $5,000-$5,500 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
Prices for Singles
![]() |
NY Auction Houses | ||||||||
| MNH | Graded | MH | Used | MNH | Graded | MH | Graded | Used | |
| Fall 2006 | - | - | - | - | - | - | - | - | $1,700 |
| Spring 2007 | - | - | - | - | - | - | - | - | - |
| Fall 2007 | - | - | - | - | - | - | - | - | - |
| Spring 2008 | $365-$385 | 90 | $315 | - | $500-$550 | 95 | - | - | - |
| Fall 2008 | - | - | - | - | - | - | - | - | - |
| Spring 2009 | - | - | - | - | $475 | 95J | $190 | 90 | $350 |
| Fall 2009 | - | - | - | - | - | - | - | - | - |
| Spring 2010 | $430 | - | - | - | - | - | $350 | - | - |
| Fall 2010 | $550 | - | $105-$235 | $100 | - | - | - | - | - |
| Spring 2011 | $850 | 98 | $375-$415 | $100 | - | - | $175 | - | $310-$1,050 |
| Fall 2011 | - | - | $330 | $250 | $550 | - | $275 | 95 | - |
| 2012 | $450 | - | $220-$425 | $190 | $450-$700 | 95J | $275 | - | - |
| 2013 | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - |


How good can a fake get? The stamp with the wave cancel is genuine.
The other recieved a certificate stating it was an altered perforated stamp.

1¢ - Blue Green
Scott #316 - Perf. 12 Horizontally - 1908
Prices are mint hinged
1998 Auction - $80,000
08 Auction - $230,000 (LP)
09 Auction - $220,00-250,000 (LP)
09 Auction - $130,000 (Single)

5¢ - Blue
Scott #317 - Perf. 12 Horizontally - 1908
Less than 90 pairs exist
Prices for Pairs
| NY Auction Houses | |||
| MNH | MH | Used | |
| Spring 2003 | - | $6,000 | - |
| Fall 2003 | - | $7,000 | - |
| Spring 2004 | - | - | - |
| Fall 2004 | - | - | - |
| Spring 2005 | - | $7,250 | - |
| Fall 2005 | - | - | - |
| Spring 2006 | - | - | - |
| Fall 2006 | - | $6,750-$8,000 | - |
| Spring 2007 | - | $65,000* | - |
| Fall 2007 | - | $14,000 | - |
| Spring 2008 | $42,500 | $6,000-$7,500 | - |
| Fall 2008 | - | - | - |
| Spring 2009 | - | - | - |
| Fall 2009 | $125,000(LP) | $13,500 (single) | - |
| $85,000 | $6,500 | - | |
| Spring 2010 | - | $5,000 | - |
| Fall 2010 | - | $10,000 | - |
| Spring 2011 | - | - | - |
| Fall 2011 | - | - | - |
| 2012 | - | $5,000-$9,500 | - |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
*A strip of four

A #304 with perfs timmed off to look like a 317
(evidence of the perfs can be seen on the sides)

1¢ - Blue Green, green or deep
green
Perf. 12 vertically - Scott #318 - 1906
Certificate Required
Prices for Pairs
| NY Auction Houses | |||
| MNH | MH | Used | |
| Spring 2003 | - | $5,750 | - |
| Fall 2003 | - | $6,000 | - |
| Spring 2004 | - | - | - |
| Fall 2004 | - | - | - |
| Spring 2005 | - | $11,500 | - |
| Fall 2005 | - | $14,000 | - |
| Spring 2006 | - | - | - |
| Fall 2006 | - | $11,500 | - |
| Spring 2007 | - | - | - |
| Fall 2007 | - | - | - |
| Spring 2008 | - | $5,750-$14,000* | - |
| Fall 2008 | - | - | - |
| Spring 2009 | - | - | - |
| Fall 2009 | - | $3,250-$7500 | - |
| Spring 2010 | - | $4,250-$4,500 | - |
| Fall 2010 | - | - | - |
| Spring 2011 | - | $5,500 | - |
| Fall 2011 | - | $4,500-$10,500 | - |
| 2012 | - | $6,000-$13,000 | - |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
* strip of four
Prices for Singles
![]() |
NY Auction Houses | |||
| MH | MNH | MH | Used | |
| Spring 2008 | - | - | $3,750-$4,250 | - |
| Fall 2008 | - | - | - | - |
| Spring 2009 | - | - | - | - |
| Fall 2009 | - | - | - | - |
| Spring 2010 | - | - | - | - |
| Fall 2010 | $3,000 | - | - | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | - | - |
| 2012 | $3,850 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |

2¢ - Carmine
Type I
21,000,000,000 -
Scott #319 - 1903
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2003 | - | - | - | $10-$15 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | $6-$9 | - | $2-$5 | - | - |
| Fall 2004 | $5-$13 | - | $1-$3 | - | - |
| Spring 2005 | $5-$10 | - | $1 | - | - |
| Fall 2005 | $1-$5 | - | $1 | - | - |
| Spring 2006 | $3-$5 | - | $1 | $130 | 90 |
| Fall 2006 | $2 | - | < $1 | $450 | 95 |
| - | - | - | $650 | 95J | |
| - | - | - | $1,450 | 98 | |
| Spring 2007 | $60 | 90 | $1 | $70 | 85 |
| Fall 2007 | $3-$25 | - | $1 | - | - |
| Spring 2008 | $2-$10 | - | $1 | - | - |
| Fall 2008 | $5-$6 | - | $2-$5 | - | - |
| Spring 2009 | $4-$6 | - | $1-$3 | $1,350 | 98J |
| Fall 2009 | $2-$3 | - | $1 | $3,250 | 100J |
| $35 | 90 | - | - | - | |
| Spring 2010 | $5-$15 | - | $1-$3 | - | - |
| Fall 2010 | $5-$20 | - | $1-$3 | - | - |
| Spring 2011 | $7-$40 | - | $2-$4 | $345 | 95 |
| Fall 2011 | $6-$75 | - | $1-$2 | - | - |
| 2012 | $5-$35 | - | $1-$3 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
Used stamps sell for less than $1

2¢ - Carmine rose
Type I
Scott #319b - 1903
Prices as for 319

2¢ - Scarlet
Type I
Scott #319c - 1903
Prices as for 319

2¢ - Carmine
Vertical imperforate
Scott #319d - 1903
Prices are for pairs
Fall 2009 Auction - MH - $10,500

2¢ - Carmine
Type I
Imperf horizontal
Showing San Francisco Roulette
Scott #319e - 1903

2¢ - Lake
Scott #319f - 1903
Fall 2009 Auction - MNH - 95J - $1,200

2¢ - Carmine
Type I
Booklet Pane - Scott #319g - 1903
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Used | |
| Spring 2003 | - | - | $200-$300 | - |
| Fall 2003 | - | - | - | - |
| Spring 2004 | $30-$50 | - | - | - |
| Fall 2004 | $25-$40 | - | - | - |
| Spring 2005 | $50-$100 | - | - | - |
| Fall 2005 | - | - | - | - |
| Spring 2006 | $30-$100 | - | $210 | - |
| Fall 2006 | $65 | $35 | - | - |
| Spring 2007 | - | $30 | - | - |
| Fall 2007 | - | - | - | - |
| Spring 2008 | - | $60 | - | - |
| Fall 2008 | - | $11-$26 | $110 | - |
| Spring 2009 | $45 | - | - | - |
| Fall 2009 | - | $60 | $275-$400 | - |
| Spring 2010 | - | - | $325-$1,400* | - |
| Fall 2010 | - | $24 | $250 | - |
| Spring 2011 | $35-$40 | $30-$40 | - | - |
| Fall 2011 | $40 | $25 | - | - |
| 2012 | $40-$55 | $29-$30 | $120 | $1,100 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
* horizontal watermark

2¢ - Carmine
Type II
Booklet Pane - Scott #319h - 1903
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | MH | |
| Spring 2006 | - | - | $650-$700 | - |
| Fall 2006 | - | $150 | - | - |
| Spring 2007 | - | - | - | - |
| Fall 2007 | - | - | - | - |
| Spring 2008 | - | - | - | - |
| Fall 2008 | - | - | - | - |
| Spring 2009 | - | - | - | - |
| Fall 2009 | - | - | - | $750 |
| Spring 2010 | - | - | - | - |
| Fall 2010 | - | - | - | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | - | - |
| 2012 | - | $195 | - | $225-$900 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |

2¢ - Carmine
Scott #319i - 1903
Type II
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Fall 2008 | $22 | - | - | $375 | 90 |
| Spring 2009 | - | - | - | - | - |
| Fall 2009 | - | - | $26 | $275 | - |
| Spring 2010 | $29 | $11 | - | - | - |
| Fall 2010 | - | $25 | - | - | - |
| Spring 2011 | - | - | - | - | - |
| Fall 2011 | - | $7 | - | - | - |
| 2012 | $26-$40 | $27 | - | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |

2¢ - Carmine Rose
Type II
Scott #319j - 1903
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $250 | - | - | $260-$270 | - |
| Fall 2006 | - | - | - | - | - |
| Spring 2007 | - | - | - | - | - |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | - | - | - | - | - |
| Fall 2008 | - | - | - | - | - |
| Spring 2009 | - | - | $75 | - | - |
| Fall 2009 | - | - | - | - | - |
| Spring 2010 | - | - | $19 | - | - |
| Fall 2010 | - | - | - | - | - |
| Spring 2011 | - | - | - | - | - |
| Fall 2011 | - | - | - | - | - |
| 2012 | $80 | 80 | $75 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |

2¢ -Scarlet
Type II
Scott #319k - 1903
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Spring 2010 | $100 | - | - | - |
| Fall 2010 | - | - | - | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | - | - |
| 2012 | $45-$95 | $45 | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |

2¢ - Lake
Booklet Pane
Scott #319m - 1903

2¢ - Carmin Rose
Booklet Pane
Type I
Scott #319n - 1903
2011 Auction - MNH - $250
2012 Auction - Used - $1,100

2¢ - Scarlet
Type I
Booklet Pane
Scott #319p - 1903
09 Auction - MH - $400
2011 Auction - MNH - $250, MH $125
2012 Auction - Used $130

2¢ - Lake - Type II
Booklet Pane
Scott #319q - 1903
2012 Auction - Used - $700
| NY Auction Houses | |
| MNH | |
| Spring 2009 | $210-$500 |
| Fall 2009 | - |
| Spring 2010 | $1,400 |
| Fall 2010 | - |
| Spring 2011 | - |
| Fall 2011 | $600 |
| 2012 | - |
| 2013 | - |
| 2014 | - |
| 2015 | - |
| 2016 | - |

2¢ - Carmine, Rose and Scarlet
Scott #320 - Imperforated - 1906
Prices for Pairs
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | $20-$25 | - | - | - | - |
| Fall 2004 | 16-$22 | - | - | - | - |
| Spring 2005 | $20-$26 | $5-$8 | - | - | - |
| Fall 2005 | $30 | - | - | - | - |
| Spring 2006 | $23-$29 | - | - | $105 | - |
| Fall 2006 | $14-$29 | - | - | - | - |
| Spring 2007 | $12-$16 | - | - | - | - |
| Fall 2007 | $21 | $15 | - | - | - |
| Spring 2008 | $23 | $20 | - | - | - |
| Fall 2008 | - | $11 | - | $190 (single) | 100 |
| Spring 2009 | $20-$30 | - | $12-$17 | - | - |
| Fall 2009 | $40 | $12 | - | - | - |
| Spring 2010 | - | $9-$16 | - | - | - |
| Fall 2010 | $50 | $23 | - | - | - |
| Spring 2011 | $35 | $10-$26 | $5 | - | - |
| Fall 2011 | $60 | $17 | $21-$22 | $110 | - |
| 2012 | $35-$80 | $8-$20 | - | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
Prices for Block of Six
![]() |
||||
| MNH | Graded | MH | Used | |
| Fall 2008 | $25 | - | - | - |
| Spring 2009 | - | - | $125 | - |
| Fall 2009 | - | - | - | - |
| Spring 2010 | - | - | - | - |
| Fall 2010 | $27 | - | - | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | - | - |
| 2012 | - | - | $80 | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |

2¢ - Lake
Scott #320A - Imperforated - 1906
Prices are for pairs
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | $140 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | - | - | - | - | - |
| Fall 2005 | - | - | - | $200 | - |
| Spring 2006 | $16 | - | - | $210 | - |
| Fall 2006 | - | - | - | - | - |
| Spring 2007 | $45 | - | - | $110 | 90 |
| Fall 2007 | $23 | - | - | - | - |
| Spring 2008 | $45 | - | - | - | - |
| Fall 2008 | $100 | - | - | $525 (single) | 100J |
| Spring 2009 | $40 | - | - | - | - |
| Fall 2009 | - | - | - | $170 | - |
| Spring 2010 | $75 | - | - | - | - |
| Fall 2010 | $60-$75 | - | - | $425 (single) | 100J |
| Spring 2011 | $65 | - | - | $120 (LP) | - |
| Fall 2011 | - | - | - | - | - |
| 2012 | - | - | - | $950 (single) | 100J |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |

2¢ Carmine Rose
#320¢ - Imperforated
Prices are for singles
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2010 | $70-$125 | - | - | - | - |
| Fall 2010 | - | - | - | - | - |
| Spring 2011 | - | - | - | - | - |
| Fall 2011 | - | - | - | $225 | - |
| 2012 | $50 | - | - | $1,600 | 100J |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |

2¢ - Carmine
4,000 - Scott #321 - Perf. 12 Horizontally - 1908

2¢ - Carmine
Scott #322 - Perf. 12 Vertically - 1908
Only 167 examples certified
Price for singles
| NY Auction Houses | |||
| MNH | MH | Graded | |
| Spring 2003 | - | - | - |
| Fall 2003 | - | - | - |
| Spring 2004 | - | - | - |
| Fall 2004 | - | - | - |
| Spring 2005 | - | - | - |
| Fall 2005 | - | $13,500 | - |
| Spring 2006 | - | $9,000 | - |
| Fall 2006 | - | $5,000 | 85 |
| Spring 2007 | - | $10,500 | - |
| Fall 2007 | - | - | - |
| Spring 2008 | - | $11,000 | - |
| Fall 2008 | - | - | - |
| Spring 2009 | - | - | - |
| Fall 2009 | - | $7,500 | - |
| Spring 2010 | - | $6,200 | - |
| Fall 2010 | - | - | - |
| Spring 2011 | - | $5,250 | - |
| Fall 2011 | - | - | - |
| 2012 | - | - | - |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |

The booklet that 319g came in
Spring 2004 Auction: $2,100 (unexploded)

1¢ - Blue Green
Imperf. - Scott #314 - 1906
Schermack (Type I, 6 hole)

1¢ - Blue Green
Imperf. - Scott #314 - 1906
Shermack (Type III)

1¢ - Blue Green
Imperf. - Scott #314 - 1906
Shermack (Type IV)

1¢ - Green
Scott #314 - Imperforated - 1906
USA Vending Machine Co.

1¢ - Blue Green
Imperf. - Scott #314- Type I - 1906
Brinkerhoff

1¢ - Blue Green
Imperf. - Scott #314-Type II - 1906
Brinkerhoff

5¢ - Blue
Scott #315 - Imperforated - 1906
Shermack (Type II perforations)

5¢ - Blue
Scott #315 - Imperforated - 1906
Shermack (Type III perforations)
Realised $18,000 in 06

5¢ - Blue
Scott #315 - Imperforated - 1906
Automatic Vending Corp. - Type I

5¢ - Blue
Scott #315 - Imperforated - 1906
Automatic Vending Corp. - Type II

5¢ - Blue
Scott #315 - Imperforated - 1906
Automatic Vending Corp. - Type III

2¢ - Carmine
Scott #320 - Imperforated - 1906
Brinkerhoff

2¢ - Scarlet
Imperf. Scott #320b - 1903
Mailometer (Type IV )

2¢ - Carmine
Scott #320 - Imperforated - 1906
Shermack (Type I, 7 hole)

2¢ - Carmine
Scott #320 - Imperforated - 1906
Shermack (Type I, 7 hole)

2¢ -Lake
Scott #320a - Imperforated - 1906
Shermack (Type I, 8 hole)

1¢ - / 2¢ Carmine
Scott #314 / 320 - Imperforated - 1906
USA Vending Machine Co.

2¢ - Scarlet
Imperf. Scott #320b - 1903
International Vending Machine Co.

2¢ - Lake
Imperf. Scott #320a - 1903
USA Vending Machine Co.
2¢ - Carmine
Imperf. Scott #320 - 1903
Automatic Vending Machine Co.

5¢ - Blue
Scott #315 - Imperf. - 1906
Automatic Vending Company

3¢ - Minerva - Essay
Minerva test stamps were used by the Bureau of Engraving
and Printing to test the Harris offset press, this being