1908-09 Regular Issue (Imperfs and coils)

1c - Green,
dark green or yellowish green
Flat Plate - Imperf - Double line USPS wmk -
Scott #343 - 1908
Ebay prices are for pairs
NY Auction house prices are for plate blocks of six
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2004 | $7-$9 | $2-$4 | $1-$3 | - | - |
| Fall 2004 | $4-$10 | $1-$2 | $1 | - | - |
| Spring 2005 | $4-$10 | $2-$4 | $1-$2 | - | - |
| Fall 2005 | $5-$10 | - | - | - | - |
| Spring 2006 | $8 | - | - | - | - |
| Fall 2006 | $7 | $3-$4 | - | - | - |
| Spring 2007 | $4 | $1-$2 | - | - | - |
| Fall 2007 | $6 | $4 | $35 | - | - |
| Spring 2008 | $6-$30 | - | $4 | - | - |
| Fall 2008 | $9-$10 | $3-$4 | $1-$2 | - | - |
| Spring 2009 | $11 | $2-$3 | $3 | - | - |
| Fall 2009 | $2-$5 | $3-$7 | $3-$5 | - | - |
| Spring 2010 | $4-$21 (LP) | $4 | $7 | - | - |
| Fall 2010 | $10 | $2-$4 (LP) | $8 | - | - |
| Spring 2011 | $8-$15 (LP) | $2 | - | - | - |
| Fall 2011 | $5 | $3 | $1 | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |

2c - Carmine,
light carmine or deep carmine
Flat Plate - Imperf - Double line USPS wmk -
Scott #344 - 1908
Ebay prices are for pairs
NY Auction house prices are for plate blocks of six
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | $23-$31 | $12-$14 | $1- $2 | - | - |
| Fall 2004 | $23-$27 | $10-$12 | $1 | - | - |
| Spring 2005 | - | - | - | - | - |
| Fall 2005 | - | $5-$19 | - | - | - |
| Spring 2006 | $4 | $6 | - | - | - |
| Fall 2006 | - | $6 | - | - | - |
| Spring 2007 | $5 | $6-$7 | - | - | - |
| Fall 2007 | $6 | $8 | $10 | - | - |
| Spring 2008 | - | - | - | - | - |
| Fall 2008 | - | $6-$9 | - | - | - |
| Spring 2009 | $21-$23 | $8 | - | - | - |
| Fall 2009 | $11 | $7 | $1 | - | - |
| Spring 2010 | - | $6 | - | $60 | 100 |
| Fall 2010 | $9-$11 | $3 | - | - | - |
| Spring 2011 | $8-$40 (LP) | $2 | - | - | - |
| Fall 2011 | $8 (LP) | - | $1 | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |

3c - Deep violet or violet
Flat Plate - Imperf - Double line USPS wmk -
Scott #345 - 1909
Ebay prices are for pairs
NY Auction house prices are for plate blocks of six
| MNH | Graded | MH | Used | |
| Spring 2003 | - | - | - | - |
| Fall 2003 | - | - | - | - |
| Spring 2004 | - | - | - | $5-$10 |
| Fall 2004 | $25-$30 | - | - | $5-$10 |
| Spring 2005 | - | - | $12 | - |
| Fall 2005 | - | - | $20 | - |
| Spring 2006 | $30 | - | - | - |
| Fall 2006 | - | - | $10 | - |
| Spring 2007 | $14-$19 | - | $7 | $10 |
| Fall 2007 | $22 | - | - | - |
| Spring 2008 | - | - | - | $16 |
| Fall 2008 | - | - | - | $4 |
| Spring 2009 | $22 | - | $16 | - |
| Fall 2009 | - | - | - | - |
| $60 | 90 | $5-$6 | $12 | |
| Spring 2010 | - | - | $5-$7 | $5-$8 |
| Fall 2010 | - | - | - | - |
| Spring 2011 | $25 | - | $13 | $30 |
| Fall 2011 | - | - | - | - |
| Spring 2012 | - | - | - | - |
| Fall 2012 | - | - | - | - |
| Spring 2013 | - | - | - | - |
| Fall 2013 | - | - | - | - |
| Spring 2014 | - | - | - | - |

4c - Orange brown or brown
Flat Plate - Imperf - Double line USPS wmk -
Scott #346 - 1909
Ebay prices are for pairs
NY Auction house prices are for plate blocks of six
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | $10-$15 | $5-$9 | - | - | - |
| Fall 2004 | $15-$20 | - | $5-$9 | - | - |
| Spring 2005 | $27 | - | - | - | - |
| Fall 2005 | $31-$55 | $31 | $10 | - | - |
| Spring 2006 | - | $10 | - | $240 | - |
| Fall 2006 | - | $14 | - | - | - |
| Spring 2007 | $35 | $17-$18 | - | - | - |
| Fall 2007 | - | $15-$22 | - | - | - |
| Spring 2008 | $25-$40 | - | $11 | $150 | - |
| Fall 2008 | - | - | - | - | - |
| Spring 2009 | $45-$50 | - | $15 | - | - |
| Fall 2009 | - | $11 | $21 | - | - |
| Spring 2010 | - | $21 | - | $200 | 100 |
| Fall 2010 | - | $23 | - | - | - |
| Spring 2011 | $22-$45 | - | - | - | - |
| Fall 2011 | - | - | $15-$20 | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |

5c - Blue or
dark blue
Flat Plate - Imperf - Double line USPS wmk -
Scott #347 - 1909
(prices for pairs)
Graded stamps for singles
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | $20-$35 | $10-$15 | - | - |
| Fall 2004 | - | $16-$32 | $6-$10 | - | - |
| Spring 2005 | - | $19-$33 | $24 | - | - |
| Fall 2005 | - | $40 | - | - | - |
| Spring 2006 | - | $28 | $11 | $850 | - |
| Fall 2006 | - | $28 | - | - | - |
| Spring 2007 | - | $32-$40 | - | - | - |
| Fall 2007 | $60 | - | $21 | - | - |
| Spring 2008 | $80 | - | - | - | - |
| Fall 2008 | $55 | $22 | - | - | - |
| Spring 2009 | $65 | $35 | - | $325 | - |
| Fall 2009 | - | $40 | - | - | - |
| Spring 2010 | - | $30 | $40 | - | - |
| Fall 2010 | - | $40 | $13 | - | - |
| Spring 2011 | $55 | $50 | $29 | - | - |
| Fall 2011 | $80 (LP) | $25-$50 | - | $750 | 98 |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |

1c - Green
or dark green
Flat Plate - Perf.. 12 Horizontally - Double line USPS wmk -
Scott #348 - 1909
(prices for pairs)
NY Auction Houses |
||||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | $140-$750 | - |
| Spring 2004 | - | - | $40-$50 | - | - | - |
| Fall 2004 | - | - | $60-$70 | - | - | - |
| Spring 2005 | - | - | $25-$50 | - | - | - |
| Fall 2005 | $175 (LP)-$475 (LP) | - | - | - | $600-$625 | - |
| Spring 2006 | $110-$165 (LP) | - | $22-$28 | - | $2,800 | 98 |
| Fall 2006 | - | - | - | - | $475 | 90 |
| Spring 2007 | $70-$250 (LP) | - | $20 | $135 | $5,000 (LP) | 98 |
| Fall 2007 | - | - | - | - | - | - |
| Spring 2008 | $110-$250 (LP) | - | $40-$75 | - | $375 | 85 |
| Fall 2008 | $30-$100 (LP) | - | $13 | - | $325 (LP) | 80 |
| - | - | - | - | $450 (LP) | 85 | |
| - | - | - | - | $625 (LP) | 90 | |
| - | - | - | - | $2,500 | 100 | |
| Spring 2009 | - | - | $50 | $20 | $250 (LP) | 80 |
| - | - | - | - | $170 | 90 | |
| Fall 2009 | - | - | - | - | $800 (LP) | 90J |
| $330 | 85 | - | - | $325-$800 | 98 | |
| Spring 2010 | $70-$100 (LP) | - | - | - | $450 (LP) | 85 |
| - | - | - | - | $850 (LP) | 95 | |
| Fall 2010 | $180 | 75 | $30-$50 | - | $400 (LP) | 85 |
| - | - | - | - | $290 | 95 | |
| Spring 2011 | $90 | - | - | - | $600 (LP) | 90 |
| - | - | - | - | $950 (LP) | 95 | |
| Fall 2011 | - | - | $15 | $5-$15 | - | - |
| Spring 2012 | - | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - | - |
(prices for singles)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2009 | $13-$50 | $8-$22 | $3-$12 | - | - |
| Fall 2009 | $23-$40 | $8-$11 | $4 | $90 | 85 |
| Spring 2010 | $13-$26 | $9 | $4-$21 | - | - |
| Fall 2010 | $16-$35 | $3-$15 | - | - | - |
| Spring 2011 | $16-$40 | $5-$8 | $8 | - | - |
| Fall 2011 | - | - | - | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |

2c - Carmine,
light carmine or deep carmine
Flat Plate - Perf.. 12 Horizontally - Double line USPS wmk -
Scott #349 - 1909
(prices for pairs)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | $550-$725 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | $40-$50 | - | - | - |
| Fall 2004 | - | $80-$100 | - | - | - |
| Spring 2005 | - | $90 | - | - | - |
| Fall 2005 | $225-$240 | $100 | - | - | - |
| Spring 2006 | $225-$400 | $55 | - | $2,200 | 95 |
| Fall 2006 | - | - | - | $1,600 | 90 |
| Spring 2007 | $125-$350 | - | - | $3,250 (LP) | 95 |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | - | - | - | - | - |
| Fall 2008 | - | - | - | $600 (LP) | 80 |
| Spring 2009 | - | $40-$75 (LP) | $115 | - | - |
| Fall 2009 | $125 (LP) | - | - | - | - |
| Spring 2010 | $130 (LP) | - | - | - | - |
| Fall 2010 | - | $28 | - | - | - |
| Spring 2011 | - | $50-$85 (LP) | - | - | - |
| Fall 2011 | $65-$155 | $45 | - | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |
(prices for singles)
NY Auction Houses |
|||||||
| MNH | MH | Used | MNH | Graded | Used | Graded | |
| Spring 2009 | $30 | $7 | $8-$11 | - | - | - | - |
| Fall 2009 | $75-$90 | $22 | $11-$17 | $750 | 95 | - | - |
| Spring 2010 | $22 | $11-$30 | $3-$6 | - | - | - | - |
| Fall 2010 | $90 | $10-$30 | $8-$35 | - | - | - | - |
| Spring 2011 | $22-$35 | $15 | $6-$21 | - | - | $700 | 95 |
| Fall 2011 | $30-$50 | $22 | $11 | - | - | - | - |
| Spring 2012 | - | - | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - | - | - |

4c - Orange brown or brown
Flat Plate - Perf.. 12 Horizontally - Double line USPS wmk -
Scott #350 - 1909
(prices for pairs)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | $1,250-$2,600 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | - | $575 | - | $2,500 | - |
| Fall 2005 | - | $160 | - | - | - |
| Spring 2006 | - | $400-$685 | - | $2,700 | 95 |
| Fall 2006 | - | - | - | - | - |
| Spring 2007 | - | - | - | $11,000 (LP) | 95 |
| Fall 2007 | - | $115 | - | - | - |
| Spring 2008 | - | $400-$405 | - | $12,000 (LP) | 95 |
| Fall 2008 | - | - | - | $8,000 (LP) | 95 |
| Spring 2009 | - | - | - | $650 (LP) | 80 |
| Fall 2009 | - | - | - | - | - |
| Spring 2010 | - | - | - | $275 | 85 |
| - | - | - | $900 (LP) | 85 | |
| - | - | - | $2,500 (LP) | 98 | |
| Fall 2010 | - | - | - | - | - |
| Spring 2011 | - | $230 | - | - | - |
| Fall 2011 | - | - | - | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |
(prices for singles)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2009 | - | $75-$80 | - | $130 | 75 |
| Fall 2009 | - | $35-$70 | $19-$23 | $1,900 | 98 |
| Spring 2010 | - | $125-$150 | $105 | - | - |
| Fall 2010 | - | $85-$90 | - | - | - |
| Spring 2011 | - | $130 | - | - | - |
| Fall 2011 | - | - | $45-$50 | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |

5c - Blue or
dark blue
Flat Plate - Perf.. 12 Horizontally - Double line USPS wmk -
Scott #351 - 1909
Beware of fakes
Ebay prices are for singles
NY Auction house prices are for pairs
|
|
NY Auction Houses |
||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | $950-$3,000 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | $325-$375 | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | - | - | - | - | - |
| Fall 2005 | - | - | - | $2,750 | - |
| Spring 2006 | - | - | - | $3,750 | 95 |
| Fall 2006 | - | - | $235 | $1,800 | 95 |
| Spring 2007 | - | - | - | $1,500 | 90 |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | - | $80-$85 | $275 | $2,000 (LP) | 80 |
| Fall 2008 | - | - | - | $700 (LP) | 90 |
| - | - | - | $2,100 (LP) $2,900 (LP) |
95 | |
| Spring 2009 | $290 | $240 (LP) | - | $3,000 (LP) | 90 |
| - | - | - | $7,000 (LP) | 98 | |
| Fall 2009 | - | - | - | $1,100 (LP) | 80 |
| - | - | - | $2,400 (LP) | 90 | |
| Spring 2010 | - | - | - | - | - |
| Fall 2010 | - | $80 | - | - | - |
| Spring 2011 | $230 | $205 | - | $1,400 (LP) | 80 |
| Fall 2011 | - | $130 | - | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |
(prices for singles)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2009 | - | $50 | - | $1,100 | 95 |
| Fall 2009 | - | $45-$85 | - | $700 | 95 |
| Spring 2010 | - | - | $30 | $2,500 | 98 |
| Fall 2010 | $160 | $60-$65 | - | - | - |
| Spring 2011 | $75 | $55 | $45 | - | - |
| Fall 2011 | $65-$150 | $75 | - | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |

1c - Green
or
dark green
Flat Plate - Perf.. 12 Vertically - Double line USPS wmk -
Scott #352 - 1909
(prices for pairs)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | $1,750-$2,000 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | $75-$100 | - | - | - |
| Spring 2005 | - | $50-$90 | - | $3,500 | - |
| Fall 2005 | - | $40 | - | $750 | 90 |
| Spring 2006 | $275-$500 | - | $550 | $425 | 75 |
| Fall 2006 | - | - | - | - | - |
| Spring 2007 | - | - | - | $1,200-$1,500 (LP) | 90 |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | - | - | - | $1,500 (LP) | 90 |
| Fall 2008 | - | - | - | $800 (LP) | 90 |
| Spring 2009 | - | $140 (LP) | - | - | - |
| Fall 2009 | $115 | $85 (LP) | - | $1,900 (LP) | 80 |
| Spring 2010 | - | $125 (LP) | - | - | - |
| Fall 2010 | - | - | - | - | - |
| Spring 2011 | $700 | $230 (LP) | - | $1,100 | 90 |
| Fall 2011 | $115 | - | - | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |
(prices for singles)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2009 | - | $20-$35 | $10-$23 | - | - |
| Fall 2009 | $60 | $20 | $18 | - | - |
| Spring 2010 | $45-$95 | $65 | $18-$30 | - | - |
| Fall 2010 | $65 | $20-$30 | - | - | - |
| Spring 2011 | $65-$110 | - | $9-$28 | - | - |
| Fall 2011 | $45-$50 | - | $22-$30 | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |

2c - Carmine,
light carmine or deep carmine
Flat Plate - Perf.. 12 Vertically - Double line USPS wmk -
Scott #353 - 1909
(prices for pairs)
|
|
NY Auction Houses |
||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2004 | - | $100-$125 | - | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | - | $50 | $75 | $650 | - |
| Fall 2005 | - | $20-$40 | - | - | - |
| Spring 2006 | - | - | - | - | - |
| Fall 2006 | - | $200 | - | - | - |
| Spring 2007 | - | - | - | - | - |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | - | - | - | $300 | - |
| - | - | - | $1,600 (LP) | - | |
| Fall 2008 | $720 (LP) | - | - | $450 (LP) | 80 |
| Spring 2009 | $35 | $22 | - | - | - |
| Fall 2009 | - | - | - | - | - |
| Spring 2010 | - | - | - | - | - |
| Fall 2010 | - | - | - | - | - |
| Spring 2011 | - | $95-$150 (LP) | - | - | - |
| Fall 2011 | - | - | - | $275 (LP) -$1,200 (LP) | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |
(prices for singles)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2009 | $70 | $21-$35 | $10-$13 | - | - |
| Fall 2009 | - | $60 | $80 | $1,100 | 95 |
| Spring 2010 | $60 | $30 | $20-$45 | - | - |
| Fall 2010 | $60 | - | $25-$35 | - | - |
| Spring 2011 | $60-$135 | $25-$65 | $10-$50 | - | - |
| Fall 2011 | - | $22-$60 | $16 | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |

An example of a fake 353. This is Scotts #344 with cut down perfs
Although you will see many of these singles on ebay, few are
genuine. A certificate is an absolute must on 1909 coils.

4c - Orange brown
Flat Plate - Perf.. 12 Vertically - Double line USPS wmk -
Scott #354 - 1909
(prices for pairs)
|
|
NY Auction Houses |
||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | - | - | $1,700 | - | - | - |
| Fall 2005 | - | - | - | - | - | - | - |
| Spring 2006 | - | $105 | - | $525 | 90 | - | - |
| Fall 2006 | - | - | - | $1,350 | 90 | - | - |
| Spring 2007 | - | $140 | - | $2,600 (LP) | 85 | - | - |
| Fall 2007 | - | - | - | - | - | - | - |
| Spring 2008 | - | - | - | - | - | - | - |
| Fall 2008 | - | $135 | - | $2,200 | 85 | $850 (LP) | 80 |
| Spring 2009 | - | $100 | - | - | - | $800 (LP) | 85 |
| - | - | - | - | - | $1,400 | 100 | |
| Fall 2009 | - | $155 | - | $4,000 | 95 | - | - |
| Spring 2010 | - | $100 | - | - | - | $1,100 (LP) | 85 |
| Fall 2010 | - | - | - | - | - | $1,000 (LP) | 85J |
| - | - | - | - | - | $1,300 (LP) | 90J | |
| Spring 2011 | - | $310 | - | - | - | $900 (LP) | 85 |
| Fall 2011 | - | - | - | - | - | - | - |
| Spring 2012 | - | - | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - | - | - |
(prices for singles)
NY Auction Houses |
|||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2009 | - | $50-$75 | $27 | - | - |
| Fall 2009 | - | $90-$130 | $45 | - | - |
| Spring 2010 | - | $100-$130 | $60-$135 | - | - |
| Fall 2010 | - | $90-$95 | $30 | - | - |
| Spring 2011 | - | $50-$75 | - | - | - |
| Fall 2011 | - | - | $60-$115 | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |
5c - Blue
Flat Plate - Perf.. 12 Vertically - Double line USPS wmk -
Scott #355 - 1909
prices for pairs
Certficate required
NY Auction Houses |
|||
| MH | MNH | Graded | |
| Spring 2003 | $50-$75 | $1,000-$1,200 | - |
| Fall 2003 | - | - | - |
| Spring 2004 | - | - | - |
| Fall 2004 | - | - | - |
| Spring 2005 | - | $4,750 | - |
| Fall 2005 | - | $1,250 | - |
| Spring 2006 | - | $2,000 | 90 |
| Fall 2006 | - | $6,500 | 95 |
| Spring 2007 | - | $1,800 | 85 |
| - | $9,500 (LP) | 90 | |
| Fall 2007 | - | - | - |
| Spring 2008 | - | $7,000 (LP) | 90 |
| Fall 2008 | - | $450 | 70 |
| Spring 2009 | - | $1,100 | 85 |
| Fall 2009 | - | $2,9500 (LP) | 85 |
| Spring 2010 | - | - | - |
| Fall 2010 | $425 | - | - |
| Spring 2011 | $220-$405 | - | - |
| Fall 2011 | - | - | - |
| Spring 2012 | - | - | - |
| Fall 2012 | - | - | - |
| Spring 2013 | - | - | - |
| Fall 2013 | - | - | - |
| Spring 2014 | - | - | - |
prices for singles
NY Auction Houses |
|||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2009 | - | $140 | $26 | - | - | - | - |
| Fall 2009 | - | $80-$200 | - | - | - | - | - |
| Spring 2010 | - | $100 | $90 | - | - | - | - |
| Fall 2010 | - | $90 | - | - | - | - | - |
| Spring 2011 | - | - | $25 | - | - | - | - |
| Fall 2011 | - | - | - | - | - | - | - |
| Spring 2012 | $210-$340 | $110 | $21-$25 | - | - | - | - |
| Fall 2012 | - | $95 | $100 | - | - | - | - |
| Spring 2013 | - | - | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - | - | - |
10c - Yellow
10,000 - Flat Plate - Perf.. 12 Vertically - Double line USPS wmk -
Scott #356 - 1909
(prices for pairs)
NY Auction Houses |
||||
| MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | $2,000-$2,500 | - |
| Fall 2003 | - | - | - | - |
| Spring 2004 | - | - | - | - |
| Fall 2004 | - | - | - | - |
| Spring 2005 | - | - | $3,750 | - |
| Fall 2005 | $13,500 | - | $6,750 | - |
| Spring 2006 | $17,000 | - | $4,250 | - |
| Fall 2006 | $23,000 | 75 | $7,000 | - |
| Spring 2007 | $17,500 | - | $22,500 (LP) | 80 |
| Fall 2007 | - | - | $4,000 | 75 |
| Spring 2008 | - | - | $8,500-$11,500 | - |
| - | - | $10,000 | 90 | |
| - | - | $30,000 (LP) | 75 | |
| Fall 2008 | $13,500 | - | $2,800 (LP) | 75 |
| - | - | $6,500 (LP) | 90 | |
| Spring 2009 | - | - | $2,600 | 80 |
| Fall 2009 | $30,000 (LP) - $32,500 (LP) | 75 | - | - |
| $21,000 | 95 | - | - | |
| Spring 2010 | - | - | - | - |
| Fall 2010 | - | - | - | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | - | - |
| Spring 2012 | - | - | - | - |
| Fall 2012 | - | - | - | - |
| Spring 2013 | - | - | - | - |
| Fall 2013 | - | - | - | - |
| Spring 2014 | - | - | - | - |
prices for singles
NY Auction Houses |
|||||
| MH | MNH | Graded | MH | Graded | |
| Fall 2007 | - | $3,000 | - | - | - |
| Spring 2008 | - | - | - | $1,900 | - |
| Fall 2008 | - | - | - | - | - |
| Spring 2009 | - | - | - | $1,700 | - |
| Fall 2009 | - | - | - | - | - |
| Fall 2008 | - | - | - | - | - |
| Spring 2009 | - | - | - | - | - |
| Fall 2009 | $2,625 | - | - | - | - |
| Spring 2010 | - | - | - | - | - |
| Fall 2010 | - | - | - | $1,900 | 85 |
| - | - | - | $3,500 | 95 | |
| Spring 2011 | $2,400 | - | - | - | - |
| Fall 2011 | $2,100-$2,150 | - | - | - | - |
| Spring 2012 | - | - | - | - | - |
| Fall 2012 | - | - | - | - | - |
| Spring 2013 | - | - | - | - | - |
| Fall 2013 | - | - | - | - | - |
| Spring 2014 | - | - | - | - | - |
Beware of fakes on this issue (see below)

Fake #356
(notice uneven bottom edge and narrow top edge)
![]() |
![]() |
| Vending & Affixing Machine Perf. #343 Var - Attleboro Stamp Company Winter 2004 Auction $1,000 (pair) Winter 2005 Auction $1,300 (pair) |
Vending & Affixing Machine Perf. #343 - Brinkerhoff Company - Type I Winter 2004 Auction $200 - $250 (pair) |
![]() |
![]() |
| Vending & Affixing Machine Perf. #343 - Brinkerhoff Company - Type IIa |
Vending & Affixing Machine Perf. #343 - Farwell Company - 2mm Spacing |
![]() |
![]() |
| Vending & Affixing Machine Perf. #343 - Schermack Company - Type III |
Schermack used a control pin pattern of nine pins. Pins were removed to identify the user. |
![]() |
![]() |
| Vending & Affixing Machine Perf. #343 - Mail-O-Meter Company- 2mm Spacing |
Vending & Affixing Machine Perf. #344 - Mail-O-Meter Company |
![]() |
![]() |
| Vending & Affixing Machine Perf. #343 - Schermack Coil |
Vending & Affixing Machine Perf. #344 - Schermack Coil |
![]() |
![]() |
| Vending & Affixing Machine Perf. #344 - Brinkerhoff Company - Type IIa |
Vending & Affixing Machine Perf. #344 - Automatic Vending Machine Co. |
![]() |
![]() |
| Vending & Affixing Machine Perf. #346 - US Auto Vending - Type I |
Vending & Affixing Machine Perf. #346 - US Auto Vending - Type II |
![]() |
![]() |
| Vending & Affixing Machine Perf. #347 - US Auto Vending - Type II |
Vending & Affixing Machine Perf. #347 - Mail-o-mewter - Type I |
>
NEXT