1909 Regular Issue - Bluish Paper
(paper has noticeable grayish appearance)

1¢ - Green
Bluish Paper - Flat Plate - Perf. 12 - Double line USPS wmk -
Scott #357 - 1909
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | $125-$150 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | $70-$90 | $45-$60 | $30-$50 | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | - | $50 | - | - | - |
| Fall 2005 | - | - | - | $650 | - |
| Spring 2006 | $100 | - | $65 | $4,500 | 98 |
| Fall 2006 | - | $45-$75 | - | $950 | 95 |
| Spring 2007 | $390 | $25-$65 | - | $15,500 | 98J |
| Fall 2007 | - | $26 | - | - | - |
| Spring 2008 | - | $40-$50 | - | $700 | 90 |
| Fall 2008 | - | $25-$40 | - | $170 | 80 |
| - | - | - | $6,000 | 98 | |
| Spring 2009 | $40 | $21-$30 | $55 | $3,000 | 98 |
| Fall 2009 | $95 | $30-$50 | $11 | - | - |
| Spring 2010 | $95-$200 | $20-$60 | $20 | - | - |
| Fall 2010 | $70 | $27-$50 | - | $6,750 | 98 |
| Spring 2011 | $40 | $40 | - | - | - |
| Fall 2011 | $50-$110 | $27-$35 | $25 | - | - |
| 2012 | $45-$90 | $26-$60 | $14-$60 | $2,100 | 98 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |

2¢ - Carmine
Bluish Paper - Flat Plate - Perf. 12 - Double line USPS wmk -
Scott #358 - 1909
![]() |
NY Auction Houses | |||||
| MNH | MH | Graded | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | $150 | - |
| Fall 2003 | - | - | - | - | $175 | - |
| Spring 2004 | - | - | - | - | - | - |
| Fall 2004 | $100-$125 | $40-$60 | - | - | - | - |
| Spring 2005 | - | $40-$50 | - | $35 | - | - |
| Fall 2005 | - | $25 | - | - | $375 | - |
| Spring 2006 | - | $30-$70 | - | $25 | $290 | 85 |
| Fall 2006 | - | $35-$45 | - | - | $450 | 90 |
| - | - | - | - | $625 | 95 | |
| Spring 2007 | $135 | $40 | - | - | $140 | 80 |
| - | - | - | - | $400 | 85 | |
| - | - | - | - | $435 | 90 | |
| Fall 2007 | $60-$225 | $30 | - | $15-$20 | $8,000 | 100 |
| Spring 2008 | - | $35-$65 | - | $40 | $325 | 90 |
| Fall 2008 | - | $25-$35 | - | - | $170 | 80 |
| - | - | - | - | $220 | 85 | |
| - | - | - | - | $500 | 90 | |
| - | - | - | - | $1,200 | 95 | |
| - | - | - | - | $4,500 | 98 | |
| Spring 2009 | - | $26-$35 | - | $20 | $325 | 90 |
| Fall 2009 | - | $27-$45 | - | - | $7,500 | 100 |
| - | $95 | 90 | $26 | - | - | |
| Spring 2010 | $75-$95 | $21-$60 | - | $20-$65 | $110 | 80 |
| - | - | - | - | $3,250 | 98 | |
| Fall 2010 | - | $28-$50 | - | $15 | $1,150 | 95 |
| Spring 2011 | - | $60-$65 | - | - | $350 | 90 |
| Fall 2011 | $40-$100 | $29 | - | $21 | - | - |
| 2012 | $70-$100 | $17-$60 | - | $12-$45 | $200 | 85 |
| - | - | - | - | $6,250 | 100 | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |

3¢ - Deep violet
Bluish Paper - Flat Plate - Perf. 12 -
Double line USPS wmk -
Scott #359 - 1909
![]() |
NY Auction Houses | ||||
| MH | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | $800-$2,300 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | - | - | - | $1,000 | - |
| Fall 2005 | - | - | - | $2,000 | - |
| Spring 2006 | - | $3,500-$8,000 | - | $2,000-$2,600 | 85 |
| Fall 2006 | - | - | - | $3,000 | 90 |
| Spring 2007 | - | $7,500 | 80 | - | - |
| Fall 2007 | - | - | - | $9,500 | 95 |
| Spring 2008 | - | - | - | $1,400-$3,000 | - |
| Fall 2008 | $700 | - | - | - | - |
| Spring 2009 | - | $3,750 | 85 | $1,400-$1,600 | - |
| Fall 2009 | - | $9,000 | 90 | - | - |
| Spring 2010 | - | - | - | $1,100 | 80 |
| Fall 2010 | $2,400 | - | - | - | - |
| Spring 2011 | - | - | - | - | - |
| Fall 2011 | $2,400 | - | - | - | - |
| 2012 | - | - | - | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |

4¢ - Orange brown
Bluish Paper - Flat Plate - Perf. 12 - Double line USPS wmk -
Scott #360 - 1909
Less than 90 copies exist of the original pane of 100
Almost as rare as the 8¢
Unissued
| NY Auction Houses | ||||
| MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | $14,000 | - |
| Fall 2003 | - | - | - | - |
| Spring 2004 | - | - | - | - |
| Fall 2004 | - | - | - | - |
| Spring 2005 | $18,000 | - | - | - |
| Fall 2005 | - | - | - | - |
| Spring 2006 | - | - | $27,000 | - |
| Fall 2006 | - | - | $19,000 | - |
| Spring 2007 | $37,500 | 75 | - | - |
| Fall 2007 | - | - | $82,500 | 90 |
| Spring 2008 | - | - | $12,000 | - |
| Fall 2008 | - | - | - | - |
| Spring 2009 | - | - | $14,500 | - |
| Fall 2009 | $80,000* | - | $13,500 | - |
| Spring 2010 | - | - | - | - |
| Fall 2010 | - | - | $21,000 | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | $15,000 | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
*with plate # selvage

5¢ - Blue
Bluish Paper - Flat Plate - Perf. 12 - Double line USPS wmk
Scott #361 - 1909
![]() |
NY Auction Houses | ||||
| MH | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | $2,300-$5,750 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | - | - | - | $4,000 | - |
| Fall 2005 | - | - | - | $5,000-$6,250 | - |
| Spring 2006 | - | $6,750-$21,000 | - | $5,000 | 75 |
| Fall 2006 | - | - | - | $7,500 | - |
| Spring 2007 | - | - | - | $7,250-$10,000 | - |
| Fall 2007 | - | - | - | $4,750-$5,250 | - |
| Spring 2008 | - | - | - | $7,500-$10,500 | - |
| Fall 2008 | - | - | - | - | - |
| Spring 2009 | - | - | - | $6,000 | 85 |
| Fall 2009 | - | - | - | $18,500 | 90 |
| Spring 2010 | - | - | - | $7,000 | 90 |
| Fall 2010 | - | - | - | $10,000 | - |
| Spring 2011 | - | - | - | $4,000-$4,500 | - |
| Fall 2011 | - | - | - | $2,500-$3,750 | - |
| 2012 | $1,000-$5,750 | - | - | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |

6¢ - Red orange
Bluish Paper - Flat Plate - Perf. 12 - Double line USPS wmk
Scott #362 - 1909
![]() |
NY Auction Houses | ||||
| MH | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | $1,000-$1,700 | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | - | $4,000 | - | - | - |
| Fall 2005 | - | $3,125 | - | $1,150-$1,500 | - |
| Spring 2006 | - | $3,750 | - | $2,400 | 90 |
| Fall 2006 | - | $6,250 | - | $2,900 | 95 |
| Spring 2007 | - | $14,500 | 90 | - | - |
| Fall 2007 | - | $3,250-$4,250 | - | $725 | - |
| Spring 2008 | - | - | - | $2,200 | - |
| Fall 2008 | $410 | - | - | - | - |
| Spring 2009 | - | - | - | $1,200 | - |
| Fall 2009 | - | - | - | $1,900 | 95 |
| Spring 2010 | - | $42,500 | 98 | $700 | - |
| Fall 2010 | - | $2,300 | - | $550-$750 | - |
| Spring 2011 | - | - | - | - | - |
| Fall 2011 | - | - | - | $600-$1,100 | - |
| 2012 | $570-$910 | - | - | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
8¢ - Olive Green
Bluish Paper - Flat Plate - Perf. 12 - Double line USPS wmk
Scott #363 - 1909
Less than 90 copies exist of the original pane of 100
Three of which are MNH
Rarest of the bluish papers
| NY Auction Houses | ||||
| MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | $7,000-$8,000 | - |
| Fall 2003 | - | - | - | - |
| Spring 2004 | - | - | - | - |
| Fall 2004 | - | - | - | - |
| Spring 2005 | - | - | $20,000 | - |
| Fall 2005 | - | - | $12,000 | - |
| Spring 2006 | - | - | - | - |
| Fall 2006 | - | - | $25,000 | - |
| Spring 2007 | $37,500 | 85 | - | - |
| Fall 2007 | - | - | $135,000 | 95 |
| Spring 2008 | - | - | $12,000-$105,000 | - |
| Fall 2008 | - | - | - | - |
| Spring 2009 | - | - | $17,500-$20,000 | - |
| Fall 2009 | - | - | $15,000-$16,500 | - |
| Spring 2010 | - | - | - | - |
| Fall 2010 | - | - | $13,500 | - |
| Spring 2011 | - | - | $11,500 | - |
| Fall 2011 | - | - | $7,000-$10,000 | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |

10¢ -Yellow
Bluish Paper - Flat Plate - Perf. 12 - Double line USPS wmk
Scott #364 - 1909
| NY Auction Houses | ||||
| MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | $1,200-$2,000 | - |
| Fall 2003 | - | - | - | - |
| Spring 2004 | - | - | - | - |
| Fall 2004 | - | - | - | - |
| Spring 2005 | $6,000 | - | - | - |
| Fall 2005 | - | - | $2,600 | - |
| Spring 2006 | $6,750 | - | $2,900 | 90 |
| Fall 2006 | - | - | $1,700 | 90 |
| Spring 2007 | - | - | $6,500 | 85 |
| Fall 2007 | - | - | - | - |
| Spring 2008 | - | - | $1,100-$2,300 | - |
| Fall 2008 | - | - | $2,500 | 90 |
| Spring 2009 | - | - | $1,700 | 90 |
| Fall 2009 | $18,000 | 95 | $550-$1,000 | - |
| Spring 2010 | - | - | $1,300 | 85 |
| Fall 2010 | - | - | $600-$1,200 | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | $1,050-$2,000 | - |
| 2012 | - | - | $2,300 | 90 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |

13¢ - Blue Green
Bluish Paper - Flat Plate - Perf. 12
Double line USPS wmk -
Scott #365 - 1909
![]() |
NY Auction Houses | |||||||
| MNH | MH | MNH | Graded | MH | Graded | Used | Graded | |
| Spring 2003 | - | - | - | - | $2,000-$3,000 | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - | - | - | - |
| Spring 2005 | - | - | - | - | $1,350-$2,700 | - | - | - |
| Fall 2005 | - | - | - | - | $3,000 | - | $2,250 | - |
| Spring 2006 | - | - | - | - | $2,800 | 75 | - | - |
| Fall 2006 | - | - | - | - | $3,500 | 95 | - | - |
| Spring 2007 | - | - | - | - | $4,000 | 90 | $1,600 | - |
| Fall 2007 | - | - | - | - | - | - | $3,250-$3,750 | 90 |
| Spring 2008 | - | - | - | - | - | - | $1,500-$2,000 | - |
| Fall 2008 | - | $1,500 | - | - | - | - | $4,750 | 90 |
| - | - | - | - | $4,750 | 95 | $2,100 | 85 | |
| Spring 2009 | - | $1,495 | - | - | - | - | $2,600 | 90 |
| Fall 2009 | - | - | - | - | - | - | $4,000 | 95 |
| Spring 2010 | - | - | - | - | - | - | - | - |
| Fall 2010 | - | - | $3,000 | 75 | $850 | - | $900 | 75 |
| Spring 2011 | - | $2,400 | - | - | - | - | - | - |
| Fall 2011 | - | - | - | - | - | - | - | - |
| 2012 | $2,500 | $1,285-$2,750 | - | - | - | - | $5,000 | 95 |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |

15¢ - Pale Ultramarine
Bluish Paper - Flat Plate - Perf. 12 - Double line USPS wmk
Scott #366 - 1909
![]() |
NY Auction Houses | ||||||
| MNH | MH | Graded | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | $2,500-$3,000 | - | $1,000-$1,800 | - |
| Fall 2003 | - | - | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - | - | - |
| Spring 2005 | - | - | - | - | - | $500-$2,500 | - |
| Fall 2005 | - | - | - | - | - | $3,100 | - |
| Spring 2006 | - | - | - | $5,000 | - | $2,250 | 90 |
| Fall 2006 | - | - | - | $8,500 | 95 | - | - |
| Spring 2007 | - | - | - | $2,500-$8,000 | 90 | - | - |
| Fall 2007 | - | - | - | - | - | $1,200-$2,800 | - |
| Spring 2008 | - | - | - | $1,250 | - | $750-$1,600 | - |
| Fall 2008 | - | - | - | - | - | - | - |
| Spring 2009 | - | - | - | - | - | $425 | 70 |
| Fall 2009 | - | - | - | $3,500 | 85 | - | - |
| Spring 2010 | - | $1,225 | - | $3,500 | 85 | - | - |
| Fall 2010 | - | - | - | $550-$1,000 | - | - | - |
| Spring 2011 | - | $865 | - | - | - | $750 | 80 |
| Fall 2011 | $1,965 | - | - | - | - | $1,050 | 90 |
| 2012 | - | $900 | - | - | - | $1,200 | 80 |
| - | - | - | - | - | $4,750 | 90 | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |