1909 Commemoratives

2¢ - Carmine or bright carmine
150,000,000 - Perf. 12 - Scott #367 - 1909
![]() |
NY Auction Houses | ||||||
| MNH | Graded | MH | MNH | Graded | Used | Graded | |
| Fall 2003 | - | - | - | $110 | - | - | - |
| Spring 2004 | $5-$25 | - | $2-$3 | - | - | - | - |
| Fall 2004 | $5-$36 | - | $2-$3 | - | - | - | - |
| Spring 2005 | $8-$10 | - | $2-$3 | - | - | - | - |
| Fall 2005 | $3-$7 | - | $2-$3 | $210 | - | - | - |
| Spring 2006 | $6-$40 | - | $2-$3 | $475 | 98 | - | - |
| Fall 2006 | $5-$16 | - | $2-$3 | $900 | 95 | - | - |
| - | - | - | $650 | 98 | - | - | |
| Spring 2007 | $35 | 90 | $2 | $65 | 95 | - | - |
| Fall 2007 | $4-$18 | - | $1-$3 | $125 | 95 | - | - |
| Spring 2008 | $6-$12 | - | $2-$4 | - | - | - | - |
| Fall 2008 | $4-$7 | - | $2 | $350 | 85 | - | - |
| Spring 2009 | $2-$11 | - | $2-$3 | $110 | 80 | - | - |
| - | - | - | $200-$260 | 98 | - | - | |
| Fall 2009 | $4-$5 | - | $1-$3 | $650 | 95 | - | - |
| - | - | - | $775 | 95J | - | - | |
| - | - | - | $1,900 | 100 | - | - | |
| Spring 2010 | $4-$8 | - | $2 | $250 | 85 | - | - |
| Fall 2010 | $3-$16 | - | $1-$2 | - | - | $500 | 95 |
| Spring 2011 | $4-$16 | - | $1-$4 | - | - | - | - |
| Fall 2011 | $3-$12 | - | $1-$2 | - | - | - | - |
| 2012 | $2-$16 | - | $1-$2 | $425 | 90 | - | - |
| - | - | - | $450 | 90J | - | - | |
| - | - | - | $800 | 95J | - | - | |
| - | - | - | $325 | 98 | - | - | |
| - | - | - | $700 | 100 | - | - | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |
Used stamps are worth less than $1

2¢ - Carmine
1,300,000 - Imperf. -
Scott #368 - 1909
Prices for pairs, graded stamp prices for singles
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2004 | $20-$25 | $3-$8 | $5-$10 | - | - |
| Fall 2004 | $26-$28 | $3-$8 | $5-$10 | - | - |
| Spring 2005 | $29-$135 | $3-$8 | $12 | - | - |
| Fall 2005 | $23-$60 | $11 | $10 | - | - |
| Spring 2006 | $25-$35 | - | - | $450 | - |
| Fall 2006 | - | - | - | $325 | 98 |
| Spring 2007 | $30-$65 | $10 | $15 | $95 | 98 |
| Fall 2007 | $21-$28 | $15-$17 | $4 | - | - |
| Spring 2008 | $30 | $20-$21 | $23 | - | - |
| Fall 2008 | - | $16-$20 | - | - | - |
| Spring 2009 | $30 | $10-$15 | - | - | - |
| Fall 2009 | - | $13-$20 | $8-$11 | - | - |
| Spring 2010 | $26 | $15-$30 | - | - | - |
| Fall 2010 | $25-$40 | - | - | - | - |
| Spring 2011 | $35-$40 | - | - | - | - |
| Fall 2011 | - | $19-$70 | - | - | - |
| 2012 | $18-$50 | $11-$30 | $9-$12 | $130 | 100 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |

2¢ - Carmine
Bluish Paper - 640,000 - Perf. 12 -
Scott #369 - 1909
![]() |
NY Auction Houses | |||||
| MNH | MH | Graded | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | $375-$475 | - |
| Fall 2003 | - | - | - | - | - | - |
| Spring 2004 | $325-$375 | $150-$175 | - | $125-$150 | - | - |
| Fall 2004 | $200-$275 | $50-$140 | - | $50-$75 | $425 | - |
| Spring 2005 | $137 | $55-$75 | - | - | $125 | - |
| Fall 2005 | $150-$450 | $50-$80 | - | - | $300-$1,300 | - |
| Spring 2006 | $100-$175 | $50-$75 | - | $45-$50 | $1,200-$1,350 | 95 |
| Fall 2006 | - | $60-$165 | - | $50-$80 | $900-$1,200 | 95 |
| - | - | - | - | $3,750 | 98 | |
| Spring 2007 | $125-$215 | $65-$105 | - | - | - | - |
| Fall 2007 | $160-$320 | $50-$110 | - | $55 | $1,200 | 95 |
| Spring 2008 | $160 | $50-$95 | - | - | - | - |
| Fall 2008 | $90-$140 | $40-$75 | - | $60 | - | - |
| Spring 2009 | - | $45-$90 | - | $45 | - | - |
| Fall 2009 | $85 | $75-$115 | - | - | - | - |
| Spring 2010 | - | $40-$65 | - | $35-$70 | $550-$575 | 90 |
| Fall 2010 | $100-$195 | $45-$70 | - | $30 | - | - |
| Spring 2011 | $100-$170 | $40-$105 | - | - | - | - |
| Fall 2011 | $110-$180 | $40-$90 | - | $50 | $400 | 90 |
| - | $100 | 98 | - | - | - | |
| 2012 | $90-$345 | $40-$175 | 95 | $27-$120 | $325 | 90 |
| - | - | - | - | $800 | 95 | |
| - | - | - | - | $2,100 | 98 | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |

2¢ - Carmine
150,000,000 - Perf. 12 -
Scott #370 - 1909
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Spring 2004 | $6-$10 | - | $2-$6 | - | - | - |
| Fall 2004 | $5-$15 | - | $2-$9 | - | - | - |
| Spring 2005 | $6-$11 | - | $3-$6 | - | - | - |
| Fall 2005 | $5-$65 | - | $3 | - | $85 | - |
| Spring 2006 | $8-$90 | - | $2-$5 | - | $110 | 95 |
| Fall 2006 | $6-$30 | - | $2-$5 | - | $475 | 98 |
| Spring 2007 | $7-$50 | - | $2-$4 | - | $100-$150 | 95 |
| - | - | - | - | $270 | 98 | |
| Fall 2007 | $8-$17 | - | $1-$3 | - | $80 | 95 |
| Spring 2008 | $8-$28 | - | $2-$7 | - | - | - |
| Fall 2008 | $6-$9 | - | $1-$4 | - | $275 | 98 |
| Spring 2009 | $5-$9 | - | $2-$5 | - | $160 | 98 |
| Fall 2009 | $3-$5 | - | $2-$3 | - | $225 | 98 |
| Spring 2010 | $3-$7 | - | $2-$3 | - | - | - |
| Fall 2010 | $3-$22 | - | $1-$7 | - | $19 | 90 |
| - | - | $15 | 95 | - | - | |
| Spring 2011 | $6-$15 | - | $1-$6 | - | $160 | 98 |
| $15 | 85 | - | - | - | - | |
| Fall 2011 | $7-$10 | - | $1-$3 | - | - | - |
| $35 | 90 | - | - | - | - | |
| 2012 | $2-$16 | - | $1-$2 | - | - | - |
| $95 | 95 | - | - | - | - | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |
Used stamps are worth less than $1

#370 "Varnish Ink" variety
Approx value MNH - $55

2¢ - Carmine
530,000 - Imperf. -
Scott #371 - 1909
(prices are for pairs)
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2004 | $40 | $16-$20 | - | - | - |
| Fall 2004 | $35-$45 | $16-$23 | $14-$15 | - | - |
| Spring 2005 | $45 | $17-$24 | - | - | - |
| Fall 2005 | $55 | $19-$25 | - | - | - |
| Spring 2006 | $45-$80 | - | - | - | - |
| Fall 2006 | - | - | - | - | - |
| Spring 2007 | $30-$40 | - | $30 | - | - |
| Fall 2007 | - | $17-$30 | - | - | - |
| Spring 2008 | $40 | - | $11 | - | - |
| Fall 2008 | $18-$26 | $10-$12 | $2-$6 | - | - |
| Spring 2009 | - | $20-$25 | - | - | - |
| Fall 2009 | $27-$37 | $17 | $9-$15 | - | - |
| Spring 2010 | $21 | $9 | - | - | - |
| Fall 2010 | $30 | - | $40 | - | - |
| Spring 2011 | $40 | $27 | $7-$10 | - | - |
| Fall 2011 | $29(LP)-$50 | $18-$40 | - | - | - |
| 2012 | $17-$50 | $11-$20 | $13-$19 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
(price for singles)
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2009 | $14-$22 | - | $7-$18 | $7-$9 | $250 | 100 |
| Fall 2009 | $12-$16 | - | $7-$19 | $4-$10 | - | - |
| Spring 2010 | $11-$17 | - | $5-$15 | $2-$10 | - | - |
| Fall 2010 | $13-$19 | - | $6-$7 | $4-$11 | - | - |
| Spring 2011 | $11-$25 | - | $5-$17 | $2-$7 | - | - |
| Fall 2011 | $8-$45 | - | $4-$7 | $4-&6 | - | - |
| 2012 | $9-$25 | - | $4-$9 | $4-$14 | - | - |
| $70 | 95 | - | - | - | - | |
| $120 | 98 | - | - | - | - | |
| $500 | 100J | - | - | - | - | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |

2¢ - Carmine
73,000,000 - Perf. 12 -
Scott #372 - 1909
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2004 | $4-$15 | - | $1-$3 | - | - |
| Fall 2004 | $6-$20 | - | $1-$12 | - | - |
| Spring 2005 | $4-$15 | - | $1-$3 | - | - |
| Fall 2005 | $5-$11 | - | $2-$4 | - | - |
| Spring 2006 | $6-$30 | - | $3-$5 | $240 | 95 |
| Fall 2006 | - | - | - | $425 | 98 |
| - | - | - | $1,700 | 98J | |
| Spring 2007 | $4-$7 | - | $1-$5 | $130-$140 | 95 |
| - | - | - | $190 | 95J | |
| Fall 2007 | $4-$40 | - | $1-$2 | $300 | 98 |
| Spring 2008 | $4-$10 | - | $1-$2 | - | - |
| Fall 2008 | $4-$10 | - | $1-$3 | - | - |
| Spring 2009 | $3-$12 | - | $1-$2 | $250-$260 | 98 |
| Fall 2009 | $1-$5 | - | $1 | $750 | 98 |
| $65 | 95 | - | - | - | |
| Spring 2010 | $5-$11 | - | $2-$4 | - | - |
| Fall 2010 | $6-$26 | - | $1-$2 | $550 | 98 |
| Spring 2011 | $4-$11 | - | $1-$4 | - | - |
| Fall 2011 | $3-$22 | - | $1-$8 | - | - |
| $110 | 97 | - | - | - | |
| 2012 | $3-$24 | - | $1-$8 | $250 | 95J |
| - | - | - | $650 | 98 | |
| - | - | - | $850 | 98J | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
Used examples are worth $1

2¢ - Carmine
220,000 - Imperf. -
Scott #373 - 1909
(price for pairs)
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2004 | - | $25 | - | - | - |
| Fall 2004 | $32-$45 | - | - | - | - |
| Spring 2005 | $30-$40 | $20-$25 | $10 | - | - |
| Fall 2005 | $25-$35 | - | - | - | - |
| Spring 2006 | $45 | - | - | $210 | - |
| Fall 2006 | - | - | - | - | - |
| Spring 2007 | $35-$50 | - | - | - | - |
| Fall 2007 | $40-$50 | $13 | - | - | - |
| Spring 2008 | $40-$50 | $20-$30 | $20 | - | - |
| Fall 2008 | $30-$45 | $15 | - | - | - |
| Spring 2009 | $60 | $13-$25 | $17 | - | - |
| Fall 2009 | - | $30 | $12 | - | - |
| Spring 2010 | - | - | - | - | - |
| Fall 2010 | - | $40-$55 | - | - | - |
| Spring 2011 | $35-$50 | $16-$35 | - | - | - |
| Fall 2011 | $30 | $13 | - | - | - |
| 2012 | $29-$45 | $13-$40 | $17 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
(price for singles)
![]() |
NY Auction Houses | |||||
| MNH | Used | MH | Used | MNH | Used | |
| Spring 2009 | $15-$20 | - | $9-$12 | $6-$8 | $475 | 100J |
| Fall 2009 | $16-$23 | - | $6-$20 | $2-$6 | - | - |
| Spring 2010 | - | - | $6-$17 | $3-$7 | $100-$120 | 100 |
| Fall 2010 | $19-$24 | - | $4-$9 | $6-$10 | - | - |
| $200 | 10OJ | - | - | - | - | |
| 2011 | $12-$35 | - | $7-$18 | - | - | - |
| 2012 | $10-$20 | - | $5-$14 | $4-$25 | - | - |
| $75 | 95 | - | - | - | - | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |

2¢ - Carmine
Private Perf.- Scott #368 - 1909
Shermack - Type III

2¢ - Carmine
Private Perf.- Scott #368 - 1909
US Auto Vending Type III

2¢ - Carmine
Private Perf.- Scott #371 - 1909
US Auto Vending Type II

2¢ - Carmine + 1¢ Green
Private Perf.- Scott #371 and #343 - 1909
US Auto Vending Type II
"U.S. Automatic Vending Company stamp pocket Type 2-3,with 1¢ Green (#343) with
U.S. Automatic Vending Ty. I separations and two 2¢ Alaska-Yukon imperforates (#371),
enclosed within a stamp pocket with ""Patent Applied For"" handstamped. The vending machines
dispensing stamp pockets were very well recieved by the public and the novelty was such that
orders for the pockets had to be filled quickly. In order to satisfy this demand one roll of the
1¢ Green with U.S.A.V. Co. Ty. I separations was broken-up and put into pockets. The Type 2
pockets filled with these stamps are among the scarcest of the stamp pocket varieties."

2¢ - Carmine
Private Perf.- Scott #371 - 1909
Brinkerhoff

2¢ - Carmine
Private Perf.- Scott #371 - 1909
Attleboro

A complete pane of 100 of the Lincoln issue