1910-13 Regular Issue (Imperfs and Coils)

1¢ -Green,
yellowish green, bright green or dark green
Flat Plate - Imperf. - Single line USPS wmk -
Scott #383 - 1910
Ebay prices are for pairs
NY Auction house prices are for singles
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Fall 2004 | $2-$5 | - | $2-$3 | $1-$2 | - | - |
| Spring 2005 | $2-$7 | - | $1-$2 | $1 | - | - |
| Fall 2005 | $2-$3 | - | $1 | - | - | - |
| Spring 2006 | $4-$11 | - | - | $3 | - | - |
| Fall 2006 | $3-$11 | - | $1 | $5 | - | - |
| Spring 2007 | $2-$9 | - | - | - | - | - |
| Fall 2007 | $4-$6 | - | - | - | - | - |
| Spring 2008 | $8-$19 | - | - | $2 | - | - |
| Fall 2008 | $4 | - | $1-$2 | $2 | $190 | 100J |
| $40 | 95J | - | - | - | - | |
| $85 | 100J | - | - | - | - | |
| Spring 2009 | $4-$7 | - | - | $1-$2 | - | - |
| Fall 2009 | $6 | - | $1-$2 | $1-$2 | - | - |
| Spring 2010 | $6 | - | $1-$4 | - | $250 | 100J |
| Fall 2010 | $1-$4 | - | - | - | - | - |
| Spring 2011 | $2-$3 | - | - | $1 | - | - |
| Fall 2011 | $2-$7 (LP) | - | - | - | - | - |
| 2012 | $2-$15 (LP) | - | $2-$5 (LP) | $2-$5 | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |

2¢ - Carmine
or light carmine
Flat Plate - Imperf. - Single line USPS wmk -
Scott #384 - 1910
Ebay prices are for pairs
NY Auction house prices are for singles
Horizontal pairs are more desirable than vertical pairs
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | $4-$9 | $2-$3 | $1-$2 | - | - |
| Spring 2005 | $4-$5 | $1-$3 | - | - | - |
| Fall 2005 | $2-$10 | $1 | - | - | - |
| Spring 2006 | $11 | - | - | - | - |
| Fall 2006 | $3 | <$1 | - | - | - |
| Spring 2007 | $5-$38 | $3 | - | - | - |
| Fall 2007 | - | $2 | - | - | - |
| Spring 2008 | $15-$23 | - | - | - | - |
| Fall 2008 | - | $2-$4 | - | $110 | 100 |
| Spring 2009 | $6-$13 | - | - | - | - |
| Fall 2009 | - | $2 | - | - | - |
| Spring 2010 | $11 | $2-$4 | - | $70 | 95 |
| Fall 2010 | - | $6 | - | - | - |
| Spring 2011 | $10 | - | $1 | - | - |
| Fall 2011 | - | $3 | $3 | - | - |
| 2012 | $7-$9 | $2-$9 | $8 | $325 (LP) | 85 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |

1¢ -Green
or dark green
Flat Plate - Perf. 12 Horizontally - Single line USPS wmk -
Scott #385 - 1910
(value is for pairs)
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - | - |
| Fall 2004 | $25-$35 | - | $8-$14 | $10-$20 | - | - |
| Spring 2005 | $20-$30 | - | $15-$20 | - | - | - |
| Fall 2005 | $25 | - | $15-$20 | - | $325 | - |
| Spring 2006 | $37-$50 | - | - | - | $4,500 | 95 |
| Fall 2006 | $700 (LP) | 80 | $50 | - | $550 | - |
| Spring 2007 | $60-$65 | - | - | - | $275 | 90 |
| Fall 2007 | $40 | - | - | - | - | - |
| Spring 2008 | - | - | $26-$120 (LP) | - | $225 | 85 |
| Fall 2008 | - | - | $40 | - | - | - |
| Spring 2009 | $145 (LP) | - | $27 | - | $400 (LP) | 85 |
| Fall 2009 | $45 | - | - | - | $325 | 90 |
| Spring 2010 | $100 | - | $45 | - | - | - |
| Fall 2010 | $100 | - | - | - | - | - |
| Spring 2011 | $100 | - | - | - | - | - |
| Fall 2011 | $90 | - | - | - | $325 (LP) | 80 |
| 2012 | $40-$250 (LP) | - | $40-$55 | $35 | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
(value is for singles)
![]() |
NY Auction Houses | >|||||
| MNH | MH | Graded | Used | MNH | Graded | |
| Spring 2008 | $30-$65 | $11-$20 | - | $12-$20 | - | - |
| Fall 2008 | $14-$16 | $10-$11 | - | $5-$8 | - | - |
| Spring 2009 | $35-$60 | $12 | - | $2-$19 | - | - |
| Fall 2009 | $19-$40 | $12 | - | - | - | - |
| Spring 2010 | - | $11 | - | $19-$21 | - | - |
| Fall 2010 | - | $35 | 90 | - | - | - |
| Spring 2011 | $19-$60 | $35 | - | $4-$5 | - | - |
| Fall 2011 | $22-$80 | $10-$23 | - | $5-$11 | - | - |
| 2012 | $9-$90 | $7-$30 | - | $6-$11 | $600 | 95 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |

2¢ - Carmine or light
carmine
Flat Plate - Perf. 12 Horizontally - Single line USPS wmk -
Scott #386 - 1910
(value is for pairs)
Beware! this stamps is oftern #384 (above) with faked perfs added
It should be noted that Auction Houses only will only sell with a certificate
![]() |
NY Auction Houses | >||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | $17-$27 | - | - | - |
| Spring 2005 | - | $15-$23 | $21 | $4,000 | - |
| Fall 2005 | - | $25 | $12 | $350-$1,400 | - |
| Spring 2006 | $195-$650 | - | - | $4,000 | - |
| Fall 2006 | - | - | - | $4,000 | - |
| Spring 2007 | $115 | - | - | $3,350 (LP) | 95 |
| $115 | - | - | $2,600 | 90 | |
| Fall 2007 | $65-$85 | - | - | - | - |
| Spring 2008 | $100 | - | - | $2,400 (LP) | - |
| Fall 2008 | $475 (LP) | - | - | - | - |
| Spring 2009 | $115 | $50 | - | $550 (LP) | - |
| Fall 2009 | $365-$375 (LP) | - | - | - | - |
| $80 | - | - | - | - | |
| Spring 2010 | - | - | - | - | - |
| Fall 2010 | $140 | - | - | - | - |
| Spring 2011 | $140 | - | - | - | - |
| Fall 2011 | $160 | - | - | - | - |
| 2012 | $85-$350 | $65-$175 (LP) | - | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
(value is for singles)
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2008 | - | $30-$60 | $10-$14 | - | - |
| Fall 2008 | $30 | $20-$50 | $16-$18 | - | - |
| Spring 2009 | $20-$50 | $19-$21 | $16 | - | - |
| Fall 2009 | $50 | $25-$35 | $16 | - | - |
| Spring 2010 | $60-$125 | $25-$40 | - | - | - |
| Fall 2010 | $85-$150 | $35 | $25 | - | - |
| Spring 2011 | $90-$95 | $25-$60 | $11-$30 | - | - |
| Fall 2011 | $95 | $24-$60 | $25-$50 | - | - |
| 2012 | $70-$430 | $18-$95 | $15-$30 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |

1¢ -Green
Flat Plate - Perf. 12 Vertically - Single line USPS wmk -
Scott #387 - 1910
(value is for pairs)
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - | - | - |
| Spring 2005 | - | - | - | - | - | - | - |
| Fall 2005 | - | - | - | $5,000 | - | - | - |
| Spring 2006 | - | - | - | $4,250 (LP) | 90 | - | - |
| Fall 2006 | $1,300 | - | - | - | - | - | - |
| Spring 2007 | - | - | - | $2,800 | 90 | - | - |
| Fall 2007 | - | $60-$100 | - | - | - | - | - |
| Spring 2008 | - | - | - | - | - | - | - |
| Fall 2008 | - | - | - | - | - | - | - |
| Spring 2009 | - | $260 (LP) | - | - | - | - | - |
| Fall 2009 | - | - | - | $3,500 | 95J | - | - |
| Spring 2010 | $480 (LP) | $65 | - | - | - | - | - |
| Fall 2010 | - | - | - | - | - | - | - |
| Spring 2011 | $440 | - | - | - | - | - | - |
| Fall 2011 | - | - | $70 | $9,500 (LP) | - | - | - |
| 2012 | $390 (LP) | $90-$400 | - | - | - | $2,800 (LP) | 90 |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
(value is for singles)
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | $15-$20 | $10-$30 | - | - |
| Spring 2005 | - | $15-$23 | $12-$40 | - | - |
| Fall 2005 | - | $20-$40 | $10 | - | - |
| Spring 2006 | $170-$325 | $45-$110 | - | $350 | - |
| Fall 2006 | - | $50 | - | - | - |
| Spring 2007 | $200-$315 | $50 | $45 | $2,000 | - |
| Fall 2007 | - | $90 | $20 | $2,800 | 90J |
| Spring 2008 | - | $45 | $35 | $1,300 | 90J |
| Fall 2008 | - | $35-$50 | $40 | - | - |
| Spring 2009 | $85-$100 | $45 | $50 | - | - |
| Fall 2009 | $45 | $50-$55 | $10-$13 | - | - |
| Spring 2010 | $55 | $40 | $18-$28 | - | - |
| Fall 2010 | $110 | $35-$90 | - | - | - |
| Spring 2011 | $105 -$240 | $40-$75 | $25 | - | - |
| Fall 2011 | $125 | $40 | $10 | - | - |
| 2012 | $115-$270 | $30-$90 | $20-$30 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |

2¢ - Carmine
Flat Plate - Perf. 12 Vertically - Single line USPS wmk -
Scott #388 - 1910
Beware of fakes, requires certificate
(value is for pairs)
![]() |
NY Auction Houses | |||||
| MNH | Used | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - | - |
| Spring 2005 | - | - | $2,600 | - | - | - |
| Fall 2005 | - | - | $3,750-$13,000 | - | - | - |
| Spring 2006 | - | - | $2,600-$7,500 | 90 | $4,250 | 90 |
| Fall 2006 | - | - | - | - | $4,000 | - |
| Spring 2007 | - | - | $40,000 (LP) | 90 | - | - |
| Fall 2007 | - | - | - | - | - | - |
| Spring 2008 | - | - | - | - | $6,250 | 95 |
| - | - | - | - | $4,000 (LP) | - | |
| Fall 2008 | - | - | - | - | - | - |
| Spring 2009 | - | - | - | - | $1,800 | 70 |
| - | - | - | - | $5,000 | 85 | |
| Fall 2009 | - | - | - | - | - | - |
| Spring 2010 | - | - | - | - | - | - |
| Fall 2010 | - | - | - | - | $3,250 (LP) | - |
| Spring 2011 | - | $355 | - | - | - | - |
| Fall 2011 | - | - | - | - | - | - |
| 2012 | $1,325 | - | - | - | $3,750 | 85 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
(value is for singles)
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | MH | Graded | ||
| Spring 2003 | - | - | - | - | - | - | |
| Fall 2003 | - | - | - | - | - | - | |
| Spring 2004 | - | - | - | - | - | - | |
| Fall 2004 | - | - | - | - | - | - | |
| Spring 2005 | - | - | - | - | - | - | |
| Fall 2005 | - | - | - | - | - | - | |
| Spring 2006 | - | - | - | - | $1,500-$3,000 | - | |
| Fall 2006 | - | - | - | - | $950- $3,250 | - | |
| Spring 2007 | - | - | - | - | $820- $1,250 | - | |
| Fall 2007 | - | - | - | - | $2,600 | - | |
| Spring 2008 | - | - | - | $2,000 | - | - | |
| Fall 2008 | $700 | - | - | - | - | - | |
| Spring 2009 | - | - | - | - | - | - | |
| Fall 2009 | - | - | $520 | - | - | - | |
| Spring 2010 | - | - | - | - | $1,700 | 90 | |
| Fall 2010 | - | - | - | - | $14,500 | 98 | |
| Spring 2011 | - | - | - | - | $18,000 | 98J | |
| Fall 2011 | - | - | - | - | $3,250 | 90 | |
| 2012 | - | $300-$400 | $500-$1,300 | - | $13,500 | 98J | |
| 2013 | - | - | - | - | - | - | |
| 2014 | - | - | - | - | - | - | |
| 2015 | - | - | - | - | - | - | |
| 2016 | - | - | - | - | - | - | |

This issue absolutely requires a certificate.
Shown above is a certificate for #384 with fake perforations
added to make it appear like a #388.

3¢ - Deep violet
"The Orangeburg Coil"
Flat Plate - Perf. 12 Vertically - Single line USPS wmk -
Scott #389 - 1911
used examples of can be found at the edge of bulky envelopes used to mail
samples from Bell & Co. in Orangeburg, NY. Most have wavy line cancels.
Prices for singles, most examples have small faults
Only two unused singles and six used pairs are available to collectors
![]() |
NY Auction Houses | ||||
| Used | On Cover | MNH | MH | Used | |
| Fall 2005 | - | - | - | $32,500-$52,500 | $7,500 |
| Spring 2006 | - | - | - | - | $8,500-$11,000 |
| Fall 2006 | - | - | - | - | $5,000-$14,000 |
| Spring 2007 | - | - | - | - | $4,000-$67,500 |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | - | $21,000 | $230,000 (pair) | - | $19,000 |
| Fall 2008 | $4,850 | - | - | - | - |
| Spring 2009 | - | - | - | - | $4,750 |
| Fall 2009 | - | - | $330,00 (pair) | - | - |
| Spring 2010 | - | - | - | - | $6,250 |
| Fall 2010 | - | - | - | - | - |
| Spring 2011 | - | - | - | - | $3,750-$7,250 |
| Fall 2011 | - | - | - | - | $3,500-$4,500 |
| 2012 | $4,500 | - | - | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |

1¢ -Green
or dark green
Flat Plate - Perf. 8 ½ Horizontally - Single line USPS wmk -
Scott #390 - 1910
(value is for pairs)
![]() |
NY Auction Houses | |||||||
| MNH | Graded | MH | Used | MNH | Graded | Used | Graded | |
| Spring 2003 | - | - | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - | - | - | - |
| Fall 2004 | - | - | $4-$10 | - | - | - | - | - |
| Spring 2005 | $16 | - | $3-$10 | - | - | - | - | - |
| Fall 2005 | $8-$12 | - | - | $50 | $250 | - | - | - |
| Spring 2006 | $9-$22 | - | - | - | $375 | 95 | - | - |
| Fall 2006 | $6-$45 | - | $2 | $50 | - | - | - | - |
| Spring 2007 | $8 | 80 | $1 | - | $80 | 90 | - | - |
| - | - | - | - | $450 (LP) | 98 | - | - | |
| Fall 2007 | $5-$22 | - | - | - | $290 | 95 | $725 | 95 |
| Spring 2008 | $9-$10 | - | $10 | $8 | - | - | $325 | 90 |
| - | - | - | - | - | - | $475 | 95 | |
| Fall 2008 | $7-$8 | - | $6-$8 | - | - | - | - | - |
| $50 | 90 | - | - | - | - | - | - | |
| Spring 2009 | $7-$11 | - | $2-$4 | $1-$4 | $210 | 95 | - | - |
| Fall 2009 | $6-$7 | - | $5 | $2 | $700 (LP) | 98 | - | - |
| Spring 2010 | $5-$55 (LP) | - | $4-$17 (LP) | - | - | - | - | - |
| Fall 2010 | $6-$10 | - | $3-$18 (LP) | - | $250 (LP) | 98 | - | - |
| Spring 2011 | $16-$40 (LP) | - | $4-$9 | $8 | $375 (LP) | 98 | $225 | 90 |
| Fall 2011 | $19-$65 (LP) | - | $4-$27 (LP) | - | - | - | - | - |
| 2012 | $20-$65 (LP) | - | $6-$35 (LP) | $19-$23 | $120 (LP) | 90 | - | - |
| - | - | - | - | $375 (LP) | 98 | - | - | |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |

2¢ - Carmine or light
carmine
Flat Plate - Perf. 8 ½ Horizontally - Single line USPS wmk -
Scott #391 - 1910
Beware of contemporary or favor used examples, genuine used are rare!
(NY auction house values are for pairs)
(Ebay auction values are for singles)
![]() |
NY Auction Houses | |||||
| MNH | MH | Graded | Used | MNH | Graded | |
| Spring 2008 | $45-$60 | $23 | - | $6-$10 | $800 | 95 |
| Fall 2008 | - | $20-$25 | - | $1-$5 | $240 | 90 |
| Spring 2009 | $11-$18 | $5 | - | $5-$9 | $400 | 95J |
| Fall 2009 | $15-$16 | $10-$26 | - | $4-$22 | - | - |
| - | $150 | 98J | - | - | - | |
| Spring 2010 | - | $8-$30 | - | $6 | - | - |
| Fall 2010 | $30-$35 | $17 | - | $5 | - | - |
| Spring 2011 | $22 | $15-$17 | - | $5-$19 | - | - |
| Fall 2011 | $20-$50 | $19-$30 | - | $3-$8 | - | - |
| 2012 | $21-$90 (LP) | $18-$80 (LP) | - | $14 | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |

1¢ -Green
or dark green
Flat Plate - Perf. 8 ½ Vertically - Single line USPS wmk -
Scott #392 - 1910
(value is for pairs)
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | - | $130 | - | $290-$300 | - |
| Fall 2005 | $275 | - | - | - | - |
| Spring 2006 | $90 | $27 | - | $2,000 (LP) | 95 |
| Fall 2006 | $60-$75 | - | - | $550 | 90 |
| Spring 2007 | $125 | - | - | $275 | 90 |
| - | - | - | $1,700 (LP) | 95 | |
| Fall 2007 | - | - | - | - | - |
| Spring 2008 | $80 | - | $45 | $1,700 | 95 |
| Fall 2008 | $180 (LP)-$200 (LP) | - | - | - | - |
| Spring 2009 | - | $30-$125 | - | - | - |
| Fall 2009 | - | - | - | $275 | 90 |
| Spring 2010 | - | $24 | - | - | - |
| Fall 2010 | - | $45-$55 | - | - | - |
| Spring 2011 | $185 (LP) | - | - | - | - |
| Fall 2011 | - | - | - | - | - |
| 2012 | $60 | $30-$50 (LP) | $55 | $600 | 90 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
(value is for singles)
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2008 | - | $10-$16 | $9-$11 | $160 | - |
| Fall 2008 | $35 | $11-$18 | $21 | - | - |
| Spring 2009 | $21 | $12-$14 | $12-$16 | - | - |
| Fall 2009 | - | $11-$24 | $5-$7 | - | - |
| Spring 2010 | - | $11-$27 | $6-$23 | - | - |
| Fall 2010 | $7-$13 | $5-$20 | $6-$15 | - | - |
| Spring 2011 | $21-$30 | $9-$10 | $5-$6 | - | - |
| Fall 2011 | $50 | $14-$20 | $6-$19 | - | - |
| 2012 | $16-$30 | $8-$30 | $5-$20 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |

2¢ - Carmine or dark
carmine
Flat Plate - Perf. 8 ½ Vertically - Single line USPS wmk - Scott #393 -
1910
(value is for pairs)
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - | - | - |
| Spring 2005 | - | - | - | $2,600 | - | - | - |
| Fall 2005 | - | - | - | - | - | - | - |
| Spring 2006 | - | - | - | $800 | 85 | - | - |
| Fall 2006 | - | $100 (LP) | - | $1,300 | 90 | - | - |
| Spring 2007 | - | $100 | - | $4,250 (LP) | 95 | - | - |
| - | - | - | $3,500 | 98 | - | - | |
| Fall 2007 | - | $90 | - | - | - | - | - |
| Spring 2008 | - | - | - | $750 (LP) | 80 | - | - |
| Fall 2008 | $70-$100 | - | - | $1,050 | 95 | - | - |
| Spring 2009 | - | - | - | - | - | $125 (LP) | 80 |
| Fall 2009 | $100 | - | - | $2,450 (LP) | 95 | - | - |
| Spring 2010 | - | $27 | - | - | - | - | - |
| Fall 2010 | - | - | - | - | - | - | - |
| Spring 2011 | $70 | - | - | - | - | - | - |
| Fall 2011 | - | - | - | $700 (LP) | 85 | - | - |
| 2012 | $80-$130 | $27-$100 | $60 | - | - | $850 (LP) | 98 |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
(value is for singles)
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - |
| Spring 2005 | $120-$150 | $9-$17 | $5-$7 | - | - |
| Fall 2005 | - | $20 | - | - | - |
| Spring 2006 | $55-$80 | - | $4 | - | - |
| Fall 2006 | - | $25 | $2-$6 | - | - |
| Spring 2007 | $50 | $25 | $2 | $425 | - |
| Fall 2007 | $50 | $12 | $5-$9 | - | - |
| Spring 2008 | - | $16-$55 | $5-$15 | $650 | 95 |
| Fall 2008 | - | $15-$20 | $4-$7 | - | - |
| Spring 2009 | $21 | $13-$18 | $3-$8 | - | - |
| Fall 2009 | $30-$35 | - | $3-$6 | $550 | 95 |
| Spring 2010 | - | $21 | $2-$9 | - | - |
| Fall 2010 | $27-$40 | $15 | $1-$7 | - | - |
| Spring 2011 | - | $13-$35 | $1-$3 | - | - |
| Fall 2011 | $65 | $16-$30 | $3-$11 | - | - |
| 2012 | $25$70 | $16-$24 | $4-$7 | $400-$550 | 95 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |

3¢ - Deep
violet or violet
Flat Plate - Perf. 8 ½ Vertically - Single line USPS wmk -
Scott #394 - 1911
(value is for pairs)
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - | - |
| Spring 2005 | - | - | - | - | $1,350 | - |
| Fall 2005 | - | - | - | - | $700 | - |
| Spring 2006 | - | - | - | - | $1,000 (LP) | 90 |
| Fall 2006 | $295 | - | $40 | - | $1,000 (LP) | - |
| Spring 2007 | - | - | $40 | - | $1,100-$1,300 (LP) | 90 |
| - | - | - | - | $1,300 | 95 | |
| Fall 2007 | - | - | $45 | - | - | - |
| Spring 2008 | - | - | - | - | $1,100-$1,100 (LP) | 90 |
| Fall 2008 | - | - | $35 | - | $1,350 | 90 |
| - | - | - | - | $325-$750 (LP) | 85 | |
| - | - | - | - | $230 | 80 | |
| Spring 2009 | - | - | - | $50 | - | - |
| Fall 2009 | $775 (LP) | 90 | - | - | $2,000 | 98 |
| Spring 2010 | $325 (LP) | - | $50-$75 (LP) | - | $400 | 90 |
| Fall 2010 | $270 | - | $85 (LP) | - | - | - |
| Spring 2011 | - | - | $35 | - | - | - |
| Fall 2011 | - | - | - | - | - | - |
| 2012 | $230-$400 (LP) | - | $45-$295 (LP) | $60-$70 | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
(value is for singles)
![]() |
NY Auction Houses | ||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | |
| Spring 2003 | - | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - | - | - |
| Fall 2004 | - | - | - | - | - | - | - |
| Spring 2005 | - | - | $30-$35 | - | $13-$17 | - | - |
| Fall 2005 | - | - | $40 | - | $6 | - | - |
| Spring 2006 | - | - | $25-$30 | - | $5-$21 | $475 | - |
| Fall 2006 | - | - | $45 | - | $7-$25 | - | - |
| Spring 2007 | - | - | - | - | $13-$45 | $2,300 | 98J |
| Fall 2007 | - | - | $21-$25 | - | $10 | $325 | 98 |
| Spring 2008 | - | - | $22-$70 | - | $11-$19 | - | - |
| - | - | $90 | 85 | - | - | - | |
| Fall 2008 | $22 | - | $13-$50 | - | $11 | $135 | 85 |
| Spring 2009 | - | - | $18-$35 | - | $18-$19 | - | - |
| Fall 2009 | - | - | $30 | - | - | - | - |
| - | - | $290 | 100 | - | - | - | |
| Spring 2010 | - | - | $26-$28 | - | $8 | $850 | 98J |
| Fall 2010 | $50-$55 | - | $30-$40 | - | $8-$20 | $800 | 98 |
| $120 | 85 | $30 | 85 | - | - | - | |
| Spring 2011 | $35 | - | $25 | - | $12-$16 | - | - |
| Fall 2011 | $40-$120 | - | $26-$27 | - | - | - | - |
| 2012 | $28-$60 | - | $15-$40 | - | $7-$35 | $700 | 95J |
| $685 | 98 | - | - | - | $800 | 98 | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |

4¢ - Brown or dark brown
Flat Plate - Perf. 8 ½ Vertically - Single line USPS wmk -
Scott #395 - 1912
(value is for pairs)
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2005 | - | - | - | $1,100 | - |
| Fall 2005 | - | - | - | $2,800-$3,000 | - |
| Spring 2006 | - | $55 | - | $5,500 | 98 |
| Fall 2006 | $495 | $60-$65 | $95 | $1,150 (LP) | - |
| Spring 2007 | - | $30-$165 | - | $1,150 -$1,600 (LP) | 90 |
| - | - | - | $1,500 | 95 | |
| Fall 2007 | - | $55 | $35 | - | - |
| Spring 2008 | - | - | - | $750 | 90 |
| - | - | - | $2,900 (LP) | 95 | |
| Fall 2008 | $150 | $30 | - | $290 | 85 |
| Spring 2009 | - | - | - | $325 | 90 |
| Fall 2009 | - | $230 (LP) | - | $1,100 | 95J |
| Spring 2010 | - | - | - | $350 | 90 |
| Fall 2010 | - | $40-$75 | - | $750 (LP) | 85 |
| Spring 2011 | - | - | - | $525 | 90 |
| Fall 2011 | - | - | - | $4,500 (LP) | 95 |
| 2012 | $150 | $30-$80 | $165 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
(value is for singles)
![]() |
NY Auction Houses | |||||
| MNH | MH | Graded | Used | MNH | Graded | |
| Spring 2005 | - | - | - | $30 | - | - |
| Fall 2005 | - | $75 | - | $13 | - | - |
| Spring 2006 | $29-$30 | - | - | $6-$10 | - | - |
| Fall 2006 | - | - | - | $25-$85 | - | - |
| Spring 2007 | - | - | - | $10-$27 | $600 | - |
| Fall 2007 | - | $50 | - | $9-$12 | $1,900 | - |
| Spring 2008 | - | $30-$80 | - | $13-$18 | $200 | - |
| Fall 2008 | $75 | - | - | $7-$10 | $725 | 95 |
| Spring 2009 | - | $21-$30 | - | $21 | - | - |
