1912-14 Regular Issue 1¢ - 7¢

1¢ - Green,
light green or dark green
39,000,000,000 - Flat Plate - Perf. 12 - Single line USPS wmk
Scott #405 - 1912
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Spring 2005 | $13-$26 | - | $3-$11 | - | - | - |
| Fall 2005 | - | - | $4-$12 | - | $15 | - |
| Spring 2006 | $3 | - | - | - | $425 | 95 |
| Fall 2006 | $2-$18 | - | $5 | - | $1,700 | 98J |
| Spring 2007 | $3 | 85 | $1 | - | $350 | 95J |
| - | - | - | - | $2,400 | 98J | |
| Fall 2007 | $1-$5 | - | $1-$2 | - | $400 | 95J |
| Spring 2008 | $2-$16 | - | $1 | - | $2,600 | 98J |
| Fall 2008 | $1-$6 | - | $1-$3 | - | $160 | 95J |
| Spring 2009 | $1-$3 | - | $1 | - | $85-$150 | 95 |
| $60 | 90J | - | - | - | - | |
| $105 | 95 | - | - | - | - | |
| Fall 2009 | $2-$4 | - | $1 | - | - | - |
| Spring 2010 | $3-$7 | - | $1-$2 | - | - | - |
| Fall 2010 | $3-$6 | - | $1 | - | - | - |
| - | - | $4 | 90 | - | - | |
| Spring 2011 | $2-$17 | - | $1 | - | - | - |
| Fall 2011 | $5-$9 | - | $1 | - | - | - |
| 2012 | $2-$11 | - | $1-$3 | - | $650 | 98J |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |
Cancelled stamps are worth less than $1

1¢ - Green,
light green or dark green
Booklet Pane - Flat Plate - Perf. 12 - Single line USPS wmk
Scott #405b - 1912
![]() |
NY Auction Houses | |||
| MNH | MH | Used | MNH | |
| Fall 2009 | - | $21 | - | $45 |
| Spring 2010 | - | $8 | - | - |
| Fall 2010 | $19 | $11 | = | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | - | - |
| 2012 | $14-$65 | $10-$13 | $5 | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |

Scott #405b - Booklet (BK #33)

2¢ - Carmine,
bright carmine or dark carmine - Type I
There is a shading line in the first
curve of the ribbon above the left "2"
and in the second curve
of the ribbon above the right "2"
Shading of toga button is light.
59,000,000,000 -
Flat Plate - Perf. 12 - Single line USPS wmk
Scott #406 - 1912
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2005 | $3-$19 | - | $1 | - | - |
| Fall 2005 | - | - | $3 | $15 | - |
| Spring 2006 | $45 | 85J | $2 | $475 | 90J |
| - | - | - | $90 | 90 | |
| Fall 2006 | $6-$30 | - | $1-$4 | $400 | 95 |
| Spring 2007 | $2-$30 | - | $1-$5 | $1,200 | 98 |
| Fall 2007 | $1-$4 | - | $1 | - | - |
| Spring 2008 | $5-$8 | - | $1 | $450 | 95J |
| Fall 2008 | $1-$6 | - | < $1 | $180 | 95J |
| Spring 2009 | $5-$8 | - | $1-$3 | $100 | 95 |
| - | - | - | $500 | 98J | |
| Fall 2009 | $3-$5 | - | $1 | - | - |
| Spring 2010 | $4-$6 | - | $1-$3 | - | - |
| Fall 2010 | $4-$24 | - | $1-$5 | $115 | 95J |
| Spring 2011 | $5-$24 | - | $1-$5 | - | - |
| Fall 2011 | $3-$4 | - | - | - | - |
| 2012 | $3-$10 | - | $1-$2 | $325 | 95J |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
Cancelled stamps are worth less than $1

2¢ - Carmine - Type I
Booklet pane of six
Scott #406a
![]() |
|||
| MNH | MH | Used | |
| Spring 2005 | - | - | - |
| Fall 2005 | - | - | - |
| Spring 2006 | - | $12-$25 | - |
| Fall 2006 | - | - | - |
| Spring 2007 | - | - | - |
| Fall 2007 | - | $6 | - |
| Spring 2008 | - | $28 | - |
| Fall 2008 | - | $5 | - |
| Spring 2009 | - | $6 | - |
| Fall 2009 | - | - | - |
| Spring 2010 | $26-$30 | - | - |
| Fall 2010 | $15-$40 | - | - |
| Spring 2011 | - | - | - |
| Fall 2011 | - | - | - |
| 2012 | $18-$40 | $5-$10 | $5 |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |

2¢ - Carmine - Type I
Double Impression
Scott #406b
| NY Auction Houses | ||
| MNH | Graded | |
| Spring 2008 | $2,200 | - |
| Fall 2008 | $750 | - |
| Spring 2009 | - | - |
| Fall 2009 | $1,800 | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |

2¢ - Lake - Type I
Scott #406c
Spring 2011 auction - MH - $1,300
Fall 2011 auction - MH - $900
2012 auction - MNH - $3,000

7¢ - Black, grayish black or intense black
560,000,000 - Flat Plate - Perf. 12
Single line USPS wmk -
Scott #407 - 1912
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | $75-$100 | $25-$75 | $1-$2 | $450 | - | - | - |
| Fall 2005 | - | $15-$65 | $3 | $175-$425 | - | - | - |
| Spring 2006 | $25-$60 | $17-$23 | $1-$6 | $1,600 | 95 | - | - |
| Fall 2006 | $60 | $16-$23 | $1-$2 | $1,450 | 95 | - | - |
| Spring 2007 | $40-$250 | $25-$35 | $1-$5 | $1,300 | - | - | - |
| Fall 2007 | - | $20 | $1-$7 | - | - | - | - |
| Spring 2008 | $50-$90 | $25-$40 | $2-$7 | $1,400 | 95J | - | - |
| Fall 2008 | $45-$55 | $16-$25 | $1-$2 | $270 | 85 | - | - |
| Spring 2009 | $50 | $9-$23 | $1 | - | - | - | - |
| Fall 2009 | - | $15-$26 | $1-$3 | - | - | - | - |
| Spring 2010 | $70 | $23-$45 | $1 | - | - | $475 | 98 |
| Fall 2010 | - | $24-$27 | $2-$10 | - | - | $250 | 98 |
| Spring 2011 | - | $17-$35 | $1-$3 | $575 | 95 | $230 | 98 |
| - | - | - | $2,300 | 98 | - | - | |
| Fall 2011 | - | $22-$40 | $1-$2 | $1,050 | 95 | - | - |
| 2012 | $70-$220 | $19-$60 | $1-3 | $275 | 90 | $250 | 98 |
| - | - | - | $1,500 | 98 | - | - | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |

7¢ - Grayish black
Unique - Flat Plate - Imperf
Single line USPS wmk -
Scott #407 (variety) - 1912

1¢ - Green,
yellowish green or dark green
4,000,000,000 -
Flat Plate - Imperf. - Single line USPS wmk
Scott #408 - 1912
Price are for pairs
![]() |
|||
| MNH | Graded | MH | |
| Spring 2005 | - | - | $3-$5 |
| Fall 2005 | - | - | $2-$4 |
| Spring 2006 | $1-$2 | - | $1 |
| Fall 2006 | $1 | - | - |
| Spring 2007 | $2-$5 | - | - |
| Fall 2007 | $1 | - | < $1 |
| Spring 2008 | $1 | - | < $1 |
| Fall 2008 | $1 | - | - |
| $95 | 100J | - | |
| Spring 2009 | $1-$2 | - | $1-$3 |
| Fall 2009 | $3-$7 | - | $2-$5 |
| Spring 2010 | $2-$7 | - | $1 |
| Fall 2010 | $2 | - | $1-$2 |
| Spring 2011 | $2-$4 | - | - |
| Fall 2011 | $1 | - | - |
| 2012 | $1-$2 | - | - |
| $65 | 100J | - | |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |
Cancelled pairs stamps are worth $1 to $2
1¢ - Green
Flat Plate - Imperf. - Single line USPS wmk
KANSAS CITY ROULETTE
Scott #408 - 1912

2¢ - Carmine, deep carmine or
scarlet - Type I
There is a shading line in the first curve
of the ribbon above
the left "2" and in the second curve of the
ribbon above the right "2"
Shading of toga button is light.
9,900,000,000 -
Flat Plate - Imperf. - Single line USPS wmk
Scott #409 - 1912
Price for pairs
![]() |
|||
| MNH | MH | Used | |
| Spring 2005 | - | $2-$3 | $1 |
| Fall 2005 | - | - | - |
| Spring 2006 | - | $1-$3 | - |
| Fall 2006 | - | $1-$2 | - |
| Spring 2007 | $2-$3 | - | $14 |
| Fall 2007 | $2-$3 | < $1 | - |
| Spring 2008 | $2-$3 | < $1 | - |
| Fall 2008 | $1-$9 (LP) | < $1 | - |
| Spring 2009 | $3-$12 (LP) | $2 | $3 |
| Fall 2009 | $3-$4 | $1 | - |
| Spring 2010 | $1-$4 (LP) | - | - |
| Fall 2010 | $1-$6 (LP) | $1 | $2 |
| Spring 2011 | $2-$6 (LP) | $1-$6 (LP) | - |
| Fall 2011 | $2 | $1 | $1 |
| 2012 | $1-$6 (LP) | $1-$2 (LP) | $1-$7 |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |

1¢ - Green or dark green
4,000,000,000 -
Flat Plate - Perf. 8 ½ horizontally
Single line USPS wmk -
Scott #410 - 1912
Price for pairs
Note: examples of used pairs of #410 are scarce
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | Used | Graded | |
| Spring 2005 | $15-$70 | $10-$15 | - | $6 | - | - | - |
| Fall 2005 | $10-$45 | $3-$6 | - | $80 | 90 | - | - |
| Spring 2006 | $5-$30 | - | - | - | - | - | - |
| Fall 2006 | $5-$20 | $5 | - | - | - | - | - |
| Spring 2007 | $9-$55 | $6 | - | $500 (LP) | 95 | - | - |
| Fall 2007 | $10-$15 | $6-$8 | - | - | - | $1,200 (LP) | 95 |
| - | - | - | - | - | $1,150 | 98J | |
| Spring 2008 | $7-$22 | $4 | - | - | - | - | - |
| Fall 2008 | $8-$11 (LP) | $9 | - | - | - | - | - |
| Spring 2009 | $13-$26 (LP) | $5 | - | - | - | - | - |
| Fall 2009 | $12-$22 | $5-$6 (LP) | $1 | - | - | - | - |
| Spring 2010 | $8-$22 | $2-$3 | - | - | - | - | - |
| Fall 2010 | $8-$45 (LP) | $5-$12 (LP) | - | - | - | - | - |
| Spring 2011 | $16-$25 (LP) | $3-$8 | $12 | - | - | - | - |
| Fall 2011 | $10-$40 (LP) | $8 | - | - | - | - | - |
| 2012 | $10-$21 (LP) | $6-$8 | $11 | - | - | $120 (LP) | 85 |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |

2¢ - Carmine or deep carmine - Type I
There is a shading line in the first curve
of the ribbon above the left "2" and in the second curve of the
ribbon above the right "2"
Shading of toga button is light.
9,900,000,000 -
Flat Plate - Perf. 8 ½ horizontally
Single line USPS wmk -
Scott #411 - 1912
Values are for pairs - Beware of fake perforations
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2005 | $15-$25 | $9-$11 | - | - | - |
| Fall 2005 | $10-$45 (LP) | $20-$40 (LP) | - | $125-$150 | - |
| Spring 2006 | $15 | $4-$25 (LP) | - | $325 | 95 |
| Fall 2006 | $25 | $7 | - | $325 | 95 |
| Spring 2007 | $8-$60 (LP) | - | - | $1,700 (LP) | 98 |
| Fall 2007 | $10 | $4 | - | - | - |
| Spring 2008 | $12-$40 (LP) | - | $4 | - | - |
| Fall 2008 | $10 | - | - | - | - |
| Spring 2009 | $8 | $4 | - | $280 (LP) | 95 |
| Fall 2009 | $15-$35 (LP) | $6 | - | - | - |
| Spring 2010 | $15-$25 | - | $4 | - | - |
| Fall 2010 | $15-$40 (LP) | $6-$16 (LP) | - | $65 | 70 |
| Spring 2011 | - | $5 | - | $210 (LP) | 95 |
| Fall 2011 | $13-$16 | $7-$15 | - | $210 (LP) | 95 |
| 2012 | $9-$35 (LP) | $8 | - | $325 (LP) | 90 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |


1¢ - Green or
deep green
Flat Plate - Perf. 8 ½ vertically - Single line USPS wmk
Scott #412 - 1912
Values are for pairs
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2005 | - | $17 | - | $525 | - |
| Fall 2005 | - | $20 | $32 | $460 | - |
| Spring 2006 | - | - | - | $375 | 90 |
| Fall 2006 | - | $15-$40 | - | $750 | 95 |
| Spring 2007 | $22-$70 | $10 | - | $2,600 (LP) | 98 |
| Fall 2007 | - | $7-$11(LP) | - | $425 | 90 |
| Spring 2008 | - | - | $5 | $270 | 85 |
| - | - | - | $750 (LP) | 90 | |
| Fall 2008 | $140 (LP) | $10-$30 | $4 | - | - |
| Spring 2009 | - | $21-$50 | $7 | $1,900 (LP) | 98 |
| Fall 2009 | - | $9-$10 | - | $800 (LP) | 95 |
| Spring 2010 | $26 | $8 | - | $550 | 90 |
| Fall 2010 | - | $7 | - | - | - |
| Spring 2011 | $105 (LP) | - | $4-$85 (LP) | $325 | 90 |
| Fall 2011 | - | $40 (LP) | - | - | - |
| 2012 | $30-$55 (LP) | $6-$55 (LP) | $3-$4 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
Values are for singles
![]() |
NY Auction Houses | |||||||
| MNH | Graded | MH | Graded | Used | Graded | MNH | Graded | |
| Spring 2006 | $33 | - | $11 | - | $5 | - | - | - |
| Fall 2006 | $5-$7 | - | $1-$7 | - | - | - | - | - |
| Spring 2007 | $10-$20 | - | $1-$6 | - | $1-$3 | - | $425 | - |
| Fall 2007 | $7 | - | $4 | - | $1 | - | $260 | 95 |
| - | - | - | - | - | - | $425 | 98 | |
| Spring 2008 | $21-$25 | - | $2-$4 | - | - | - | - | - |
| Fall 2008 | $20 | - | $2-$7 | - | < $1 | - | $290 | 95J |
| Spring 2009 | $16 | - | $3-$10 | - | $1 | - | - | - |
| Fall 2009 | $9-$13 | - | $1-$4 | - | $1-$7 | - | - | - |
| - | - | - | - | $80 | 90 | - | - | |
| Spring 2010 | $12-$26 | - | $2-$5 | - | $1 | - | - | - |
| Fall 2010 | $10-$18 | - | $3-$5 | - | - | - | - | - |
| - | - | $55 | 98 | - | - | - | - | |
| Spring 2011 | $20-$26 | - | $5-$11 | - | $1-$3 | - | $300 | 95 |
| Fall 2011 | $12-$29 | - | $5-$20 | - | $1-$2 | - | - | - |
| 2012 | $7-$40 | - | -$10 | - | $2-$10 | - | $180 | 95J |
| $30 | 85 | - | - | - | - | - | - | |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |

2¢ - Carmine or dark carmine - Type I
There is a shading line in the first curve
of the ribbon above
the left "2" and in the second curve of the
ribbon above the right "2"
Shading of toga button is light.
Flat Plate - Perf. 8 ½ vertically - Single line USPS wmk
Scott #413 - 1912
Used pairs are considerably scarcer than mint
Values are for pairs
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | - | - | $400 | - | - | - |
| Fall 2005 | - | - | - | $625-$950 | - | - | - |
| Spring 2006 | $325 | $23-$60 (LP) | - | $290 | - | - | - |
| Fall 2006 | - | - | - | - | - | - | - |
| Spring 2007 | $70-$90 | $30 (LP) | - | $6,250 (LP) | 98 | - | - |
| Fall 2007 | $85 | $12 | - | - | - | - | - |
| Spring 2008 | $90-$195 | $13 | $22 | - | - | - | - |
| Fall 2008 | - | $35 (LP) | - | $325 | 90 | - | - |
| - | - | - | $4,000 (LP) | 98 | - | - | |
| Spring 2009 | $95-$250 | $30-$50 (LP) | - | - | - | - | - |
| Fall 2009 | $35 | $10 | $6 | - | - | - | - |
| Spring 2010 | - | - | $19 | - | - | $550 (LP) | 98 |
| Fall 2010 | $85 | - | - | $900 | 90 | - | - |
| Spring 2011 | - | - | $60 | - | - | - | - |
| Fall 2011 | - | $45 | $16 | - | - | - | - |
| 2012 | $80-$225 | $30-$100 (LP) | $11-$50 | - | - | - | - |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |
Values are for singles
![]() |
NY Auction Houses | |||||
| MNH | MH | Used | Graded | MNH | Graded | |
| Spring 2005 | - | $30 | - | - | - | - |
| Fall 2005 | - | $20-$40 | $3 | - | - | - |
| Spring 2006 | $20 | $5-$10 | $3 | - | $260 | - |
| Fall 2006 | $50 | $16-$20 | <$1 | - | - | - |
| Spring 2007 | - | $13-$30 | $1 | - | $225 | - |
| Fall 2007 | $90 | $15-$60 | $1 | - | - | - |
| Spring 2008 | - | $8-$12 | $1 | - | - | - |
| Fall 2008 | $35 | $8-$12 | $1 | - | - | - |
| Spring 2009 | $35 | $11-$21 | <$1 | - | - | - |
| Fall 2009 | $25 | $13-$20 | $1-$3 | - | - | - |
| Spring 2010 | $22-$80 | - | $1-$6 | - | - | - |
| Fall 2010 | $24 | - | $1-$5 | - | - | - |
| Spring 2011 | $22-$23 | $22-$35 | $1-$5 | - | - | - |
| - | - | $75 | 95 | - | - | |
| Fall 2011 | $27-$80 | $21-$35 | $1-$17 | - | - | - |
| 2012 | $27-$60 | $8-$21 | $1-$3 | - | $250 | 95 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |

1¢ - Green
Private Perforation
Scott #408
Brinkerhoff, Type I

1¢ - Green
Private Perforation
Scott #408
US Auto Vending, Type III

1¢ - Green
Private Perforation
Scott #408
Mail-o-Meter

1¢ - Green
Private Perforation -
Scott #408
Shermack, Type III

2¢ - Carmine
Private Perforation
Scott #409
Schermack Type-III

2¢ - Carmine
Private Perforation
Scott #409
Mail-o-Meter - Type IV

2¢ - Carmine
Private Perforation
Scott #409
Farwell Company - Type A


The 'Kansas City' Roulette