1913-15 Regular Issue 8c - 50c
8c - Pale olive green or
olive green
Flat Plate - Perf. 10 - Single line USPS wmk
Scott #431 - 1914
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Spring 2005 | $50 | $15-$25 | - | - |
| Fall 2005 | - | $15 | $80 | - |
| Spring 2006 | - | $16 | $360-$450 | - |
| - | - | $900 | 95 | |
| Fall 2006 | - | $15 | $260 | 90 |
| Spring 2007 | $125 | $15-$35 | - | - |
| Fall 2007 | - | $15-$26 | - | - |
| Spring 2008 | $30-$65 | $21-$26 | $3,750-$4,250 | 98 |
| Fall 2008 | $28-$50 | $10-$26 | $130 | 85 |
| - | - | $600 | 95 | |
| Spring 2009 | $60-$105 | $15-$35 | - | - |
| Fall 2009 | $26 | $10-$13 | $325 | 80 |
| - | - | $1,300 | 98 | |
| Spring 2010 | $50 | $13-$40 | - | - |
| Fall 2010 | $55-$110 | $16-$23 | - | - |
| Spring 2011 | $50-$60 | $15-$23 | - | - |
| Fall 2011 | $40 | $13 | $1,100 | 98 |
| 2012 | $65 | $11-$35 | $550 | 95J |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |
Cancelled stamps are worth less than $1

9c - Salmon red or dark
salmon red
Flat Plate - Perf. 10 - Single line USPS wmk
Scott #432 - 1914
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2005 | - | - | $10-$15 | $1-$2 | - | - |
| Fall 2005 | - | - | $30 | - | $105-$450 | - |
| Spring 2006 | $10-$35 | - | - | $3 | $400-$1,400 | - |
| - | - | - | - | $290 | 90 | |
| Fall 2006 | - | - | $20-$35 | - | $425 | 90 |
| - | - | - | - | $1,100 | 95 | |
| Spring 2007 | $70-$200 | - | $16-$24 | - | - | - |
| Fall 2007 | $1,035 | 95 | $20 | $1-$7 | $1,000 | 95 |
| Spring 2008 | - | - | $18 | < $1 | $3,250 | 98 |
| Fall 2008 | - | - | $21 | $1 | $800 | 95 |
| Spring 2009 | $45-$105 | - | $20-$40 | $1-$4 | $650 | 95 |
| Fall 2009 | - | - | $20-$50 | $1-$4 | $1,350 | 98 |
| - | - | - | - | $3.500 | 98J | |
| Spring 2010 | - | - | $25-$40 | $1-$3 | $300 | 90 |
| Fall 2010 | - | - | $22-$28 | $2-$5 | - | - |
| Spring 2011 | - | - | $18-$130 | $3-$5 | - | - |
| Fall 2011 | - | - | $40-$45 | - | - | - |
| 2012 | $75 | - | $18-$45 | - | $250 | 90 |
| - | - | - | - | $425 | 90J | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |

10c - Orange yellow or
golden yellow
Flat Plate - Perf. 10 - Single line USPS wmk
Scott #433 - 1914
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Spring 2005 | - | - | $70 | - | - | - |
| Fall 2005 | - | - | $40 | - | $100-$375 | - |
| Spring 2006 | - | - | $17-$35 | - | $85-$180 | - |
| - | - | - | - | $1,000 | 95 | |
| Fall 2006 | $220 | - | - | - | $325 | 90 |
| - | - | - | - | $1,600 | 95J | |
| Spring 2007 | $60-$275 | - | $17-$60 | - | $100 | 85 |
| - | - | - | - | $270 | 90 | |
| Fall 2007 | $35-$250 | - | $30 | - | - | - |
| Spring 2008 | $25 | - | $7 | - | $200 | 85 |
| - | - | - | - | $1,100 | 95 | |
| - | - | - | - | $4,250 | 98 | |
| Fall 2008 | $20-$40 | - | $15 | - | $220 | 90 |
| - | - | - | - | $850 | 95 | |
| Spring 2009 | $75-$90 | - | $21-$40 | - | - | - |
| $1,025 | 98 | - | - | - | - | |
| Fall 2009 | $40 | - | $15-$16 | - | $550 | 95 |
| Spring 2010 | - | - | $14-$50 | - | $375-$850 | 95 |
| Fall 2010 | - | - | $12-$13 | - | - | - |
| Spring 2011 | $40-$85 | - | $13-$28 | - | - | - |
| Fall 2011 | $130 | - | $26 | - | - | - |
| 2012 | $35-$70 | - | $13-$55 | - | $3,250 | 100J |
| - | - | $80 | 90 | - | - | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |
Cancelled stamps are worth $1

11c -Dark green or bluish
green
169,000,000 - Flat Plate - Perf. 10
Single line USPS wmk
Scott #434 - 1915
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2005 | $20-$25 | $7-$9 | < $1 | - | - |
| Fall 2005 | - | $7-$10 | $1 | $50 | - |
| Spring 2006 | - | $7-$21 | $1-$2 | $210-$600 | - |
| - | $4-$10 | $1-$4 | $270-$290 | 90 | |
| Fall 2006 | - | - | - | $650 | 95 |
| Spring 2007 | $40-$130 | $14-$30 | $1-$2 | $160-$170 | 90 |
| Fall 2007 | - | $12-$29 | $1-$3 | $250 | 90J |
| - | - | - | $2,700 | 98 | |
| Spring 2008 | $22-$40 | $12-$20 | < $1 | $5,750 | 100 |
| Fall 2008 | $50 | $16 | $1 | $675 | 95 |
| Spring 2009 | $50-$70 | $10-$15 | $1-$4 | $700 | 95 |
| - | - | - | $1,250 | 98 | |
| Fall 2009 | $12-$25 | $8-$12 | $1-$2 | $1,000 | 98 |
| - | - | - | $650 | 98J | |
| Spring 2010 | $14-$60 | $8-$18 | $1 | - | - |
| Fall 2010 | $16-$50 | $7-$13 | $1-$3 | - | - |
| Spring 2011 | - | $11-$23 | $1-$3 | - | - |
| Fall 2011 | $40 | - | $1-$6 | - | - |
| 2012 | $17-$45 | $14-$26 | $2-$8 | $375 | 95 |
| - | - | - | $1,100 | 98 | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |

12c - Claret brown or deep
claret brown
Flat Plate - Perf. 10 - Single line USPS wmk
Scott #435 - 1914
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2005 | $50 | $12-$15 | < $1 | $300 | - |
| Fall 2005 | $35-$55 | $6-$7 | $4 | $60-$375 | - |
| Spring 2006 | $19 | $26 | $1-$3 | $180-$850 | - |
| - | $3 | $2 | $800 | 95 | |
| Fall 2006 | - | - | - | $400 | 90 |
| Spring 2007 | $15-$40 | $3-$10 | $1-$2 | $575-$850 | 95 |
| - | - | - | $2,000 | 98 | |
| Fall 2007 | $30-$35 | $4 | $1-$3 | $170 | 90 |
| - | - | - | $700 | 95J | |
| Spring 2008 | $11-$55 | $3 | $1-$2 | - | - |
| Fall 2008 | $12-$15 | $4-$9 | < $1 | $190 | 90 |
| - | - | - | $1,450 | 95J | |
| Spring 2009 | $10-$45 | $6 | $1-$4 | $400 | 95 |
| Fall 2009 | $20-$40 | $4-$5 | $1 | $1,300 | 98 |
| Spring 2010 | $12 | $6-$11 | $1-$3 | - | - |
| Fall 2010 | $19-$40 | $3-$15 | $1-$3 | - | - |
| Spring 2011 | - | $12-$26 | $1-$6 | - | - |
| Fall 2011 | $27 | $9-$20 | $1 | $300 | 95 |
| 2012 | $20-$50 | $8-$45 | $1-$4 | $120 | 90 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |

12c - Copper red
Flat Plate - Perf. 10 - Single line USPS wmk
Scott #435a - 1914
![]() |
NY Auction Houses | |||||
| MNH | MH | Graded | Used | MNH | Graded | |
| Spring 2005 | - | - | - | - | - | - |
| Fall 2005 | - | - | - | - | - | - |
| Spring 2006 | - | - | - | - | $65 | - |
| - | - | - | - | $550 | 95 | |
| Fall 2006 | - | - | - | - | $550 | 95 |
| Spring 2007 | - | $9 | - | - | - | - |
| Fall 2007 | - | $23 | - | - | $2,900 | 95J |
| Spring 2008 | $25 | - | - | < $1 | - | - |
| Fall 2008 | - | - | - | - | - | - |
| Spring 2009 | $35 | - | - | $1-$3 | - | - |
| Fall 2009 | - | $23 | - | - | - | - |
| Spring 2010 | - | - | - | $1 | - | - |
| Fall 2010 | - | $12 | - | - | - | - |
| 2011 | - | - | - | - | - | - |
| 2012 | $25-$50 | $23-$40 | - | $4 | - | - |
| - | $120 | 95 | - | - | - | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |

12c -Claret brown
Flat Plate - Imperf - Single line USPS wmk
Scott #435var - 1914
prices for pairs
Spring 2006 Auction - Used $430

15c - Gray or dark gray
Flat Plate - Perf. 10 - Single line USPS wmk
Scott #437 - 1914
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | $75 | $1-$2 | $450 | - | - | - |
| Fall 2005 | $55 | $45 | < $1 | $350 | - | - | - |
| Spring 2006 | - | $30-$35 | $1-$19 | $250-$700 | - | - | - |
| - | - | - | $2,100 | 95 | - | - | |
| Fall 2006 | $70-$150 | - | $4 | $2,300 | 95 | - | - |
| Spring 2007 | $180 | $100 | $3-$5 | $17,500 | 98J | $220 | 90 |
| Fall 2007 | $70-$100 | $65 | $2-$4 | $900 | 90 | $1,000 | 100 |
| - | - | - | $2,200 | 95 | - | - | |
| Spring 2008 | $180-$225 | $40-$100 | $2-$3 | - | - | - | - |
| Fall 2008 | $100 | $60-$95 | $1-$3 | $4,250 | 98 | $350 | 95 |
| - | - | - | - | - | $600 | 98 | |
| - | - | - | - | - | $1,000 | 100 | |
| Spring 2009 | $65 | $40-$50 | $1-$2 | $220-$575 | 90 | - | - |
| - | - | - | $1,300 | 95 | - | - | |
| Fall 2009 | - | $27-$40 | $1 | $1,100 | 95 | $180 | 95J |
| - | - | - | - | - | $250 | 98 | |
| Spring 2010 | $235 | $40-$65 | $1-$2 | $425 | 90 | $180 | 95 |
| Fall 2010 | - | $24 | $1-$5 | - | - | - | - |
| Spring 2011 | - | $26-$45 | $3-$7 | - | - | - | - |
| Fall 2011 | - | $25-$115 | $1-$4 | - | - | $170 | 95 |
| 2012 | $240 | $22-$160 | $2-$10 | $325 | 85 | $275 | 95 |
| - | - | - | $3,500 | 98 | - | - | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |

20c - Ultramarine or dark
ultramarine
Flat Plate - Perf. 10 - Single line USPS wmk
Scott #438 - 1914
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | $55-$65 | $1 | $1,050 | - | - | - |
| Fall 2005 | - | $50-$150 | $1 | $1,050 | - | - | - |
| Spring 2006 | - | $135-$150 | $1-$3 | $9,000 | 98 | - | - |
| Fall 2006 | - | - | $3 | $2,900 | 95 | - | - |
| Spring 2007 | - | $75-$80 | $2-$8 | - | - | - | - |
| Fall 2007 | - | $70-$120 | $4 | - | - | $1,200 | 98J |
| Spring 2008 | $150 | $45 | $1-$2 | - | - | $850 | 90 |
| Fall 2008 | $105-$155 | $35 | $1-$3 | $525 | 85 | - | - |
| - | - | - | $850 | 90 | - | - | |
| - | - | - | $9,000 | 98 | - | - | |
| Spring 2009 | - | $50-$65 | $1-$2 | $2,800 | 95 | $350-$375 | 95 |
| Fall 2009 | - | $95 | $1-$3 | $1,600-$1,800 | 95 | - | - |
| Spring 2010 | $140-$380 | - | $1-$2 | $475 | 85 | - | - |
| - | - | - | $1,600 | 95 | - | - | |
| Fall 2010 | $190 | $50-$65 | $1-$3 | $5,000 | 98 | $290 | 90 |
| Spring 2011 | - | $60-$95 | $1-$4 | $630 | 90 | $250-$300 | 95 |
| Fall 2011 | $160 | $100 | - | $700 | 90 | - | - |
| 2012 | $180-$430 | $45-$150 | $1-$4 | - | - | $375 | 95 |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |

30c - Orange red or dark
orange red
Flat Plate - Perf. 10 - Single line USPS wmk
Scott #439 - 1914
![]() |
NY Auction Houses | |||||||
| MNH | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | $75-$155 | - | $4-$8 | $450 | - | - | - |
| Fall 2005 | - | $45 | - | - | $700 | - | - | - |
| Spring 2006 | - | $105-$350 | - | $4-$10 | $1,600 | - | - | - |
| - | - | - | - | $1,000 | 90 | - | - | |
| Fall 2006 | - | - | - | $4-$12 | $5,000 | 95 | - | - |
| Spring 2007 | $285 | - | - | $2-$8 | - | - | - | - |
| Fall 2007 | - | $85-$90 | - | $5-$7 | $1,100 | 90 | - | - |
| Spring 2008 | - | $45 | - | $2-$9 | $1,100 | 90 | - | - |
| Fall 2008 | - | $125 | - | $2-$8 | $280 | 75 | $130 | 80 |
| - | - | - | - | $950 | 90 | $290 | 90 | |
| - | - | - | - | $3,000 | 95 | - | - | |
| - | - | - | - | $7,000 | 98 | - | - | |
| Spring 2009 | - | $90-$125 | - | $2-$7 | $2,200 | 95 | - | - |
| Fall 2009 | - | - | - | - | $700 | 90 | $500 | 98 |
| - | $495 | 98 | - | $1,850-$3,000 | 95 | - | - | |
| Spring 2010 | $520 | $80-$100 | - | $1-$8 | - | - | - | - |
| Fall 2010 | - | $60-$70 | - | $2-$6 | $425 | 85 | - | - |
| Spring 2011 | - | $90-$160 | - | $2-$3 | $2,500 | 95 | $250 | 90 |
| - | - | - | - | - | - | $400-$550 | 95 | |
| Fall 2011 | - | $115 | - | $1-$11 | $800 | 90 | - | - |
| 2012 | $295 | $60-$170 | - | $1-$15 | $2,900 | 95J | $400-$800 | 95 |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |

50c - Violet
Flat Plate - Perf. 10 - Single line USPS wmk
Scott #440 - 1915
![]() |
NY Auction Houses | ||||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | - | - | - | $7-$16 | $5,000 | - | - | - |
| Fall 2005 | - | - | $250 | - | $3-$5 | $2,100 | - | - | - |
| Spring 2006 | - | - | $250 | - | $2-$6 | $4,250 | - | - | - |
| - | - | - | - | $6-$9 | $6,250 | 95 | - | - | |
| Fall 2006 | - | - | - | - | - | $2,500 | 90 | - | - |
| Spring 2007 | $560 | - | $145-$400 | - | $6-$20 | $28,000 | 98 | $1,300 | 95 |
| Fall 2007 | - | - | $325 | - | $5-$11 | $7,000 | 95 | $1,900 | 98 |
| Spring 2008 | - | - | $200-$205 | - | $3-$5 | $2,300 | 90 | - | - |
| Fall 2008 | - | - | $290 | - | $4-$7 | $1,300-$2,200 | 90 | $425 | 85 |
| - | - | - | - | - | $4,750 | 95 | $550 | 90 | |
| - | - | - | - | - | $5,750 | 95J | $575 | 95J | |
| - | - | - | - | - | $20,000 | 98 | $1,800 | 98 | |
| Spring 2009 | - | - | $205 | - | $3-$5 | $3,250-$5,500 | 95 | $170 | 70 |
| - | - | - | - | - | - | - | $525 | 90 | |
| Fall 2009 | - | - | $280 | - | - | $4,250 | 95 | - | - |
| - | - | $590 | 95 | $3-$8 | $8,000 | 98 | - | - | |
| Spring 2010 | $760 | - | - | - | $3-$25 | - | - | - | - |
| $6,050 | 98 | - | - | - | - | - | - | - | |
| Fall 2010 | - | - | $195-$200 | - | $8-$90 | $8,000 | 95J | - | - |
| - | - | - | - | - | $23,000 | 98 | - | - | |
| Spring 2011 | - | - | $235-$390 | - | $3-$10 | $550 | 85 | $300 | 85 |
| - | - | - | - | - | - | - | $450 | 95 | |
| Fall 2011 | - | - | $250 | - | $4-$10 | - | - | - | - |
| 2012 | - | - | $150-$330 | - | $4-$30 | $1,200 | 85J | $500 | 90 |
| - | - | - | - | - | - | - | $650-$1,700 | 95 | |
| 2013 | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - | - |