1913-15 Regular Issue Coils

1c - Green
or deep green
Flat Plate - Perf. 10 horizontally - Single line USPS wmk -
Scott #441 - 1914
Prices are for pairs
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Fall 2005 | $5-$10 | - | $3 | - | - | - |
| Spring 2006 | $3-$9 | - | $1 | - | - | - |
| Fall 2006 | $2-$3 | - | - | - | - | - |
| Spring 2007 | $3-$11 | - | - | - | $150 (LP) | - |
| Fall 2007 | $2-$9 | - | - | - | - | - |
| Spring 2008 | $4-$13 | - | - | - | - | - |
| Fall 2008 | $2-$13 | - | - | - | $700 | 100 |
| Spring 2009 | $3 | - | - | - | $280 | 98J |
| Fall 2009 | $2-$9 | - | < $1 | - | $140 | 98J |
| Spring 2010 | $1-$6 (LP) | - | - | - | - | - |
| Fall 2010 | $2-$7 (LP) | - | - | - | - | - |
| Spring 2011 | $3-$23 (LP) | - | $1-$2 | - | - | - |
| $55 | 95 | - | - | - | - | |
| Fall 2011 | $3-$40 (LP) | - | $1-$5 (LP) | - | - | - |
| 2012 | $3-$17 (LP) | - | $1-$3 | - | - | - |
| - | - | $5 (LP) | 90 | $140 | 98 | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |
Cancelled stamps are worth $1-$8

2c - Carmine - Type I
There is a shading line in the first
curve of the ribbon above the left "2"
and in the second curve
of the ribbon above the right "2"
Shading of toga button is light.
Flat Plate - Perf. 10 horizontally - Single line USPS wmk -
Scott #442 - 1914
Prices are for pairs
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2005 | - | - | - | - | - |
| Fall 2005 | $40 | $10 | $3 | - | - |
| Spring 2006 | $25-$40 | $6 | - | $210 | - |
| Fall 2006 | $23 | $7 | - | $180 | 90 |
| Spring 2007 | $20-$60 | $9-$13 | - | $1,100 (LP) | 95 |
| Fall 2007 | $20-$35 | $6 | - | - | - |
| Spring 2008 | $17-$28 | $4 | - | - | - |
| Fall 2008 | $22-$35 | $16 | $6 | - | - |
| Spring 2009 | $30-$100 (LP) | $15-$45 (LP) | - | - | - |
| Fall 2009 | $9-$11 (LP) | $5 | - | - | - |
| Spring 2010 | $13-$18 | $4-$45 (LP) | - | - | - |
| Fall 2010 | $20-$40 | $6-$11 | - | - | - |
| Spring 2011 | $24-$65 (LP) | - | - | - | - |
| Fall 2011 | $26-$40 (LP) | $5 | - | - | - |
| 2012 | $11-$110 (LP) | $4-$20 (LP) | $1 | $1,500 | 100J |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
Prices are for singles
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2009 | $3-$11 | - | $5 | $4-$7 | - | - |
| Fall 2009 | $6-$7 | - | $5-$6 | $1-$2 | $50 | 95 |
| Spring 2010 | $3-$8 | - | $4 | $1-$2 | - | - |
| Fall 2010 | $9 | - | $2 | $1-$2 | $26 | 80 |
| Spring 2011 | $15-$25 | - | $3-$6 | $1 | - | - |
| Fall 2011 | $9-$22 | - | - | $1-$2 | $2,100 | 100J |
| 2012 | $5-$30 | - | $2-$6 | $1-$6 | $1,100 | 100J |
| $90 | 95 | - | - | - | - | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |

1c - Green or
deep green
Flat Plate - Perf. 10 vertically - Single line USPS wmk -
Scott #443 - 1914
Prices are for pairs
![]() |
NY Auction Houses | |||||||||
| MNH | MH | Graded | Used | MNH | Graded | MH | Graded | Used | Graded | |
| Fall 2005 | $80-$180 | - | - | - | - | - | - | - | - | - |
| Spring 2006 | $65-$160 | - | - | - | $260 | - | $135 | - | - | - |
| Fall 2006 | $40 | - | - | - | - | - | - | - | - | - |
| Spring 2007 | $50-$55 | $20 | - | - | - | - | - | - | - | - |
| Fall 2007 | $45 | - | - | - | $525 (LP) | 90 | - | - | - | - |
| Spring 2008 | $70 | $14 | - | $27 | - | - | - | - | - | - |
| Fall 2008 | $35-$50 | - | - | $3 | $425 (LP) | 90 | $240 | 90 | - | - |
| - | - | - | - | $400-$750 | 95 | - | - | - | - | |
| - | - | - | - | $11,000 (LP) | 100 | - | - | - | - | |
| Spring 2009 | - | - | - | $25 | - | - | - | - | - | - |
| Fall 2009 | $35 | $17 | - | - | $400 (LP) | 90 | - | - | - | - |
| Spring 2010 | $110 | $27 | - | $21 | - | - | - | - | - | - |
| Fall 2010 | $75 | $11-$22 | - | - | - | - | - | - | - | - |
| Spring 2011 | - | - | - | - | - | - | - | - | $800 | 98 |
| Fall 2011 | $75 | $22-$50 | - | $17-$19 | $325 (LP) | 85 | - | - | - | - |
| - | $35 | 85 | - | - | - | - | - | - | - | |
| 2012 | $30-$170 (LP) | $9-$95 | - | $11-$35 | $325 (LP) | 90 | - | - | - | - |
| 2013 | - | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - | - | - |
Prices are for singles
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2009 | $20-$50 | $6-$20 | $3-$4 | - | - |
| Fall 2009 | $11-$27 | $8-$10 | $1-$5 | $140 | 90 |
| Spring 2010 | $6-$13 | $3 | < $1 | - | - |
| Fall 2010 | $12-$15 | - | $1-$5 | - | - |
| Spring 2011 | $16-$65 | $8-$25 | $1-$4 | - | - |
| Fall 2011 | $11-$21 | $4 | $1 | - | - |
| 2012 | $10-$40 | $4-$13 | $2-$8 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |

2c - Carmine - Type I
There is a shading line in the first
curve of the ribbon above the left "2"
and in the second curve
of the ribbon above the right "2"
Shading of toga button is light.
Flat Plate - Perf. 10 vertically - Single line USPS wmk -
Scott #444 - 1914
Prices are for Pairs
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | - | - | $220 | - | - | - |
| Fall 2005 | $110-$300 | - | - | - | - | - | - |
| Spring 2006 | $70-$250 | - | - | $1,100 | - | $450-$950 | - |
| Fall 2006 | - | - | - | $700 | - | - | - |
| Spring 2007 | - | - | - | $4,500 (LP) | 95 | - | - |
| Fall 2007 | $65 | $27 | - | - | - | - | - |
| Spring 2008 | $115 | - | - | - | - | - | - |
| Fall 2008 | $40 | $40 | - | $1,150 (LP) | 85 | - | - |
| - | - | - | $950 | 95 | - | - | |
| Spring 2009 | $330 (LP) | $30 | - | - | - | $650 (LP) | 95 |
| Fall 2009 | $135 (LP) | - | $19 | - | - | - | - |
| Spring 2010 | - | - | - | $4,400 (LP) | 95 | - | - |
| Fall 2010 | - | - | - | $900 (LP) | 90 | - | - |
| Spring 2011 | - | $40-$85 (LP) | - | $600 (LP) | 85 | - | - |
| Fall 2011 | - | $45 | - | $650 (LP) | 85 | $325 (LP) | 90 |
| 2012 | $135-$360 (LP) | $40-$100 (LP) | $20 | - | - | $375 (LP) | 90 |
| - | - | - | - | - | $350 | 100 | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |
Prices are for singles
![]() |
NY Auction Houses | |||||||
| MNH | MH | Used | Graded | MNH | Graded | MH | Graded | |
| Spring 2009 | $45 | $20-$30 | $1-$4 | - | - | - | - | - |
| Fall 2009 | $60 | $15-$22 | $1-$5 | - | $290 | 95 | - | - |
| Spring 2010 | $35 | $15 | $1-$5 | - | - | - | - | - |
| Fall 2010 | $40-$45 | $20 | $2-$4 | - | - | - | - | - |
| - | - | $40 | 85 | - | - | - | - | |
| Spring 2011 | $90 | $11-$21 | $2-$3 | - | - | - | - | - |
| Fall 2011 | - | $50 | $2-$5 | - | - | - | $75 | 85 |
| 2012 | $26-$45 | $8-$20 | $1-$22 | - | - | - | - | - |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |

3c - Violet
or deep violet
Flat Plate - Perf. 10 vertically - Single line USPS wmk -
Scott #445 - 1914
Prices are for Pairs
![]() |
NY Auction Houses | ||||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | Used | Graded | |
| Spring 2005 | - | - | - | - | - | - | - | - | - |
| Fall 2005 | - | $100-$120 | $45 | $3,250 | - | - | - | - | - |
| Spring 2006 | $1,250 | - | - | $2,500-$4,500 | - | - | - | - | - |
| Fall 2006 | - | - | - | $14,500 | 98 | - | - | - | - |
| Spring 2007 | - | $250 | - | $5,250 | 95J | - | - | - | - |
| - | - | - | $17,500 (LP) | 95 | - | - | - | - | |
| Fall 2007 | - | - | - | - | - | - | - | - | - |
| Spring 2008 | - | $105 | - | $16,500 (LP) | 95 | - | - | - | - |
| Fall 2008 | - | - | - | - | - | $600 | 85 | - | - |
| - | - | - | - | - | $550 | 90 | - | - | |
| Spring 2009 | - | - | $50 | - | - | $325 | 85 | - | - |
| Fall 2009 | - | - | - | $600 (LP) | 85 | - | - | - | - |
| Spring 2010 | - | $910 (LP) | - | - | - | - | - | - | - |
| Fall 2010 | - | - | - | $2,600 | 95 | - | - | - | - |
| Spring 2011 | - | - | - | $22,000 (LP) | 98 | $5,750 (LP) | 100 | $3,500 | 95 |
| Fall 2011 | - | - | - | $15,500 (LP) | 95J | $1,000 | 95 | - | - |
| 2012 | - | $300 | - | - | - | $1,100 (LP) | 90 | $325 | 80 |
| - | - | - | - | - | $1,700 (LP) | 95 | - | - | |
| - | - | - | - | - | $2,200 (LP) | 100 | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - | - |
Prices are for singles
![]() |
NY Auction Houses | |||||||||
| MNH | MH | Graded | Used | MNH | Graded | MH | Graded | Used | Graded | |
| Spring 2009 | $135 | $90-$105 | - | $30 | - | - | - | - | - | - |
| Fall 2009 | - | - | - | $60 | $1,700 | 98 | - | - | - | - |
| - | - | - | - | $3,000 | 98J | - | - | - | - | |
| Spring 2010 | - | $40-$45 | - | $15-$28 | $435 | 85 | - | - | - | - |
| Fall 2010 | - | $120 | - | $50-$80 | - | - | - | - | - | - |
| Spring 2011 | - | $90 | - | $55-$65 | - | - | $265 | 90 | $1,800 | 95 |
| - | $200 | 85 | - | - | - | - | - | - | - | |
| Fall 2011 | - | - | - | $95 | - | - | - | - | - | - |
| 2012 | $140-$325 | $60-$100 | - | $45-$65 | $325 | 75 | - | - | - | - |
| - | - | - | - | $650 | 85 | - | - | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - | - | - |

4c - Brown
Flat Plate - Perf. 10 vertically - Single line USPS wmk -
Scott #446 - 1914
Prices are for Pairs - Often Forged
![]() |
NY Auction Houses | |||||||
| MNH | Graded | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | - | - | - | $1,600 | - | - | - |
| Fall 2005 | - | - | - | $110 | $700 | - | $400 | - |
| Spring 2006 | - | - | - | - | $1,600 | - | $230 | - |
| Fall 2006 | - | - | - | - | $6,250 | 95 | - | - |
| Spring 2007 | $580 | - | - | - | $8,500 | 98J | $1,800 | 98 |
| Fall 2007 | - | - | $130-$180 | - | - | - | - | - |
| Spring 2008 | - | - | - | - | - | - | $1,500 | 90 |
| - | - | - | - | - | - | $2,000 (LP) | 90 | |
| Fall 2008 | - | - | $100-$115 | - | - | - | $3,250 (LP) | 90J |
| - | - | - | - | - | - | $1,700 (LP) | 95 | |
| Spring 2009 | - | - | $525 (LP) | - | - | - | $700-$750 | 95 |
| Fall 2009 | $695 | 95 | $105 | - | $1,100 | 95 | - | - |
| - | - | - | - | $3,250 | 100J | - | - | |
| Spring 2010 | - | - | - | - | - | - | - | - |
| Fall 2010 | - | - | - | - | - | - | - | - |
| Spring 2011 | $950 (LP) | - | $415 (LP) | - | - | - | $375 | 90 |
| Fall 2011 | - | - | - | - | - | - | $550 | 95J |
| 2012 | - | - | $220 | $235 | - | - | - | - |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |
Prices are for singles
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2009 | - | $30-$40 | $23-$29 | $5,000 | 100 | - | - |
| Fall 2009 | - | - | $20-$45 | - | - | - | - |
| Spring 2010 | - | - | $16-$60 | $2,700 | 98 | $180 | 95 |
| Fall 2010 | - | $50 | $12-$35 | - | - | - | - |
| Spring 2011 | $125-$210 | $40 | $11-$13 | - | - | - | - |
| Fall 2011 | - | $50-$55 | $11-$30 | - | - | $130 | 95 |
| 2012 | $90-$100 | $45-$90 | $14-$50 | - | - | - | - |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |

5c - Blue
Flat Plate - Perf. 10 vertically - Single line USPS wmk -
Scott #447 - 1914
Prices are for pairs
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | - | - | $375 | - | - | - |
| Fall 2005 | - | $85 | - | $270-$550 | - | - | - |
| Spring 2006 | - | - | - | $675 | 90 | - | - |
| Fall 2006 | - | $60 | - | - | - | - | - |
| Spring 2007 | $235 | $70 | - | $210 | 85 | - | - |
| - | - | - | $5,250 (LP) | 98 | - | - | |
| Fall 2007 | - | $45 | $70 | $750 | 95 | $450 | 90 |
| Spring 2008 | $95 | $40 | - | - | - | $4,250 | 100 |
| Fall 2008 | $200 | $30-$50 | - | $1,500 | 95 | $500 | 95 |
| - | - | - | - | - | $525 (LP) | 98 | |
| Spring 2009 | - | - | - | $600 (LP) | 90 | - | - |
| - | - | - | $475 | 95 | - | - | |
| - | - | - | $1,000 (LP) | 95 | - | - | |
| Fall 2009 | - | $90 (LP) | - | - | - | - | - |
| Spring 2010 | - | $75 (LP) | - | - | - | - | - |
| Fall 2010 | - | - | - | - | - | - | - |
| Spring 2011 | $125 | $70 | - | - | - | - | - |
| Fall 2011 | $50-$110 | $60 (LP) | - | $800 (LP) | 90 | $325 (LP) | 98 |
| 2012 | $100-$180 (LP) | $40-$100 (LP) | $55 | $800 (LP) | 90 | - | - |
| - | - | - | $1,200 (LP) | 95 | - | - | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |
Prices are for singles
![]() |
NY Auction Houses | |||||||
| MNH | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2009 | - | $19-$29 | - | $9-$16 | - | - | - | - |
| Fall 2009 | $60 | $25 | - | $16-$60 | - | - | - | - |
| Spring 2010 | $30 | $10-$15 | - | $10-$30 | - | - | - | - |
| Fall 2010 | - | $13-$40 | - | $5-$10 | - | - | - | - |
| - | $30 | 90 | - | - | - | - | - | |
| Spring 2011 | $35 | $21-$45 | - | $5-$7 | - | - | - | - |
| Fall 2011 | $35-$45 | $11-$21 | - | $3 | - | - | - | - |
| 2012 | $35-$65 | $13-$30 | - | $6-$37 | - | - | - | - |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |