1916 Regular Issue (Perf. 10)

1c -Green,
light green, bluish green or dark green
Flat Plate - Perf. 10 - Unwatermarked -
Scott #462 - 1916
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2005 | - | - | - | - | - |
| Fall 2005 | $11 | - | $4 | $425 | - |
| Spring 2006 | $4-$13 | - | $3-$11 | $1,050 | 98 |
| Fall 2006 | $4 | - | $2-$4 | $450 | 95 |
| Spring 2007 | $4-$31 | - | $1-$2 | $2,800 | 98 |
| Fall 2007 | $3-$11 | - | $1-$2 | - | - |
| Spring 2008 | $4-$15 | - | $1 | - | - |
| Fall 2008 | $3-$12 | - | $1 | - | - |
| Spring 2009 | $6-$9 | - | $2-$10 | - | - |
| Fall 2009 | $2-$16 | - | $1-$3 | - | - |
| Spring 2010 | $2-$6 | - | $1 | - | - |
| Fall 2010 | $10 | - | $1-$6 | $35 | 90 |
| $270 | 95J | - | - | - | |
| Spring 2011 | $4 | - | $1-$2 | - | - |
| Fall 2011 | $6-$7 | - | $1-$3 | - | - |
| 2012 | $3-$16 | - | $1-$7 | $600 | 98J |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2019 | - | - | - | - | - |
Cancelled stamps are worth less than $1

1c - Green
Booklet Pane
Flat Plate - Perf. 10 - Unwatermarked -
Scott #462A - 1916
![]() |
|||
| MNH | MH | Used | |
| Spring 2005 | - | - | - |
| Fall 2005 | - | - | - |
| Spring 2006 | $3-$8 | - | - |
| Fall 2006 | - | - | - |
| Spring 2007 | $7-$8 | $3 | - |
| Fall 2007 | - | - | $9 |
| Spring 2008 | $4-$14 | - | - |
| Fall 2008 | - | - | - |
| Spring 2009 | $19 | - | - |
| Fall 2009 | $5-$9 | $3-$4 | - |
| Spring 2010 | - | $2 | - |
| Fall 2010 | - | $2 | - |
| 2011 | $2-$5 | $2 | - |
| 2012 | $4-$11 | $3-$4 | $3 |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |
| 2019 | - | - | - |

2c - Carmine, rose red, or dark carmine - Type I
There is a shading line in the first
curve of the ribbon above the left "2"
and in the second curve
of the ribbon above the right "2"
Shading of toga button is light.
Flat Plate - Perf. 10 - Unwatermarked -
Scott #463 - 1916
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2005 | - | - | - | - | - |
| Fall 2005 | $6-$130 | - | $5 | - | - |
| Spring 2006 | $2-$3 | - | $1 | $130 | 90J |
| Fall 2006 | $2 | - | - | $300 | 95J |
| Spring 2007 | $4-$30 | - | $1-$5 | $2,600 | 100 |
| Fall 2007 | $2-$11 | - | $1-$4 | $220 | 95 |
| - | - | - | $150 | 95J | |
| Spring 2008 | $6-$35 | - | $1-$2 | - | - |
| $145 | 95 | - | - | - | |
| Fall 2008 | $3-$15 | - | $1-$2 | $100 | 95 |
| - | - | - | $375 | 98 | |
| Spring 2009 | $4-$25 | - | - | $150 | 98 |
| $120 | 95 | $1-$2 | - | - | |
| Fall 2009 | $3-$14 | - | $1 | - | - |
| Spring 2010 | $3-$9 | - | $1-$2 | - | - |
| Fall 2010 | $10-$14 | - | $2-$4 | - | - |
| $25 | 85 | - | - | - | |
| $75 | 95 | - | - | - | |
| Spring 2011 | $2-$9 | - | $1-$5 | - | - |
| Fall 2011 | $4-$6 | - | $1 | $475 | 95J |
| 2012 | $5-$30 | - | $2-$8 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2019 | - | - | - | - | - |
Cancelled stamps are worth less than $1

2c - Carmine, rose red, or dark carmine - Type I
Booklet Pane
Flat Plate - Perf. 10 - Unwatermarked -
Scott #463a - 1916
![]() |
|||
| MNH | MH | Used | |
| Spring 2005 | - | - | - |
| Fall 2005 | - | - | - |
| Spring 2006 | - | - | - |
| Fall 2006 | - | - | - |
| Spring 2007 | $180 | $40 | - |
| Fall 2007 | - | - | - |
| Spring 2008 | - | $21 | - |
| Fall 2008 | - | $25 | - |
| Spring 2009 | - | - | - |
| Fall 2009 | - | $25 | - |
| Spring 2010 | - | - | - |
| Fall 2010 | - | $40 | - |
| Spring 2011 | $14 | - | - |
| Fall 2011 | $14 | - | - |
| 2012 | - | $13-$22 | - |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |
| 2019 | - | - | - |

3c - Violet
or deep violet
Flat Plate - Perf. 10 - Unwatermarked -
Scott #464 - 1916
![]() |
NY Auction Houses | |||||||
| MNH | Graded | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | - | - | - | - | - | - | - |
| Fall 2005 | $55 | - | - | $2 | $1,200 | - | - | - |
| Spring 2006 | $95 | - | $50 | $3 | $425 | - | - | - |
| Fall 2006 | $30-$40 | - | - | $5 | $500 | 90 | - | - |
| Spring 2007 | $35-$60 | - | $7 | $1 | $400 | 90 | $170 | 95 |
| - | - | - | - | $1,500 | 95 | - | - | |
| Fall 2007 | - | - | $22-$29 | $2-$10 | $2,100 | 95 | - | - |
| Spring 2008 | $60 | - | $30-$40 | $1-$4 | - | - | - | - |
| Fall 2008 | - | - | $16-$20 | $1-$4 | $475 | 90 | - | - |
| - | - | - | - | $800 | 95 | - | - | |
| Spring 2009 | - | - | $16-$26 | $2-$8 | $240-$300 | 90 | - | - |
| - | - | - | - | $750 | 95 | - | - | |
| Fall 2009 | $35 | - | $22-$35 | $1-$3 | - | - | - | - |
| Spring 2010 | $45 | - | $16-$30 | $1-$4 | - | - | - | - |
| Fall 2010 | - | - | $20-$23 | $1 | $150 | 85 | - | - |
| - | - | - | - | $290 | 90 | - | - | |
| Spring 2011 | $40 | - | $19-$45 | $1-$5 | $250 | 90 | $130-$150 | 95 |
| Fall 2011 | $35-$95 | - | $19-$22 | $1-$3 | $300 | 90 | - | - |
| 2012 | $45-$235 | - | $16-$90 | $2-$15 | $100 | 80 | - | - |
| $250 | 85 | - | - | - | - | - | - | |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |
| 2019 | - | - | - | - | - | - | - | - |

4c - Orange brown or deep brown
Flat Plate - Perf. 10 - Unwatermarked -
Scott #465 - 1916
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Spring 2005 | - | - | $650 | - |
| Fall 2005 | - | $11 | $350 | - |
| Spring 2006 | - | $18-$20 | $4,250 | 98J |
| Fall 2006 | - | $4-$6 | $1,000 | 95 |
| Spring 2007 | $55-$85 | $20-$25 | $250 | 90 |
| Fall 2007 | $35 | $11-$25 | $250 | 90J |
| - | - | $3,000 | 98 | |
| Spring 2008 | $40 | $8 | - | - |
| Fall 2008 | - | $9 | $135 | 85 |
| - | - | $225-$450 | 95 | |
| Spring 2009 | $26 | $10 | $160 | 90 |
| - | - | $800 | 95 | |
| - | - | $3,500 | 100 | |
| Fall 2009 | - | $8-$23 | - | - |
| Spring 2010 | $75 | $7-$19 | - | - |
| Fall 2010 | $35 | $7-$13 | $635 | 95 |
| Spring 2011 | $18-$80 | $10-$30 | - | - |
| Fall 2011 | - | $17-$60 | $450 | 95 |
| 2012 | $18-$140 | $11-$60 | $375 | 95 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |
| 2019 | - | - | - | - |
Cancelled stamps are worth less than $1

5c - Blue
or dark blue
Flat Plate - Perf. 10 - Unwatermarked -
Scott #466 - 1916
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Spring 2005 | - | - | - | - |
| Fall 2005 | - | $10-$85 | $450-$650 | - |
| Spring 2006 | $50-$95 | $50 | $3,250 | 95J |
| Fall 2006 | - | $22 | $1,275-$1,600 | 95 |
| Spring 2007 | $55-$160 | $15 | $425 | 90 |
| Fall 2007 | $55 | - | - | - |
| Spring 2008 | $75 | $20 | - | - |
| Fall 2008 | $60-$95 | $30-$40 | $130 | 80 |
| - | - | $180 | 85 | |
| - | - | $450 | 90 | |
| - | - | $1,600 | 95J | |
| - | - | $4,250 | 98 | |
| Spring 2009 | - | $20-$30 | $280 | 90 |
| - | - | $1,000 | 95J | |
| Fall 2009 | $25 | $20 | - | - |
| Spring 2010 | - | $22-$30 | - | - |
| Fall 2010 | $70-$75 | $18-$22 | $375 | 90 |
| - | - | $650 | 95 | |
| Spring 2011 | $35-$40 | $19-$30 | - | - |
| Fall 2011 | - | $15-$27 | - | - |
| 2012 | $40-$355 | $16-$40 | $600-$1,000 | 95 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |
| 2019 | - | - | - | - |
Cancelled stamps are worth less than $1

5c - Carmine (2c error)
Flat Plate - Perf. 10 - Unwatermarked -
Scott #467 - 1916
(singles)
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2005 | - | - | - | $260 | - |
| Fall 2005 | - | - | - | $400-$950 | - |
| Spring 2006 | - | - | - | $13,500 | 98 |
| Fall 2006 | - | - | - | $2,300 | - |
| Spring 2007 | - | - | - | $600 | - |
| Fall 2007 | - | - | $325 | $500 | - |
| Spring 2008 | - | $275 | - | - | - |
| Fall 2008 | - | - | - | $700 | 80 |
| - | - | - | $4,750 | 95 | |
| Spring 2009 | - | - | - | $3,250 | 95 |
| - | - | - | $9,500 | 98 | |
| Fall 2009 | - | $230 | - | $7,000 | 98 |
| Spring 2010 | - | - | - | $1,300 | 90 |
| Fall 2010 | $440 | - | $395 | - | - |
| Spring 2011 | - | $260 | - | - | - |
| Fall 2011 | - | $250 | - | $700 | 85 |
| 2012 | $450 | - | - | $475 | 85 |
| - | - | - | $3,500 | 95 | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2019 | - | - | - | - | - |
5c - Carmine (error block of nine)
Scott #467 - 1916
![]() |
NY Auction Houses | |||||
| MNH | MH | MNH | MH | Graded | Used | |
| Spring 2005 | - | - | $850 | - | - | - |
| Fall 2005 | - | - | $850 | - | - | - |
| Spring 2006 | $750 | - | $1,050-$1,500 | $550 | - | - |
| Fall 2006 | - | - | - | $1,300 | 95 | - |
| Spring 2007 | - | - | - | - | - | - |
| Fall 2007 | $900 | - | - | - | - | - |
| Spring 2008 | $450 | - | - | - | - | - |
| Fall 2008 | $800 | - | - | - | - | - |
| Spring 2009 | - | - | - | - | - | - |
| Fall 2009 | - | - | $1,500 | - | - | - |
| Spring 2010 | - | - | $500 | $525 | - | - |
| Fall 2010 | - | - | - | - | - | - |
| Spring 2011 | $900 | - | - | $600 | - | $525 |
| Fall 2011 | - | - | $575-$1,200 | $625 | - | - |
| 2012 | - | - | $1,500 | - | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |
| 2019 | - | - | - | - | - | - |

5c - Carmine (error block of twelve)
Scott #467 - 1916
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | MH | |
| Spring 2005 | - | - | - | - |
| Fall 2005 | - | - | $2,000 | - |
| Spring 2006 | - | - | $2,625-$5,500 | - |
| Fall 2006 | - | $760 | - | - |
| Spring 2007 | - | - | $2,700 | - |
| Fall 2007 | - | - | - | - |
| Spring 2008 | - | - | $1,500 | - |
| Fall 2008 | - | - | - | - |
| Spring 2009 | - | - | $500-$625 | - |
| Fall 2009 | - | - | $2,900 | - |
| Spring 2010 | - | - | $1,300 | - |
| Fall 2010 | - | - | $2,300 | - |
| Spring 2011 | - | - | $625-$2,300 | $550-$850 |
| Fall 2011 | - | - | $1,000-$1,300 | - |
| 2012 | $790 | - | $900-$2,300 | $850 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |
| 2019 | - | - | - | - |
6c - Red
orange
Flat Plate - Perf. 10 - Unwatermarked -
Scott #468 - 1916
Prices are for non-oxidised copies
(for an example of oxidization see the image below)
![]() |
NY Auction Houses | |||||||
| MNH | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | - | - | - | $1,300 | - | - | - |
| Fall 2005 | - | - | - | $1 | $700-$1,250 | - | - | - |
| Spring 2006 | - | $14-$65 | - | $1-$2 | $210-$600 | - | - | - |
| Fall 2006 | - | - | - | $1 | $2,000 | 95 | - | - |
| Spring 2007 | $330 | $35 | - | $1-$9 | - | - | - | - |
| Fall 2007 | - | $40 | - | $1-$6 | - | - | - | - |
| Spring 2008 | $235 | $35-$40 | - | $1-$4 | - | - | - | - |
| Fall 2008 | - | - | - | $1-$3 | $290 | 85 | - | - |
| - | - | - | - | $475 | 90 | - | - | |
| - | - | - | - | $1,450 | 95 | - | - | |
| Spring 2009 | $135 | $40 | - | $2 | $1,000 | 95 | - | - |
| Fall 2009 | - | $20-$35 | - | $1-$4 | $3,000 | 98 | - | - |
| Spring 2010 | $105 | $50 | - | $1-$3 | - | - | - | - |
| Fall 2010 | $180 | $19-$35 | - | $1-$4 | - | - | - | - |
| Spring 2011 | - | $70 | - | $1-$5 | $375-$450 | 90 | $100 | 90 |
| - | - | - | - | $3,000 | 98 | - | - | |
| Fall 2011 | $425 | $22-$50 | - | $1-$2 | - | - | - | - |
| 2012 | $70-$275 | $20--$80 | - | $1-$8 | $2,300 | 98 | - | - |
| - | $150 | 95 | - | - | - | - | - | |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |
| 2019 | - | - | - | - | - | - | - | - |
Deduct 75% for oxidized copies


7c - Black or gray black
Flat Plate - Perf. 10 - Unwatermarked -
Scott #469 - 1916
![]() |
NY Auction Houses | |||||
| MNH | MH | Graded | Used | MNH | Graded | |
| Spring 2005 | - | - | - | - | - | - |
| Fall 2005 | - | $50-$80 | - | < $1 | $750 | - |
| Spring 2006 | $160 | - | - | $3-$7 | $7,500 | 98 |
| Fall 2006 | - | $40 | - | $3-$4 | $425 | 90 |
| Spring 2007 | $115-$180 | $80 | - | $2-$23 | - | - |
| Fall 2007 | $60 | $40-$55 | - | $2 | - | - |
| Spring 2008 | $90 | $30-$60 | - | $2 | - | - |
| - | $100 | 85 | - | - | - | |
| Fall 2008 | - | $30-$60 | - | $3-$7 | $350 | 85 |
| - | - | - | - | $2,000 | 95 | |
| - | - | - | - | $6,000 | 98 | |
| Spring 2009 | - | $30-$55 | - | $4-$10 | $4,750 | 98 |
| Fall 2009 | $75-$105 | $40-$70 | - | $1-$3 | $3,500 | 98 |
| Spring 2010 | $140-$445 | $30 | - | $1-$3 | $475 | 90 |
| - | - | - | - | $2,600 | 98 | |
| Fall 2010 | $85 | $30-$55 | - | $2-$6 | - | - |
| Spring 2011 | $130-$175 | $40-$55 | - | $1-$3 | $270 | 85 |
| Fall 2011 | - | $26-$40 | - | $2-$6 | $2,700 | 98 |
| 2012 | $85-$150 | $40-$70 | - | $1-$8 | $1,300 | 95J |
| - | - | - | - | $4,000 | 98J | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |
| 2019 | - | - | - | - | - | - |
8c - Olive
green or dark olive green
Flat Plate - Perf. 10 - Unwatermarked -
Scott #470 - 1916
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2005 | - | - | - | $675 | - |
| Fall 2005 | - | - | $2 | $500 | - |
| Spring 2006 | - | $35-$50 | $1-$2 | $950 | 95J |
| Fall 2006 | $50 | $25 | $1 | $1,100 | 95 |
| - | - | - | $4,000 | 98 | |
| Spring 2007 | $55-$360 | $27-$45 | $1-$4 | - | - |
| Fall 2007 | - | $35-$50 | <$1 | - | - |
| Spring 2008 | - | $40 | $1-$4 | - | - |
| Fall 2008 | $70-$180 | $22-$30 | $1-$2 | $180 | 85 |
| - | - | - | $350 | 90 | |
| - | - | - | $3,250-$6,250 | 98 | |
| Spring 2009 | - | $13-$27 | $1-$5 | - | - |
| Fall 2009 | $25-$50 | $20 | $1-$3 | $1,800 | 98 |
| - | - | - | $2,300 | 98J | |
| Spring 2010 | $70 | $21-$40 | $1-$2 | $600-$750 | 95 |
| Fall 2010 | $23 | $14-$40 | $1-$3 | $3,900 | 98 |
| Spring 2011 | $30-$45 | $20-$30 | $2-$9 | $1,600 | 98 |
| Fall 2011 | $145 | $35-$40 | $1 | $2,800 | 98J |
| 2012 | $30-$85 | $14-$50 | $1-$5 | $500-$550 | 95 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2019 | - | - | - | - | - |
9c -Salmon red
Flat Plate - Perf. 10 - Unwatermarked -
Scott #471 - 1916
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Fall 2005 | - | - | $4-$5 | $1,050 | - |
| Spring 2006 | - | $30 | $5-$7 | $1,900 | 95 |
| Fall 2006 | - | $19-$30 | $4-$5 | $375 | 85J |
| - | - | - | $425 | 90 | |
| Spring 2007 | - | $20-$60 | $1-$3 | - | - |
| Fall 2007 | - | - | $1-$4 | $400 | 90 |
| Spring 2008 | $250 | $21-$25 | - | - | - |
| Fall 2008 | $200 | $20-$25 | $3-$8 | $290 | 85J |
| - | - | - | $375 | 90 | |
| - | - | - | $1,600 | 95 | |
| Spring 2009 | $40-$45 | $19 | $3-$6 | $600-$950 | 95 |
| Fall 2009 | $75 | $30 | $2-$6 | $290 | 90 |
| - | - | - | $800 | 95 | |
| Spring 2010 | $70 | $27-$45 | $3-$7 | $275 | 90 |
| - | - | - | $650 | 95 | |
| Fall 2010 | - | $35-$55 | $4-$9 | - | - |
| Spring 2011 | $40 | $30 | $4-$8 | $575 | 95 |
| Fall 2011 | $50-$85 | $15-$50 | $4-$9 | $550 | 95 |
| - | - | - | $1,500 | 98 | |
| 2012 | $65 | $17-$60 | $4-$11 | $200-$475 | 90 |
| - | - | - | $625 | 95 | |
| - | - | - | $1,800 | 98J | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2019 | - | - | - | - | - |

10c -Orange
yellow
Flat Plate - Perf. 10 - Unwatermarked -
Scott #472 - 1916
![]() |
NY Auction Houses | ||||||
| MNH | Graded | MH | MNH | Graded | MH | Graded | |
| Spring 2005 | - | - | - | $525 | - | - | - |
| Fall 2005 | - | - | $30-$35 | $1,050 | - | $240 | - |
| Spring 2006 | $27-$40 | - | $55 | $8,500 | 98 | - | - |
| Fall 2006 | - | - | - | $675 | 90 | - | - |
| - | - | - | $2,000 | 95 | - | - | |
| Spring 2007 | $50-$345 | - | $22-$25 | $2,000 | 95 | $230 | 90 |
| - | - | - | $8,500 | 98 | - | - | |
| Fall 2007 | - | - | $35 | $1,650 | 95 | - | - |
| Spring 2008 | $50 | - | - | - | - | - | - |
| Fall 2008 | - | - | $23-$50 | - | - | $180 | 80 |
| - | - | - | $650 | 90 | - | - | |
| - | - | - | $1,700 | 95 | - | - | |
| Spring 2009 | $55-$60 | - | $25 | $1,600 | 95 | - | - |
| Fall 2009 | $50 | - | $28-$35 | $3,000 | 98 | - | - |
| Spring 2010 | $135 | - | $20-$50 | $700-$1,000 | 95 | - | - |
| Fall 2010 | $145 | - | $22-$50 | $1,300 | 95 | - | - |
| Spring 2011 | - | - | $27-$80 | $800 | 95 | - | - |
| - | - | - | $9,500 | 100 | - | - | |
| Fall 2011 | - | - | $35-$75 | $800 | 95J | - | - |
| 2012 | $50-$115 | - | $25-$45 | $370 | 85 | - | - |
| $270 | 85 | - | $1,100 | 95 | - | - | |
| - | - | - | $3,250 | 100 | - | - | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |
| 2019 | - | - | - | - | - | - | - |
Cancelled stamps are worth less than $1

11c - Dark
green
Flat Plate - Perf. 10 - Unwatermarked -
Scott #473 - 1916
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2005 | - | - | - | - | $400 | - |
| Fall 2005 | $15 | - | - | $2-$5 | $80-$190 | - |
| Spring 2006 | - | - | $9-$27 | $3-$5 | $900 | 95 |
| Fall 2006 | - | - | - | - | $750 | 95 |
| - | - | - | - | $5,000 | 98 | |
| Spring 2007 | $15-$255 | - | $12-$14 | - | $280 | 90 |
| - | - | - | - | $325 | 90J | |
| Fall 2007 | $40 | - | $25 | $1-$5 | $3,500 | 98 |
| Spring 2008 | $22-$70 | - | $30 | - | - | - |
| $220 | 90 | - | - | - | - | |
| Fall 2008 | - | - | $15-$25 | $5-$8 | $210 | 90 |
| Spring 2009 | - | - | $14-$17 | $5-$6 | $180 | 90 |
| - | - | - | - | $450 | 95 | |
| $355 | 95J | - | - | $2,000 | 98 | |
| Fall 2009 | - | - | $23-$27 | $2-$10 | $190 | 90J |
| - | - | - | - | $500 | 95 | |
| - | - | - | - | $1,100 | 95J | |
| Spring 2010 | $22-$120 | - | $9-$11 | $4-$8 | - | - |
| Fall 2010 | - | - | $23 | $5-$9 | - | - |
| Spring 2011 | $35 | - | $19-$29 | $3-$7 | $375 | 95 |
| Fall 2011 | $55 | - | $13 | $4-$6 | - | - |
| 2012 | $55-$60 | - | $12-$35 | $4-$9 | $375 | 95J |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |
| 2019 | - | - | - | - | - | - |

12c - Claret
brown
Flat Plate - Perf. 10 - Unwatermarked -
Scott #474 - 1916
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2005 | - | - | - | - | - |
| Fall 2005 | - | $25 | < $1 | - | - |
| Spring 2006 | $50-$60 | $25 | $1-$2 | $375 | 90 |
| Fall 2006 | $50 | $25-$30 | $2-$3 | - | - |
| Spring 2007 | $120 | $35-$85 | $2-$12 | - | - |
| Fall 2007 | $45 | - | $3 | $440 | 90 |
| Spring 2008 | - | $18 | $1-$2 | $3,750 | 98J |
| Fall 2008 | $140 | $21 | $1-$4 | $95 | 80 |
| Spring 2009 | - | $24 | $1-$3 | $950 | 95 |
| Fall 2009 | - | $10 | $1-$3 | $800 | 95 |
| Spring 2010 | $80 | $28-$35 | $1-$4 | - | - |
| Fall 2010 | - | $19-$20 | $1-$4 | - | - |
| Spring 2011 | - | $19-$23 | $1-$3 | - | - |
| Fall 2011 | - | $21-$55 | $1-$2 | $650 | 95 |
| 2012 | $70 | $12-$60 | $1-$7 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2019 | - | - | - | - | - |

15c - Gray
or dark gray
Flat Plate - Perf. 10 - Unwatermarked -
Scott #475 - 1916
![]() |
NY Auction Houses | ||||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | - | - | - | - | $1,700 | - | - | - |
| Fall 2005 | - | - | $27 | - | $1-$4 | $1,700 | - | - | - |
| Spring 2006 | - | - | - | - | $1 | $5,750 | 95J | - | - |
| Fall 2006 | - | - | - | - | $1 | $4,250 | 90 | - | - |
| Spring 2007 | - | - | - | - | $1-$7 | $6,500 | 98 | - | - |
| Fall 2007 | - | - | - | - | $1 | $2,600-$3,250 | 95 | - | - |
| Spring 2008 | $350 | - | $40 | - | $1-$5 | - | - | - | - |
| $530 | 85 | - | - | - | - | - | - | - | |
| Fall 2008 | - | - | $30-$120 | - | $3-$5 | $500 | 85 | $250 | 90 |
| - | - | - | - | - | $2,400 | 95 | $325 | 95 | |
| Spring 2009 | - | - | - | - | - | $1,800-$2,000 | 95 | - | - |
| Fall 2009 | - | - | $40-$45 | - | $1-$6 | $4,250 | 98 | $250-$400 | 98 |
| Spring 2010 | $1,075 | 95 | - | - | $1-$4 | - | - | - | - |
| Fall 2010 | - | - | $40-$120 | - | $2-$7 | - | - | - | - |
| Spring 2011 | - | - | $75 | - | $2-$7 | - | - | $170 | 90 |
| - | - | - | - | - | - | - | $210 | 95 | |
| - | - | - | - | - | - | - | $650 | 98 | |
| Fall 2011 | - | - | $65-$140 | - | $2-$6 | $800 | 90 | - | - |
| - | - | - | - | - | $1,400-$1,800 | 95 | - | - | |
| 2012 | $200 | - | $40-$170 | - | - | $3,250 | 98 | $300 | 95J |
| $2,075 | 98 | $185 | 90 | $2-$16 | - | - | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - | - |
| 2019 | - | - | - | - | - | - | - | - | - |
20c - Light ultramarine or ultramarine
Flat Plate - Perf. 10 - Unwatermarked -
476 - 1916
![]() |
NY Auction Houses | |||||||
| MNH | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | - | - | - | $1,600 | - | - | - |
| Fall 2005 | - | $185 | - | $2-$9 | $550 | - | - | - |
| Spring 2006 | $250 | - | - | $2-$8 | $13,500 | 98 | - | - |
| - | - | - | - | $1,400 | 90 | - | - | |
| Fall 2006 | - | - | - | $8 | $750 | 90 | - | - |
| - | - | - | - | $1,900 | 90J | - | - | |
| Spring 2007 | $80 | $45 | - | $2-$9 | $3,500 | 95 | - | - |
| - | - | - | - | $16,000 | 98 | - | - | |
| Fall 2007 | - | $75-$110 | - | $2-$5 | $700 | 85 | - | - |
