1917-19 Regular Issues, 1c - 10c

1c - Green,
light green, yellowish green or dark green
Flat Plate - Perf. 11 - Unwatermarked -
Scott #498 - 1917
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2005 | $1-$6 | - | $30-$325 | - |
| Spring 2006 | $1 | - | - | - |
| Fall 2006 | $1 | - | $450 | 98 |
| Spring 2007 | $1 | - | - | - |
| Fall 2007 | $155 | 80 | $850 | 98J |
| Spring 2008 | $1-$17 | - | - | - |
| Fall 2008 | $1-$2 | - | $100 | 95J |
| Spring 2009 | $1-$21 | - | $100-$150 | 98 |
| - | - | $160 | 98J | |
| Fall 2009 | $1 | - | - | - |
| $75 | 98 | - | - | |
| Spring 2010 | $1-$2 | - | - | - |
| Fall 2010 | $1-$4 | - | - | - |
| Spring 2011 | $1-$4 | - | - | - |
| Fall 2011 | $1-$4 | - | $550 | 100J |
| $100 | 98J | - | - | |
| 2012 | $1-$4 | - | $60 | 95 |
| - | - | $140 | 98J | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |
Cancelled and hinged stamps are worth less than $1

1c - Green
Flat Plate - Perf. 11 - imperforate horizontally
Unwatermarked -
Scott #498a - 1917
Prices are for CERTIFICATED pairs
![]() |
NY Auction Houses | |||||
| MNH | Graded | MNH | Graded | MH | Graded | |
| Spring 2006 | $950 | - | - | - | - | - |
| Fall 2006 | - | - | - | - | - | - |
| Spring 2007 | $600 | - | - | - | - | - |
| Fall 2007 | - | - | - | - | - | - |
| Spring 2008 | - | - | - | - | - | - |
| Fall 2008 | - | - | - | - | - | - |
| Spring 2009 | - | - | - | - | - | - |
| Fall 2009 | - | - | $1,600 | - | - | - |
| Spring 2010 | - | - | - | - | - | - |
| Fall 2010 | - | - | $650 | - | - | - |
| Spring 2011 | - | - | $575-$650 | - | $210 | - |
| Fall 2011 | - | - | - | - | - | - |
| 2012 | - | - | - | - | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |

1c - Green
Flat Plate - Perf. 11 - imperforate vertically
Unwatermarked -
Scott #498b - 1917
CERTICATE A MUST
Often these are just blnd perfs
| NY Auction Houses | ||
| MNH | Graded | |
| Fall 2009 | $2,000 | - |
| Spring 2010 | - | - |
| Fall 2010 | $650 | - |
| Spring 2011 | $625 | - |
| Fall 2011 | $3,000 | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |

1c - Green
Flat Plate - Perf. 11 - vertical pair imperforate between
Unwatermarked -
Scott #498c - 1917
CERTICATE A MUST
Often these are just blnd perfs

Counterfeit 498c
(notice the perfs in the middle top)

1c - Green
Flat Plate - Perf. 11 - double impression
Unwatermarked -
Scott #498d - 1917
Auction 2012 - used - $2,800

1c - Green
Flat Plate - Perf. 11 - Booklet pane of six
Unwatermarked -
Scott #498e - 1917
![]() |
|||
| MNH | MH | Used | |
| Fall 2006 | $2-$4 | - | - |
| Spring 2007 | $1-$6 | - | - |
| Fall 2007 | $3 | - | $5 |
| Spring 2008 | $2-$6 | - | - |
| Fall 2008 | $1-$3 | - | - |
| Spring 2009 | $1-$2 | < $1 | - |
| Fall 2009 | $1-$2 | < $1 | - |
| Spring 2010 | $1-$3 | $2 | $1 |
| Fall 2010 | $1-$7 | - | - |
| Spring 2011 | $1-$5 | $1-$3 | $4 |
| Fall 2011 | $2-$6 | - | - |
| 2012 | $1-$11 | $1-$3 | $5-$11 |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |

BK57 498e booklet
Approx value $40

1c - Green
Flat Plate - Perf. 11 - A.E.F. Booklet pane of thirty
Unwatermarked -
Scott #498f - 1917
![]() |
NY Auction Houses | |||
| MNH | MNH | MH | Used | |
| Fall 2005 | - | $900-$1,000 | - | - |
| Spring 2006 | - | $325-$425 | - | - |
| Fall 2006 | - | - | - | - |
| Spring 2007 | - | - | - | - |
| Fall 2007 | - | - | $625-$725 | - |
| Spring 2008 | - | - | - | - |
| Fall 2008 | - | - | $600 | - |
| Spring 2009 | - | $725-$900 | - | - |
| Fall 2009 | - | $1,500 | $700 | - |
| Spring 2010 | - | - | - | - |
| Fall 2010 | - | $600-$1,000 | $425 | - |
| Spring 2011 | - | $650 | $400-$750 | - |
| Fall 2011 | - | $1,200 | $650 | - |
| 2012 | $700 | $525 | $210 | $15,500 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |

1c - Perforated 10 at Top
Flat Plate - Perf. 10 x 11 x 11 x 11
Unwatermarked -
Scott #498g - 1917
Only five used copies known
| NY Auction Houses | |||
| MNH | MH | Used | |
| Spring 2006 | - | $19,500 | - |
| Fall 2006 | - | $75,000* | - |
| Spring 2007 | - | - | - |
| Fall 2007 | - | - | - |
| Spring 2008 | - | - | $52,500 |
| Fall 2008 | - | - | - |
| Spring 2009 | - | - | - |
| Fall 2009 | $26,000 | - | - |
| Spring 2010 | - | - | - |
| Fall 2010 | - | $14,000 | $32,500 |
| Spring 2011 | - | - | - |
| Fall 2011 | - | - | - |
| 2012 | $8,000 | - | $10,000 |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |
*MNH block of 25

2c - Rose,
carmine
rose, deep rose or dark rose - Type I
There is a shading line in the first
curve of the ribbon above the left "2"
and in the second curve
of the ribbon above the right "2"
Shading of toga button is light.
Flat Plate - Perf. 11 - Unwatermarked -
Scott #499 - 1917
![]() |
NY Auction Houses | |||||||
| MNH | Graded | MH | MNH | Graded | MH | Graded | Used | |
| Spring 2006 | $1 | - | - | $290 | 95J | - | - | - |
| Fall 2006 | $1 | - | - | $150 | 95J | - | - | - |
| Spring 2007 | $1-$23 | - | $1 | $425 | 98 | - | - | - |
| Fall 2007 | $1-$2 | - | - | $180 | 98 | - | - | - |
| Spring 2008 | $2-$11 | - | $1-$2 | - | - | - | - | - |
| Fall 2008 | $1 | - | - | - | - | - | - | - |
| Spring 2009 | $1-$5 | - | < $1 | $550 | 98J | - | - | - |
| $55 | 95 | - | - | - | - | - | - | |
| Fall 2009 | $2-$8 | - | < $1 | - | - | - | - | - |
| Spring 2010 | $2-$3 | - | $1 | - | - | - | - | - |
| Fall 2010 | $2-$13 | - | < $1 | - | - | - | - | - |
| 2011 | $1-$3 | - | $1 | - | - | - | - | $675 |
| 2012 | $1 | - | < $1 | - | - | - | - | - |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |
Cancelled stamps are worth less than $1

2c - Rose - Type I
Flat Plate - Perf. 11 -imperforate horizontally
Unwatermarked -
Scott #499a - 1917
CERTICATE A MUST
Often these are just blnd perfs
| NY Auction Houses | ||
| MNH | Graded | |
| Fall 2009 | $1,600 | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |

2c - Rose - Type I
Flat Plate - Perf. 11 -imperforate vertically
Unwatermarked -
Scott #499b - 1917
CERTICATE A MUST
Often these are just blnd perfs
| NY Auction Houses | ||
| MNH | MH | |
| Fall 2009 | $1,100 | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | $400 |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |

2c - Rose - Type I
Flat Plate - Perf. 11 -imperforate horizontally
Unwatermarked -
Scott #499c - 1917
CERTICATE A MUST
Often these are just blnd perfs
| NY Auction Houses | ||
| MNH | Graded | |
| Fall 2011 | $325 | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |

2c - Rose - Type I
Flat Plate - Perf. 11 - booklet pane of six
Unwatermarked -
Scott #499e - 1917
![]() |
|
| MNH | |
| Fall 2006 | $3 |
| Spring 2007 | $2 |
| Fall 2007 | $3-$6 |
| Spring 2008 | $3-$7 |
| Fall 2008 | $2 |
| Spring 2009 | $2-$3 |
| Fall 2009 | - |
| Spring 2010 | - |
| Fall 2010 | $1 |
| 2011 | $2-$4 |
| 2012 | $1-$8 |
| 2013 | - |
| 2014 | - |
| 2015 | - |
| 2016 | - |
| 2017 | - |
| 2018 | - |
Previously hinged and cancelled stamps are worth $1

BK57, 498e booklet
Approx value $10-$20

2c - Rose - Type I
3,000 - Flat Plate - Perf. 11 - A.E.F. booklet pane of thirty
Unwatermarked -
Scott #499f - 1917
twenty known examples
| NY Auction Houses | ||
| MNH | MH | |
| Spring 2006 | - | $18,000 |
| Fall 2006 | - | $18,000-$22,000 |
| Spring 2007 | - | - |
| Fall 2007 | - | $12,000 |
| Spring 2008 | - | $24,000 |
| Fall 2008 | - | $19,500 |
| Spring 2009 | - | - |
| Fall 2009 | $13,000 | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | $5,750* |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |
* thin spots

2c - Rose - Type I
Flat Plate - Perf. 11 -double impression
Unwatermarked - Scott #499g - 1917
| NY Auction Houses | ||
| MNH | Used | |
| Fall 2009 | $200 | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | $1,100 |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |

2c - Lake - Type I
Flat Plate - Perf. 11 - Unwatermarked
Scott #499h - 1917
![]() |
NY Auction Houses | |||
| MNH | MNH | Graded | Used | |
| Spring 2006 | - | $3,250 | 90 | - |
| Fall 2006 | - | - | - | - |
| Spring 2007 | - | - | - | - |
| Fall 2007 | - | - | - | - |
| Spring 2008 | - | - | - | - |
| Fall 2008 | - | - | - | - |
| Spring 2009 | - | - | - | - |
| Fall 2009 | - | - | - | - |
| Spring 2010 | - | - | - | - |
| Fall 2010 | - | - | - | - |
| Spring 2011 | - | $350 | - | - |
| Fall 2011 | - | - | - | - |
| 2012 | $170-$275 | - | - | $500 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |

2c - Deep Rose - Type Ia
There is a shading line in the first curve of the ribbon above the left "2"
and in the second curve of the ribbon above the right "2"
Shading of toga button is heavy, all the lines are stronger
Flat Plate - Perf. 11 - Unwatermarked - Scott #500 - 1917
Often misidentified - prices from 2012 onwards are for CERTIFICATED copies only!
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2005 | - | - | - | $425 | - |
| Fall 2005 | $625 | - | - | $625 | - |
| Spring 2006 | $135-$650 | - | $130 | $425 | 85 |
| Fall 2006 | - | - | - | $2,900 | 95 |
| Spring 2007 | - | - | - | - | - |
| Fall 2007 | $150 | $35 | - | - | - |
| Spring 2008 | $95 | - | $45-$60 | $500-$800 | - |
| Fall 2008 | $150 | $100 | $29-$30 | $675 | 85 |
| Spring 2009 | - | $105 | - | $1,100 | 90 |
| Fall 2009 | - | $75 | $55 | - | - |
| Spring 2010 | $105-$120 | - | $30-$100 | - | - |
| Fall 2010 | $70- $75 | - | $50 | $600 | 85 |
| Spring 2011 | - | $115-$120 | $26 | - | - |
| Fall 2011 | $200 | $110--$130 | - | - | - |
| 2012 | $125-$550 | $100-$265 | $125 | $290 | 75 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |


3c - Light violet, violet or dark violet - Type I
Flat Plate - Perf. 11 - Unwatermarked - Scott #501 - 1917
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Fall 2005 | $5-$10 | - | $1 | $200 | - |
| Spring 2006 | - | - | $3-$6 | $575 | 95 |
| Fall 2006 | $26 | - | $7-$8 | $180 | 90J |
| - | - | - | $750 | 98 | |
| Spring 2007 | $5-$22 | - | $2-$5 | - | - |
| Fall 2007 | $6-$20 | - | $2-$3 | $210 | 95 |
| Spring 2008 | $8-$26 | - | $3-$9 | - | - |
| $9 | 75 | - | - | - | |
| Fall 2008 | $4-$26 | - | $2-$3 | $300 | 95J |
| - | - | - | - | - | |
| Spring 2009 | $4-$8 | - | $1-$2 | $170 | 95 |
| $60 | 90 | - | - | - | |
| Fall 2009 | $6-$20 | - | $2-$4 | $150 | 95 |
| Spring 2010 | $7-$18 | - | $1-$4 | - | - |
| Fall 2010 | $6-$21 | - | $2-$3 | - | - |
| Spring 2011 | $5-$25 | - | $2-$6 | $40 | 80 |
| Fall 2011 | $6-$7 | - | $2-$4 | $55 | 85 |
| 2012 | $4-$19 | - | $2-$7 | $225 | 95J |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
Cancelled stamps are worth less than $1

3c - Light violet, violet or dark violet- Type I
Flat Plate - Perf. 11 - booklet pane of six
Unwatermarked -
Scott #501b - 1917
![]() |
|||
| MNH | MH | Used | |
| Spring 2007 | - | $25-$30 | - |
| Fall 2007 | - | $40 | - |
| Spring 2008 | - | - | - |
| Fall 2008 | - | $19-$23 | - |
| Spring 2009 | - | $7 | - |
| Fall 2009 | - | - | $21 |
| Spring 2010 | - | $11 | - |
| Fall 2010 | - | - | - |
| Spring 2011 | $40 | - | - |
| Fall 2009 | - | - | - |
| Spring 2010 | - | - | - |
| Fall 2010 | - | - | - |
| Spring 2011 | $19 | $4-$30 | - |
| Fall 2011 | - | $11-$13 | - |
| 2012 | $18-$40 | $4-$15 | - |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |

3c - Light violet- Type I
Flat Plate - Perf. 11 - imperforate horizontally
Unwatermarked - Scott #501c - 1917
CERTICATE A MUST
Often these are just blnd perfs
| NY Auction Houses | ||
| MH | Graded | |
| Fall 2009 | $4,250 | - |
| Spring 2010 | - | - |
| Fall 2010 | $1,200-$2,700 | - |
| Spring 2011 | - | - |
| Fall 2011 | $1,500 | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |

3c - Light violet- Type I
Flat Plate - Perf. 11 - double impression
Unwatermarked - Scott #501d - 1917
Three unused and three used copies survive
| NY Auction Houses | |||
| MNH | MH | Used | |
| Fall 2008 | $1,500 | - | $4,250 |
| Spring 2009 | - | - | - |
| Fall 2009 | $3,250 | - | - |
| Spring 2010 | - | - | - |
| Fall 2010 | $1,600 | - | - |
| Spring 2011 | - | - | - |
| Fall 2011 | $2,900 | - | - |
| 2012 | - | - | $2,900 |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |


3c - Dark violet or violet - Type II
The top of the toga rope is strong and the rope lines are heavy and complete.
The line between the lips is heavy.
Flat Plate - Perf. 11 - Unwatermarked - Scott #502 - 1917
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Fall 2005 | - | $3 | - | - |
| Spring 2006 | $10-$12 | $1 | $180 | 90 |
| Fall 2006 | $5 | - | $400 | 95 |
| Spring 2007 | $8-$19 | $1-$5 | $4,500 | 100J |
| Fall 2007 | $5-$20 | $1-$3 | $950 | 98 |
| Spring 2008 | $5-$75 | $1-$12 | - | - |
| Fall 2008 | $6-$21 | - | $90 | 95 |
| Spring 2009 | $5-$9 | $2-$6 | - | - |
| Fall 2009 | $7-$11 | $2-$4 | - | - |
| Spring 2010 | $8-$26 | $4 | - | - |
| Fall 2010 | $8-$30 | $4 | - | - |
| Spring 2011 | $11-$21 | $6-$9 | $650 | 98 |
| Fall 2011 | - | $2-$9 | - | - |
| 2012 | $7-$40 | $2-$12 | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |
Cancelled stamps are worth $1

3c - Light violet, violet or dark violet- Type II
Flat Plate - Perf. 11 - booklet pane of six
Unwatermarked -
Scott #502b - 1917
| NY Auction Houses | |||
| MNH | MH | Used | |
| Fall 2006 | $24-$45 | - | - |
| Spring 2007 | $25 | - | - |
| Fall 2007 | $11-$17 | - | - |
| Spring 2008 | - | - | - |
| Fall 2008 | $8-$14 | - | - |
| Spring 2009 | - | - | - |
| Fall 2009 | - | - | $23 |
| Spring 2010 | $9-$15 | - | - |
| Fall 2010 | $10 | $8 | $12 |
| Spring 2011 | $11-$30 | $4-$9 | - |
| Fall 2011 | $11-$35 | - | - |
| 2012 | $15-$40 | $8-$15 | - |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |

3c - Dark violet - Type II
Flat Plate - Perf. 11 - imperforate horizontally
Unwatermarked - Scott #502c - 1917
CERTICATE A MUST
Often these are just blnd perfs
| NY Auction Houses | ||
| MNH | Graded | |
| Fall 2009 | $3,250 | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |

3c - Dark violet or violet - Type II
Double Impression
Flat Plate - Perf. 11 - Unwatermarked - Scott #502d - 1917
| NY Auction Houses | ||
| MNH | MH | |
| Spring 2006 | $1,050 | - |
| Fall 2006 | - | - |
| Spring 2007 | - | - |
| Fall 2007 | - | - |
| Spring 2008 | - | - |
| Fall 2008 | $750 | - |
| Spring 2009 | - | - |
| Fall 2009 | $700 | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | $900 |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |
3c - Perforated 10 at Bottom
Flat Plate - Perf. 11 x 11 x 10 x 11
Unwatermarked -
Scott #502e - 1917
Spring 2006 Auction; $12,000
Fall 2009 Auction; $12,000
Fall 2010 Auction; $26,000
2013 Auction; $35,000 (block of 3)

4c - Brown or dark brown, yellow brown or orange brown
Flat Plate - Perf. 11 - Unwatermarked - Scott #503 - 1917
![]() |
NY Auction Houses | ||||
| MNH | MH | Graded | MNH | Graded | |
| Fall 2005 | $10 | < $1 | - | - | - |
| Spring 2006 | $5-$27 | $1-$5 | - | $1,450 | 98J |
| Fall 2006 | $6 | $3 | - | $1,500 | 98J |
| Spring 2007 | $5-$33 | $3 | - | $550-$1,900 | 98 |
| Fall 2007 | $7-$25 | $4 | - | - | - |
| Spring 2008 | $3-$9 | $2-$13 | - | $1,100 | 98 |
| - | - | - | - | - | |
| Fall 2008 | $4-$13 | $1-$3 | - | $900 | 98J |
| Spring 2009 | $6-$20 | $1-$5 | - | $200 | 95 |
| - | - | - | $425 | 98 | |
| Fall 2009 | $5-$22 | $2-$4 | - | $350 | 98J |
| Spring 2010 | $5-$22 | $1-$4 | - | $275 | 95J |
| Fall 2010 | $4-$11 | $2 | - | $425 | 98J |
| - | $22 | 95 | - | - | |
| Spring 2011 | $5-$15 | $2-$8 | - | - | - |
| Fall 2011 | $5-$22 | $2-$3 | - | $35 | 90 |
| 2012 | $4-$30 | $2-$4 | - | $170 | 95J |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
Used stamps are worth less than $1

5c - Blue, light blue or dark blue
Flat Plate - Perf. 11 - Unwatermarked - Scott #504 - 1917
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Fall 2005 | $10 | - | < $1 | - | - | - |
| Spring 2006 | $5-$27 | - | $1-$3 | - | $260 | 95 |
| Fall 2006 | - | - | $2 | - | $450 | 95J |
| Spring 2007 | $3-$42 | - | $23 | 85 | $400 | 95J |
| Fall 2007 | $3-$13 | - | $1 | - | $180 | 95 |
| Spring 2008 | $3-$20 | - | $1-$2 | - | - | - |
| $65 | 90 | - | - | - | - | |
| Fall 2008 | $3-$7 | - | $2-$6 | - | $140 | 95 |
| - | - | - | - | $160 | 95J | |
| - | - | - | - | $300 | 98 | |
| Spring 2009 | $5-$25 | - | $1-$3 | - | - | - |
| Fall 2009 | $5-$15 | - | $1-$3 | - | $110 | 95J |
| Spring 2010 | $4-$21 | - | $1-$8 | - | - | - |
| Fall 2010 | $3-$20 | - | $1 | - | - | - |
| Spring 2011 | $5-$26 | - | - | - | - | - |
| $125 | 95 | $3-$8 | - | - | - | |
| Fall 2011 | $7-$50 | - | $1-$4 | - | $425 | 95SQ |
| 2012 | $4-$35 | - | $2-$5 | - | $140 | 95J |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |
Cancelled stamps are worth less than $1

5c - Blue, light blue or dark blue
Imperforate horizontally
Flat Plate - Perf. 11 - Unwatermarked - Scott #504a - 1917
| NY Auction Houses | ||
| MNH | Graded | |
| Fall 2009 | $22,000 | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |

5c - Blue, light blue or dark blue
Double Impression
Flat Plate - Perf. 11 - Unwatermarked - Scott #504b - 1917
Spring 2011 Auction - MH - $1,600
2013 Auction - Used - $1,300

5c - Rose (error block of nine)
Single error
Scott #505 - 1917
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Fall 2005 | - | - | $550-$800 | - |
| Spring 2006 | $300-$1,050 | - | $3,500 | - |
| Fall 2006 | - | - | $3,500 | 95 |
| Spring 2007 | $300-$400 | - | $500-$2,100 | - |
| Fall 2007 | - | - | $2,000 | - |
| Spring 2008 | $650 | - | $625-$650 | - |
| Fall 2008 | - | $270 | $1,900 | 95 |
| Spring 2009 | $465 | - | $325-$550 | - |
| Fall 2009 | - | - | $950 | - |
| Spring 2010 | - | - | $650 | 85 |
| Fall 2010 | - | $200-$290 | - | - |
| Spring 2011 | - | - | $325-$675 | - |
| Fall 2011 | $395-$435 | - | $240-$700 | - |
| 2012 | $275-$1,800 | $320 | $350-$425 | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |

5c - Rose (error block of twelve)
Scott #505 - 1917
Double error
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | MH | |
| Spring 2005 | - | - | - | $950 |
| Fall 2005 | - | - | $850-$2,250 | - |
| Spring 2006 | - | - | $675-$2,500 | $600-$1,300 |
| Fall 2006 | $1,225 | $750 | $1,200 | - |
| Spring 2007 | - | - | $4,500 | $600 |
| Fall 2007 | $685 | - | - | - |
| Spring 2008 | $790 | - | - | - |
| Fall 2008 | - | $690 | $375 | - |
| Spring 2009 | - | - | $1,050-$3,750 | $425 |
| Fall 2009 | - | - | $2,000 | - |
| Spring 2010 | - | - | $900-$1,700 | - |
| Fall 2010 | - | - | $600-$725 | $350-$900 |
| Spring 2011 | - | - | $600-$1,400 | $400-$425 |
| Fall 2011 | - | - | $500-$1,300 | $425-$450 |
| 2012 | $430 | $480 | $600-$1,700 | $450-$550 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |

5c - Rose (error)
Flat Plate - Perf. 11 - Unwatermarked -
Scott #505 - 1917
prices for singles
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | - | - | $1,300 | - | - | - |
| Fall 2005 | - | - | - | $2,100 | - | - | - |
| Spring 2006 | $270 | - | - | $3,500 | 95 | - | - |
| Fall 2006 | $185 | - | - | $475 | - | - | - |
| Spring 2007 | - | - | - | - | - | - | - |
| Fall 2007 | - | $135-$185 | - | $1,600 | 90 | - | - |
| Spring 208 | $455 | $200 | - | $850 | 85 | - | - |
| Fall 2008 | $500 | - | - | $750 | 85 | $550 | 95 |
| - | - | - | $2,600 | 95 | - | - | |
| Spring 2009 | - | $90 | - | $500-$700 | 90 | - | - |
| - | - | - | $3,000 | 98 | - | - | |
| Fall 2009 | - | $150 | - | $750 | 90 | - | - |
| Spring 2010 | - | $150 | $220 | $1,400 | 95 | $550 | 95 |
| - | - | - | $2,700 | 98 | - | - | |
| Fall 2010 | $260-$720 | $230 | $360 | $650 | 85 | $1,800 | 95 |
| - | - | - | $850-$900 | 90 | - | - | |
| - | - | - | $3,500 | 98 | - | - | |
| Spring 2011 | - | - | - | $2,300 | 98 | - | - |
| - | - | - | $4,000 | 100 | - | - | |
| Fall 2011 | - | - | - | $1,900 | 98 | - | - |
| 2012 | $300-$550 | $200-$270 | - | $3,250 | 100 | $400 | 95 |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |

6c - Red
orange or orange
Flat Plate - Perf. 11 - Unwatermarked -
Scott #506 - 1917
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Fall 2005 | $17 | - | $2 | - | - |
| Spring 2006 | $220 | 95 | $4-$10 | $350-$400 | - |
| - | - | - | $600 | 95J | |
| Fall 2006 | $7 | - | $2 | $230 | 95 |
| - | - | - | $675 | 95J | |
| Spring 2007 | $6-$30 | - | $1-$5 | $270 | 95 |
| Fall 2007 | $8-$16 | - | $1 | $200 | 95 |
| - | - | - | $450 | 95J | |
