1917-19 Regular Issues, 11c - 20c

11c - Light
green, dark green or green
Flat Plate - Perf. 11 - Unwatermarked -
Scott #511 - 1917
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Fall 2005 | $30 | - | $6-$11 | $5 | $575 | - |
| Spring 2006 | $5-$13 | - | $6 | $1 | $900 | 98 |
| Fall 2006 | $11 | - | - | - | $325 | 95J |
| - | - | - | - | $1,000 | 98J | |
| Spring 2007 | $40 | 85 | $4-$6 | $1 | $170-$300 | 95 |
| - | - | - | - | $260 | 95J | |
| Fall 2007 | $10-$30 | - | $3-$8 | - | - | - |
| Spring 2008 | $16-$70 | - | $2-$8 | - | $20 | 80J |
| - | - | - | - | $600 | 98 | |
| Fall 2008 | $8-$9 | - | $3-$4 | - | $150-$350 | 95 |
| - | - | - | - | $750 | 98 | |
| - | - | - | - | $1,800 | 100 | |
| Spring 2009 | $6-$11 | - | $2-$6 | $1 | $575 | 98 |
| Fall 2009 | $8-$12 | - | $2-$6 | < $1 | $100-$130 | 95 |
| - | - | - | - | $250 | 98 | |
| Spring 2010 | $7-$10 | - | $2-$6 | $1 | - | - |
| Fall 2010 | $4-$16 | - | $2-$4 | $1 | - | - |
| Spring 2011 | $4-$28 | - | $2-$8 | $1 | - | - |
| Fall 2011 | $5-$21 | - | $2-$7 | - | $110 | 90 |
| - | - | - | - | $75 | 90J | |
| - | - | - | - | $1,300 | 100 | |
| 2012 | $6-$30 | - | $2-$6 | $1-$3 | $90 | 95 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |
11c - Light green, dark green or green
Flat Plate - Perf. 11 x 10 (top or bottom)
Unwatermarked - Scott #511a - 1917
Prices are for CERTIFICATED copies
| NY Auction Houses | |||
| MNH | MH | Used | |
| Spring 2005 | - | - | $2,700 |
| Fall 2005 | - | - | - |
| Spring 2006 | - | $4,900 | - |
| Fall 2006 | - | - | $4,500 |
| Spring 2007 | - | - | - |
| Fall 2007 | - | - | - |
| Spring 2008 | - | - | - |
| Fall 2008 | - | - | - |
| Spring 2009 | - | - | - |
| Fall 2009 | $12,500 | - | - |
| Spring 2010 | - | - | $1,600 |
| Fall 2010 | - | $3,250 | $1,200-$1,300 |
| Spring 2011 | - | - | - |
| Fall 2011 | - | - | - |
| 2012 | - | - | - |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |

12c - Claret
brown
Flat Plate - Perf. 11 - Unwatermarked -
Scott #512 - 1917
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Fall 2005 | $5-$7 | - | $3-$4 | - | - |
| Spring 2006 | $5-$8 | - | $2-$4 | $900 | 98 |
| $36 | 85 | - | $120 | 90J | |
| Fall 2006 | $6-$10 | - | - | $375 | 95 |
| Spring 2007 | $5-$40 | - | $1-$3 | $850 | 98 |
| - | - | - | $2,700 | 100 | |
| Fall 2007 | $6-$10 | - | $2-$5 | $625 | 98 |
| Spring 2008 | $6-$70 | - | $3-$4 | $700 | 98 |
| Fall 2008 | $7-$9 | - | $3-$4 | $120 | 90J |
| - | - | - | $450 | 98 | |
| Spring 2009 | $5-$26 | - | - | - | - |
| $150 | 95 | $3-$5 | - | - | |
| Fall 2009 | $6-$7 | - | $2-$4 | $300 | 95 |
| Spring 2010 | $5-$24 | - | $3-$4 | $300 | 98 |
| Fall 2010 | $7-$25 | - | $2-$6 | - | - |
| Spring 2011 | $6-$9 | - | $3-$14 | $275 | 98 |
| Fall 2011 | $4-$22 | - | $1-$9 | - | - |
| 2012 | $5-$29 | - | $2-$8 | $325 | 98 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
Cancelled stamps are worth between $1 and $2

12c - Brown
carmine
Flat Plate - Perf. 11 - Unwatermarked -
Scott #512a - 1917
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Fall 2005 | $85 | $3-$4 | $2-$5 | - | - |
| Spring 2006 | $22 | - | - | $700 | 98 |
| Fall 2006 | - | - | - | $280 | 90J |
| Spring 2007 | $6-$14 | $6 | - | $500 | 95J |
| Fall 2007 | $21 | - | - | $260 | 95 |
| Spring 2008 | $18 | $3 | - | $210 | 95 |
| Fall 2008 | $10 | - | - | - | - |
| Spring 2009 | $27 | - | $1 | $400 | 95J |
| Fall 2009 | $21 | $3 | < $1 | $325 | 98J |
| Spring 2010 | $35 | $2-$7 | - | - | - |
| Fall 2010 | $17-$140 | $7 | < $1 | - | - |
| Spring 2011 | $3-$6 | $3-$13 | $1 | - | - |
| Fall 2011 | $8-$13 | $3-$13 | $1-$10 | - | - |
| 2012 | $5-$12 | $3-$12 | $1-$2 | $2,100 | 100J |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |

12c - Brown
carmine
Flat Plate - Perf. 11 x perf 10 (top or bottom)
Unwatermarked -
Scott #512b- 1917
Ten used and one mint known
| NY Auction Houses | ||
| MH | Used | |
| Spring 2006 | $16,000 | $10,500 |
| Fall 2006 | - | - |
| Spring 2007 | - | - |
| Fall 2007 | - | - |
| Spring 2008 | - | - |
| Fall 2008 | - | - |
| Spring 2009 | - | - |
| Fall 2009 | - | $23,000 |
| Spring 2010 | - | - |
| Fall 2010 | $24,000 | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |

13c - Apple
green or pale apple green
32,300,000 - Flat Plate - Perf. 11
Unwatermarked -
Scott #513 - 1917
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Fall 2005 | $10-$25 | - | $3-$8 | - | - | - |
| Spring 2006 | $8-$13 | - | $2-$7 | - | $1,150 | 98 |
| Fall 2006 | $7-$20 | - | $1-$4 | - | $450 | 95J |
| Spring 2007 | $8-$30 | - | $2-$5 | - | $240 | 95 |
| Fall 2007 | $5-$21 | - | $2-$3 | - | $260 | 95 |
| - | - | - | - | $750 | 98J | |
| Spring 2008 | $7-$16 | - | $2-$4 | - | $220 | 95J |
| Fall 2008 | $8-$11 | - | $2-$4 | - | $200 | 95 |
| Spring 2009 | $8-$28 | - | $1-$5 | - | $170 | 90 |
| - | - | - | - | $110 | 95 | |
| Fall 2009 | $3-$5 | - | $2-$3 | - | $90 | 95 |
| - | - | - | - | $450 | 98J | |
| Spring 2010 | $6-$10 | - | $2-$5 | - | $375 | 95J |
| Fall 2010 | $4-$17 | - | $1-$5 | - | - | - |
| $10 | 85 | $18 | 95 | - | - | |
| Spring 2011 | $6-$23 | - | $3-$11 | - | - | - |
| Fall 2011 | $3-$14 | - | $1-$3 | - | - | - |
| 2012 | -$27 | - | - | - | $475 | 98J |
| $6-$145 | 95 | $2-$7 | - | - | - | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |
Cancelled stamps are worth $1-$2

15c - Gray or dark gray
Flat Plate - Perf. 11 - Unwatermarked -
Scott #514 - 1917
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Fall 2005 | $10-$35 | - | - | - | $900 | - |
| Spring 2006 | $8-$60 | - | $15 | - | $3,750 | 98J |
| Fall 2006 | $35 | 85 | $9-$12 | - | $800 | 95 |
| Spring 2007 | $155 | 85 | $8-$12 | - | $300 | 90 |
| - | - | - | - | $7,500 | 98J | |
| Fall 2007 | $25 | - | $8-$15 | - | $160 | 90 |
| - | - | - | - | $260-$400 | 90J | |
| - | - | - | - | $650 | 95 | |
| - | - | - | - | $2,000 | 98 | |
| Spring 2008 | $21-$115 | - | $10-$15 | - | $625 | 95 |
| Fall 2008 | $22-$55 | - | $11-$15 | - | $145 | 90 |
| $150 | 90 | - | - | $525 | 95 | |
| - | - | - | - | $1,500 | 98 | |
| Spring 2009 | $29-$55 | - | $3-$17 | - | $925 | 98 |
| Fall 2009 | $22-$50 | - | $5-$19 | - | $180 | 90J |
| - | - | - | - | $325 | 95J | |
| Spring 2010 | $11 | - | $5 | - | - | - |
| Fall 2010 | $10-$18 | - | $15 | - | - | - |
| Spring 2011 | $20-$45 | - | $8-$21 | - | $650 | 98 |
| - | - | $70 | 95 | - | - | |
| Fall 2011 | $19-$55 | - | $9-$11 | - | $300 | 95 |
| - | - | - | - | $650 | 98 | |
| 2012 | $17-$65 | - | $8-$30 | - | $325 | 95 |
| - | - | - | - | $475-$650 | 98 | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |
Cancelled stamps are worth $1

20c - Light ultramarine, deep ultramarine or gray blue
Flat Plate - Perf. 11 - Unwatermarked - Scott #515 - 1917
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Fall 2005 | - | - | $6-$27 | $375 | - |
| Spring 2006 | $32 | - | $14-$67 | $525 | 90J |
| Fall 2006 | - | - | $17 | $325-$900 | 95 |
| Spring 2007 | $40-$65 | - | $16-$27 | $190 | 90 |
| - | - | - | $750 | 95 | |
| - | - | - | $2,500 | 98 | |
| - | - | - | $4,250 | 98J | |
| Fall 2007 | $60 | 85 | $5-$16 | $725-$800 | 95 |
| - | - | - | $2,600 | 98 | |
| Spring 2008 | $20-$100 | - | - | $230 | 90 |
| $60 | 70 | $10-$35 | $700 | 95J | |
| $50 | 75 | - | $2,200-$3,500 | 98J | |
| Fall 2008 | $30-$40 | - | $7-$27 | $270 | 90 |
| - | - | - | $1,000 | 95 | |
| - | - | - | $2,000 | 98J | |
| Spring 2009 | $65 | - | $8-$45 | $140 | 90 |
| $340 | 95 | - | - | - | |
| Fall 2009 | $30 | - | $10-$22 | $375 | 95 |
| - | - | - | $1,300 | 98 | |
| - | - | - | $5,250 | 100 | |
| Spring 2010 | $40 | - | $11-$29 | $250 | 90J |
| Fall 2010 | $35 | - | $9-$22 | $500 | 95 |
| $200 | 90 | - | $350 | 95J | |
| $475 | 95 | - | - | - | |
| Spring 2011 | - | - | $10-$30 | - | - |
| Fall 2011 | $45 | - | $6-$23 | $80 | 85 |
| - | - | - | $210 | 90J | |
| - | - | - | $550 | 95J | |
| - | - | - | $1,200 | 98J | |
| 2012 | $65-$100 | - | $6-$35 | $200 | 90 |
| - | - | - | $375 | 95 | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
| 2017 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
Cancelled stamps are worth $1

20c - Light
ultramarine
Flat Plate - Imperf between vertical pair
Unwatermarked -
Scott #515b - 1917
| NY Auction Houses | |||
| MNH | MH | Used | |
| Spring 2006 | $3,500 | - | - |
| Fall 2006 | - | - | - |
| Spring 2007 | - | - | - |
| Fall 2007 | - | - | - |
| Spring 2008 | - | - | - |
| Fall 2008 | - | - | - |
| Spring 2009 | - | - | - |
| Fall 2009 | - | $4,250 | - |
| Spring 2010 | - | - | - |
| Fall 2010 | - | - | - |
| Spring 2011 | - | - | - |
| Fall 2011 | - | - | - |
| 2012 | - | - | - |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |

20c - Light
ultramarine
Flat Plate - Double Impression
Unwatermarked - Scott #515c - 1917
20c - Gray blue
Flat Plate - Perf. 11 x perf 10 (top or bottom)
Unwatermarked - Scott #515d - 1917
| NY Auction Houses | |||
| MNH | MH | Used | |
| Spring 2004 | - | - | $10,500 |
| Fall 2006 | - | - | - |
| Spring 2007 | - | - | - |
| Fall 2007 | - | - | - |
| Spring 2008 | - | - | - |
| Fall 2008 | - | - | - |
| Spring 2009 | - | - | - |
| Fall 2009 | - | - | $13,000 |
| Spring 2010 | - | - | - |
| Fall 2010 | - | - | - |
| Spring 2011 | - | - | - |
| Fall 2011 | - | - | $9,000 |
| 2012 | - | - | - |
| 2013 | - | - | $4,000* |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |
* creased