1917-19 Regular Issues, 30c - $5

30c - Orange
red or dark orange red
Flat Plate - Perf. 11 - Unwatermarked - Scott #516 - 1917
![]() |
NY Auction Houses | ||||||
| MNH | Graded | MH | MNH | Graded | MH | Graded | |
| Spring 2006 | $25-$50 | - | $7-$30 | $2,200 | 98J | - | - |
| Fall 2006 | $45 | 80 | - | $560-$725 | 95 | - | - |
| Spring 2007 | $35-$80 | - | $8-$30 | - | - | - | - |
| Fall 2007 | $13-$65 | - | $3-$17 | $100 | 85 | - | - |
| - | - | - | $140 | 90 | - | - | |
| - | - | - | $650 | 95J | - | - | |
| Spring 2008 | $25 | - | - | $525 | 95 | - | - |
| $60 | 90 | $7-$16 | - | - | - | - | |
| Fall 2008 | $40-$100 | - | $9-$13 | $160 | 90 | - | - |
| - | - | - | $325-$525 | 95 | - | - | |
| - | - | - | $750 | 95J | - | - | |
| - | - | - | $1,600 | 98 | - | - | |
| Spring 2009 | $21-$75 | - | $8-$16 | $120 | 90 | - | - |
| - | - | - | $240 | 95 | - | - | |
| Fall 2009 | $20-$40 | - | $10-$18 | $85 | 90 | - | - |
| - | - | - | $950 | 98 | - | - | |
| Spring 2010 | $20-$50 | - | $8-$14 | - | - | - | - |
| Fall 2010 | $20-$50 | - | $9-$28 | $225 | 95 | - | - |
| Spring 2011 | $25-$70 | - | $8-$27 | $280 | 95 | - | - |
| $525 | 95 | - | - | - | - | - | |
| Fall 2011 | $20-$65 | - | $7-$18 | $150 | 90 | $725 | 100J |
| - | - | - | $425 | 98 | - | - | |
| - | - | - | $3,250 | 100J | - | - | |
| 2012 | $19-$150 | - | $7-$28 | $240 | 95 | - | - |
| - | - | - | $1,900 | 100J | - | - | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |
Cancelled stamps sell for $1-$2


30c - Dark orange red
Flat Plate - Perf. 11 x perf 10 (top or bottom) - Unwatermarked - Scott
#516a - 1917
There are only five copies in existance.
Spring 2006 Auction - MNH w/margin $40,000, MNH single $35,000
Fall 2010 Auction MNH $32,500
2013 Auction - used - $6,250

50c - Red
violet or violet
Flat Plate - Perf. 11 - Unwatermarked - Scott #517 - 1917
![]() |
NY Auction Houses | |||||||
| MNH | Graded | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2006 | $40-$155 | - | $15-$29 | $1 | $3,500 | 98 | - | - |
| Fall 2006 | - | - | - | - | $2,200-$3,500 | 98 | - | - |
| - | - | - | - | $1,050 | 95J | - | - | |
| - | - | $23 | - | $525 | 90 | - | - | |
| Spring 2007 | $55-$75 | - | $12-$35 | - | - | - | - | - |
| Fall 2007 | $65-$105 | - | $12-$60 | - | $60 | 80 | - | - |
| - | - | - | - | $280 | 90 | - | - | |
| - | - | - | - | $925 | 95 | - | - | |
| - | - | - | - | $6,000 | 100 | - | - | |
| Spring 2008 | $95 | - | $21-$50 | < $1 | $875 | 95 | - | - |
| Fall 2008 | $50-$60 | - | $19-$30 | $1 | $150 | 85 | $290 | 98 |
| - | - | - | - | $290 | 90 | - | - | |
| - | - | - | - | $1,400 | 98 | - | - | |
| Spring 2009 | $40-$50 | - | $10-$30 | $1-$2 | $150 | 90 | $475 | 98J |
| - | - | - | - | $695 | 95 | - | - | |
| - | - | - | - | $575 | 95J | - | - | |
| Fall 2009 | $20-$45 | - | $10-$30 | $1-$2 | $150 | 90 | $325 | 98 |
| - | - | - | - | $300 | 95 | - | - | |
| - | - | - | - | $1,300-$1,400 | 100 | - | - | |
| Spring 2010 | $35-$65 | - | $11-$19 | $1 | - | - | $190 | 98J |
| $100 | 85 | - | - | - | - | - | - | |
| Fall 2010 | $40-$65 | - | $8 | $1 | $375 | 95 | - | - |
| - | - | - | - | $2,100 | 100 | - | - | |
| Spring 2011 | $25-$115 | - | $15-$23 | $1-$2 | $220-$325 | 95 | - | - |
| - | - | - | - | $700 | 95J | - | - | |
| - | - | - | - | $2,100 | 100 | - | - | |
| Fall 2011 | $18-$135 | - | $8-$26 | < $1 | $155 | 90 | - | - |
| - | - | - | - | $280 | 95 | - | - | |
| - | - | - | - | $850 | 98 | - | - | |
| 2012 | $18-$115 | - | $7-$40 | $1-$3 | $160-$220 | 95 | $290 | 100 |
| - | - | - | - | $400 | 95J | - | - | |
| - | - | - | - | $950 | 100 | - | - | |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |

50c - Red violet
Flat Plate - Perf. 10 at top - Unwatermarked
Scott #517c - 1917
Only two examples known
2013 auction - used - $15,500

$1 -Violet
Brown or violet black
Flat Plate - Perf. 11 - Unwatermarked - Scott #518 - 1917
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | $30-$50 | - | $10-$29 | $2-$5 | $625 | 95 |
| Fall 2006 | $1,055 | 95 | $13-$20 | $2-$10 | $850 | 95 |
| - | - | - | - | $650 | 98 | |
| Spring 2007 | $30-$235 | - | $11-$22 | $1-$7 | - | - |
| Fall 2007 | $80 | 75 | - | - | $180 | 90 |
| $35 | - | $15-$40 | $1 | $650 | 95 | |
| Spring 2008 | $45-$115 | - | $21-$35 | $1-$4 | - | - |
| $150 | 85 | - | - | - | - | |
| Fall 2008 | - | - | $20-$45 | < $1 | $240 | 90 |
| - | - | - | - | $675 | 95 | |
| - | - | - | - | $8,500 | 100 | |
| Spring 2009 | $30-$50 | - | $20-$35 | - | $1,600 | 98 |
| Fall 2009 | $50-$120 | - | $20-$40 | < $1 | $220 | 95 |
| $125 | 90 | - | - | $850 | 98 | |
| Spring 2010 | $35-$105 | - | $14-$25 | $1-$2 | - | - |
| Fall 2010 | - | - | - | - | $75 | 75 |
| $65 | - | $14-$55 | < $1 | $850-$2,000 | 98 | |
| - | - | - | - | $6,750 | 100 | |
| Spring 2011 | $35-$70 | - | $17-$45 | $1 | $375 | 95 |
| Fall 2011 | $35-$70 | - | $13-$35 | $1-$4 | $375 | 95 |
| - | - | - | - | $450 | 95J | |
| - | - | - | - | $850 | 98 | |
| 2012 | $30-$125 | - | $9-$50 | $1-$12 | $260-$375 | 95 |
| $50 | 85 | - | - | $425-$1,150 | 98 | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |

$1 - Deep brown
Flat Plate - Perf. 11 - Unwatermarked
Scott #518b - 1917
| NY Auction Houses | ||||
| MNH | Graded | MNH | Used | |
| Spring 2005 | $1,350 | - | - | - |
| Fall 2005 | - | - | - | - |
| Spring 2006 | $2,300 | 80 | - | - |
| Fall 2006 | $1,375 | - | - | - |
| Spring 2007 | - | - | - | - |
| Fall 2007 | - | - | - | - |
| Spring 2008 | - | - | - | - |
| Fall 2008 | - | - | $1,700 | - |
| Spring 2009 | - | - | - | - |
| Fall 2009 | - | - | - | - |
| Spring 2010 | - | - | $1,300 | - |
| Fall 2010 | - | - | - | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | - | - |
| 2012 | - | - | - | $1,500 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
| 2017 | - | - | - | - |
| 2018 | - | - | - | - |

2c - Carmine
Flat Plate - Perf. 11 - Double line USPS watermark - Scott #519 - 1917
Requires certificate - often faked
![]() |
NY Auction Houses | ||||||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | MH | Graded | Used | Graded | |
| Spring 2005 | - | - | - | - | - | $400 | - | - | - | - | - |
| Fall 2005 | - | - | - | - | - | $700-$2,400 | - | - | - | - | - |
| Spring 2006 | - | - | - | - | - | $3,250 | 95 | - | - | - | - |
| Fall 2006 | $7,750 | 98 | - | - | - | $1,250-$2,000 | 90 | - | - | - | - |
| $1,400 | 95 | - | - | - | $10,000 | 98 | - | - | - | - | |
| Spring 2007 | - | - | $220-$225 | - | $335 | - | - | - | - | - | - |
| Fall 2007 | - | - | $160-$170 | - | - | - | - | - | - | - | - |
| Spring 2008 | $1,120 | 95 | $75-$160 | - | $270 | $1,450 | 90 | - | - | - | - |
| Fall 2008 | - | - | $150-$340 | - | - | - | - | - | - | - | - |
| Spring 2009 | $180-$270 | - | $75 | - | - | - | - | - | - | - | - |
| Fall 2009 | $380 | - | - | - | - | $1,400 | 90 | - | - | - | - |
| $1,200 | 90 | - | - | - | - | - | - | - | - | - | |
| Spring 2010 | - | - | $160 | - | - | - | - | - | - | - | - |
| Fall 2010 | $350 | - | $85-$180 | - | - | $7,900 | 98 | - | - | - | - |
| $235 | 75 | - | - | - | - | - | - | - | - | - | |
| 2011 | - | - | $115 | - | - | $700 | 80 | $400 | 85 | - | - |
| - | - | - | - | - | $1,400 | 90 | $1,050 | 98 | - | - | |
| 2012 | $170-$400 | - | $70-$600 | - | $105 | $1,100 | 90 | $650 | 95 | $5,250 | 95 |
| 2013 | - | - | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - | - | - | - |

2 - Orange red and black or red orange and black
791,000 - Flat Plate - Perf. 11 - Unwatermarked - Scott #523 - 1918
![]() |
NY Auction Houses | ||||||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | MH | Graded | Used | Graded | |
| Spring 2005 | - | - | - | - | - | - | - | - | - | - | - |
| Fall 2005 | - | - | - | - | - | $10,500 | - | - | - | - | - |
| Spring 2006 | - | - | - | - | - | $3,750 | 90J | - | - | - | - |
| Fall 2006 | - | - | - | - | $40 | $15,000 | 100 | - | - | - | - |
| Spring 2007 | $710 | - | $225-$375 | - | $40-$70 | - | - | - | - | - | - |
| Fall 2007 | - | - | $230-$250 | - | $50 | - | - | - | - | - | - |
| Spring 2008 | $415 | - | $180-$280 | - | $50-$115 | - | - | - | - | - | - |
| - | - | $350 | 85 | - | - | - | - | - | - | - | |
| - | - | $885 | 90J | - | - | - | - | - | - | - | |
| Fall 2008 | $535-$800 | - | $290 | - | - | $525 | 75 | $725 | 95 | - | - |
| - | - | $425 | 80 | - | $4,000 | 95 | $960 | 95J | - | - | |
| Spring 2009 | - | - | $405 | 75 | $90-$150 | $600 | 80 | $525 | 90J | - | - |
| - | - | - | - | - | $700 | 85J | - | - | - | - | |
| - | - | - | - | - | $1,700 | 90J | - | - | - | - | |
| - | - | - | - | - | $3,250 | 95 | - | - | - | - | |
| Fall 2009 | - | - | $180 | - | $70-$110 | $800 | 85 | $625 | 98 | - | - |
| $2,000 | 95 | $710 | 95J | - | $4,000 | 98 | - | - | - | - | |
| - | - | - | - | - | $2,200 | 98J | - | - | - | - | |
| Spring 2010 | - | - | - | - | - | $1,500 | 90J | $280 | 85 | - | - |
| - | - | - | - | - | $3,000 | 95 | - | - | - | - | |
| Fall 2010 | - | - | $130 | - | $60-$100 | $700 | 85 | - | - | - | - |
| Spring 2011 | - | - | $340 | - | $45-$140 | $650 | 80 | $600 | 95 | $160 | 85 |
| - | - | - | - | - | $850-$1,200 | 90 | - | - | - | - | |
| - | - | - | - | - | $2,700 | 95 | - | - | - | - | |
| Fall 2011 | - | - | $255-$900 | - | $45-$60 | $1,300 | 85 | $425 | 85J | $1,500 | 100J |
| - | - | - | - | - | $1,300 | 90J | $750 | 95J | - | - | |
| - | - | - | - | - | $3,250 | 98 | - | - | - | - | |
| 2012 | $350-$680 | - | $175-$600 | - | $55-$135 | $550 | 85 | - | - | $1,900 | 98J |
| - | - | $750 | 85J | - | $1,400-$2,200 | 95 | - | - | - | - | |
| - | - | $850 | 95 | - | $5,000 | 98 | - | - | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - | - | - | - |

$5 -Deep green and
black
297,000 - Flat Plate - Perf. 11
Unwatermarked - Scott #524 - 1918
![]() |
NY Auction Houses | ||||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Fall 2005 | - | - | - | - | - | $1,300 | - | - | - |
| Spring 2006 | $210-$290 | - | $95 | - | $10-$15 | $1,050 | 95 | - | - |
| Fall 2006 | $165 | 70 | - | - | - | - | - | - | - |
| Spring 2007 | $145-$310 | - | $70-$85 | - | $9-$19 | - | - | - | - |
| Fall 2007 | $245 | - | $90-$120 | - | $7-$11 | - | - | - | - |
| Spring 2008 | $135-$165 | - | $85-$95 | - | $9-$30 | $4,000 | 98 | - | - |
| - | - | $100 | 75 | - | - | - | - | - | |
| Fall 2008 | $150-$325 | - | $75-$80 | - | $8-$25 | $500 | 90 | $160 | 90 |
| - | - | - | - | - | $1,000 | 95 | $500 | 98 | |
| - | - | - | - | - | $3,500 | 98 | - | - | |
| Spring 2009 | $115-$150 | - | $90-$110 | - | $8-$20 | $290 | 85 | $450 | 95 |
| - | - | - | - | - | $325-$450 | 90 | - | - | |
| - | - | - | - | - | $2,700 | 98 | - | - | |
| Fall 2009 | $175 | - | $65-$120 | - | $6-$12 | - | - | $450 | 98 |
| - | - | $550 | 95 | - | - | - | - | - | |
| Spring 2010 | - | - | - | - | - | - | - | - | - |
| Fall 2010 | $200-$220 | - | $80-$110 | - | $6-$30 | $350 | 90J | - | - |
| - | - | $145 | 90 | - | $1,000 | 95 | - | - | |
| Spring 2011 | $160-$280 | - | $90-$155 | - | $10-$30 | $290 | 90 | - | - |
| - | - | - | - | - | $1,450-$1,500 | 98 | $400 | 100 | |
| Fall 2011 | $215-$325 | - | $65-$185 | - | $9-$35 | $290 | 90 | - | - |
| - | - | $75 | 80 | - | $450 | 95 | - | - | |
| 2012 | $150-$450 | - | $65-$155 | - | $7-$35 | $400 | 90 | - | - |
| $170 | 80 | - | - | - | $1,500 | 98 | - | - | |
| - | - | - | - | - | $4,000 | 100 | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - | - |