1925 -26 Issues

13c - Green or light green
170,000,000 - Flat plate - Perf. 11 - Scott #622 - 1926
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $7-$25 | - | - | $900 | 98J |
| Fall 2006 | $7-$21 | - | - | $625 | 98 |
| Spring 2007 | $170 | 95 | $2-$5 | - | - |
| Fall 2007 | $7-$11 | - | - | $200 | 95 |
| - | - | - | $600 | 98J | |
| - | - | - | $2,500 | 100 | |
| Spring 2008 | $5-$30 | - | $1-$3 | - | - |
| $20 | 90 | $1-$9 | - | - | |
| Fall 2008 | $3-$13 | - | $1-$2 | $300 | 98 |
| $30 | 85 | - | - | - | |
| $95 | 95 | - | - | - | |
| Spring 2009 | $4-$20 | - | $1-$7 | - | - |
| $19 | 90 | - | - | - | |
| Fall 2009 | $3-$12 | - | $2-$4 | $130 | 95 |
| $70 | 95 | - | - | - | |
| Spring 2010 | $4-$19 | - | $1-$6 | - | - |
| Fall 2010 | $3-$15 | - | $1-$3 | $185 | 98J |
| Spring 2011 | $3-$23 | - | $1-$4 | $140 | 98 |
| $100 | 95J | - | $375 | 100 | |
| - | - | - | $2,700 | 100J | |
| Fall 2011 | $2-$9 | - | $1 | - | - |
| 2012 | $4-$22 | - | $1-$5 | $2,000 | 100J |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples sell for less than $1

17c - Black or gray black
170,000,000 - Flat plate - Perf. 11 - Scott #623 - 1925
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $3-$6 | - | - | $450 | 95J |
| Fall 2006 | $3-$7 | - | - | $1,700 | 98J |
| Spring 2007 | $32 | 85 | - | - | - |
| Fall 2007 | $3-$11 | - | - | $190 | 95 |
| Spring 2008 | $3-$10 | - | - | - | - |
| Fall 2008 | $100 | - | - | - | - |
| $305 | 98 | - | - | - | |
| Spring 2009 | $4-$13 | - | - | $1,300 | 100 |
| $205 | 98 | - | - | - | |
| Fall 2009 | $2-$13 | - | - | - | - |
| $650 | 100 | - | - | - | |
| Spring 2010 | $2-$17 | - | - | - | - |
| Fall 2010 | $3-$11 | - | - | $175 | 98J |
| Spring 2011 | $10-$21 | - | - | - | - |
| $125-$225 | 95J | $2-$10 | - | - | |
| Fall 2011 | $4-$18 | - | $1-$3 | $130 | 98 |
| $170 | 98 | - | - | - | |
| 2012 | $4-$27 | - | $2-$10 | $45 | 95 |
| $115 | 95J | - | $450-$2,700 | 100J | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Mint examples sell for $1-$3
Cancelled examples sell for less than $1

2c - Carmine rose
307,000,000 - Flat plate - Perf. 11 - Scott #627 - 1926
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $65 | 95 | $140 | 95 |
| $48 | 90J | - | - | |
| Fall 2006 | $1-$4 | - | $850 | 98J |
| Spring 2007 | $2-$35 | - | - | - |
| Fall 2007 | $1-$4 | - | $250 | 95 |
| Spring 2008 | $1-$18 | - | - | - |
| Fall 2008 | $1-$2 | - | $220 | 98 |
| Spring 2009 | $1 | - | - | - |
| Fall 2009 | $1-$3 | - | - | - |
| Spring 2010 | $1-$2 | - | - | - |
| Fall 2010 | $1-$3 | - | $350 | 100 |
| $130 | 98 | - | - | |
| Spring 2011 | $2-$10 | - | $225 | 98 |
| - | - | $140 | 98J | |
| Fall 2011 | $1-$3 | - | $100 | 98 |
| $13 | 85J | - | - | |
| $30 | 90 | - | - | |
| $45 | 95J | - | - | |
| 2012 | $1-$22 | - | $160 | 100 |
| $45 | 95 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Mint examples sell for $1
Cancelled examples sell for less than $1

5c - Gray lilac
20,300,000 - Flat plate - Perf. 11 - Scott #628 - 1926
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $4-$10 | - | $450 | 95J |
| Fall 2006 | $5-$9 | - | $450 | 98 |
| Spring 2007 | $325 | 98 | - | - |
| Fall 2007 | $1-$5 | - | $425 | 98 |
| Spring 2008 | $4-$8 | - | $10 | 80 |
| - | - | $34 | 90 | |
| - | - | $120 | 95 | |
| Fall 2008 | $1-$3 | - | $325 | 98J |
| Spring 2009 | $1-$3 | - | - | - |
| $40 | 95 | - | - | |
| Fall 2009 | $1-$4 | - | - | - |
| Spring 2010 | $1-$5 | - | - | - |
| Fall 2010 | $1-$9 | - | - | - |
| Spring 2011 | $2-$9 | - | $110-$130 | 98 |
| $375 | 98 | - | - | |
| Fall 2011 | $3-$8 | - | $180 | 98 |
| 2012 | $1-$19 | - | - | - |
| $40-$45 | 95 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Mint examples sell for $1
Cancelled examples sell for $1

2c - Carmine rose
41,000,000 - Flat plate - Perf. 11 - Scott #629 - 1926
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $2-$3 | - | $400 | 98 |
| Fall 2006 | $1-$2 | - | $400 | 98 |
| Spring 2007 | $1-$2 | - | - | - |
| Fall 2007 | $1-$3 | - | $170 | 98 |
| - | - | $900 | 100 | |
| Spring 2008 | $1-$2 | - | $10 | 85 |
| Fall 2008 | $1-$2 | - | $350 | 98 |
| - | - | $1,100 | 100 | |
| Spring 2009 | $1-$2 | - | - | - |
| Fall 2009 | $1-$2 | - | - | - |
| Spring 2010 | $1-$3 | - | - | - |
| $30 | 95 | - | - | |
| Fall 2010 | $1-$3 | - | - | - |
| Spring 2011 | $1-$3 | - | - | - |
| Fall 2011 | $1-$3 | - | - | - |
| $18 | 90 | - | - | |
| 2012 | $1-$8 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both mint hinged and cancelled examples sell for less than $1

2c - Carmine rose - Souvenir sheet
107,000 - Flat plate - Perf. 11 - Scott #630 - 1926
Sheets should not be creased.
None of the perforations should be separated.
Hinged examples should only be hinged in the margins.
Even the mildest gum bend detracts from the value
![]() |
NY Auction Houses | |||||
| MNH | MH | Used | MNH | MH | Used | |
| Spring 2006 | $280-$425 | $190-$270 | - | $350-$400 | $240 | - |
| Fall 2006 | $300-$305 | $240 | - | - | - | - |
| Spring 2007 | $260-$400 | $220-$250 | - | - | - | - |
| Fall 2007 | $250-$310 | $190-$200 | - | $850 | - | $450-$675 |
| Spring 2008 | $300-$430 | $220- $265 | - | - | - | - |
| Fall 2008 | $235-$370 | $160-$215 | - | - | - | - |
| Spring 2009 | $215-$395 | $175-$185 | - | $240-$560 | - | - |
| Fall 2009 | $275-$395 | $165-$265 | - | $400 | $190-$240 | - |
| Spring 2010 | $235-$265 | $190-$265 | - | - | $250 | - |
| Fall 2010 | $210-$280 | $155-$210 | - | $260-$300 | $250 | - |
| Spring 2011 | $280-$600 | $175-$270 | - | $200-$260 | $170 | - |
| Fall 2011 | $230-$320 | $180-$220 | - | $180-$625 | - | - |
| 2012 | $190-$650 | $130-$255 | $175 | $170-$400 | $180-$230 | $190-$400 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |

1 ½c - Yellow brown or light brown
Rotary press - Imperf. - Scott #631 - 1926
Prices are for blocks of four
except for graded stamps which are for singles
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $12-$24 | - | $2-$4 | - | - |
| Fall 2006 | $25-$45 | - | $9 | $85 | 100 |
| Spring 2007 | $12-$22 | - | $10 | - | - |
| Fall 2007 | - | - | $9-$10 | - | - |
| Spring 2008 | $15-$20** | - | $8-$23 | - | - |
| Fall 2008 | $6-$16** | - | $4-$10** | - | - |
| Spring 2009 | $2-$4 | - | - | - | - |
| Fall 2009 | $15-$35** | - | $1-$6 | - | - |
| Spring 2010 | - | - | $16-$30 | - | - |
| Fall 2010 | $15-$16** | - | $4-$22 | - | - |
| Spring 2011 | $6** | - | $1 | - | - |
| $45 | 98 | - | - | - | |
| Fall 2011 | $15-$45** | - | $5-$10 | - | - |
| 2012 | $10-$30** | - | - | - | - |
| $75 | 100J | $3-$15 | - | - | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
* ** Gutter block
used blocks of four sell for $3-$4

An example of a gutter block

White Plains Unaccepted Design
Scotts #629aE-A