1929 Kansas Overprints

1c - Green
13,300,000 - Rotary Press - Perf. 11 x 10 ½
Scott #658 - 1929
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $2-$8 | - | - | - |
| Fall 2006 | < $1 | - | $85 | 95 |
| Spring 2007 | $2-$16 | - | - | - |
| Fall 2007 | $1 | - | $190 | 95J |
| Spring 2008 | $2-$5 | - | $625 | 98 |
| Fall 2008 | $2-$5 | - | - | - |
| Spring 2009 | $1-$4 | - | $220 | 98 |
| Fall 2009 | $1-$3 | - | - | - |
| Spring 2010 | $1-$3 | - | - | - |
| Fall 2010 | $1-$4 | - | - | - |
| Spring 2011 | $1 | - | - | - |
| Fall 2011 | $1-$4 | - | $850 | 100 |
| 2012 | $2-$8 | - | - | - |
| $15 | 90 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

1 ½c - Brown
8,200,000 -
Rotary Press - Perf. 11 x 10 ½
Scott #659 - 1929
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $1 | - | - | - |
| Fall 2006 | $2 -$32 | - | - | - |
| Spring 2007 | $2-$10 | - | - | - |
| Fall 2007 | $1 | - | $105 | 95 |
| Spring 2008 | $2-$21 | - | - | - |
| Fall 2008 | $1-$6 | - | $105 | 95 |
| $90 | 95 | - | - | |
| Spring 2009 | $1-$2 | - | - | - |
| Fall 2009 | $1-$7 | - | - | - |
| Spring 2010 | $1-$4 | - | - | - |
| Fall 2010 | $2-$3 | - | - | - |
| Spring 2011 | $1-$4 | - | - | - |
| Fall 2011 | $2-$7 | - | - | - |
| 2012 | $3-$4 | - | - | - |
| $10 | 60 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

2c - Carmine
87,000,000 -
Rotary Press - Perf. 11 x 10 ½
Scott #660 - 1929
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $3-$6 | - | - | $180 | 95 |
| - | - | - | $270 | 90 | |
| Fall 2006 | $4-$10 | - | - | $850 | 98 |
| Spring 2007 | $5-$6 | - | $1-$2 | - | - |
| Fall 2007 | $2 | - | - | $50 | 90 |
| - | - | - | $750 | 98 | |
| Spring 2008 | $6 | - | - | - | - |
| Fall 2008 | $2-$4 | - | $1 | $375-$450 | 98 |
| Spring 2009 | $4 | - | $1-$2 | $280 | 98 |
| Fall 2009 | $4 | - | $1-$3 | - | - |
| Spring 2010 | $4-$14 | - | - | $100 | 98 |
| Fall 2010 | $2-$3 | - | $1-$2 | $195 | 98 |
| Spring 2011 | $4-$18 | - | $2-$3 | - | - |
| Fall 2011 | $2-$8 | - | - | - | - |
| $40 | 90 | - | - | - | |
| 2012 | $3-$16 | - | $1-$6 | - | - |
| $10 | 70 | - | - | - | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples are worth less than $1


The above stamp had a fake overprint, on the face note the raised period after Kansas
On the reverse note two gum breaks whilst the Kansas-Nebreska overprints only ever had one gum break

3c - Violet
2,540,000 -
Rotary Press - Perf. 11 x 10 ½
Scott #661 - 1929
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $4 | - | - | $1,300 | 98 |
| Fall 2006 | $10-$21 | - | - | $4,750 | 100 |
| Spring 2007 | $8-$14 | - | $2-$4 | - | - |
| Fall 2007 | $8-$35 | - | $2 | $290 | 95J |
| - | - | - | $750 | 98 | |
| Spring 2008 | $9-$19 | - | $4-$7 | - | - |
| Fall 2008 | $7-$8 | - | $4-$7 | $300 | 95 |
| Spring 2009 | - | - | $5-$14 | $280 | 95 |
| Fall 2009 | $8-$35 | - | $1-$5 | $550 | 98 |
| Spring 2010 | $7-$20 | - | $4-$7 | - | - |
| Fall 2010 | $8-$10 | - | $3-$7 | - | - |
| $45 | 85 | - | - | - | |
| Spring 2011 | $12-$26 | - | $2-$7 | - | - |
| Fall 2011 | $10-$30 | - | $2-$7 | - | - |
| 2012 | $6-$40 | - | $2-$7 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples are worth $1-$3

4c - Yellow brown
2,290,000 -
Rotary Press - Perf. 11 x 10 ½
Scott #662 - 1929
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $12 | - | - | $1,450 | 98 |
| Fall 2006 | $18 | - | - | $1,350 | 98 |
| Spring 2007 | $10-$25 | - | $4-$7 | - | - |
| Fall 2007 | $75 | 90 | - | $210 | 90J |
| - | - | - | $325 | 95 | |
| - | - | - | $1,000-$1,800 | 98 | |
| Spring 2008 | $5-$6 | - | $3-$6 | - | - |
| Fall 2008 | $5-$8 | - | $8 | $190-$325 | 95 |
| Spring 2009 | $20-$40 | - | $5-$21 | $190 | 95 |
| Fall 2009 | $6-$25 | - | $4-$5 | $525 | 98 |
| Spring 2010 | $7-$13 | - | $4-$17 | $350 | 98 |
| Fall 2010 | $6-$40 | - | $4-$10 | $345 | 98 |
| Spring 2011 | $17-$22 | - | $6 | - | - |
| Fall 2011 | $14-$22 | - | $7-$9 | $425 | 98 |
| $55 | 90 | - | $550 | 98J | |
| $115 | 95 | - | - | - | |
| 2012 | $9-$35 | - | $4-$7 | $1,000 | 98J |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples are worth $1-$2

5c - Deep blue
13,000,000 -
Rotary Press - Perf. 11 x 10 ½
Scott #663 - 1929
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $12 | - | - | $1,050 | 98 |
| Fall 2006 | $8-$28 | - | - | $100 | 90 |
| Spring 2007 | $4-$8 | - | $3-$6 | - | - |
| Fall 2007 | $6-$8 | - | $3-$4 | $145 | 95 |
| - | - | - | $350 | 98 | |
| Spring 2008 | $7-$35 | - | $4-$7 | - | - |
| Fall 2008 | $7-$8 | - | $4-$5 | $140-$220 | 95 |
| Spring 2009 | $13-$20 | - | $4-$10 | - | - |
| Fall 2009 | $6-$20 | - | $4 | - | - |
| Spring 2010 | $7-$12 | - | $3-$4 | - | - |
| Fall 2010 | $7-$9 | - | $3-$4 | $600 | 98 |
| Spring 2011 | $8-$12 | - | $4 | - | - |
| Fall 2011 | $6-$8 | - | $4 | - | - |
| 2012 | $3-$35 | - | $2-$5 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples are worth $1-$3
6c - Red orange
13,000,000 -
Rotary Press - Perf. 11 x 10 ½
Scott #664 - 1929
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Spring 2006 | $10-$12 | - | - | - | $130 | 90 |
| Fall 2006 | $16-$18 | - | - | - | $700 | 95 |
| Spring 2007 | $9-$40 | - | $3-$7 | - | - | - |
| Fall 2007 | $7-$10 | - | $5-$6 | - | $110 | 90 |
| - | - | - | - | $180-$350 | 90J | |
| - | - | - | - | $525-$600 | 95 | |
| - | - | - | - | $1,200 | 98 | |
| - | - | - | - | $10,000 | 100J | |
| Spring 2008 | $8-$30 | - | $6 | - | $550 | 90J |
| Fall 2008 | $9-$45 | - | $6-$15 | - | $375 | 95 |
| - | - | - | - | $1,400 | 98 | |
| Spring 2009 | $9-$35 | - | $4-$11 | - | $280 | 95 |
| - | - | $50 | 95 | - | - | |
| Fall 2009 | $26-$40 | - | $6-$7 | - | $750 | 98 |
| Spring 2010 | $9-$12 | - | $6-$17 | - | - | - |
| Fall 2010 | $4-$40 | - | $5-$15 | - | - | - |
| $590 | 98 | - | - | - | - | |
| Spring 2011 | $18-$50 | - | $6-$7 | - | - | - |
| $220 | 95 | - | - | - | - | |
| Fall 2011 | $14-$40 | - | $6-$10 | - | $260 | 95 |
| 2012 | $10-$35 | - | $4-$13 | - | $160 | 95 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
Cancelled examples are worth $1-$3

7c - Black
2,700,000 -
Rotary Press - Perf. 11 x 10 ½
Scott #665 - 1929
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | $12-$15 | - | - | - | $900 | 95J |
| Fall 2006 | $14 | - | - | - | $1,050 | 95J |
| Spring 2007 | $25 | 75 | $4-$8 | - | - | - |
| Fall 2007 | $9-$17 | - | $3-$12 | - | $375 | 95 |
| - | - | - | - | $1,500 | 98 | |
| Spring 2008 | $14-$28 | - | $9-$10 | - | - | - |
| Fall 2008 | $22 | - | $10-$13 | - | $425 | 95J |
| - | - | - | - | $1,350 | 98 | |
| Spring 2009 | $20-$45 | - | $13-$15 | - | $450 | 95 |
| - | - | - | - | $190 | 95J | |
| Fall 2009 | - | - | $10-$17 | - | $230 | 95 |
| - | - | - | - | $1,100 | 98 | |
| Spring 2010 | $15-$30 | - | $11-$20 | - | - | - |
| Fall 2010 | $14 | - | $6-$13 | - | - | - |
| $80 | 95 | - | - | - | - | |
| Spring 2011 | $15-$25 | - | $8-$9 | - | - | - |
| Fall 2011 | $16-$25 | - | $6-$10 | - | - | - |
| $90 | 90 | - | - | - | - | |
| 2012 | - | - | - | - | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
Cancelled examples are worth $2-$4

8c - Olive green
1,530,000 -
Rotary Press - Perf. 11 x 10 ½
Scott #666 - 1929
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | $95 | - | - | - | $3,000 | 98 |
| Fall 2006 | - | - | $20 | - | $1,250 | 95J |
| Spring 2007 | $40-$45 | - | $18-$35 | - | - | - |
| Fall 2007 | $30-$50 | - | $19-$27 | - | $200 | 90 |
| - | - | - | - | $550 | 95 | |
| Spring 2008 | $55-$80 | - | $30-$40 | - | $850 | 95J |
| Fall 2008 | $50 | - | $25-$35 | - | $190 | 90 |
| - | - | - | - | $700 | 95 | |
| Spring 2009 | $35-$60 | - | $22-$23 | - | $450 | 95 |
| Fall 2009 | $18-$26 | - | - | $7-$10 | $1,100 | 98 |
| $325 | 95 | - | - | - | - | |
| Spring 2010 | $30-$35 | - | $21-$25 | $11-$15 | $425 | 98 |
| - | - | - | - | $900 | 98J | |
| Fall 2010 | $18-$90 | - | $13-$21 | $9-$28 | $345 | 95 |
| Spring 2011 | $30-$50 | - | $16 | $16 | - | - |
| Fall 2011 | - | - | - | - | $250 | 95 |
| - | - | - | - | $1,000 | 98 | |
| 2012 | $16-$80 | - | $14-$24 | - | $100 | 85 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |

9c - Light rose
1,130,000 -
Rotary Press - Perf. 11 x 10 ½
Scott #667 - 1929
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | $6-$9 | - | - | - | $475 | 95 |
| Fall 2006 | $7-$15 | - | - | - | $190 | 90J |
| - | - | - | - | $525 | 95J | |
| Spring 2007 | $25 | 75 | - | - | - | - |
| $70 | 90 | $2-$3 | - | - | - | |
| Fall 2007 | $14-$25 | - | $5-$8 | - | $55 | 90 |
| Spring 2008 | $14-$26 | - | $6- $7 | - | - | - |
| Fall 2008 | $9-$10 | - | $5-$13 | - | $220-$225 | 95 |
| - | - | - | - | $650-$800 | 98 | |
| Spring 2009 | $7-$40 | - | $2-$4 | - | $150-$200 | 95 |
| Fall 2009 | $6-$18 | - | $3-$5 | $1-$3 | - | - |
| Spring 2010 | $8-$11 | - | $3-$7 | $2-$6 | - | - |
| Fall 2010 | $7-$40 | - | $4-$7 | - | $310 | 95J |
| Spring 2011 | $7-$50 | - | $3-$12 | - | - | - |
| Fall 2011 | $6-$11 | - | $2-$6 | - | $550-$950 | 98 |
| 2012 | $4-$28 | - | $1-$10 | - | $90 | 90 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |

10c - Orange yellow
2,860,000 -
Rotary Press - Perf. 11 x 10 ½
Scott #668 - 1929
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | $14-$16 | - | - | - | $1,800 | 95J |
| Fall 2006 | $16-$30 | - | - | - | - | - |
| Spring 2007 | $15-$18 | - | $8-$18 | - | - | - |
| Fall 2007 | $12-$15 | - | $8-$11 | - | - | - |
| Spring 2008 | $25-$30 | - | $6-$11 | - | - | - |
| Fall 2008 | $21-$27 | - | $6-$10 | - | $450 | 95 |
| - | - | - | - | $7,000 | 100 | |
| Spring 2009 | - | - | $7-$18 | - | - | - |
| Fall 2009 | $13-$15 | - | $9 | $1 | - | - |
| Spring 2010 | $14-$45 | - | $7 | $1-$5 | - | - |
| Fall 2010 | $11-$15 | - | $7-$9 | - | $125 | 95 |
| Spring 2011 | $22 | - | - | - | - | - |
| $35 | 85 | $7-$21 | $1-$6 | - | - | |
| Fall 2011 | $15-$30 | - | $5-$10 | $1-$2 | $230 | 95J |
| 2012 | $8-$28 | - | $2-$13 | - | $150 | 90 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |