1929 Nebraska Overprints

Fake Overprints

1c - Green
8,200,000 - Rotary Press - Perf. 11 x 10 ½
Scott #669 - 1929
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $1-$3 | - | - | - | - |
| Fall 2006 | < $1 | - | - | $550 | 98 |
| Spring 2007 | $200 | 95 | $1-$2 | - | - |
| Fall 2007 | $2 | - | $1 | $32 | 90 |
| - | - | - | $105 | 95 | |
| Spring 2008 | $1-$3 | - | - | - | - |
| Fall 2008 | $1-$4 | - | - | - | - |
| Spring 2009 | $2-$5 | - | - | - | - |
| Fall 2009 | $1-$2 | - | > $1 | $80 | 95 |
| Spring 2010 | $3-$5 | - | $1-$3 | - | - |
| Fall 2010 | $1-$5 | - | $1-$2 | - | - |
| Spring 2011 | $3-$6 | - | $1-$2 | - | - |
| Fall 2011 | $1-$4 | - | - | - | - |
| 2012 | $1-$9 | - | $1-$2 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples are worth less than $1

1½c - Brown
9,000,000 - Rotary Press - Perf. 11 x 10 ½
Scott #670 - 1929
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $3-$14 | - | - | - | - |
| Fall 2006 | - | - | - | $220 | 95J |
| Spring 2007 | $2-$4 | - | $1-$6 | - | - |
| Fall 2007 | $2 | - | $1 | - | - |
| Spring 2008 | $1-$2 | - | < $1 | - | - |
| Fall 2008 | $1 | - | - | - | - |
| Spring 2009 | $1-$2 | - | - | - | - |
| Fall 2009 | $1-$7 | - | < $1 | - | - |
| Spring 2010 | $2-$4 | - | $1 | - | - |
| Fall 2010 | $1-$5 | - | < $1 | - | - |
| Spring 2011 | $3-$5 | - | $1-$2 | - | - |
| Fall 2011 | $1-$3 | - | - | - | - |
| 2012 | $1-$9 | - | $1-$3 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples are worth less than $1

2c - Carmine
73,000,000 - Rotary Press - Perf. 11 x 10 ½
Scott #671 - 1929
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $3 | - | - | $1,050 | 98 |
| Fall 2006 | $1 | - | - | $1,050 | 98 |
| Spring 2007 | $2-$4 | - | $1-$8 | - | - |
| Fall 2007 | $4-$5 | - | $1 | $110 | 95 |
| Spring 2008 | $6 | - | $1-$2 | - | - |
| Fall 2008 | $1 | - | - | $95 | 95 |
| - | - | - | $1,500 | 98J | |
| Spring 2009 | $2-$3 | - | $1 | $170-$220 | 98 |
| Fall 2009 | $2-$4 | - | $1-$4 | - | - |
| Spring 2010 | $2 | - | $1-$2 | - | - |
| Fall 2010 | $1-$4 | - | $1-$2 | - | - |
| Spring 2011 | $1-$4 | - | $1 | - | - |
| Fall 2011 | $1-$4 | - | $1 | - | - |
| $50 | 95 | - | - | - | |
| 2012 | $1-$9 | - | $1-$6 | $200 | 98 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples are worth less than $1

3c - Violet
2,100,000 - Rotary Press - Perf. 11 x 10 ½
Scott #672 - 1929
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Spring 2006 | $4-$14 | - | - | - | $1,050 | 98 |
| - | - | - | - | $75 | 90 | |
| Fall 2006 | $1-$3 | - | - | - | $800 | 98 |
| Spring 2007 | $3-$9 | - | $2-$4 | - | - | - |
| Fall 2007 | $4-$26 | - | $1-$3 | - | - | - |
| Spring 2008 | $4-$33 | - | $1 | - | $700 | 98 |
| Fall 2008 | $4-$6 | - | $1 | - | $550-$900 | 98 |
| Spring 2009 | $4-$10 | - | $1-$3 | - | $160 | 98 |
| Fall 2009 | $4-$13 | - | $1-$2 | - | - | - |
| Spring 2010 | $6-$17 | - | $3-$5 | - | $450 | 98 |
| Fall 2010 | $5-$16 | - | $3-$5 | - | - | - |
| Spring 2011 | $5-$18 | - | $5-$8 | - | - | - |
| Fall 2011 | $9-$18 | - | $3-$7 | - | - | - |
| 2012 | $6-$29 | - | $3-$11 | - | $50 | 95XQ |
| - | - | $30 | 95 | $475-$850 | 100 | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
Cancelled examples are worth $1-$2

3c - Violet
Rotary Press - Perf. 11 x 10 ½
MISSING OVERPRINT
Scott #672a - 1929
2012 Auction - MNH - $475

4c - Yellow brown
1,600,000 - Rotary Press - Perf. 11 x 10 ½
Scott #673 - 1929
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $9-$22 | - | - | $1,600 | 98 |
| Fall 2006 | $4 | - | - | $325 | 95 |
| - | - | - | $1,100 | 98 | |
| Spring 2007 | $4-$15 | - | $3 | - | - |
| Fall 2007 | $5-$7 | - | $2-$4 | - | - |
| Spring 2008 | $8-$14 | - | $1-$2 | - | - |
| Fall 2008 | $15 | - | $1 | - | - |
| Spring 2009 | $35 | - | $3-$9 | $220-$230 | 95 |
| - | - | - | $1,000 | 98 | |
| Fall 2009 | $21-$25 | - | $8-$19 | $85 | 90 |
| Spring 2010 | $18-$22 | - | $5-$9 | - | - |
| Fall 2010 | $8-$12 | - | $3-$7 | $300-$425 | 98 |
| Spring 2011 | $12-$30 | - | $4-$11 | $3,000 | 100 |
| Fall 2011 | $13-$30 | - | $6-$9 | $950 | 98J |
| 2012 | $8-$50 | - | $6-$10 | $150 | 95J |
| - | - | - | - | - | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples are worth $1 to $3

5c - Deep blue
1,860,000 - Rotary Press - Perf. 11 x 10 ½
Scott #674 - 1929
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $7-$22 | - | - | $300 | 90J |
| Fall 2006 | - | - | - | $525 | 95 |
| Spring 2007 | $500 | 95 | $2-$6 | - | - |
| Fall 2007 | $8-$12 | - | $4-$7 | $300 | 95 |
| Spring 2008 | $15 | - | $3- $20 | - | - |
| Fall 2008 | $9-$20 | - | $9 | - | - |
| Spring 2009 | $22 | - | $7-$14 | $260 | 95 |
| Fall 2009 | $5-$13 | - | $5-$16 | $220 | 95 |
| Spring 2010 | $9-$13 | - | $5-$8 | - | - |
| Fall 2010 | $6-$14 | - | $6 | - | - |
| Spring 2011 | $14-$26 | - | $6-$14 | - | - |
| Fall 2011 | $10-$24 | - | $6 | - | - |
| 2012 | $9-$27 | - | $4-$10 | $800 | 98 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples are worth $1

6c - Red orange
980,000 - Rotary Press - Perf. 11 x 10 ½
Scott #675 - 1929
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $15-$17 | - | - | $3,500 | 98J |
| - | - | - | $450 | 95 | |
| Fall 2006 | $105-$110 | 80 | - | - | - |
| Spring 2007 | $55 | 90 | $10-$12 | - | - |
| Fall 2007 | $7-$25 | - | $6 | $1,900 | 98 |
| Spring 2008 | - | - | - | $600 | 95 |
| Fall 2008 | $10-$25 | - | $10-$13 | $160 | 90J |
| - | - | - | $450 | 95 | |
| - | - | - | $1,500 | 98 | |
| Spring 2009 | $18-$20 | - | $7-$18 | $220 | 95 |
| Fall 2009 | $13-$30 | - | $11-$12 | $800 | 98 |
| Spring 2010 | $30-$40 | - | $8-$16 | - | - |
| Fall 2010 | $12 | - | $10-$28 | $345 | 95 |
| - | - | $8-$16 | $7,500 | 100J | |
| Spring 2011 | - | - | - | - | - |
| Fall 2011 | $16-$40 | - | $4-$14 | - | - |
| 2012 | $11-$50 | - | $7-$30 | $650-$1,500 | 100 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples are worth $1-$3

7c - Black
850,000 - Rotary Press - Perf. 11 x 10 ½
Scott #676 - 1929
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Spring 2006 | $18-$36 | - | - | - | $450 | 95 |
| - | - | - | - | $105 | 85 | |
| Fall 2006 | - | - | - | - | $375 | 95 |
| Spring 2007 | $9-$11 | - | $3-$5 | - | - | - |
| Fall 2007 | $18-$22 | - | $2 | - | $350-$450 | 95 |
| Spring 2008 | $10-$16 | - | $4-$8 | - | - | - |
| Fall 2008 | $15-$40 | - | $6-$8 | - | - | - |
| Spring 2009 | $9-$20 | - | $9 | - | $140 | 95 |
| Fall 2009 | $12-$20 | - | $10 | - | - | - |
| Spring 2010 | $10-$15 | - | $6-$8 | - | $240 | 95 |
| Fall 2010 | $10-$27 | - | $5-$8 | - | $350 | 95 |
| - | - | - | - | $600 | 98 | |
| - | - | - | - | $6,250 | 100 | |
| Spring 2011 | $15-$30 | - | $8-$21 | - | - | - |
| Fall 2011 | $11-$35 | - | - | - | $300 | 95 |
| $50 | 85 | $5-$11 | - | - | - | |
| 2012 | $7-$65 | - | $4-$28 | - | $150 | 95 |
| - | - | - | - | $2,700 | 100J | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
Cancelled examples are worth $1-$2
8c - Olive green
1,480,000 - Rotary Press - Perf. 11 x 10 ½
Scott #677 - 1929
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | $18-$50 | - | - | - | $900 | 95 |
| Fall 2006 | $16 | - | - | - | $850 | 95J |
| Spring 2007 | $20-$90 | - | $8-$17 | - | - | - |
| Fall 2007 | $9-$30 | - | $8 | - | $650 | 95 |
| Spring 2008 | $9-$17 | - | $11-$40 | - | - | - |
| Fall 2008 | $7-$12 | - | - | - | - | - |
| Spring 2009 | $24-$27 | - | $7-$22 | - | $120 | 90J |
| Fall 2009 | $25-$50 | - | $10-$17 | $1-$2 | - | - |
| Spring 2010 | - | - | $13-$20 | - | - | - |
| Fall 2010 | $16-$50 | - | $7-$15 | - | $300 | 95 |
| - | - | - | - | $405 | 95J | |
| Spring 2011 | $18 | - | $9-$14 | - | - | - |
| Fall 2011 | $15-$45 | - | $11-$13 | - | $900 | 98 |
| 2012 | $12-$55 | - | $8-$16 | - | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |

9c - Light rose
530,000 - Rotary Press - Perf. 11 x 10 ½
Scott #678 - 1929
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | $17-$21 | - | - | - | $2,200 | 98 |
| Fall 2006 | $15-$25 | - | - | - | - | - |
| Spring 2007 | $17-$27 | - | $15-$17 | - | - | - |
| Fall 2007 | $7-$18 | - | $5 | - | - | - |
| Spring 2008 | $22 | - | $6-$24 | - | - | - |
| Fall 2008 | $9-$23 | - | $10-$15 | - | $1,400 | 98 |
| Spring 2009 | $9-$16 | - | $7-$9 | - | - | - |
| Fall 2009 | $8-$40 | - | $7-$26 | $1-$8 | $850 | 98 |
| Spring 2010 | $27 | - | $6-$18 | - | - | - |
| Fall 2010 | $13-$40 | - | $6-$25 | - | $6,500 | 100J |
| Spring 2011 | $20-$65 | - | $8-$17 | - | - | - |
| Fall 2011 | $15-$35 | - | $12-$25 | $9 | - | - |
| 2012 | $7-$75 | - | $5-$23 | - | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
10c - Orange yellow
1,890,000 - Rotary Press - Perf. 11 x 10 ½
Scott #679 - 1929
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | $110-$175 | - | - | - | $1,150 | 95 |
| Fall 2006 | $50 | - | - | - | $2,600 | 98 |
| Spring 2007 | $35-$70 | - | $20-$25 | - | - | - |
| Fall 2007 | $27-$50 | - | $20-$30 | - | $90 | 75J |
| - | - | - | - | $210 | 85 | |
| - | - | - | - | $290-$300 | 90 | |
| - | - | - | - | $425 | 90J | |
| - | - | - | - | $850 | 95 | |
| - | - | - | - | $800 | 95J | |
| Spring 2008 | $40-$85 | - | $24-$45 | - | $280 | 90 |
| - | - | - | - | $800 | 95 | |
| - | - | - | - | $1,100 | 98 | |
| Fall 2008 | $50 | - | $25-$40 | - | $230 | 90 |
| - | - | - | - | $900 | 95 | |
| - | - | - | - | $1,800 | 98 | |
| Spring 2009 | $55-$65 | - | $25-$35 | - | $120 | 90 |
| Fall 2009 | $70-$100 | - | $30-$40 | $3-$11 | $500 | 95 |
| - | - | - | - | $850 | 98 | |
| Spring 2010 | $65-$75 | - | $35-$50 | - | $225-$350 | 90 |
| - | - | - | - | $700-$750 | 98 | |
| Fall 2010 | $30-$95 | - | $18 | - | $170 | 90 |
| - | - | - | - | $325-$575 | 95 | |
| - | - | - | - | $1,650 | 98 | |
| Spring 2011 | $60-$70 | - | $26-$55 | - | - | - |
| Fall 2011 | $35-$160 | - | $19-$23 | $4-$7 | $650 | 98 |
| $660 | 98 | - | - | - | - | |
| 2012 | $22-$120 | - | $16-$22 | $2-$6 | $260 | 95 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |