1931 Part 2

![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $4-$6 | - | - | - |
| Fall 2006 | $3-$5 | - | $120 | 95 |
| Spring 2007 | $4-$9 | - | - | - |
| Fall 2007 | $6-$20 | - | $110 | 95 |
| - | - | $2,300 | 98J | |
| Spring 2008 | $4-$15 | - | - | - |
| $115 | 95 | - | - | |
| $550 | 98 | - | - | |
| Fall 2008 | $3-$7 | - | $750 | 98 |
| $20 | 90 | - | - | |
| Spring 2009 | $3-$5 | - | $300 | 98 |
| Fall 2009 | $3-$7 | - | - | - |
| Spring 2010 | $6-$15 | - | - | - |
| $35 | 95 | - | - | |
| Fall 2010 | $4-$13 | - | - | - |
| Spring 2011 | $4-$8 | - | - | - |
| Fall 2011 | $4-$11 | - | - | - |
| 2012 | $3-$18 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Previously hinged examples are worth $1-$3
Cancelled examples are worth less than $1

30c - Brown
340,000,000 - Rotary Press Printing - Perf. 10½ x 11
Scott #700 - 1931
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $9-$25 | - | - | - | - |
| Fall 2006 | $6-$22 | - | - | $1,000 | 98 |
| Spring 2007 | $8-$19 | - | - | - | - |
| Fall 2007 | $11-$35 | - | - | $150 | 95 |
| - | - | - | $1,350 | 98 | |
| Spring 2008 | $10-$15 | - | - | $2,300 | 100 |
| Fall 2008 | $11 | - | - | $105 | 95 |
| Spring 2009 | $8-$18 | - | - | - | - |
| Fall 2009 | $8-$13 | - | $3-$4 | - | - |
| $40 | 80J | - | - | - | |
| Spring 2010 | $7-$20 | - | $6-$16 | $60 | 85 |
| - | - | - | $300 | 98 | |
| Fall 2010 | $4-$11 | - | $3-$9 | - | - |
| $10 | 75 | - | - | - | |
| Spring 2011 | $6-$22 | - | $4-$7 | - | - |
| Fall 2011 | $7-$19 | - | $3-$10 | $220 | 98 |
| 2012 | $6-$28 | - | $4-$6 | $95 | 95 |
| $270 | 98 | - | - | - | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
\
50c - Lilac
270,000,000 - Rotary Press Printing - Perf. 10½ x 11
Scott #701 - 1931
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $16-$33 | - | - | $3,750 | 100 |
| Fall 2006 | $120 | 90 | - | $1,150 | 98 |
| Spring 2007 | $15-$27 | - | - | - | - |
| Fall 2007 | $80 | 85 | - | $230 | 95 |
| - | - | - | $900 | 98 | |
| - | - | - | $1,000 | 100 | |
| Spring 2008 | $20 | - | - | $170 | 95 |
| Fall 2008 | $12-$17 | - | - | - | - |
| Spring 2009 | $6-$20 | - | - | $85 | 95 |
| Fall 2009 | $8-$30 | - | - | $220 | 95 |
| $85 | 95 | $3-$4 | - | - | |
| Spring 2010 | $10-$35 | - | $6-$8 | $160 | 98 |
| Fall 2010 | $10-$20 | - | $6-$7 | $160 | 98 |
| Spring 2011 | $16-$50 | - | $7-$16 | - | - |
| Fall 2011 | $10-$18 | - | $5-$14 | $350 | 98 |
| $40 | 90 | - | - | - | |
| 2012 | $8-$75 | - | $5-$21 | $115 | 95 |
| - | - | - | $1,300 | 100 | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Used copies sell for $1-$2
2c - Black and Red
99,074,600 - Flat Plate Printing - Perf. 11
Scott #702 - 1931
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $1 | - | - | - |
| Fall 2006 | < $1 | - | $240 | 98 |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | < $1 | - | $110 | 98 |
| Spring 2008 | $1-$4 | - | - | - |
| Fall 2008 | $1 | - | $100 | 95J |
| Spring 2009 | < $1 | - | - | - |
| Fall 2009 | $1-$3 | - | - | - |
| Spring 2010 | $1-$3 | - | - | - |
| Fall 2010 | $1-$3 | - | - | - |
| Spring 2011 | $1-$3 | - | - | - |
| Fall 2011 | $1-$2 | - | - | - |
| $15 | 95 | - | - | |
| 2012 | $1-$6 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1
shifted cross examples are worth $8 to $13

Variety showing lake (color) cross

2c - Black and Red
CROSS OMITTED
Flat Plate Printing - Perf. 11
Scott #702a - 1931
CERTIFICATE REQUIRED
approx value $500

2c - Black and Red
25,006,004 - Flat Plate Printing - Perf. 11
Scott #703 - 1931
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $1-$2 | - | - | - |
| Fall 2006 | < $1 | - | $400 | 95J |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | $1-$4 | - | - | - |
| Spring 2008 | < $1 | - | - | - |
| Fall 2008 | $1 | - | - | - |
| Spring 2009 | < $1 | - | - | - |
| Fall 2009 | $1 | - | - | - |
| Spring 2010 | $1 | - | - | - |
| Fall 2010 | $1-$3 | - | - | - |
| Spring 2011 | $1-$2 | - | - | - |
| Fall 2011 | $1 | - | - | - |
| $2 | 30 | - | - | |
| 2012 | $1-$4 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

2c - Dark Lake & Black
Flat Plate Printing - Perf. 11
Scott #703b - 1931
| NY Auction Houses | ||
| MNH | Graded | |
| Spring 2006 | $250 | - |
| Fall 2006 | - | - |
| Spring 2007 | - | - |
| Fall 2007 | - | - |
| Spring 2008 | - | - |
| Fall 2008 | - | - |
| Spring 2009 | - | - |
| Fall 2009 | $3,250 | 98 |
| Spring 2010 | - | - |
| Fall 2010 | $250 | 80 |
| Spring 2011 | - | - |
| Fall 2011 | $375 | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |

2c - Black and Red
Flat Plate Printing - Perf. 11
Imperforate Vertically
Scott #703c - 1931
2012 Auction - mng - $1,800