1932 Part I

![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2007 | - | - | $425 | 98 |
| Fall 2007 | $10 | 80 | $200 | 98 |
| Spring 2008 | < $1 | - | - | - |
| Fall 2008 | $1 | - | $115 | 98 |
| Spring 2009 | < $1 | - | - | - |
| $8 | 95 | - | - | |
| Fall 2009 | < $1 | - | - | - |
| $55 | 98 | - | - | |
| Spring 2010 | $1 | - | - | - |
| Fall 2010 | $1-$3 | - | - | - |
| Spring 2011 | < $1 | - | - | - |
| $7 | 90 | - | - | |
| Fall 2011 | $1 | - | - | - |
| 2012 | $1-$5 | - | - | - |
| $15 | 90 | - | - | |
| $85-$110 | 98 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1
1c - Green
1,265,555,100 - Rotary Press Printing - Perf. 11 x 10.5
Scott #705 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2007 | - | - | $700 | 98J |
| Fall 2007 | < $1 | - | $170 | 98 |
| Spring 2008 | <$1 | - | - | - |
| Fall 2008 | <$1 | - | $170 | 98 |
| Spring 2009 | < $1 | - | $105 | 98 |
| $3 | 90 | - | - | |
| $5-$8 | 95 | - | - | |
| Fall 2009 | $1 | - | $375 | 98J |
| Spring 2010 | $1 | - | - | - |
| Fall 2010 | < $1 | - | - | - |
| Spring 2011 | < $1 | - | - | - |
| $7 | 90 | - | - | |
| $110 | 98 | - | - | |
| Fall 2011 | < $1 | - | - | - |
| 2012 | $1-$3 | - | - | - |
| $5-$20 | 90 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

1 ½c - Brown
304,926,800 - Rotary Press Printing - Perf. 11 x 10.5
Scott #706 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | $14 | 90 | - | - |
| Spring 2007 | - | - | $260 | 98 |
| Fall 2007 | - | - | - | - |
| Spring 2008 | <$1 | - | - | - |
| Fall 2008 | <$1 | - | $1,700 | 100 |
| Spring 2009 | < $1 | - | - | - |
| $6 | 90 | - | - | |
| Fall 2009 | $1 | - | - | - |
| Spring 2010 | $1-$2 | - | - | - |
| Fall 2010 | $1-$2 | - | - | - |
| Spring 2011 | $1 | - | - | - |
| $11 | 90 | - | - | |
| Fall 2011 | $1 | - | - | - |
| 2012 | $1-$2 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

2c - Carmine Rose
4,222,198,300 - Rotary Press Printing - Perf. 11 x 10.5
Scott #707 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | < $1 | - | - | - |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | < $1 | - | - | - |
| Spring 2008 | <$1 | - | - | - |
| Fall 2008 | <$1 | - | $125 | 98 |
| Spring 2009 | $1-$2 | - | $105 | 98 |
| Fall 2009 | $1 | - | - | - |
| Spring 2010 | $1 | - | - | - |
| Fall 2010 | $1 | - | - | - |
| $100 | 98 | $185 | 98J | |
| Spring 2011 | <$1 | - | - | - |
| $35 | 95 | - | - | |
| Fall 2011 | $1 | - | - | - |
| 2012 | $1-$3 | - | $85 | 98 |
| $20 | 90 | - | - | |
| $80 | 98 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

3c Violet
456,198,500 - Rotary Press Printing - Perf. 11 x 10.5
Scott #708 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | < $1 | - | - | - |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | $1 | - | $230 | 98 |
| Spring 2008 | <$1 | - | - | - |
| Fall 2008 | <$1 | - | $125 | 98 |
| Spring 2009 | < $1 | - | - | - |
| $2 | 90 | - | - | |
| Fall 2009 | < $1 | - | - | - |
| Spring 2010 | < $1 | - | - | - |
| Fall 2010 | $1-$3 | - | - | - |
| Spring 2011 | $1 | - | - | - |
| $13 | 90J | - | - | |
| Fall 2011 | $1 | - | - | - |
| 2012 | $1 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

4c - Light Brown
151,201,300 - Rotary Press Printing - Perf. 11 x 10.5
Scott #709 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | $14 | 90 | - | - |
| Spring 2007 | - | - | $375 | 98 |
| Fall 2007 | $1-$3 | - | - | - |
| - | - | $190 | 98 | |
| Spring 2008 | $11 | 90 | $475 | 98J |
| Fall 2008 | < $1 | - | $135 | 98 |
| $3 | 80 | - | - | |
| Spring 2009 | $1-$3 | - | - | - |
| $1 | 90 | - | - | |
| Fall 2009 | $1 | - | - | - |
| Spring 2010 | $1-$2 | - | $25 | 90 |
| Fall 2010 | $1-$3 | - | - | - |
| Spring 2011 | $1 | - | - | - |
| $14 | 90J | - | - | |
| $10 | 95 | - | - | |
| Fall 2011 | < $1 | - | - | - |
| 2012 | $1-$4 | - | - | - |
| $10 | 90 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

5c - Blue
170,565,100 - Rotary Press Printing - Perf. 11 x 10.5
Scott #710 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | - | - | - | - |
| Fall 2006 | - | - | $1,000 | 98 |
| - | - | $1,800 | 98J | |
| Spring 2007 | $9 | 85 | - | - |
| Fall 2007 | <$1 | - | - | - |
| Spring 2008 | <$1 | - | - | - |
| Fall 2008 | $1 | - | - | - |
| Spring 2009 | $1 | - | $675 | 98J |
| Fall 2009 | $1 | - | - | - |
| Spring 2010 | $1-$4 | - | - | - |
| Fall 2010 | <$1 | - | - | - |
| Spring 2011 | $1-$2 | - | - | - |
| $35 | 95 | - | - | |
| Fall 2011 | $1-$2 | - | - | - |
| 2012 | $1-$4 | - | - | - |
| $40 | 90J | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

6c - Red Orange
111,739,400 - Rotary Press Printing - Perf. 11 x 10.5
Scott #711 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | - | - | - | - |
| Fall 2006 | - | - | $260 | 98 |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | $1 | - | - | - |
| Spring 2008 | $1-$2 | - | - | - |
| Fall 2008 | $1 | - | $145 | 98 |
| Spring 2009 | $1 | - | $105 | 98 |
| $8 | 90 | - | - | |
| Fall 2009 | $1-$3 | - | - | - |
| Spring 2010 | $1 | - | - | - |
| Fall 2010 | $1-$17 | - | $375 | 100 |
| Spring 2011 | $1-$3 | - | - | - |
| $8 | 85 | - | - | |
| $27 | 90 | - | - | |
| Fall 2011 | $1-$2 | - | - | - |
| $26 | 95 | - | - | |
| 2012 | $1-$8 | - | - | - |
| $85-$140 | 98 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

7c - Black
83,257,400 - Rotary Press Printing - Perf. 11 x 10.5
Scott #712 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | - | - | - | - |
| Fall 2006 | - | - | $4,500 | 100J |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | $1 | - | $200-$210 | 98 |
| - | - | $1,100 | 100 | |
| Spring 2008 | $1 | - | - | - |
| Fall 2008 | $1 | - | $375 | 98J |
| Spring 2009 | $1-$3 | - | - | - |
| $11 | 90 | - | - | |
| Fall 2009 | $1-$2 | - | - | - |
| Spring 2010 | $1 | - | - | - |
| Fall 2010 | < $1 | - | $1,600 | 100J |
| Spring 2011 | $1 | - | - | - |
| $12 | 90 | - | - | |
| Fall 2011 | $1 | - | - | - |
| 2012 | $1-$3 | - | - | - |
| $7 | 85 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

8c - Olive Bistre
96,506,100 - Rotary Press Printing - Perf. 11 x 10.5
Scott #713 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | $20 | 90 | $2,600 | 100 |
| Spring 2007 | - | - | - | - |
| Fall 2007 | < $1 | - | $8 | 85 |
| - | - | $15 | 90 | |
| Spring 2008 | $1-$2 | - | - | - |
| Fall 2008 | $1-$3 | - | $260 | 98J |
| Spring 2009 | $1 | - | $260 | 98J |
| $9 | 90 | - | - | |
| $15 | 95 | - | - | |
| Fall 2009 | $1 | - | - | - |
| Spring 2010 | $1 | - | - | - |
| Fall 2010 | $1-$2 | - | - | - |
| Spring 2011 | $1-$4 | - | - | - |
| $110 | 98 | - | - | |
| Fall 2011 | $1-$3 | - | - | - |
| 2012 | $1-$15 | - | - | - |
| $90 | 98 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

9c - Pale Red
75,709,200 - Rotary Press Printing - Perf. 11 x 10.5
Scott #714 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | $6 | 90 | - | - |
| Spring 2007 | - | - | - | - |
| Fall 2007 | < $1 | - | $20 | 85 |
| - | - | $80 | 95 | |
| - | - | $450 | 98 | |
| Spring 2008 | $1-$3 | - | - | - |
| Fall 2008 | $1-$2 | - | $135 | 95J |
| Spring 2009 | $1 | - | - | - |
| $8 | 90 | - | - | |
| Fall 2009 | < $1 | - | - | - |
| Spring 2010 | $1-$2 | - | - | - |
| Fall 2010 | $1-$2 | - | - | - |
| Spring 2011 | $1-$5 | - | - | - |
| $23 | 95 | - | - | |
| Fall 2011 | $1-$2 | - | - | - |
| 2012 | $1-$9 | - | $170 | 98 |
| $25 | 90 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

10c - Orange Yellow
147,216,000 - Rotary Press Printing - Perf. 11 x 10.5
Scott #715 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $1-$2 | - | $550 | 98J |
| Fall 2006 | - | - | $3,250 | 100 |
| Spring 2007 | - | - | - | - |
| Fall 2007 | $5-$8 | - | $14 | 85 |
| - | - | $50 | 95 | |
| - | - | $270 | 98 | |
| Spring 2008 | $1-$6 | - | - | - |
| Fall 2008 | $2-$3 | - | $525 | 98J |
| Spring 2009 | $1-$5 | - | - | - |
| $6 | 90 | - | - | |
| Fall 2009 | $3-$7 | - | - | - |
| Spring 2010 | $2-$6 | - | - | - |
| Fall 2010 | $1-$4 | - | $135 | 98 |
| Spring 2011 | $2-$10 | - | - | - |
| $50 | 95 | - | - | |
| Fall 2011 | $2-$7 | - | - | - |
| 2012 | $3-$16 | - | - | - |
| $85 | 95J | - | - | |
| $125 | 98 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Previously hinged examples are worth $1
Cancelled examples are worth less than $1