1933

3c - Violet
61,719,200 - Flat Plate Printing - Perf. 11
Scott #726 - 1933
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | < $1 | - | $60 | 95 |
| - | - | $400 | 100 | |
| Spring 2008 | $1 | - | - | - |
| Fall 2008 | < $1 | - | - | - |
| Spring 2009 | < $1 | - | $85 | 98 |
| Fall 2009 | $1 | - | - | - |
| Spring 2010 | $1 | - | - | - |
| Fall 2010 | $1-$2 | - | $500 | 100 |
| Spring 2011 | $1 | - | - | - |
| Fall 2011 | < $1 | - | - | - |
| 2012 | $1-$11 | - | - | - |
| $14-$15 | 90 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
Previously hinged and cancelled stamps are both worth less than $1

3c - Violet
73,382,400 - Rotary Press Printing - Perf. 10 ½ x 11
Scott #727 - 1933
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | < $1 | - | $60 | 95 |
| Spring 2008 | < $1 | - | - | - |
| Fall 2008 | < $1 | - | - | - |
| Spring 2009 | < $1 | - | - | - |
| Fall 2009 | < $1 | - | - | - |
| Spring 2010 | $1 | - | $25 | 85 |
| Fall 2010 | < $1 | - | - | - |
| Spring 2011 | $1 | - | - | - |
| Fall 2011 | $1-$2 | - | - | - |
| 2012 | $1-$2 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
Previously hinged and cancelled stamps are both worth less than $1

1c - Green<
348,266,800 - Rotary Press Printing - Perf. 10 ½ x 11
Scott #728 - 1933
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | < $1 | - | $15 | 95 |
| - | - | $30 | 98 | |
| Spring 2008 | < $1 | - | - | - |
| Fall 2008 | $1 | - | - | - |
| Spring 2009 | < $1 | - | - | - |
| Fall 2009 | < $1 | - | - | - |
| Spring 2010 | $1 | - | - | - |
| Fall 2010 | < $1 | - | - | - |
| Spring 2011 | $1 | - | - | - |
| Fall 2011 | - | - | - | - |
| $11 | 90 | - | - | |
| 2012 | $1-$2 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
Previously hinged and cancelled stamps are both worth less than $1

3c - Violet
480,239,300 - Rotary Press Printing - Perf. 10 ½ x 11
Scott #729 - 1933
![]() |
||
| MNH | Graded | |
| Fall 2006 | < $1 | - |
| Spring 2007 | < $1 | - |
| Fall 2007 | < $1 | - |
| Spring 2008 | < $1 | - |
| Fall 2008 | < $1 | - |
| Spring 2009 | < $1 | - |
| Fall 2009 | < $1 | - |
| Spring 2010 | < $1 | - |
| Fall 2010 | < $1 | - |
| Spring 2011 | < $1 | - |
| Fall 2011 | < $1 | - |
| $11 | 90 | |
| 2012 | $1-$2 | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
Previously hinged and cancelled stamps are both worth less than $1

1c - Green
Pane of 25 Souvenir Sheets
Rotary Press Printing - Imperf
Scott #730 - 1933
![]() |
|||
| MNH | MH | Used | |
| Spring 2007 | $10-$25 | - | - |
| Fall 2007 | $13-$30 | - | - |
| Spring 2008 | $13-$35 | - | - |
| Fall 2008 | $10-$20 | - | - |
| Spring 2009 | $13-$26 | - | - |
| Fall 2009 | $13-$16 | $9-$12 | - |
| Spring 2010 | $14-$23 | $9-$13 | - |
| Fall 2010 | $9-$19 | $4-$9 | - |
| Spring 2011 | $12-$26 | $7-$11 | - |
| Fall 2011 | $9-$27 | $5-$7 | - |
| 2012 | $7-$26 | $4-$15 | - |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |

1c - Green
Single from souvenir sheet
Rotary Press Printing - Imperf
Scott #730a - 1933

3c -Violet
Pane of 25 Souvenir Sheets
Rotary Press Printing - Imperf
Scott #731 - 1933
![]() |
|||
| MNH | MH | Used | |
| Spring 2007 | $9-$18 | - | - |
| Fall 2007 | $11-$22 | - | - |
| Spring 2008 | $11-$30 | - | - |
| Fall 2008 | $9-$19 | - | - |
| Spring 2009 | $10-$17 | - | - |
| Fall 2009 | $13-$23 | $8-$11 | $12 |
| Spring 2010 | $12-$23 | $9-$11 | - |
| Fall 2010 | $6-$15 | $4 | - |
| Spring 2011 | $12-$17 | $7-$11 | - |
| Fall 2011 | $8-$25 | $5-$8 | - |
| 2012 | $10-$25 | $6-$15 | $7 |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |

3c - Violet
Single from Souvenir Sheets
Rotary Press Printing - Imperf
Scott #731a- 1933

3c - Violet
Rotary Press Printing - Perf. 10 ½ x 11
1,978,707,300 - Scott #732 - 1933
![]() |
||
| MNH | Graded | |
| Spring 2007 | < $1 | - |
| Fall 2007 | < $1 | - |
| Spring 2008 | $80 | 98 |
| Fall 2008 | < $1 | - |
| Spring 2009 | < $1 | - |
| Fall 2009 | < $1 | - |
| Spring 2010 | $1 | - |
| Fall 2010 | $1 | - |
| Spring 2011 | < $1 | - |
| Fall 2011 | < $1 | - |
| 2012 | $1-$5 | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
Previously hinged and cancelled stamps are both worth less than $1

Design draft for #732

5,735,944 3c - Dark Blue
Flat Plate Printing - Perf. 11
Scott #733 - 1933
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | < $1 | - | $6 | 90 |
| - | - | $32 | 95 | |
| - | - | $125 | 98J | |
| Spring 2008 | < $1 | - | - | - |
| Fall 2008 | < $1 | - | - | - |
| $37 | 95 | - | - | |
| Spring 2009 | $1 | - | - | - |
| $35 | 98 | - | - | |
| Fall 2009 | $1-$2 | - | - | - |
| Spring 2010 | $1-$2 | - | - | - |
| Fall 2010 | $1 | - | - | - |
| Spring 2011 | $1-$2 | - | - | - |
| Fall 2011 | $1-$2 | - | - | - |
| 2012 | $1-$7 | - | - | - |
| $30 | 95 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
Cancelled stamps are worth less than $1

5c - Blue
Flat Plate Printing - Perf. 11
Scott #734 - 1933
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | < $1 | - | $13 | 90 |
| - | - | $105 | 98 | |
| - | - | $450 | 100 | |
| Spring 2008 | < $1 | - | - | - |
| Fall 2008 | < $1 | - | - | - |
| Spring 2009 | $1 | - | - | - |
| Fall 2009 | $1-$3 | - | - | - |
| Spring 2010 | $1 | - | - | - |
| Fall 2010 | < $1 | - | - | - |
| Spring 2011 | $1 | - | - | - |
| Fall 2011 | $1-$2 | - | - | - |
| 2012 | $1-$2 | - | - | - |
| $14 | 90 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
Previously hinged and cancelled stamps are worth less than $1

Source photograph for #734

5c - Dark Blue
Flat Plate Printing - Perf. 11 - imperforate vertically
Scott #734a - 1933
| NY Auction Houses | ||
| MNH | MH | |
| Spring 2008 | - | $2,100 |
| Fall 2008 | - | - |
| Spring 2009 | - | - |
| Fall 2009 | - | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | $850-$2,100 |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |

5c - Dark Blue
Souvenir Sheet
Pane of six
Flat Plate Printing - Imperf
Scott #735 - 1933
![]() |
|||
| MNH | MH | Used | |
| Spring 2007 | $5-$25 | - | - |
| Fall 2007 | $5-$10 | - | - |
| Spring 2008 | $7-$16 | - | - |
| Fall 2008 | $5-$13 | - | - |
| Spring 2009 | $4-$13 | - | - |
| Fall 2009 | $5-$11 | - | - |
| Spring 2010 | $5-$15 | $2-$4 | - |
| Fall 2010 | $3-$10 | $1-$4 | - |
| Spring 2011 | $6-$17 | $1-$5 | - |
| Fall 2011 | $4-$10 | $2-$5 | - |
| 2012 | $3-$16 | $2-$8 | - |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |