1935 (part 1)

3c - Violet
3.2 million issued - Rotary Press Printing - Perf. 10 ½ x 11
Scott #752 - 1935
Prices for Gutter Pairs
| Spring 2008 | $2-$4 |
| Fall 2008 | $3-$5 |
| Spring 2009 | $2 |
| Fall 2009 | $1-$3 |
| Spring 2010 | $2 |
| Fall 2010 | $1-$5 |
| Spring 2011 | $1-$7 |
| Fall 2011 | $2-$4 |
| Spring 2012 | - |
| Fall 2012 | - |
| Spring 2013 | - |
| Fall 2013 | - |
Previously hinged and cancelled stamps are both worth less than $1

3c -Dark Blue
Flat Plate Printing - Perf. 11
Scott #753 - 1935
#753 can be identified by a guide line between any two stamps
If there is no guide line it is #733
Prices for Plate Blocks of Four
| Spring 2008 | $25-$27 |
| Fall 2008 | $30 |
| Spring 2009 | $28 |
| Fall 2009 | $19 |
| Spring 2010 | $20-$35 |
| Fall 2010 | $45 |
| Spring 2011 | $13-$15 |
| Fall 2011 | $35-$80 CL |
| Spring 2012 | - |
| Fall 2012 | - |
| Spring 2013 | - |
| Fall 2013 | - |
Previously hinged examples are worth $1-$3
Cancelled stamps are worth less than $1
CL = Center Line Block

3c -Deep Violet
2.4 million issued - Flat Plate Printing - Imperf
Scott #754 - 1935
Prices for Plate Blocks of Six
| Spring 2008 | $6-$4 |
- |
| Fall 2008 | $7-$8 |
- |
| Spring 2009 | $4-$6 |
- |
| Fall 2009 | $4-$8 |
- |
| Spring 2010 | $6-$10 |
- |
| Fall 2010 | $6 |
- |
| Spring 2011 | $2-$7 |
- |
| Fall 2011 | $2-$13 |
- |
| Spring 2012 | - |
- |
| Fall 2012 | - |
- |
| Spring 2013 | - |
- |
| Fall 2013 | - |
- |

3c -Deep Violet
2.3 million issued - Flat Plate Printing - Imperf
Scott #755 - 1935
Prices for Plate Blocks of Six
| Spring 2008 | $5-$7 |
- |
| Fall 2008 | $5 |
- |
| Spring 2009 | $5-$6 |
- |
| Fall 2009 | $4-$5 |
- |
| Spring 2010 | $3-$7 |
- |
| Fall 2010 | $7-$11 |
- |
| Spring 2011 | $4-$13 |
- |
| Fall 2011 | $4-$6 |
- |
| Spring 2012 | - |
- |
| Fall 2012 | - |
- |
| Spring 2013 | - |
- |
| Fall 2013 | - |
- |
Previously hinged examples are worth $1
Cancelled stamps are worth less than $1
NATIONAL PARK ISSUE
IMPERFORATE
Although they were issued without gum. For customers who wished
gum be applied to the stamps
the Post Office would grant their
request if the stamps were sent to the Bureau of Printing for
such purpose. Few customers took advantage of this service
so gummed stamps have a 10x premium in price.

1c -Green
3.2 million issued - Flat Plate Printing - Imperf
Scott #756 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
Also issued with gum in 1940 (rare)
| Spring 2008 | $8 |
| Fall 2008 | $3-$4 |
| Spring 2009 | $2 |
| Fall 2009 | $2 |
| Spring 2010 | $3-$6 |
| Fall 2010 | $1 |
| Spring 2011 | $3-$6 |
| Fall 2011 | $1-$2 |
| Spring 2011 | - |
| Fall 2011 | - |
| Spring 2012 | - |
| Fall 2012 | - |
Previously hinged examples are worth $1
Cancelled stamps are worth less than $1

2c -Red
2.7 million issued - Flat Plate Printing - Imperf
Scott #757 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
Also issued with gum in 1940 (rare)
| Spring 2008 | $6 |
| Fall 2008 | $3-$9 |
| Spring 2009 | $6 |
| Fall 2009 | $4-$10 |
| Spring 2010 | $5-$7 |
| Fall 2010 | $2 |
| Spring 2011 | $3-$9 |
| Fall 2011 | $2 |
| Spring 2011 | - |
| Fall 2011 | - |
| Spring 2012 | - |
| Fall 2012 | - |
Previously hinged examples are worth $1-$2
Cancelled stamps are worth less than $1

3c -Deep Violet
2.27 million issued - Flat Plate Printing - Imperf
Scott #758 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
Also issued with gum in 1940 (rare)
| Spring 2008 | $9 |
| Fall 2008 | $5-$11 |
| Spring 2009 | $8-$9 |
| Fall 2009 | $6-$8 |
| Spring 2010 | $6-$8 |
| Fall 2010 | $5-$7 |
| Spring 2011 | $5-$19 |
| Fall 2011 | - |
| Spring 2012 | - |
| Fall 2012 | - |
| Spring 2013 | - |
| Fall 2013 | - |

4c -Brown
1.8 million issued - Flat Plate Printing - Imperf
Scott #759 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
Also issued with gum in 1940 (rare)
| Spring 2008 | $11 |
- |
- |
| Fall 2008 | $10-$15 |
- |
- |
| Spring 2009 | $12 |
- |
- |
| Fall 2009 | $7-$13 |
$4 |
- |
| Spring 2010 | $8-$16 |
- |
- |
| Fall 2010 | $7-$15 |
- |
- |
| Spring 2011 | $3-$22 |
- |
- |
| Fall 2011 | $9 |
- |
- |
| Spring 2012 | - |
- |
- |
| Fall 2012 | - |
- |
- |
| Spring 2013 | - |
- |
- |
| Fall 2013 | - |
- |
- |

5c -Blue
1.7 million issued - Flat Plate Printing - Imperf
Scott #760 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
Also issued with gum in 1940 (rare)
| Spring 2008 | $22 |
- |
- |
| Fall 2008 | $13-$14 |
- |
- |
| Spring 2009 | $15 |
- |
- |
| Fall 2009 | $11-$16 |
- |
- |
| Spring 2010 | $11-$12 |
- |
- |
| Fall 2010 | $10 |
- |
- |
| Spring 2011 | - |
- |
- |
| Fall 2011 | $15-$20 |
- |
- |
| Spring 2012 | - |
- |
- |
| Fall 2012 | - |
- |
- |
| Spring 2013 | - |
- |
- |
| Fall 2013 | - |
- |
- |

6c -Dark Blue
1.6 million issued - Flat Plate Printing - Imperf
Scott #761 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
Also issued with gum in 1940 (rare)
| Spring 2008 | $23 |
- |
- |
| Fall 2008 | $15-$20 |
- |
- |
| Spring 2009 | $15-$16 |
- |
- |
| Fall 2009 | $11-$21 |
- |
- |
| Spring 2010 | $12-$17 |
- |
- |
| Fall 2010 | $12 |
- |
- |
| Spring 2011 | - |
- |
- |
| Fall 2011 | $10-$19 |
- |
- |
| Spring 2012 | - |
- |
- |
| Fall 2012 | - |
- |
- |
| Spring 2013 | - |
- |
- |
| Fall 2013 | - |
- |
- |

7c -Black
1.7 million issued - Flat Plate Printing - Imperf
Scott #762 - 1935
Prices for Plate Blocks of Six
Blocks with the plate number or arrow account for the upper range prices
Also issued with gum in 1940 (rare)
| Spring 2008 | $25 |
- |
- |
| Fall 2008 | $13-$14 |
- |
- |
| Spring 2009 | $17-$27 |
- |
- |
| Fall 2009 | $9-$10 |
- |
- |
| Spring 2010 | $9-$20 |
- |
- |
| Fall 2010 | $17-$22 |
- |
- |
| Spring 2011 | $10-$11 |
- |
- |
| Fall 2011 | $9-$18 |
- |
- |
| Spring 2012 | - |
- |
- |
| Fall 2012 | - |
- |
- |
| Spring 2013 | - |
- |
- |
| Fall 2013 | - |
- |
- |

8c -Sage Green
1.6 million issued - Flat Plate Printing - Imperf
Scott #763 - 1935
Prices for Plate Blocks of Six
Blocks with the margin imprint account for the upper range prices
Also issued with gum in 1940 (rare)
| Spring 2008 | $25 |
- |
- |
| Fall 2008 | $20 |
- |
- |
| Spring 2009 | $11 |
- |
- |
| Fall 2009 | $9-$20 |
- |
- |
| Spring 2010 | $18-$21 |
- |
- |
| Fall 2010 | $14 |
- |
- |
| Spring 2011 | - |
- |
- |
| Fall 2011 | $25-$27 |
- |
- |
| Spring 2012 | - |
- |
- |
| Fall 2012 | - |
- |
- |
| Spring 2013 | - |
- |
- |
| Fall 2013 | - |
- |
- |

9c -Red Orange
1.6 million issued - Flat Plate Printing - Imperf
Scott #764 - 1935
Prices for Plate Blocks of Six
Blocks with the margin imprint account for the upper range prices
Also issued with gum in 1940 (rare)
| Spring 2008 | $27 |
- |
- |
| Fall 2008 | $11-$25 |
- |
- |
| Spring 2009 | $10-$17 |
- |
- |
| Fall 2009 | $10-$21 |
- |
- |
| Spring 2010 | $9-$27 |
- |
- |
| Fall 2010 | $25 |
- |
- |
| Spring 2011 | $14 |
- |
- |
| Fall 2011 | $24-$30 |
- |
- |
| Spring 2012 | - |
- |
- |
| Fall 2012 | - |
- |
- |
| Spring 2013 | - |
- |
- |
| Fall 2013 | - |
- |
- |

10c -Gray Black
1.6 million issued - Flat Plate Printing - Imperf
Scott #765 - 1935
Prices for Plate Blocks of Six
Blocks with the margin imprint account for the upper range prices
Also issued with gum in 1940 (rare)
| Spring 2008 | $30 |
- |
- |
| Fall 2008 | $15-$30 |
- |
- |
| Spring 2009 | $10-$14 |
- |
- |
| Fall 2009 | $12-$21 |
- |
- |
| Spring 2010 | $17-$26 |
- |
- |
| Fall 2010 | $15 |
- |
- |
| Spring 2011 | - |
- |
- |
| Fall 2011 | $18 |
- |
- |
| Spring 2012 | - |
- |
- |
| Fall 2012 | - |
- |
- |
| Spring 2013 | - |
- |
- |
| Fall 2013 | - |
- |
- |