1937

3¢ Red Violet
Rotary Press Printing - Perf. 11 x 10½
Scott #795 - 1937
Prices for a plate block of four
![]() |
||
| MNH | Graded | |
| Spring 2008 | $1 | - |
| Fall 2008 | $19 | 90 |
| Spring 2009 | < $1 | - |
| Fall 2009 | < $1 | - |
| Spring 2010 | < $1 | - |
| Fall 2010 | < $1 | - |
| Spring 2011 | $1 | - |
| Fall 2011 | $1-$2 | - |
| 2012 | $1-$3 | - |
| $18 | 90 | |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |
Previously hinged and canceled stamps are both worth less than $1

3¢ Gray Blue
Flat Plate Printing - Perf. 11
Scott #796 - 1937
Prices for a plate block of four
![]() |
|
| MNH | |
| Spring 2008 | $1 |
| Fall 2008 | $1 |
| Spring 2009 | < $1 |
| Fall 2009 | $1 |
| Spring 2010 | $1 |
| Fall 2010 | $1-$2 |
| Spring 2011 | < $1 |
| Fall 2011 | $1-$5 |
| 2012 | $1 |
| 2013 | - |
| 2014 | - |
| 2015 | - |
| 2016 | - |
| 2017 | - |
| 2018 | - |
Previously hinged and canceled stamps are both worth less than $1

10¢ Blue Green
Flat Plate Printing - Imperf
Scott #797 - 1937
![]() |
|
| MNH | |
| Spring 2008 | $1-$2 |
| Fall 2008 | $1 |
| Spring 2009 | $1 |
| Fall 2009 | < $1 |
| Spring 2010 | $1-$2 |
| Fall 2010 | $1-$4 |
| Spring 2011 | $1-$7 |
| Fall 2011 | $1 |
| 2012 | $1-$3 |
| 2013 | - |
| 2014 | - |
| 2015 | - |
| 2016 | - |
| 2017 | - |
| 2018 | - |
Previously hinged and canceled examples are both worth less than $1

3¢ Bright Red Violet
Rotary Press Printing - Perf. 11 x 10½
Scott #798 - 1937
Prices for a plate block of four
Graded prices are for singles
![]() |
||
| MNH | Graded | |
| Spring 2008 | $1 | - |
| $7 | 90 | |
| Fall 2008 | < $1 | - |
| Spring 2009 | < $1 | - |
| $10 | 95 | |
| Fall 2009 | < $1 | - |
| Spring 2010 | < $1 | - |
| Fall 2010 | $1-$2 | - |
| Spring 2011 | $1-$2 | - |
| $40 | 95 | |
| Fall 2011 | $1 | - |
| 2012 | $1-$2 | - |
| $18-$19 | 90 | |
| $40 | 95 | |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |
Previously hinged and canceled stamps are both worth less than $1

3¢ Violet
Rotary Press Printing - Perf. 10½ x 11
Scott #799 - 1937
Prices for a plate block of four
Graded prices are for singles
![]() |
||
| MNH | Graded | |
| Spring 2008 | $1 | - |
| Fall 2008 | < $1 | - |
| Spring 2009 | < $1 | - |
| $8-$10 | 95 | |
| Fall 2009 | < $1 | - |
| Spring 2010 | < $1 | - |
| Fall 2010 | < $1 | - |
| Spring 2011 | $1-$2 | - |
| Fall 2011 | $1 | - |
| 2012 | $1-$3 | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |
Previously hinged and canceled stamps are both worth less than $1

3¢ Violet
Rotary Press Printing - Perf. 11 x 10½
Scott #800 - 1937
Prices for a plate block of four
![]() |
NY Auction Houses | ||
| MNH | MNH | Graded | |
| Spring 2008 | $1-$2 | - | - |
| Fall 2008 | $1 | - | - |
| Spring 2009 | < $1 | - | - |
| Fall 2009 | < $1 | - | - |
| Spring 2010 | < $1 | - | - |
| Fall 2010 | $1 | - | - |
| Spring 2011 | $1-$2 | - | - |
| Fall 2011 | $1-$3 | - | - |
| 2012 | $1-$3 | $20 | 98 |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |
| 2018 | - | - | - |
Previously hinged and canceled stamps are both worth less than $1

3¢ Bright Violet
Rotary Press Printing - Perf. 11 x 10½
Scott #801 - 1937
Prices for a plate block of four
Graded prices are for singles
![]() |
||
| MNH | Graded | |
| Spring 2008 | $1 | - |
| Fall 2008 | < $1 | - |
| Spring 2009 | < $1 | - |
| $15 | 95 | |
| Fall 2009 | < $1 | - |
| Spring 2010 | < $1 | - |
| Fall 2010 | $1-$2 | - |
| Spring 2011 | $1 | - |
| Fall 2011 | < $1 | - |
| 2012 | $1-$2 | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |
Previously hinged and canceled stamps are both worth less than $1

3¢ Light Violet
Rotary Press Printing - Perf. 11 x 10½
Scott #802 - 1937
Prices for a plate block of four
![]() |
||
| MNH | Graded | |
| Spring 2008 | $1 | - |
| Fall 2008 | < $1 | - |
| Spring 2009 | < $1 | - |
| Fall 2009 | < $1 | - |
| Spring 2010 | < $1 | - |
| Fall 2010 | < $1 | - |
| Spring 2011 | $1-$2 | - |
| Fall 2011 | $1-$2 | - |
| $35 | 98 | |
| 2012 | $1-$2 | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |
Previously hinged and canceled stamps are both worth less than $1