Provisionals - St. Louis

5c - Black
Greenish paper - Scott #11X1 - 1845
Only 150 examples survive, of which 7 are unused
| NY Auction Houses | ||
| Unused | Used | |
| Spring 2004 | $11,000 | - |
| Fall 2004 | - | - |
| Spring 2005 | - | - |
| Fall 2005 | $10,000 | - |
| Spring 2006 | - | $11,000 |
| Fall 2006 | - | - |
| Spring 2007 | - | $4,750-$6,500 |
| Fall 2007 | - | $4,750 |
| Spring 2008 | - | - |
| Fall 2008 | - | - |
| Spring 2009 | - | - |
| Fall 2009 | - | - |
| Spring 2010 | - | - |
| Fall 2010 | - | $5,750 |
| Spring 2011 | - | - |
| Fall 2011 | - | $2,500 |
| 2012 | $6,500-$7,000 | - |
| 2013 | $8,000 | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |

5c - Black
Greenish paper - Scott #11X1 - 1845
On cover, 2019 auction $9,375

10c - Black
Greenish paper - Scott #11X2 - 1845
![]() |
NY Auction Houses | ||
| Used | MH | Used | |
| Spring 2004 | - | $9,000 | - |
| Fall 2004 | - | - | $2,000 |
| Spring 2005 | - | - | - |
| Fall 2005 | - | - | $5,250 |
| Spring 2006 | $3,000 | - | - |
| Fall 2006 | - | - | - |
| Spring 2007 | - | $17,000 | $4,750-$6,500 |
| - | - | $15,000* | |
| Fall 2007 | - | - | $4,000 |
| Spring 2008 | - | - | - |
| Fall 2008 | - | - | $16,000 |
| Spring 2009 | - | - | - |
| Fall 2009 | - | - | $4,000 |
| Spring 2010 | - | - | $5,000 |
| Fall 2010 | - | - | $4,500-$9,500 |
| - | - | $8,000* | |
| Spring 2011 | - | - | $9,500 |
| Fall 2011 | - | - | $2,800 |
| 2012 | - | $3,750** | $1,450** |
| - | - | $5,000 | |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |

10c - Black
Greenish paper - Scott #11X2 - 1845
On cover, 2019 auction $8,750

| NY Auction Houses | |
| Used | |
| Spring 2004 | - |
| Fall 2004 | - |
| Spring 2005 | - |
| Fall 2005 | - |
| Spring 2006 | - |
| Fall 2006 | - |
| Spring 2007 | $160,000 |
| Fall 2007 | - |
| Spring 2008 | - |
| Fall 2008 | - |
| Spring 2009 | - |
| Fall 2009 | - |
| Spring 2010 | - |
| Fall 2010 | - |
| Spring 2011 | - |
| Fall 2011 | - |
| 2012 | - |
| 2013 | - |
| 2014 | - |
| 2015 | - |
| 2016 | - |
| 2017 | - |

5c - Black
Gray lilac paper - Scott #11X4 - 1846
Lower prices are for pen cancels, higher for date stamps
Only 40 examples survive, 8 of which are on cover
| NY Auction Houses | |
| Used | |
| Spring 2004 | $5,250 |
| Fall 2004 | - |
| Spring 2005 | - |
| Fall 2005 | - |
| Spring 2006 | $15,000 |
| Fall 2006 | - |
| Spring 2007 | $25,000-$62,500 |
| Fall 2007 | $15,000-$30,000 |
| Spring 2008 | - |
| Fall 2008 | - |
| Spring 2009 | - |
| Fall 2009 | - |
| Spring 2010 | - |
| Fall 2010 | $9,500 |
| Spring 2011 | - |
| Fall 2011 | - |
| 2012 | $10,000 |
| 2013 | - |
| 2014 | - |
| 2015 | - |
| 2016 | - |
| 2019 | $11,875 |

10c - Black
Gray lilac paper - Scott #11X5 - 1846
| NY Auction Houses | |||
| MH | Graded | Used | |
| Spring 2004 | - | - | $2,600 |
| Fall 2004 | - | - | $5,250 |
| Spring 2005 | - | - | - |
| Fall 2005 | - | - | $3,750 |
| Spring 2006 | - | - | - |
| Fall 2006 | - | - | - |
| Spring 2007 | $24,000 | - | $4,750-$9,000 |
| Fall 2007 | - | - | - |
| Spring 2008 | - | - | - |
| Fall 2008 | - | - | $5,250-$10,500 |
| Spring 2009 | - | - | - |
| Fall 2009 | $35,000 | 90 | - |
| Spring 2010 | - | - | - |
| Fall 2010 | - | - | - |
| Spring 2011 | $11,500* | - | - |
| Fall 2011 | - | - | - |
| 2012 | - | - | $4,250 |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | - | - | - |
| 2016 | - | - | - |
| 2017 | - | - | - |

10c - Black
Grey-lilac paper - Scott #11X5 - 1845
On cover, 2019 auction $13,750

20c - Black
Gray lilac paper - Scott #11X6 - 1846
Only 22, off-cover, examples survive
| NY Auction Houses | ||
| MH | Used | |
| Spring 2004 | - | $11,500 |
| Fall 2004 | - | - |
| Spring 2005 | - | - |
| Fall 2005 | - | - |
| Spring 2006 | - | - |
| Fall 2006 | - | - |
| Spring 2007 | - | $55,000 |
| Fall 2007 | - | - |
| Spring 2008 | - | - |
| Fall 2008 | - | - |
| Spring 2009 | - | - |
| Fall 2009 | - | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | $6,750* |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
*cut into

20c - Black
Grey-lilac paper - Scott #11X6 - 1845
On cover, 2019 auction $35,000

5c - Black
Bluish pelure paper - Scott #11X7 - 1846
| NY Auction Houses | ||
| MH | Used | |
| Spring 2004 | - | - |
| Fall 2004 | - | - |
| Spring 2005 | - | - |
| Fall 2005 | - | - |
| Spring 2006 | - | $6,000 |
| Fall 2006 | - | - |
| Spring 2007 | - | $32,500* |
| Fall 2007 | - | - |
| Spring 2008 | - | - |
| Fall 2008 | - | - |
| Spring 2009 | - | - |
| Fall 2009 | - | - |
| Spring 2010 | - | - |
| Fall 2010 | - | $4,250-$10,500 |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | $12,000 |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |

10c - Black
Pelure paper - Scott #11X8 - 1846
| NY Auction Houses | ||
| MH | Used | |
| Spring 2004 | - | $5,250 |
| Fall 2004 | - | - |
| Spring 2005 | - | - |
| Fall 2005 | - | - |
| Spring 2006 | - | $3,500 |
| Fall 2006 | - | - |
| Spring 2007 | - | $17,000 |
| Fall 2007 | - | - |
| Spring 2008 | - | - |
| Fall 2008 | - | - |
| Spring 2009 | - | - |
| Fall 2009 | - | - |
| Spring 2010 | - | - |
| Fall 2010 | - | $67,500* |
| - | $8,500-$10,000 | |
| Spring 2011 | - | $15,000 |
| Fall 2011 | - | - |
| 2012 | - | $4,250 |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
Printed both sides #11X8a

The Famous Se-Tenant
The Largest Recorded Multiple
Fall 2007 Auction - $260,000

The largest recorded usages of the St Louis Bear