The 1895 Bureau Series


Commodore Matthew Perry (bio)
$1 - Grayish black or black
Type I
The circle enclosing $1 are broken
Scott #276 - Double line USPS wmk - 1895
![]() |
NY Auction Houses | |||||||||
| MNH | Graded | MH | Used | MNH | Graded | MH | Graded | Used | Graded | |
| Spring 2003 | - | - | - | - | - | - | $475-$575 | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - | - | - | - |
| Spring 2004 | - | - | $300-$350 | $15-$30 | - | - | - | - | - | - |
| Fall 2004 | $1,700 | - | $275-$375 | $10-$40 | - | - | - | - | - | - |
| Spring 2005 | - | - | - | $30-$40 | - | - | - | - | - | - |
| Fall 2005 | - | - | - | $20-$35 | $8,500 | - | - | - | - | - |
| Spring 2006 | - | - | $185-$450 | $20-$35 | - | - | $1,000 | 85 | - | - |
| Fall 2006 | $660 | - | - | $17-$40 | $2,500 | - | - | - | - | - |
| Spring 2007 | - | - | - | $22-$55 | - | - | $2,200 | 95 | - | - |
| Fall 2007 | - | - | $280 | $15-$35 | - | - | - | - | - | - |
| Spring 2008 | - | - | $200 | $19-$35 | - | - | - | - | - | - |
| Fall 2008 | - | - | - | $25-$50 | - | - | $900 | 90 | - | - |
| - | - | - | - | - | - | $1,800 | 95 | - | - | |
| Spring 2009 | - | - | $160 | $21-$40 | $1,750 | 85 | $750 | 90 | - | - |
| Fall 2009 | - | - | - | $28-$95 | - | - | - | - | - | - |
| Spring 2010 | $525-$790 | - | $220 | $35-$45 | $1,300 | 85 | - | - | $650 | 95 |
| Fall 2010 | $1,275-$2,425 | - | $125-$145 | $24-$90 | - | - | - | - | - | - |
| Spring 2011 | - | - | $100 | $22-$95 | - | - | $650-$690 | 90 | - | - |
| Fall 2011 | - | - | - | $24-$80 | - | - | - | - | - | - |
| 2012 | $600 | - | $205-$300 | $26-$70 | - | - | $2,700 | 95 | $2,550 | 98 |
| 2013 | - | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - |


$1 - Black or greenish black
Type II
The circle enclosing $1 are
complete
Scott #276A - Double line USPS wmk - 1895
![]() |
NY Auction Houses | |||||||||
| MNH | MH | Graded | Used | MNH | Graded | MH | Graded | Used | Graded | |
| Spring 2003 | - | - | - | - | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | $1,150-$2,400 | - | - | - | - | - |
| Spring 2004 | - | - | - | $45-$60 | - | - | - | - | - | - |
| Fall 2004 | - | $500-$600 | - | $30-$60 | - | - | - | - | - | - |
| Spring 2005 | - | - | - | $60 | $4,500 | - | - | - | - | - |
| Fall 2005 | - | - | - | $40-$70 | $2,600 | - | - | - | - | - |
| Spring 2006 | - | - | - | $50-$80 | - | - | $375-$1,050 | - | - | - |
| Fall 2006 | - | - | - | $40-$50 | $7,000 | - | $6,250 | 95 | - | - |
| Spring 2007 | - | - | - | $50-$105 | - | - | - | - | - | - |
| Fall 2007 | - | - | - | $40-$90 | $8,000 | - | - | - | - | - |
| Spring 2008 | - | - | - | $40-$60 | - | - | $2,800 | 90 | - | - |
| Fall 2008 | - | - | - | $35-$100 | - | - | - | - | - | - |
| Spring 2009 | - | - | - | $50-$115 | $5,500 | - | $750 | 80 | - | - |
| Fall 2009 | - | - | - | $50-$65 | - | - | - | - | - | - |
| Spring 2010 | $1,280-$1,450 | - | - | $55-$90 | - | - | $2,200 | 85 | - | - |
| Fall 2010 | $2,515 | $270-$375 | - | $40-$65 | - | - | $800 | 80 | $190 | 85 |
| - | $600 | 75 | - | - | - | - | - | - | - | |
| Spring 2011 | $2,475 | - | - | $40-$115 | - | - | - | - | - | - |
| Fall 2011 | - | - | - | $50-$65 | - | - | $7,500 | 95 | - | - |
| 2012 | - | $300 | - | $35-$120 | $14,000 | 90 | - | - | - | - |
| 2013 | - | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - |

$1 - Black or greenish black - Type I
The circle enclosing $1's are
broken
Scott #276b - Imperf - Double line USPS wmk
- 1895
Prices are for pairs
| NY Auction Houses | ||
| MNH | MH | |
| Spring 2008 | - | $600 |
| Fall 2008 | - | - |
| Spring 2009 | - | - |
| Fall 2009 | - | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
|
Issued: Issued August 12th 1895, Earliest recorded date of use for #276, March 1st, 1896, for #276A, 6th April, 1896
Plate Size: Sheets of 400 subjects (4 panes of 100). Both #276 and #276A were printed from the same plate. 5 of the 20 rows were #276A Printer: The Bureau of Printing and Engraving Watermark: USPS, double lined, see below Quantity Issued: #276 192,449 and #276A 63,803 The Post Office report from 1899 supplies one with almost every detail you would wish to know about this stamp, and every other stamp in this series. The level of detail is amazing. Click here for more on this report
|
What you should look for
|
The stamps were watermarked USPS and part of one of the three letters will be visible (sometimes barely so) when immersing the stamp in watermark fluid using a simple black watermark tray. By the way, you really have to believe you have got a valuable stamp before investing the $20 it costs to buy the afore mentioned items. You could use the cheaper alternative, Ronosol Lighter fluid, however, unlike watermark fluid, it is highly inflammable and dangerous to use, plus it stinks the house up.
Look for part of one of the above letters in the watermark This was the first instance of the Bureau applying a watermark, it was applied to make counterfeiting more difficult. It is not known if the Bureau had anticipated the Chicago Counterfeits or added the watermark because of them. The story of the Chicago Counterfeit can be found on the page for Scotts #248.
|
The Inspiration for the Design
|
The original 1870 design of Perry was based on Walcotts bust, of which I am unable to find an image. Below is shown a similar marble bust of Perry by Erastus Dow Palmer, a contemporary of Walcott.
Shown below is a version, that very nearly made it as the default Jefferson bust to be used. Next to it is one of the many essays of the final 1870 version.
|
Varieties to look for
The Essay's and Proofs
|
There are no proofs or essays of #276 or #276A |