1861-62 5¢ - 12¢

5¢ - Buff
175,000 - Perf. 12 - Scott #67 - 1861
![]() |
NY Auction Houses | |||||
| MH | Used | MNH | MH | Used | Graded | |
| Spring 2003 | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | $875-$950 | - |
| Spring 2004 | - | $200-$250 | - | $3,500 | $625 | - |
| Fall 2004 | - | $150-$300 | - | - | $1,200-$1,400 | - |
| Spring 2005 | - | $160 | - | $8,500 | - | - |
| Fall 2005 | - | $175 | - | - | $325-$2,300 | - |
| Spring 2006 | - | $125-$255 | - | - | - | - |
| Fall 2006 | - | $115-$280 | - | $5,250 | $1,700 | 90 |
| Spring 2007 | - | $175 | - | - | $2,400 | 90 |
| Fall 2007 | - | $140-$500 | - | $37,500 | - | - |
| Spring 2008 | - | $205 | - | - | $1,100 | 80 |
| - | - | - | - | $6,750 | 85 | |
| Fall 2008 | - | $100 | - | - | $1,100 | 90 |
| Spring 2009 | - | $150 | - | $70,000 | - | - |
| Fall 2009 | - | $160-$325 | - | - | $1,400 | 90 |
| - | - | - | - | $5,000 | 95 | |
| Spring 2010 | - | $150 | - | - | $2,300 | 90 |
| - | - | - | - | $3,250 | 95 | |
| Fall 2010 | $4,500 | $230-$690 | - | - | $2,000 | 90 |
| Spring 2011 | - | $170-$230 | - | - | $750 | 80 |
| - | - | - | - | $1,000 | 85 | |
| Fall 2011 | - | $160-$240 | - | - | $1,050 | 85 |
| 2012 | $600(ng) | $130-$350 | - | $12,000 | $1,900-$2,000 | 90 |
| - | - | - | - | $7,500 | 95 | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |

5¢ - Brown yellow
Perf. 12 - Scott #67a - 1861
![]() |
NY Auction Houses | |||||
| MH | Used | MNH | MH | Used | Graded | |
| Spring 2003 | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | $1,400 | - |
| Spring 2004 | - | - | - | - | $800 | - |
| Fall 2004 | - | - | - | - | $1,700 | - |
| Spring 2005 | - | - | - | - | $1,000 | - |
| Fall 2005 | - | - | - | - | $700 | - |
| Spring 2006 | - | $99 | - | - | - | - |
| Fall 2006 | - | $150 | - | - | - | - |
| Spring 2007 | - | $160 | - | - | - | - |
| Fall 2007 | - | - | - | - | $600 | - |
| Spring 2008 | - | - | - | - | $900 | 75 |
| Fall 2008 | - | $165 | - | - | $1,600 | 90 |
| Spring 2009 | - | - | - | $18,500 | $1,800 | 90 |
| Fall 2009 | - | $255 | - | - | - | - |
| Spring 2010 | - | - | - | - | $1,200 | 70 |
| Fall 2010 | $3,360* | $365-$700 | - | $2,800* | - | - |
| Spring 2011 | - | - | - | $1,200* | $1,800 | 90 |
| Fall 2011 | - | - | - | - | - | - |
| 2012 | - | $125-$250 | - | $10,000-$12,500 | $2,000 | 90 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |

![]() |
NY Auction Houses | |||||
| MH | Used | MNH | MH | Used | Graded | |
| Spring 2003 | - | - | - | $4,250 | $2,000 | - |
| Fall 2003 | - | - | - | - | - | - |
| Spring 2004 | - | - | - | - | - | - |
| Fall 2004 | - | - | - | - | $5,250 | - |
| Spring 2005 | - | - | - | - | - | - |
| Fall 2005 | - | - | - | - | - | - |
| Spring 2006 | - | $190 | - | - | - | - |
| Fall 2006 | - | - | - | - | - | - |
| Spring 2007 | $710(ng) | - | - | - | $4,500 | 85 |
| Fall 2007 | - | - | - | - | - | - |
| Spring 2008 | - | $125 | - | - | - | - |
| Fall 2008 | - | $190 | - | - | $10,500 | 90 |
| Spring 2009 | - | - | - | - | - | - |
| Fall 2009 | - | - | - | - | - | - |
| Spring 2010 | - | $140 | - | - | $7,000 | 90 |
| Fall 2010 | - | $145 | - | - | - | - |
| Spring 2011 | - | - | - | - | - | - |
| Fall 2011 | - | - | - | - | - | - |
| 2012 | - | $200-$500 | - | - | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |

10¢ - Green or yellow green - Type II
27,000,000 - Perf. 12 - Scott #68 - 1861

Red cancels add 30%
Paid Cancels add 25%
Design cut into by perforations deduct 50%
![]() |
NY Auction Houses | |||||||
| MH | Used | MNH | Graded | MH | Graded | Used | Graded | |
| Spring 2003 | - | - | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | $50-60 | - | - | - |
| Spring 2004 | $40-$60 | $2-$4 | - | - | $350-$375 | - | - | - |
| Fall 2004 | $50-$90 | $3-$10 | - | - | $50-$130 | - | $8-$12 | - |
| Spring 2005 | $120-$140 | $4-$20 | - | - | $700 | - | - | - |
| Fall 2005 | $50-$90 | $5-$30 | - | - | $450-$1,100 | - | $55-$60 | - |
| Spring 2006 | $135 | $8-$35 | - | - | $475-$1,000 | - | $110-$350 | - |
| Fall 2006 | $60-$100 | $4-$23 | - | - | - | - | - | - |
| Spring 2007 | $100 | $5-$40 | - | - | - | - | - | - |
| Fall 2007 | $105 | $5-$32 | - | - | $1,500 | - | - | - |
| Spring 2008 | $60-$70 | $6-$32 | - | - | $12,000 | 98 | - | - |
| Fall 2008 | - | $8-$25 | - | - | $1,150 | 85 | $575 | 95 |
| - | - | - | - | - | - | $2,500 | 95J | |
| Spring 2009 | $90-$115 | $5-$23 | - | - | - | - | - | - |
| Fall 2009 | $115-$165 | $8-$20 | - | - | $5,750 | 98 | $120 | 90 |
| Spring 2010 | $70-$110 | $7-$19 | $2,100 | 75 | - | - | - | - |
| Fall 2010 | $55-$110 | $6-$27 | - | - | - | - | $105 | 80 |
| Spring 2011 | $70-$85 | $6-$45 | - | - | - | - | - | - |
| Fall 2011 | $75 | $5-$65 | - | - | $1,2000 | 80J | $275 | 90 |
| 2012 | $70-$320 | $8-$70 | - | - | - | - | $150 | 90 |
| - | - | - | - | - | - | $675 | 95 | |
| - | - | - | - | - | - | $2,000 | 95J | |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |

![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | MH | Used | Graded | |
| Spring 2003 | - | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - |
| Spring 2004 | - | - | $5-$8 | - | - | $325 | - |
| Fall 2004 | - | - | $4-$7 | - | - | - | - |
| Spring 2005 | - | - | $5-$8 | $1,150 | - | - | - |
| Fall 2005 | - | - | $8 | - | - | - | - |
| Spring 2006 | - | - | $17-$22 | - | - | - | - |
| Fall 2006 | - | - | $6-$13 | $1,300 | - | - | - |
| Spring 2007 | - | $155 | $5-$25 | - | - | $300 | 90 |
| Fall 2007 | - | $155 | $6-$10 | - | - | - | - |
| Spring 2008 | - | - | $9-$24 | - | - | $2,500 | 95 |
| Fall 2008 | - | $200 | - | - | - | - | - |
| Spring 2009 | - | - | $6-$20 | - | $4,500 | - | - |
| Fall 2009 | - | - | $10 | - | - | - | - |
| Spring 2010 | - | - | $5-$11 | - | - | - | - |
| Fall 2010 | - | $135 | $10-$26 | - | - | - | - |
| Spring 2011 | - | - | $6-$30 | - | - | $160-$550 | 90 |
| Fall 2011 | - | - | $8-$23 | - | - | - | - |
| 2012 | - | - | $7-$30 | - | - | - | - |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |

10¢ - Deep green or blue green - Type II
Perf. 12 (imperf horizontally) - Scott #68b - 1861

12¢ - Black or gray black
7,300,000 - Perf. 12 - Scott #69 - 1861
![]() |
NY Auction Houses | ||||||
| MH | Used | MNH | MH | Graded | Used | Graded | |
| Spring 2003 | - | - | - | - | - | - | - |
| Fall 2003 | - | - | - | $1,200-$6,750 | - | - | - |
| Spring 2004 | - | $8-$16 | - | $525 | - | - | - |
| Fall 2004 | - | $11-$25 | - | - | - | $18-$32 | - |
| Spring 2005 | $5,000 | $10-$30 | - | $3,250 | - | - | - |
| Fall 2005 | - | $12-$55 | - | - | - | $110-$625 | - |
| Spring 2006 | $260 | $11-$360 | - | $675-$2,100 | - | $200-$375 | - |
| Fall 2006 | - | $15-$65 | - | $2,400 | - | $950 | 90 |
| Spring 2007 | - | $11-$50 | - | - | - | - | - |
| Fall 2007 | - | $10-$85 | - | $7,500 | - | - | - |
| Spring 2008 | $325 | $11-$50 | - | - | - | $900 | 95 |
| Fall 2008 | - | $11-$28 | - | - | - | $325-$550 | 90 |
| - | - | - | - | - | $600 | 95 | |
| Spring 2009 | $450 | $11-$35 | - | $600 | 75 | $270 | 90 |
| - | - | - | $2,900 | - | $525 | 95 | |
| Fall 2009 | - | $13-$105 | - | $3,750 | 90 | $500 | 95 |
| - | - | - | - | - | $4,000 | 98 | |
| Spring 2010 | - | $12-$85 | - | - | - | $150 | 85 |
| - | - | - | - | - | $750-$1,500 | 95 | |
| Fall 2010 | - | $17-$125 | - | - | - | $450 | 80 |
| Spring 2011 | - | $12-$55 | - | - | - | $270-$300 | 90 |
| - | - | - | - | - | $1,300 | 98 | |
| Fall 2011 | $300 | $11-$50 | - | - | - | $170 | 85 |
| - | - | - | - | - | $290 | 90 | |
| - | - | - | - | - | $500 | 95 | |
| 2012 | $275-$575 | $17-$150 | - | - | - | $700 | 95 |
| - | - | - | - | - | $1,600 | 98 | |
| - | - | - | - | - | $2,700 | 98J | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |