1912-14 Regular Issue 8¢ - $1

8¢ - Pale olive green or
green
825,000,000 - Flat Plate - Perf. 12 - Single line USPS wmk
Scott #414 - 1912
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Spring 2005 | - | - | $6-$45 | - | - | - |
| Fall 2005 | - | - | $8-$50 | - | $450 | - |
| Spring 2006 | $50 | - | $14-$29 | - | $2,500 | 98J |
| Fall 2006 | $200 | 85 | $45 | 85 | $1,000 | 95 |
| Spring 2007 | $60-$335 | - | $50 | 90 | $350 | 90 |
| - | - | - | - | $2,100 | 95J | |
| Fall 2007 | $45-$30 | - | $20-$30 | - | $1,500 | 95 |
| Spring 2008 | $45-$200 | - | $20-$35 | - | $7,500 | 98J |
| Fall 2008 | $50-$200 | - | $26-$35 | - | $220 | 85J |
| - | - | - | - | $220 | 90 | |
| - | - | - | - | $1,000 | 95J | |
| Spring 2009 | - | - | $10-$40 | - | - | - |
| Fall 2009 | - | - | $9-$50 | - | $1,900 | 98J |
| Spring 2010 | - | - | $8-$55 | - | $450 | 95 |
| Fall 2010 | - | - | $10-$15 | - | $375 | 95 |
| Spring 2011 | $65 | - | $9-$25 | - | - | - |
| Fall 2011 | - | - | $10-$20 | - | - | - |
| 2012 | $50-$75 | - | $6-$40 | - | $190 | 90J |
| - | - | - | - | $450 | 95J | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |
Cancelled stamps are worth less than $1

9¢ - Salmon
red or rose red
312,000,000 - Flat Plate - Perf. 12 - Single line USPS wmk
Scott #415 - 1914
![]() |
NY Auction Houses | |||||||
| MNH | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | $70-$85 | $20-$30 | - | $1-$2 | - | - | - | - |
| Fall 2005 | $25 | $20 | - | $1 | $400 | - | - | - |
| Spring 2006 | - | $10-$40 | - | $1 | $1,200 | 95 | - | - |
| Fall 2006 | - | $11 | - | $1-$6 | $1,200 | 95 | - | - |
| Spring 2007 | $20-$215 | $14-$23 | - | $1-$6 | $3,750 | 98 | - | - |
| Fall 2007 | $35-$40 | $15-$23 | - | $1-$6 | - | - | - | - |
| Spring 2008 | $40-$210 | $19-$22 | - | $2-$3 | - | - | - | - |
| Fall 2008 | $50-$210 | $20-$40 | - | $2 | $130 | 85 | - | - |
| - | - | - | - | $270 | 90 | - | - | |
| - | - | - | - | $5,000 | 98 | - | - | |
| Spring 2009 | $26-$40 | $13-$22 | - | $2-$3 | $200-$240 | 90 | $260 | 98 |
| - | - | - | - | $600 | 95 | - | - | |
| Fall 2009 | $55 | $12-$40 | - | < $1 | $3,750 | 98J | $160 | 98 |
| Spring 2010 | $30 | $17-$27 | - | $1-$7 | - | - | - | - |
| Fall 2010 | - | $9-$15 | - | $2-$9 | - | - | $220 | 98J |
| Spring 2011 | - | $17-$30 | - | $3-$6 | - | - | - | - |
| Fall 2011 | $35 | $9-$21 | - | $2-$4 | - | - | - | - |
| 2012 | $26-$120 | $9-$25 | - | $3-$5 | $160 | 90 | $150 | 98J |
| - | $100 | 90J | - | $550 | 95 | - | - | |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |

10¢ - Orange yellow or
yellow
1,800,000,000 - Flat Plate - Perf. 12 - Single line USPS wmk
Scott #416 - 1912
![]() |
NY Auction Houses | |||||||
| MNH | Graded | MH | Graded | MNH | Graded | MH | Graded | |
| Spring 2005 | - | - | $12-$25 | - | - | - | - | - |
| Fall 2005 | $55 | - | $11-$30 | - | $280-$800 | - | - | - |
| Spring 2006 | $40-$45 | - | $4-$9 | - | $1,050 | 95 | - | - |
| Fall 2006 | - | - | $50-$70 | 85 | $900 | 95 | - | - |
| - | - | - | - | $2,300 | 95J | - | - | |
| Spring 2007 | - | - | $15-$20 | - | - | - | - | - |
| Fall 2007 | - | - | $10-$30 | - | $350 | 90 | - | - |
| - | - | - | - | $850 | 95 | - | - | |
| Spring 2008 | $60 | - | $13-$30 | - | - | - | - | - |
| Fall 2008 | - | - | $12-$13 | - | $300 | 90 | - | - |
| Spring 2009 | $23 | - | $13 | - | $500 | 95 | $260 | 98J |
| Fall 2009 | $29 | - | $9-$21 | - | $200 | 90 | - | - |
| - | - | - | - | $1,600 | 98 | - | - | |
| Spring 2010 | - | - | $17-$27 | - | $550 | 95J | - | - |
| Fall 2010 | $45 | - | $17-$50 | - | $725 | 95 | - | - |
| $500 | 95 | - | - | - | - | - | - | |
| Spring 2011 | - | - | $12-$19 | - | $1,300 | 98 | - | - |
| Fall 2011 | $80 | - | $14-$22 | - | - | - | $230 | 98J |
| 2012 | $35-$195 | - | $7-$28 | - | $475-$550 | 95 | $160 | 98 |
| - | - | - | - | $1,900 | 98J | $275 | 98J | |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |
Cancelled stamps are worth $1-$3
10¢ - Brown Yellow
Flat Plate - Perf. 12 - Single line USPS wmk
Scott #416a - 1912
![]() |
NY Auction Houses | |||||||
| MNH | Graded | MH | Graded | MNH | Graded | MH | Graded | |
| Spring 2011 | - | - | - | - | - | - | $2,300 | 98 |
| Fall 2011 | - | - | - | - | - | - | - | - |
| 2012 | - | - | - | - | - | - | - | - |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |

12¢ - Claret Brown or deep
claret brown
383,000,000 - Flat Plate - Perf. 12 - Single line USPS wmk
Scott #417 - 1914
![]() |
NY Auction Houses | |||||
| MNH | MH | Graded | Used | MNH | Graded | |
| Spring 2005 | $35 | $7-$16 | - | $1-$4 | - | - |
| Fall 2005 | $25 | - | - | $1-$9 | $110-$325 | - |
| Spring 2006 | - | $16-$22 | - | $1-$2 | $1,900 | 95J |
| Fall 2006 | $50 | $15 | - | $1-$2 | $1,050 | 95 |
| Spring 2007 | $50-$90 | $70 | 90 | $1-$2 | $425 | - |
| Fall 2007 | $50-$220 | $16-$20 | - | < $1 | - | - |
| Spring 2008 | $30-$35 | $12-$22 | - | - | $270 | 90 |
| Fall 2008 | $35-$65 | $10-$23 | - | $1-$2 | $135 | 85 |
| - | - | - | - | $300 | 90 | |
| Spring 2009 | $40 | $10-$30 | - | $1-$3 | $6,000 | 100 |
| Fall 2009 | $75 | $18-$65 | - | < $1 | $160 | 95J |
| - | $120 | 98 | - | $2,500 | 100J | |
| Spring 2010 | - | $12-$27 | - | - | - | - |
| Fall 2010 | - | $10-$35 | - | $1 | $950 | 95 |
| Spring 2011 | $40 | $7-$35 | - | $1-$3 | $750 | 95J |
| Fall 2011 | $55 | $12-$35 | - | $1 | - | - |
| 2012 | $30-$90 | $9-$50 | - | $1-$4 | $425-$550 | 95 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - |

15¢ - Gray or dark gray
384,000,000 - Flat Plate - Perf. 12 - Single line USPS wmk
Scott #418 -
1912
![]() |
NY Auction Houses | ||||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | $60-$80 | - | $20-$45 | - | - | $525 | - | - | - |
| Fall 2005 | $120 | - | $15-$70 | - | $1 | $450-$650 | - | - | - |
| Spring 2006 | - | - | $24-$80 | - | $1-$2 | $4,250 | 98 | - | - |
| Fall 2006 | - | - | $25 | - | $1 | $6,750 | 98J | - | - |
| Spring 2007 | $125 | - | $19-$165 | - | $1-$2 | $675 | 90J | - | - |
| Fall 2007 | $60 | - | $25-$30 | - | $1 | $1,350 | 95 | - | - |
| Spring 2008 | - | - | $25 | - | $1-$2 | $6,000 | 98J | - | - |
| - | - | $185 | 90J | - | - | - | - | - | |
| Fall 2008 | - | - | $20-$55 | - | $1-$2 | $450 | 90 | $160 | 95 |
| - | - | - | - | - | $1,300 | 95J | - | - | |
| Spring 2009 | $760 | 95 | $19-$40 | - | $1-$2 | - | - | - | - |
| Fall 2009 | $150 | - | $25-$45 | - | < $1 | $400 | 90J | - | - |
| - | - | - | - | - | $3,000 | 98J | - | - | |
| - | - | - | - | - | $4,750 | 100J | - | - | |
| Spring 2010 | $35 | - | $12-$22 | - | $1-$3 | - | - | - | - |
| Fall 2010 | $115 | - | $21 | - | $1-$2 | - | - | - | - |
| Spring 2011 | - | - | $16-$65 | - | $1-$5 | $500 | 95 | - | - |
| - | - | - | - | - | $2,100 | 100 | - | - | |
| Fall 2011 | $85 | - | $22-$65 | - | $1-$5 | - | - | - | - |
| 2012 | $75-$130 | - | $16-$60 | - | $1-$3 | $250 | 90 | $275 | 98 |
| - | - | - | - | - | $1,900 | 98 | - | - | |
| - | - | - | - | - | $3,000 | 100J | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - | - |

20¢ - Ultramarine or dark
ultramarine
467,000,000 - Flat Plate - Perf. 12 - Single line USPS wmk
Scott #419 -
1914
![]() |
NY Auction Houses | |||||||
| MNH | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | $120 | $25-$55 | - | $2-$4 | $400 | - | - | - |
| Fall 2005 | $150 | $35-$55 | - | $4 | $1,150 | - | - | - |
| Spring 2006 | $200 | $40-$170 | - | $3-$10 | $2,500 | 95 | - | - |
| - | - | - | - | $525 | 90 | - | - | |
| Fall 2006 | $120 | $60 | - | $1-$4 | $2,600 | 95 | - | - |
| - | - | - | - | $3,250 | 95J | - | - | |
| Spring 2007 | $205 | $40-$70 | - | $1-$9 | - | - | - | - |
| Fall 2007 | - | $40-$90 | - | $1-$7 | - | - | - | - |
| Spring 2008 | $150 | $40-$65 | - | $1-$6 | $600 | 85 | $250 | 95J |
| - | $325 | 90 | - | $3,500 | 95 | - | - | |
| Fall 2008 | - | $50-$75 | - | $1-$8 | $260 | 80 | - | - |
| - | - | - | - | $425 | 85 | - | - | |
| - | - | - | - | $850 | 90 | - | - | |
| - | - | - | - | $2,300 | 95 | - | - | |
| Spring 2009 | - | $55 | - | $2-$6 | $650 | 90 | - | - |
| Fall 2009 | - | $45-$60 | - | $1-$2 | - | - | $190 | 95 |
| - | - | - | - | - | - | $650 | 98J | |
| Spring 2010 | - | $45-$50 | - | $1-$5 | $650 | 90 | $500 | 98 |
| - | - | - | - | - | - | $700 | 98J | |
| Fall 2010 | $140 | $40-$80 | - | $1-$10 | - | - | - | - |
| Spring 2011 | - | $45-$79 | - | - | $425-$630 | 90 | $175 | 90 |
| - | $200 | 85 | $3-$5 | $1,400 | 95 | - | - | |
| Fall 2011 | - | $60-$110 | - | $2-$3 | - | - | - | - |
| 2012 | $155-$160 | $25-$95 | - | $2-$7 | - | - | $325 | 95 |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |

30¢ - Orange red or dark
orange red
181,000,000 - Flat Plate - Perf. 12 - Single line USPS wmk
Scott #420 -
1914
![]() |
NY Auction Houses | |||||||
| MNH | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | $30-$60 | - | $2-$4 | - | - | - | - |
| Fall 2005 | $255 | $22-$65 | - | $2-$5 | $625 | - | - | - |
| Spring 2006 | - | $20-$100 | - | $4 | $1,900 | 95 | - | - |
| Fall 2006 | - | - | - | $1-$5 | $4,500-$8,500 | 98 | - | - |
| Spring 2007 | - | $30-$80 | - | $3-$9 | - | - | - | - |
| Fall 2007 | - | $40-$75 | - | $1-$9 | - | - | - | - |
| Spring 2008 | - | $50-$60 | - | $2-$9 | $1,050 | 95 | - | - |
| Fall 2008 | $70-$150 | $25-$50 | - | $2-$8 | $500 | 90 | $200 | 90 |
| - | - | - | - | $1,150 | 95 | $525 | 98 | |
| Spring 2009 | - | $30-$65 | - | $2-$11 | - | - | - | - |
| Fall 2009 | - | $25 | - | $3-$13 | $130 | 90 | $270 | 98 |
| - | $125 | 90 | - | $1,000 | 95 | - | - | |
| Spring 2010 | $55-$70 | $25-$50 | - | $1-$18 | - | - | - | - |
| Fall 2010 | $135 | $20-$40 | - | $3-$10 | $240 | 85 | - | - |
| - | - | - | $2-$15 | $7,000 | 98 | - | - | |
| Spring 2011 | - | - | - | - | $425 | 90 | - | - |
| Fall 2011 | - | $30-$65 | - | $2-$12 | - | - | - | - |
| 2012 | $50-$165 | $20-$95 | - | $2-$17 | $950 | 95 | $325 | 98 |
| - | $125 | 85 | - | - | - | - | - | |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |

50¢ - Violet or bright
violet
126,000,000 - Flat Plate - Perf. 12 - Single line USPS wmk
Scott #421 -
1914
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | $170 | $6-$10 | $1,900 | - | - | - |
| Fall 2005 | - | $130 | $3-$14 | $350 | - | - | - |
| Spring 2006 | $400 | $180-$300 | $3-$12 | $3,750 | 90 | - | - |
| Fall 2006 | - | $165 | $3-$8 | $5,500 | 95 | - | - |
| Spring 2007 | - | $80-$150 | $4-$13 | - | - | - | - |
| Fall 2007 | - | $150 | $2-$6 | $600 | 90J | - | - |
| - | - | - | $6,250 | 95 | - | - | |
| Spring 2008 | - | $140-$200 | $3-$10 | $16,000 | 98 | - | - |
| Fall 2008 | - | $90-$250 | $4-$13 | - | - | $1,500 | 98 |
| Spring 2009 | - | - | $3-$9 | $7,500 | 98 | - | - |
| Fall 2009 | - | $110-$125 | $6-$9 | $2,900-$3,250 | 95 | $350 | 90 |
| - | - | - | - | - | $600-$650 | 98 | |
| Spring 2010 | - | - | $3-$20 | - | - | $275 | 80 |
| - | - | - | - | - | $550 | 95 | |
| - | - | - | - | - | $1,100 | 98 | |
| Fall 2010 | - | $95-$180 | $5-$12 | $9,000 | 98 | $375 | 90 |
| Spring 2011 | - | $200-$380 | $3-$4 | - | - | $650 | 95 |
| Fall 2011 | - | $140 | $5-$10 | - | - | $750 | 90J |
| 2012 | - | $100-$375 | $2-$35 | $3,250 | 95 | $900 | 98 |
| - | - | - | - | - | $1,600 | 100 | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |

50¢ - Violet
Flat Plate - Perf. 12 - Double line USPS wmk
Scott #422 - 1914
![]() |
NY Auction Houses | ||||||
| MNH | MH | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | $165-$180 | $5-$13 | $195 | - | - | - |
| Fall 2005 | - | $290 | $22 | $220-$2,000 | - | - | - |
| Spring 2006 | - | $140-$600 | $4-$7 | $725 | 85 | - | - |
| Fall 2006 | - | $90 | $4-$6 | $4,750 | 95 | $575 | 90J |
| Spring 2007 | - | $80-$120 | $4-$7 | - | - | $700 | 95 |
| Fall 2007 | - | $115 | $8-$9 | $3,750 | 95 | - | - |
| Spring 2008 | - | - | $6-$12 | - | - | $350 | - |
| Fall 2008 | - | $70-$160 | $4-$6 | $675 | 85 | $290 | 90 |
| Spring 2009 | - | $140 | $6-$14 | - | - | - | - |
| Fall 2009 | - | - | $6-$9 | $1,800 | 95 | $325 | 95 |
| Spring 2010 | - | - | $3-$20 | - | - | $400 | 95 |
| Fall 2010 | - | $75-$120 | $4-$13 | - | - | - | - |
| Spring 2011 | - | - | $4-$11 | - | - | - | - |
| Fall 2011 | - | $130 | $4-$11 | - | - | - | - |
| 2012 | - | $60-$220 | $6-$16 | $1,800 | 95 | - | - |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - |

$1 - Violet Brown
22,000,000 - Flat Plate - Perf. 12 - Double line USPS wmk
Scott #423 -
1914
![]() |
NY Auction Houses | |||||||
| MNH | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2005 | - | $250-$350 | - | $10-$22 | - | - | $475 | - |
| Fall 2005 | - | - | - | $10-$30 | - | - | $450 | - |
| Spring 2006 | - | $305-$500 | - | $13-$45 | $2,400 | - | $725 | 85J |
| Fall 2006 | - | - | - | $20-$50 | $6,000 | 95 | $2,500 | 98 |
| Spring 2007 | - | - | - | $17-$55 | - | - | - | - |
| Fall 2007 | - | $170-$180 | - | $12-$20 | - | - | - | - |
| Spring 2008 | - | $160 | - | $15-$35 | - | - | $550-$700 | 90 |
| - | $615 | 85J | - | - | - | - | - | |
| Fall 2008 | $310 | - | - | $16-$35 | $1,200 | 85 | $400-$425 | 85 |
| - | - | - | - | - | - | $500-$525 | 90 | |
| - | - | - | - | - | - | $1,400 | 98 | |
| Spring 2009 | - | $110-$125 | - | $15-$22 | $5,500-$6,750 | 95 | $775 | 95 |
| - | - | - | - | $20,000 | 98 | $1,200 | 95J | |
| Fall 2009 | - | - | - | $20-$30 | $4,500 | 95 | - | - |
| - | - | - | - | $8,000 | 98 | - | - | |
| Spring 2010 | - | $115-$320 | - | $12--$28 | - | - | $350-$425 | 85 |
| - | - | - | - | - | - | $700 | 95J | |
| Fall 2010 | $610 | $120-$130 | - | $13-$21 | - | - | - | - |
| Spring 2011 | $1,100 | $180-$210 | - | $11-$25 | - | - | $550 | 90J |
| - | - | - | - | - | - | $630 | 95 | |
| Fall 2011 | - | $145 | - | $11-$22 | - | - | $400 | 80 |
| 2012 | - | $120-$430 | - | $11-$35 | - | - | $400 | 90 |
| - | - | - | - | - | - | $900 | 95J | |
| 2013 | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - |
| 2017 | - | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | - | - | - | - |

1¢ -Green
Flat Plate - Perf. 10 x 12 - Single line USPS wmk
Scott #423a - 1914
33 used examples
| NY Auction Houses | ||
| Used | Graded | |
| Spring 2005 | $2,500 | - |
| Fall 2005 | $4,300 | - |
| Spring 2006 | $4,250 | - |
| Fall 2006 | - | - |
| Spring 2007 | - | - |
| Fall 2007 | - | - |
| Spring 2008 | $8,500 | 70 |
| Fall 2008 | - | - |
| Spring 2009 | $5,250 | - |
| Fall 2009 | - | - |
| Spring 2010 | $3,250-$3,500 | - |
| Fall 2010 | $1,600-$6,250 | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |

2¢ - Rose Red - Type I
There is a shading line in the first curve of the ribbon above the left "2"
and in the second curve of the ribbon above the right "2"
Shading of toga button is light.Only 28 used copies and one unused copy survives.
Flat Plate - Compound Perf. 12 X 10 - Single line USPS wmk
Scott #423b - 1912
| NY Auction Houses | ||
| MH | Used | |
| Spring 2003 | $160,000 | $10,000 |
| Spring 2005 | - | - |
| Fall 2005 | - | - |
| Spring 2006 | - | $15,000-$25,000 |
| Fall 2006 | - | - |
| Spring 2007 | - | - |
| Fall 2007 | - | - |
| Spring 2008 | - | $29,000 |
| Fall 2008 | - | - |
| Spring 2009 | - | - |
| Fall 2009 | - | - |
| Spring 2010 | - | $29,000 |
| Fall 2010 | - | - |
| Spring 2011 | - | $3,500, torn |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |
| 2015 | - | - |
| 2016 | - | - |
| 2017 | - | - |
| 2018 | - | - |

5¢ - Bright blue
Flat Plate - Compound Perf. 12 x 10 - Single line USPS wmk
Scott #423¢ - 1914
| NY Auction Houses | |
| Used | |
| Spring 2003 | $12,500 |
| Spring 2005 | - |
| Fall 2005 | - |
| Spring 2006 | $15,000-$24,000 |
| Fall 2006 | - |
| Spring 2007 | - |
| Fall 2007 | - |
| Spring 2008 | $30,000 |
| Fall 2008 | - |
| Spring 2009 | - |
| Fall 2009 | - |
| Spring 2010 | - |
| Fall 2010 | - |
| Spring 2011 | $4,000 badly thinnned |
| Fall 2011 | - |
| 2012 | - |
| 2013 | - |
| 2014 | - |
| 2015 | - |
| 2016 | - |
| 2017 | - |
| 2018 | - |

1¢ -Green
Flat Plate - Perf. 10 x 12 - Single line USPS wmk
Scott #423D - 1914
| NY Auction Houses | |
| Used | |
| Spring 2003 | $6,500 - $7,500 |
| Spring 2005 | - |
| Fall 2005 | $12,500 |
| Spring 2006 | $8,600-$10,500 |
| Fall 2006 | $12,500 |
| Spring 2007 | - |
| Fall 2007 | - |
| Spring 2008 | $55,000 |
| Fall 2008 | - |
| Spring 2009 | - |
| Fall 2009 | $7,000, thins |
| Spring 2010 | - |
| Fall 2010 | $2,700-$4,500, creases |
| $3,000 thin spot | |
| Spring 2011 | - |
| Fall 2011 | - |
| 2012 | - |
| 2013 | - |
| 2014 | - |
| 2015 | - |
| 2016 | - |
| 2017 | - |
| 2018 | - |