1922-25 Regular Issue 11c - $5

11c - Light blue, greenish blue
or light yellow green
370,000,000 - Flat Plate - Perf. 11
Unwatermarked - Scott #563 - 1922
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $1-$2 | - | - | - | - |
| Fall 2006 | $1 | - | $1 | $270 | 95J |
| Spring 2007 | $1-$5 | - | < $1 | - | - |
| Fall 2007 | $1-$5 | - | - | $110 | 95J |
| - | - | - | $260 | 98 | |
| Spring 2008 | $2-$8 | - | $1-$2 | - | - |
| Fall 2008 | $3-$22 | - | $1 | $525 | 98J |
| $40 | 95 | - | - | - | |
| Spring 2009 | $2-$5 | - | $1 | - | - |
| $16 | 90 | - | - | - | |
| Fall 2009 | $2-$3 | - | $1 | - | - |
| Spring 2010 | $3-$7 | - | $1-$2 | $25 | 90 |
| Fall 2010 | $2-$5 | - | $1-$3 | $115 | 98 |
| Spring 2011 | $2-$7 | - | $1-$4 | $1,350 | 100 |
| $25 | 95 | - | - | - | |
| Fall 2011 | $2-$23 | - | $1-$2 | - | - |
| 2012 | $2-$25 | - | $1-$3 | $150 | 95 |
| $55 | 95 | - | $950 | 100 | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled stamps are less common, they are worth $1-$3

11c - Light bluish green
Flat Plate - Perf. 11
Unwatermarked - Scott #563a - 1922
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Fall 2008 | - | - | - | $375 | 98J |
| - | - | - | - | - | |
| Spring 2009 | $12 | - | - | - | - |
| Fall 2009 | - | - | - | - | - |
| Spring 2010 | - | - | - | $25 | 90 |
| Fall 2010 | - | - | $1 | - | - |
| Spring 2011 | - | - | - | - | - |
| Fall 2011 | $2-$15 | - | $2 | - | - |
| 2012 | $4-$7 | - | $1 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled stamps are worth $1-$3
11c - Light blue
Flat Plate - Imperf
Unwatermarked - Scott #563d - 1923

12c - Brown violet or deep brown violet
560,000,000 - Flat Plate - Perf. 11
Unwatermarked - Scott #564 - 1923
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $345 | 98 | $1-$2 | $280 | 95 |
| Fall 2006 | $5-$8 | - | - | $450 | 98 |
| Spring 2007 | $7-$17 | - | $1 | - | - |
| Fall 2007 | $3-$6 | - | - | - | - |
| Spring 2008 | $7-$18 | - | $1-$8 | $450 | 98 |
| Fall 2008 | $9-$19 | - | $1-$2 | $275 | 98 |
| Spring 2009 | $6-$15 | - | - | - | - |
| $65 | 95 | $1-$3 | - | - | |
| Fall 2009 | $7-$17 | - | $2-$5 | - | - |
| Spring 2010 | $5-$25 | - | $1-$3 | - | - |
| Fall 2010 | $3-$16 | - | $1-$4 | - | - |
| $10 | 80 | - | - | - | |
| Spring 2011 | $2-$30 | - | $1-$6 | $150 | 98 |
| Fall 2011 | $3-$25 | - | $1 | - | - |
| 2012 | $3-$26 | - | $1-$11 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled stamps are worth less than $1

12c - Brown violet
Flat Plate - Perf. 11
Imperforate Vertically
Unwatermarked - Scott #564a - 1923
Fall 2009 Auction - MNH - $4,000
Spring 2010 Auction - MH - $650 -$2,500

14c - Blue or deep blue
180,000,000 - Flat Plate - Perf. 11
Unwatermarked - Scott #565 - 1923
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Spring 2006 | $5-$50 | - | $3 | - | $115 | 95 |
| Fall 2006 | $4-$7 | - | $3 | - | $625 | 98 |
| Spring 2007 | $2-$15 | - | $1 | - | - | - |
| Fall 2007 | $2-$5 | - | < $1 | - | $250-$650 | 98 |
| Spring 2008 | $3-$12 | - | $1 | - | $240 | 95J |
| Fall 2008 | $4-$8 | - | $1-$3 | - | $225 | 98 |
| - | - | - | - | $850-$900 | 100 | |
| Spring 2009 | $3-$19 | - | $1-$4 | - | - | - |
| $14 | 90J | - | - | - | - | |
| $175 | 98 | - | - | - | - | |
| Fall 2009 | $5-$16 | - | $2 | - | - | - |
| Spring 2010 | $3-$25 | - | $1 | - | $30 | 90 |
| - | - | - | - | $40 | 95 | |
| - | - | - | - | $250 | 98 | |
| Fall 2010 | $3-$15 | - | $1 | - | - | - |
| Spring 2011 | $2-$12 | - | $1-$3 | - | $250 | 98 |
| $20 | 90 | - | - | - | - | |
| Fall 2011 | $3-$17 | - | $1-$4 | - | - | - |
| - | - | $10 | 95 | - | - | |
| 2012 | $2-$27 | - | $1-$9 | - | - | - |
| $65 | 95 | - | - | - | - | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
Cancelled stamps are worth less than $1

15c - Gray or light gray
820,000,000 - Flat Plate - Perf. 11
Unwatermarked - Scott #566 - 1922
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $8-$24 | - | $5-$8 | $350 | 95 |
| - | - | - | $450 | 95J | |
| Fall 2006 | - | - | $4-$9 | $650 | 95J |
| Spring 2007 | $10-$30 | - | $2-$8 | - | - |
| Fall 2007 | $10-$35 | - | $2-$5 | $350 | 95J |
| - | - | - | $3,500 | 100 | |
| Spring 2008 | $11-$23 | - | $4-$7 | - | - |
| Fall 2008 | $10-$21 | - | $3-$6 | $200 | 95 |
| - | - | - | $220 | 95J | |
| - | - | - | $2,600 | 98 | |
| Spring 2009 | $10-$25 | - | $4-$9 | $150 | 95 |
| $90 | 90J | - | - | - | |
| Fall 2009 | $5-$30 | - | $2-$4 | - | - |
| Spring 2010 | $12-$35 | - | $4-$7 | $100 | 95 |
| - | - | - | $1,000 | 98J | |
| Fall 2010 | $4-$15 | - | $1-$8 | - | - |
| $20 | 85 | - | - | - | |
| Spring 2011 | $9-$25 | - | $4-$9 | $130 | 95 |
| $23-$40 | 90 | - | $1,000 | 100 | |
| $135 | 95 | - | - | - | |
| Fall 2011 | $8-$30 | - | $2-$5 | $400 | 98 |
| $40 | 90 | - | - | - | |
| 2012 | $6-$55 | - | $1-$5 | $550 | 100 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
| 2015 | - | - | - | - | - |
| 2016 | - | - | - | - | - |
Cancelled stamps are worth less than $1

20c - Carmine rose or deep carmine rose
1,320,000,000 - Flat Plate - Perf. 11
Unwatermarked - Scott #567 - 1923
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $13-$21 | - | $6-$11 | $425 | 90 |
| - | - | - | $2,400 | 98J | |
| Fall 2006 | $5-$11 | - | $4-$9 | $1,350 | 98 |
| Spring 2007 | $13-$75 | - | $1-$11 | - | - |
| Fall 2007 | $7-$35 | - | $1-$4 | $300 | 95 |
| Spring 2008 | $7-$23 | - | $1-$6 | - | - |
| Fall 2008 | $10-$35 | - | $3-$5 | $270 | 95 |
| - | - | - | $650 | 98 | |
| - | - | - | $4,750 | 100 | |
| Spring 2009 | $6-$17 | - | $4-$6 | $180 | 95 |
| - | - | - | $350 | 98 | |
| Fall 2009 | $8-$22 | - | $2-$5 | $65 | 90 |
| Spring 2010 | $11-$16 | - | $2-$7 | $160 | 95 |
| $875 | 98 | - | - | - | |
| Fall 2010 | $6-$30 | - | $2-$9 | $225 | 95J |
| Spring 2011 | $4-$7 | - | $1-$15 | $250 | 98 |
| - | - | - | $650 | 98J | |
| - | - | - | $1,300 | 100 | |
| Fall 2011 | $5-$40 | - | $2-$3 | - | - |
| 2012 | $4-$55 | - | $1-$20 | $375-$650 | 98 |
| - | - | - | $1,000 | 100 | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled stamps are worth less than $1

20c - Carmine
rose
Flat Plate - Perf. 11
Imperforate Vertically
Unwatermarked - Scott #567a - 1923
Fall 2009 Auction - MNH - $4,500-$5,000
Spring 2010 Auction - MNH $2,700

25c - Yellow
green, deep green or green
140,000,000 - Flat Plate - Perf. 11
Unwatermarked - Scott #568 - 1922
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $8-$35 | - | $5-$7 | $290 | 95 |
| Fall 2006 | $17 | - | $3-$8 | $1,350 | 98 |
| Spring 2007 | $55 | 85 | - | - | - |
| $75 | 90 | $5-$14 | - | - | |
| Fall 2007 | $10-$16 | - | $2-$3 | $200 | 95 |
| - | - | - | $800 | 95J | |
| Spring 2008 | $11-$30 | - | $5-$6 | $1,200 | 98 |
| Fall 2008 | $11-$26 | - | $3- $6 | $140-$250 | 95 |
| - | - | - | $1,000-$1,800 | 98 | |
| Spring 2009 | $7-$22 | - | $3-$7 | $105-$160 | 95 |
| Fall 2009 | $6-$12 | - | - | - | - |
| $25 | 85 | $3-$4 | - | - | |
| Spring 2010 | $12-$25 | - | $4-$7 | $2,100 | 100 |
| Fall 2010 | $7-$50 | - | $1-$8 | $185 | 95 |
| - | - | - | $200 | 95J | |
| Spring 2011 | $11-$45 | - | $3-$8 | - | - |
| Fall 2011 | $6-$35 | - | $4-$8 | - | - |
| 2012 | $6-$35 | - | $2-$11 | $950 | 100 |
| $40 | 85 | - | - | - | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled stamps are worth less than $1

25c - Yellow green
Imperforate Horizontally
Unwatermarked - Scott #568b - 1922
Spring 2010 Auction - MH $1,400 (single)

25c - Deep
green
Flat Plate - Perf. 11 x 10 (at one side)
Unwatermarked - Scott #568c - 1922

30c - Olive brown
340,000,000 - Flat Plate - Perf. 11
Unwatermarked - Scott #569 - 1923
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $20-$45 | - | $6-$10 | $200 | 90 |
| - | - | - | $2,200 | 98J | |
| Fall 2006 | $10-$50 | - | $6-$10 | $625 | 95J |
| Spring 2007 | $10-$35 | - | $6-$7 | - | - |
| Fall 2007 | $10-$35 | - | $5-$7 | $130 | 90 |
| - | - | - | $400 | 95 | |
| - | - | - | $375 | 95J | |
| Spring 2008 | $15-$60 | - | $7-$8 | $650 | 95J |
| Fall 2008 | $18-$40 | - | $10-$12 | $225 | 95 |
| - | - | - | $1,600-$1,700 | 98 | |
| Spring 2009 | $30-$45 | - | $11-$22 | $140 | 95 |
| Fall 2009 | $25-$60 | - | $5-$7 | - | - |
| Spring 2010 | $21-$40 | - | $10-$12 | - | - |
| $35 | 85 | - | - | - | |
| Fall 2010 | $19-$30 | - | $6-$10 | $175 | 95J |
| - | - | - | $1,500 | 100 | |
| Spring 2011 | $15-$45 | - | $5-$13 | $675 | 98 |
| Fall 2011 | $17-$70 | - | $6-$15 | - | - |
| 2012 | $16-$75 | - | $6-$12 | $950 | 100 |
| $275 | 95 | - | - | - | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled stamps are worth less than $1

50c - Lilac or dull lilac
270,000,000 - Flat Plate - Perf. 11
Unwatermarked - Scott #570 - 1922
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Spring 2006 | $25-$50 | - | $13-$20 | - | $440 | 95 |
| - | - | - | - | $1,100 | 95J | |
| Fall 2006 | $25-$30 | - | $9 | - | $625 | 95 |
| Spring 2007 | $27-$70 | - | $11-$21 | - | - | - |
| Fall 2007 | $21-$40 | - | $7-$20 | - | $100 | 85 |
| - | - | - | - | $120-$160 | 90 | |
| - | - | - | - | $475 | 90J | |
| - | - | - | - | $475-$500 | 95 | |
| - | - | - | - | $1,800-$1,900 | 98 | |
| Spring 2008 | $22-$40 | - | $12-$21 | - | - | - |
| Fall 2008 | $22-$35 | - | $11-$12 | - | $130 | 90J |
| - | - | - | - | $1,250 | 98 | |
| - | - | - | - | $1,600 | 98J | |
| Spring 2009 | $35-$55 | - | $12-$28 | - | $240 | 95J |
| Fall 2009 | $26-$35 | - | $7-$18 | - | - | - |
| Spring 2010 | $22-$45 | - | $10-$19 | - | $110 | 90J |
| Fall 2010 | $26-$45 | - | $8-$19 | - | $7,000 | 100 |
| Spring 2011 | $20-$55 | - | $8-$22 | - | $800 | 98J |
| Fall 2011 | $16-$35 | - | $6-$13 | - | $375 | 95 |
| $100 | 90 | - | - | - | - | |
| 2012 | $16-$80 | - | $5-$40 | 90 | $180 | 95 |
| - | - | - | - | $500 | 98 | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
Cancelled stamps are worth less than $1

$1 - Violet black or violet brown
34,000,000 - Flat Plate - Perf. 11
Unwatermarked - Scott #571 - 1923
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Spring 2006 | $30-$50 | - | $8-$22 | - | $800 | 95J |
| - | - | - | - | $1,250 | 98 | |
| Fall 2006 | $15-$35 | - | $15-$40 | - | $130-$160 | 85 |
| - | - | - | - | $2,400 | 98 | |
| Spring 2007 | $20-$50 | - | $13-$17 | - | $115 | 90 |
| Fall 2007 | $20-$70 | - | $8-$15 | - | $425 | 90J |
| - | - | - | - | $435-$500 | 95 | |
| - | - | - | - | $1,800 | 98 | |
| Spring 2008 | $20-$80 | - | $11-$20 | - | - | - |
| $120 | 90 | - | - | - | - | |
| Fall 2008 | $30-$50 | - | $11-$21 | - | $135 | 90 |
| - | - | - | - | $400-$425 | 95 | |
| - | - | - | - | $1,050-$1,100 | 98 | |
| Spring 2009 | $30-$100 | - | $9-$20 | - | $160-$250 | 95 |
| $65 | 90 | - | - | - | - | |
| Fall 2009 | $16-$85 | - | $9-$12 | - | - | - |
| $95 | 90 | - | - | - | - | |
| Spring 2010 | $19-$65 | - | $11 | - | $160-$200 | 95 |
| $25-$45 | 85 | - | - | - | - | |
| Fall 2010 | $17-$65 | - | $7-$17 | - | $720 | 98 |
| Spring 2011 | $18-$55 | - | $9-$14 | - | $160-$200 | 95 |
| - | - | $30 | 95J | - | - | |
| Fall 2011 | $17-$55 | - | $7-$18 | - | - | - |
| 2012 | $19-$100 | - | $9-$19 | - | $120-$130 | 95 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
Cancelled stamps are worth less than $1

$2 - Deep blue
1,900,000 - Flat Plate - Perf. 11
Unwatermarked - Scott #572 - 1923
![]() |
NY Auction Houses | ||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | |
| Spring 2006 | $55-$180 | - | $40-$65 | - | $1 | $550 | 95 |
| - | - | - | - | - | $1,600-$1,800 | 95J | |
| Fall 2006 | $60-$100 | - | $20-$25 | - | $1-$4 | $1,700 | 95J |
| Spring 2007 | $55-$105 | - | $27-$35 | - | $2-$5 | - | - |
| Fall 2007 | $55-$205 | - | $35 | - | $1-$3 | $220-$275 | 90 |
| - | - | - | - | - | $500-$625 | 95 | |
| - | - | - | - | - | $1,700 | 98 | |
| - | - | - | - | - | $5,250 | 98J | |
| Spring 2008 | $70-$100 | - | $35-$65 | - | $2-$8 | - | - |
| Fall 2008 | $60-$75 | - | $27-$45 | - | $3-$7 | $115 | 85 |
| - | - | - | - | - | $180-$225 | 90 | |
| - | - | - | - | - | $525 | 95 | |
| - | - | - | - | - | $600 | 95J | |
| - | - | - | - | - | $1,350 | 98 | |
| Spring 2009 | $50-$90 | - | $26-$45 | - | $1-$2 | $200-$300 | 95 |
| $170 | 90 | - | - | - | - | - | |
| Fall 2009 | $40-$90 | - | $20-$30 | - | $1-$7 | $1,300 | 98 |
| $145 | 90 | - | - | - | - | - | |
| $235 | 95 | - | - | - | - | - | |
| $600 | 98 | - | - | - | - | - | |
| Spring 2010 | $50-$150 | - | $21-$40 | - | $1-$4 | $190-$290 | 95 |
| Fall 2010 | $65-$140 | - | $22-$40 | - | $1-$7 | $115 | 90J |
| - | - | - | - | - | $240 | 95 | |
| Spring 2011 | $45-$100 | - | $20-$45 | - | $1-$6 | $240 | 95 |
| $80 | 85 | - | - | - | - | - | |
| $250 | 90 | - | - | - | - | - | |
| Fall 2011 | $50-$200 | - | $26-$35 | - | $1-$5 | $200-$210 | 95 |
| - | - | - | - | - | $250 | 95J | |
| - | - | - | - | - | $500 | 98 | |
| - | - | - | - | - | $700 | 98J | |
| 2012 | $50-$85 | - | $15-$45 | - | $1-$10 | $200-$260 | 95 |
| - | - | $175 | 98 | - | - | - | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |

$5 - Carmine and dark blue
Flat Plate - Perf. 11
Unwatermarked - Scott #573 - 1923
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | $120-$185 | - | $65-$95 | $5-$20 | $500 | 90J |
| - | - | - | - | $550 | 95 | |
| - | - | - | - | $4,000 | 98 | |
| Fall 2006 | $810-$900 | 95 | $75-$130 | $2-$9 | $2,700 | 98 |
| Spring 2007 | $125-$175 | - | $80-$110 | $3-$20 | - | - |
| Fall 2007 | $65-$200 | - | $50-$75 | $3-$19 | $190-$240 | 85 |
| - | - | - | - | $220-$325 | 90 | |
| - | - | - | - | $650-$750 | 95 | |
| - | - | - | - | $1,500 | 98 | |
| Spring 2008 | $95-$130 | - | $70-$80 | $4-$25 | - | - |
| $175-$200 | 85 | - | - | - | - | |
| Fall 2008 | $140-$195 | - | $75-$85 | - | $125 | 80 |
| $275 | 90 | - | - | $140-$180 | 85 | |
| - | - | - | - | $575 | 85J | |
| - | - | - | - | $700 | 95 | |
| Spring 2009 | $95-$250 | - | $65-$90 | $4-$16 | $240-$375 | 95 |
| - | - | - | - | $750 | 98 | |
| Fall 2009 | $120-$190 | - | - | - | $260-$325 | 95 |
| - | - | - | - | $650 | 98 | |
| Spring 2010 | $85-$280 | - | $60-$105 | $3-$11 | $400 | 95 |
| - | - | - | - | $750 | 98 | |
| Fall 2010 | $105-$270 | - | $55-$125 | $5-$12 | $350 | 95 |
| $100 | 90 | - | - | - | - | |
| Spring 2011 | $115-$245 | - | $55-$125 | $3-$20 | $425 | 95J |
| $350 | 95 | - | - | $700-$1,250 | 98 | |
| Fall 2011 | $105-$225 | - | $50-$100 | $5-$20 | $180 | 90 |
| $105 | 85 | - | - | $200-$240 | 95 | |
| - | - | - | - | $675-$950 | 98 | |
| 2012 | $80-$200 | - | $45-$75 | $4-$16 | $225-$250 | 95 |
| - | - | - | - | $650-$800 | 98 | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |

$5 - Carmine lake and dark blue
Flat Plate - Perf. 11
Unwatermarked - Scott #573a - 1923
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | - | - | $100 | - | $500 | 90J |
| - | - | - | - | $2,200 | 98 | |
| Fall 2006 | $155 | - | - | - | $3,250 | 98 |
| Spring 2007 | - | - | $70 | - | - | - |
| Fall 2007 | - | - | - | - | - | - |
| Spring 2008 | $130 | - | - | $27 | - | - |
| $390 | 90 | - | - | - | - | |
| Fall 2008 | $260 | - | $70 | - | $250 | 90 |
| - | - | - | - | $3,750 | 98 | |
| Spring 2009 | - | - | - | - | $550 | 95 |
| Fall 2009 | - | - | - | - | $2,400 | 98 |
| $285 | 90 | - | - | - | - | |
| Spring 2010 | - | - | $70 | - | $2,600 | 98 |
| $200 | 85 | - | - | - | - | |
| Fall 2010 | - | - | - | $12 | - | - |
| Spring 2011 | - | - | - | $5 | $900 | 85 |
| Fall 2011 | $165 | - | $55-$100 | $4-$30 | - | - |
| 2012 | $200 | - | $50 -$135 | $9 | $400 | 95 |
| - | - | - | - | $850 | 98 | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |

$1 Unaccepted Design
(#573 E)
|