1923-25 Regular Issue

1c - Green or deep green
Flat Plate - Imperf - Unwatermarked - Scott #575 - 1923
Prices for pairs
![]() |
||||
| MNH | Graded | MH | Used | |
| Spring 2006 | $3-$11 | - | $1-$2 | $2 |
| Fall 2006 | $5 | - | - | - |
| Spring 2007 | $5-$25 | - | - | $1 |
| Fall 2007 | - | - | $2-$4 | - |
| Spring 2008 | $10 | - | $5 | $1-$4 |
| Fall 2008 | $11 | - | $3 | - |
| Spring 2009 | $7-$9 | - | - | $4 |
| Fall 2009 | $3 | - | - | - |
| Spring 2010 | $6-$18 | - | $3 | - |
| Fall 2010 | $7-$8 | - | $2 | $5 |
| Spring 2011 | $3-$10 | - | $1-$7 | - |
| Fall 2011 | $3-$12 | - | $2-$4 | - |
| $26 (single) | 95 | - | - | |
| 2012 | $6-$25 | - | $3-$8 | $5-$16 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |

1 ½c - Yellow brown, pale yellow brown or brown
Flat Plate - Imperf - Unwatermarked - Scott
#576 - 1925
Prices for pairs
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | $2 | - | - | - | - | - |
| Fall 2006 | $1 | - | - | $2 | - | - |
| Spring 2007 | $4-$6 | - | $1-$2 | - | - | - |
| Fall 2007 | $1 | - | - | - | $32 (single) | 98 |
| Spring 2008 | $2-$5 | - | < $1 | - | - | - |
| Fall 2008 | $1-$2 | - | < $1 | - | $200 (single) | 100 |
| Spring 2009 | $2-$3 | - | $4 | < $1 | - | - |
| $20 (single) | 98 | - | - | - | - | |
| Fall 2009 | $2-$3 | - | - | - | $75 (single) | 100 |
| Spring 2010 | $2 | - | $1 | - | $700 (single) | 100J |
| Fall 2010 | $2-$4 | - | - | - | - | - |
| $60 (single) | 100J | - | - | - | - | |
| Spring 2011 | $1-$2 | - | < $1 | $1 | - | - |
| Fall 2011 | $1-$10 | - | < $1 | - | - | - |
| $15 (single) | 98 | - | - | - | - | |
| 2012 | $1-$10 | - | $1 | $2 | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |


2c - Carmine or light
carmine
Flat Plate - Imperf - Unwatermarked - Scott #577 -
1925
Prices for a block of four
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | $4-$10 | - | - | $4 | - | - |
| Fall 2006 | $1-$2 | - | - | - | $250 | 100 |
| Spring 2007 | $1-$6 | - | - | - | - | - |
| Fall 2007 | $2-$3 | - | $1 | - | - | - |
| Spring 2008 | $2 | - | - | - | $110 | 100 |
| - | - | - | - | $75 | 100J | |
| Fall 2008 | $3-$6 | - | - | $1 | - | - |
| $70 | 100J | - | - | - | - | |
| Spring 2009 | $2-$11 | - | < $1 | - | - | - |
| $20 (single) | 98 | - | - | - | - | |
| Fall 2009 | $2 | - | $1 | - | $130 | 100J |
| Spring 2010 | $2-$10 | - | - | - | - | - |
| Fall 2010 | $2-$4 | - | $1 | - | - | - |
| $60 | 100J | - | - | - | - | |
| Spring 2011 | $2-$11 | - | < $1 | - | - | - |
| Fall 2011 | $2-$5 | - | $1 | - | - | - |
| 2012 | $3-$18 | - | - | - | $75 | 100J |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |


It is desirable when acquiring $577 to obtain
a pair with both the plate number and five
pointed star, the sell for around $10

1c - Green
Rotary Press (coil waste) - Perf. 11 x 10
Unwatermarked - Scott #578 - 1923
![]() |
NY Auction Houses | |||||
| MNH | MH | Graded | Used | MNH | Graded | |
| Spring 2006 | $45-$100 | $20-$35 | - | $5-$20 | $1,250 | 95 |
| Fall 2006 | - | - | - | - | $2,000 | 95J |
| Spring 2007 | $50-$160 | $30 | - | $40 | - | - |
| Fall 2007 | $40-$90 | $29-$30 | - | - | $240 | 85 |
| - | - | - | - | $325-$450 | 90 | |
| Spring 2008 | $50-$70 | $20-$40 | - | $30 | - | - |
| Fall 2008 | $35-$60 | $30 | - | - | $180 | 85 |
| - | - | - | - | $300 | 90 | |
| - | - | - | - | $725 | 95 | |
| Spring 2009 | $30-$50 | $20-$30 | - | - | $675 | 95 |
| Fall 2009 | - | $21 | - | $13 | $85 | 80 |
| - | - | - | - | $190 | 90 | |
| Spring 2010 | $35-$50 | $19-$25 | - | $21 | $600 | 95 |
| Fall 2010 | $15-$40 | $18-$26 | - | $16 | - | - |
| - | $55 | 85 | - | - | - | |
| Spring 2011 | $20-$150 | $35-$55 | - | $18-$20 | $260 | 90 |
| Fall 2011 | - | $21-$35 | - | $25-$40 | - | - |
| 2012 | $20-$75 | $13-$26 | - | $15-$30 | $200 | 98 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |

1c - Green - Contaminated Ink Variety
Rotary Press (coil waste) - Perf. 11 x 10
Unwatermarked - Scott #578 var - 1923
| NY Auction Houses | ||
| MNH | Graded | |
| Fall 2008 | - | - |
| Spring 2009 | $1,500 | 95 |
| Fall 2009 | - | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |

2c - Carmine or deep carmine
Rotary Press (coil waste) - Perf. 11 x 10
Unwatermarked - Scott #579 - 1923
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | $20-$60 | - | $40 | $13 | $1,450 | 95 |
| - | - | - | - | $325 | 90 | |
| Fall 2006 | $20-$23 | - | - | $12 | $3,250 | 98J |
| Spring 2007 | $20-$195 | - | $13-$27 | - | - | - |
| Fall 2007 | $20-$60 | - | $11-$30 | $20 | $300 | 90 |
| - | - | - | - | $950 | 95 | |
| Spring 2008 | $40-$55 | - | $8-$23 | $20-$40 | $250 | 90 |
| Fall 2008 | $40-$55 | - | $4-$8 | $10 | - | - |
| Spring 2009 | $30-$165 | - | $8-$14 | $11-$17 | $425-$725 | 95 |
| $265 | 90 | - | - | - | - | |
| Fall 2009 | $45-$60 | - | $25 | $21-$45 | $1,500 | 98 |
| Spring 2010 | $28-$70 | - | $10-$27 | $13-$27 | $250 | 90 |
| - | - | - | - | $1,600 | 98 | |
| Fall 2010 | $16-$40 | - | $12-$30 | $17 | $40 | 80 |
| - | - | - | - | $240 | 90 | |
| Spring 2011 | $25-$305 | - | $30-$65 | - | - | - |
| Fall 2011 | $25-$70 | - | $13-$20 | - | - | - |
| 2012 | $24-$150 | - | $9-$30 | $11-$75 | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |

The back of #579

1c - Green
Rotary Press - Perf. 10
Unwatermarked - Scott #581 - 1923
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Spring 2006 | $4-$9 | $2-$3 | - | - |
| Fall 2006 | $2-$5 | $3 | $280 | 95 |
| Spring 2007 | - | - | - | - |
| Fall 2007 | $3-$7 | $1 | $75 | 90 |
| Spring 2008 | $4-$7 | $1-$4 | - | - |
| Fall 2008 | $3-$5 | $2-$4 | - | - |
| Spring 2009 | $5-$15 | $1-$3 | - | - |
| Fall 2009 | $2-$10 | $1 | - | - |
| Spring 2010 | $3-$10 | $1-$2 | $110 | 95 |
| Fall 2010 | $3 | $1-$4 | $250 | 98 |
| Spring 2011 | $3-$22 | $1-$6 | $850 | 98 |
| Fall 2011 | $4-$17 | - | - | - |
| 2012 | $4-$30 | $1-$4 | $1,900 | 100 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
cancelled copies are worth less than $1

1 ½c -Brown or dark
brown
Rotary Press - Perf. 10
Unwatermarked - Scott #582 - 1925
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $2-$5 | - | - | - |
| Fall 2006 | $3 | - | $725 | 98 |
| Spring 2007 | $1-$6 | - | - | - |
| Fall 2007 | $2-$4 | - | $180 | 95 |
| - | - | $650 | 98 | |
| Spring 2008 | $2-$20 | - | - | - |
| Fall 2008 | $2-$9 | - | $300 | 95J |
| Spring 2009 | $2-$11 | - | $500 | 98 |
| Fall 2009 | $2-$3 | - | - | - |
| $250 | 98 | - | - | |
| Spring 2010 | $1-$3 | - | - | - |
| Fall 2010 | $1-$8 | - | $160 | 98 |
| Spring 2011 | $1-$5 | - | $600 | 98 |
| Fall 2011 | $3-$8 | - | - | - |
| 2012 | $1-$12 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Mint hinged copies are worth $1 to $2, and cancelled copies are worth less than $1

2c - Carmine or deep carmine
Rotary Press - Perf. 10
Unwatermarked - Scott
#583 - 1924
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $1-$3 | - | - | - |
| Fall 2006 | - | - | $100 | 95 |
| Spring 2007 | $1-$3 | - | - | - |
| Fall 2007 | $1-$2 | - | $30 | 90 |
| - | - | $550 | 98 | |
| Spring 2008 | $2-$7 | - | - | - |
| Fall 2008 | $1-$3 | - | $1,200 | 100 |
| Spring 2009 | $1-$7 | - | - | - |
| $50 | 90 | - | - | |
| Fall 2009 | $2-$5 | - | - | - |
| Spring 2010 | $2-$20 | - | $325 | 98 |
| Fall 2010 | $2-$15 | - | $205 | 98 |
| Spring 2011 | $2-$17 | - | - | - |
| Fall 2011 | $2-$3 | - | - | - |
| 2012 | $2-$23 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Mint hinged copies are worth $1 to $2, and cancelled copies are worth less than $1

2c - Carmine or deep carmine
Booklet pane of 6
Rotary Press - Perf. 10
Unwatermarked - Scott
#583a - 1924
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Spring 2006 | - | $10 | $135 | - |
| Fall 2006 | - | - | - | - |
| Spring 2007 | $40 | $12 | - | - |
| Fall 2007 | - | - | - | - |
| Spring 2008 | - | $50 | - | - |
| Fall 2008 | $40 | - | - | - |
| Spring 2009 | $11-$40 | - | - | - |
| Fall 2009 | - | - | $35 | - |
| Spring 2010 | - | - | - | - |
| Fall 2010 | - | - | - | - |
| Spring 2011 | $55-$70 | - | - | - |
| Fall 2011 | $17-$45 | $25 | - | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |

3c - Violet
Rotary Press - Perf. 10
Unwatermarked - Scott #584 - 1925
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Spring 2006 | $4-$10 | - | $1,900 | 98 |
| Fall 2006 | $7-$30 | $1 | $900 | 95J |
| Spring 2007 | $8-$60 | $1-$2 | - | - |
| Fall 2007 | $7-$25 | $3-$9 | $85 | 85 |
| Spring 2008 | $8-$21 | $3-$5 | $65 | 80J |
| - | - | $1,600 | 98 | |
| Fall 2008 | $6-$10 | $3-$5 | $400 | 95J |
| Spring 2009 | $8-$26 | $5 | $475 | 95 |
| Fall 2009 | $9-$18 | $3 | - | - |
| Spring 2010 | $9-$50 | $3-$4 | $1,000 | 98J |
| Fall 2010 | $9-$19 | $3-$7 | - | - |
| Spring 2011 | $11-$45 | $2-$6 | - | - |
| Fall 2011 | $6-$17 | $2-$3 | $240 | 95 |
| 2012 | $10-$60 | $2-$6 | $400 | 95 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Cancelled copies are worth less than $1

4c - Yellow brown or deep yellow brown
Rotary Press - Perf. 10
Unwatermarked - Scott #585 - 1925
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $15-$20 | - | $6-$7 | $1,450 | 98 |
| Fall 2006 | $8 | - | $8 | $350 | 95 |
| Spring 2007 | $2-$6 | - | $1-$3 | - | - |
| Fall 2007 | $5-$15 | - | $2 | $2,200 | 98 |
| Spring 2008 | $10-$30 | - | $3-$5 | $400 | 95 |
| - | - | - | - | - | |
| Fall 2008 | $7-$10 | - | $3-$5 | - | - |
| Spring 2009 | $8-$21 | - | $1-$3 | $325 | 95 |
| $260 | 95 | - | - | - | |
| Fall 2009 | $16-$40 | - | $2-$9 | $600 | 98 |
| $775 | 98 | - | - | - | |
| Spring 2010 | $5-$23 | - | $2-$3 | $425 | 98 |
| Fall 2010 | $5-$9 | - | $2-$6 | $265 | 98 |
| Spring 2011 | $4-$40 | - | $3-$10 | $190 | 95 |
| Fall 2011 | $4-$28 | - | $2-$3 | $450 | 98 |
| 2012 | $6-$45 | - | $1-$5 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled copies are worth less than $1

5c - Blue or deep blue
Rotary Press - Perf. 10
Unwatermarked - Scott
#586 - 1924
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $15 | - | $7 | $1,450 | 98 |
| Fall 2006 | $9 | - | $5-$6 | $95 | 90 |
| Spring 2007 | $3-$13 | - | $1-$2 | - | - |
| Fall 2007 | $6-$23 | - | $1-$5 | $400 | 95 |
| Spring 2008 | $7-$20 | - | $1-$2 | - | - |
| Fall 2008 | $7-$8 | - | $1 | - | - |
| Spring 2009 | $12-$16 | - | $3-$7 | - | - |
| $260 | 95 | - | - | - | |
| Fall 2009 | $12-$22 | - | $1-$4 | - | - |
| Spring 2010 | $8-$30 | - | $1-$6 | - | - |
| Fall 2010 | $7-$30 | - | $3-$9 | $220 | 95 |
| Spring 2011 | $6-$20 | - | $4 | - | - |
| Fall 2011 | $5-$12 | - | $3-$6 | - | - |
| 2012 | $7-$35 | - | $2-$8 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled copies are worth less than $1

6c - Red orange or pale red orange
Rotary Press - Perf. 10
Unwatermarked - Scott #587 - 1925
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $5-$6 | - | $2 | $120 | 90 |
| Fall 2006 | $4 | - | < $1 | $230 | 95 |
| Spring 2007 | $3-$7 | - | < $1 | - | - |
| Fall 2007 | $5 | - | $1-$4 | $260 | 95 |
| - | - | - | $950 | 98 | |
| Spring 2008 | $5-$10 | - | $2-$5 | $70 | 90 |
| Fall 2008 | $5-$11 | - | $1-$2 | $425 | 95 |
| Spring 2009 | $5-$14 | - | $1 | - | - |
| $70 | 90 | - | - | - | |
| Fall 2009 | $3-$30 | - | $2-$5 | - | - |
| Spring 2010 | $4-$13 | - | $1-$2 | $550 | 98 |
| Fall 2010 | $4-$8 | - | $1-$3 | - | - |
| Spring 2011 | $6-$22 | - | $3-$6 | - | - |
| Fall 2011 | $3-$19 | - | $1-$2 | - | - |
| 2012 | $7-$45 | - | $1-$5 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled copies are worth less than $1

7c - Black
Rotary Press - Perf. 10
Unwatermarked - Scott #588 - 1926
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $26 | 90 | $2 | $1,300 | 98 |
| Fall 2006 | $12 | - | $3 | $300 | 95 |
| Spring 2007 | $7-$13 | - | $3 | - | - |
| Fall 2007 | $5-$8 | - | $1-$4 | $250 | 95 |
| - | - | - | $1,100 | 98J | |
| Spring 2008 | $7-$15 | - | $3-$5 | $85 | 90 |
| Fall 2008 | $8-$13 | - | $4-$7 | $250 | 95 |
| - | - | - | $750 | 98 | |
| Spring 2009 | $8-$17 | - | $2-$3 | - | - |
| $170 | 95 | - | - | - | |
| Fall 2009 | $10-$25 | - | $2-$5 | - | - |
| Spring 2010 | $6-$24 | - | $1-$3 | $170 | 95 |
| - | - | - | $500 | 98 | |
| Fall 2010 | $6-$18 | - | $1-$8 | - | - |
| $10 | 90J | - | - | - | |
| Spring 2011 | $4-$16 | - | $1-$10 | $450 | 98 |
| Fall 2011 | $8-$28 | - | $1-$5 | $325 | 95 |
| 2012 | $9-$35 | - | $1-$7 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled copies are worth less than $1

8c - Olive green or pale
olive green
Rotary Press - Perf. 10
Unwatermarked - Scott #589 - 1926
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $26 | 90 | $2 | $120 | 90 |
| Fall 2006 | $8-$20 | - | $1-$3 | $400 | 95 |
| Spring 2007 | $14-$25 | - | $2-$7 | - | - |
| Fall 2007 | $10-$24 | - | $4-$10 | $160 | 90 |
| Spring 2008 | $15-$18 | - | $5-$15 | - | - |
| Fall 2008 | $9-$16 | - | $2-$3 | $300 | 95 |
| Spring 2009 | $7-$40 | - | $2-$5 | $400 | 95 |
| $40 | 90J | - | - | - | |
| Fall 2009 | $12-$40 | - | $3-$9 | - | - |
| Spring 2010 | $6-$55 | - | $6 | - | - |
| Fall 2010 | $9-$14 | - | $4-$5 | $255 | 95 |
| Spring 2011 | $7-$30 | - | $5-$6 | - | - |
| Fall 2011 | $7-$25 | - | $4-$8 | - | - |
| 2012 | $6-$55 | - | $3-$13 | $190 | 95 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled copies are worth less than $1

9c - Rose
Rotary Press - Perf. 10
Unwatermarked - Scott
#590 - 1926
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $6-$12 | - | $2 | $250 | 95 |
| Fall 2006 | - | - | $2 | $625 | 98 |
| Spring 2007 | $7-$12 | - | $1-$2 | - | - |
| Fall 2007 | $3-$11 | - | $1-$2 | $190 | 95 |
| - | - | - | $240 | 95J | |
| Spring 2008 | $5-$8 | - | $1 | - | - |
| Fall 2008 | $3-$6 | - | $1-$2 | $150 | 95 |
| Spring 2009 | $3-$6 | - | $1 | - | - |
| $30 | 90 | - | - | - | |
| Fall 2009 | $4-$20 | - | $1-$4 | - | - |
| Spring 2010 | $3-$5 | - | $1 | - | - |
| Fall 2010 | $3-$11 | - | $1-$2 | $335 | 98 |
| Spring 2011 | $2-$20 | - | $1-$3 | $425 | 98 |
| Fall 2011 | $3-$19 | - | $1-$2 | - | - |
| 2012 | $2-$22 | - | $1-$3 | $475 | 98 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled copies are worth less than $1

10c - Orange
Rotary Press - Perf. 10 - Unwatermarked - Scott #591 - 1925
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $30-$40 | - | $9-$20 | $350 | 95 |
| Fall 2006 | - | - | $16 | $1,600 | 98 |
| Spring 2007 | $20-$45 | - | $11-$13 | - | - |
| Fall 2007 | - | - | $11-$20 | $220 | 90 |
| Spring 2008 | $30 | - | $9-$16 | - | - |
| Fall 2008 | $20 | - | $9-$15 | $1,400 | 98 |
| Spring 2009 | $14-$22 | - | $8-$12 | $130 | 90 |
| $160 | 90J | - | $350 | 95 | |
| Fall 2009 | $10-$30 | - | $7-$10 | $80 | 80 |
| $65 | 85 | - | $100 | 85J | |
| $95 | 90 | - | - | - | |
| Spring 2010 | $10-$21 | - | $9-$20 | - | - |
| Fall 2010 | $12-$27 | - | $4-$21 | - | - |
| Spring 2011 | $25-$45 | - | $15-$35 | - | - |
| $115 | 90 | - | - | - | |
| Fall 2011 | $20-$60 | - | $8-$23 | - | - |
| 2012 | -$70 | - | - | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled copies are worth less than $1

1c - Green
Rotary Press (coil waste) - Perf. 11
Unwatermarked - Scott #594 - 1923
18 unused and 88 used copies exist
Certificate required
| NY Auction Houses | |||
| MH | Used | Graded | |
| Spring 2004 | - | $4,000 | - |
| Fall 2006 | - | - | - |
| Spring 2007 | - | - | - |
| Fall 2007 | - | - | - |
| Spring 2008 | - | - | - |
| Fall 2008 | - | - | - |
| Spring 2009 | - | $14,000-$16,000 | - |
| Fall 2009 | $60,000 | $3,000 | 50 |
| Spring 2010 | - | $6,650-$10,500 | - |
| Fall 2010 | - | - | - |
| Spring 2011 | - | $3,500-$4,750 | - |
| Fall 2011 | - | $3,750 | - |
| 2012 | - | $18,000-$30,000 | - |
| 2013 | - | - | - |
| 2014 | - | - | - |

2c - Carmine
Rotary Press (coil waste) - Perf. 11
Unwatermarked - Scott #595 - 1923
Requires Certificate
![]() |
NY Auction Houses | |||||||||
| MNH | MH | Graded | Used | MNH | Graded | MH | Graded | Used | Graded | |
| Fall 2005 | - | - | - | - | $1,700 | - | $350 | - | $4,000 | - |
| Fall 2006 | - | - | - | - | $6,000 | 98 | - | - | - | - |
| Spring 2007 | - | - | - | - | - | - | - | - | - | - |
| Fall 2007 | - | - | - | - | $1,050 | 90 | $425 | 85 | - | - |
| - | - | - | - | $8,500 | 98 | $475 | 95J | - | - | |
| Spring 2008 | - | - | - | - | - | - | - | - | - | - |
| Fall 2008 | - | $100-$125 | - | $200 | $950 | 90 | - | - | $1.900 | - |
| - | - | - | - | $2,400 | 95 | - | - | - | - | |
| Spring 2009 | - | $270 | - | $140-$150 | $650-$675 | 90 | - | - | - | - |
| - | - | - | - | $1,500 | 95 | - | - | - | - | |
| Fall 2009 | $150 | $70-$100 | - | - | $325 | 85 | - | - | - | - |
| - | - | - | - | $550 | 90 | - | - | - | - | |
| Spring 2010 | - | - | - | $25-$100 | - | - | $120 | 85 | - | - |
| Fall 2010 | $70-$170 | $80-$90 | - | $40 | $1,400 | 95 | - | - | $2,600 | 95J |
| - | $180 | 85 | - | $6,500 | 98 | - | - | - | - | |
| Spring 2011 | $180-$225 | $130 | - | - | $1,300 | 95 | - | - | - | - |
| Fall 2011 | $150-$520 | - | - | - | - | - | - | - | - | - |
| 2012 | $130-$390 | $75-$125 | - | $75 | $600 | 90 | - | - | - | - |
| - | - | - | - | $1,800 | 95J | - | - | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - | - |
2c - Carmine
Perf. 10 - Perf. Vert. Type II
Unwatermarked - Scott #595A - 1923
| NY Auction Houses | |||
| MH | MH | Used | |
| Fall 2005 | $1,150-$1,450 | - | - |
| Fall 2006 | - | - | - |
| Spring 2007 | - | - | - |
| Fall 2007 | - | - | - |
| Spring 2008 | - | - | - |
| Fall 2008 | - | - | - |
| Spring 2009 | - | - | - |
| Fall 2009 | - | - | - |
| Spring 2010 | - | - | - |
| Fall 2010 | - | - | - |
| Spring 2011 | - | - | - |
| Fall 2011 | - | - | - |
| 2012 | - | - | - |
| 2013 | - | - | - |
| 2014 | - | - | - |

1c - Green
Rotary Press (sheet waste) - Perf. 11 -
Unwatermarked - Scott #596 - 1923
Only thirteen copies in existance (census)
| NY Auction Houses | ||
| MH | Used | |
| Spring 2002 | - | $80,000-$95,000 |
| Fall 2006 | - | - |
| Spring 2007 | - | - |
| Fall 2007 | - | - |
| Spring 2008 | - | $85,000 |
| Fall 2008 | - | - |
| Spring 2009 | - | - |
| Fall 2009 | - | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | $90,000 |
| 2014 | - | - |

1c - Green or deep green
Private Perf.oration
Schermack Type III
Scott
#575 - 1923

1 ½c - Yellow
brown, pale yellow brown or brown
Private Perf.oration
Schermack Type III
Scott
#576 - 1925