1923-25 Regular Issue - Coils

1c - Green
Rotary Press - Perf. 10 vertically
Unwatermarked - Scott #597 - 1923
Prices for pairs
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $2-$3 (LP) | - | - | - |
| Fall 2006 | $2-$3 (LP) | - | - | - |
| Spring 2007 | $2-$3 (LP) | - | - | - |
| Fall 2007 | $2 | - | - | - |
| Spring 2008 | $1 | - | $12 | 90 |
| $11 | 90 | - | - | |
| Fall 2008 | $1-$2 | - | - | - |
| Spring 2009 | $1-$3 (LP) | - | - | - |
| Fall 2009 | $1-$3 (LP) | - | - | - |
| Spring 2010 | $1-$3 (LP) | - | $30 (LP) | 85 |
| Fall 2010 | $1-$2 (LP) | - | - | - |
| Spring 2011 | $1 (LP) | - | - | - |
| Fall 2011 | $1-$3 (LP) | - | - | - |
| 2012 | $1-$15 (LP) | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Used and Mint Hinged Pairs are both worth $1

1 ½c - Brown or deep brown
Rotary Press - Perf. 10 vertically
Unwatermarked - Scott #598 - 1925
Prices for pairs
![]() |
||
| MNH | Graded | |
| Spring 2006 | $2-$3 (LP) | - |
| Fall 2006 | $1 | - |
| Spring 2007 | $1-$5 (LP) | - |
| Fall 2007 | $1 | - |
| Spring 2008 | $1 | - |
| Fall 2008 | $1 | - |
| Spring 2009 | $3 (LP)-$4 (LP) | - |
| Fall 2009 | $1-$4 (LP) | - |
| Spring 2010 | < $1 | - |
| Fall 2010 | $1-$13 (LP) | - |
| Spring 2011 | $3-$7 (LP) | - |
| Fall 2011 | $4-$10 (LP) | - |
| 2012 | $5-$11 (LP) | - |
| 2013 | - | - |
| 2014 | - | - |
Used and Mint Hinged Pairs are both worth $1

2c - Carmine or deep carmine - Type I
No heavy hairlines at top center of head
Rotary Press - Perf. 10 vertically
Unwatermarked - Scott #599 - 1923
Prices for pairs
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $1-$2 (LP) | - | - | - |
| Fall 2006 | $1-$2 (LP) | - | - | - |
| Spring 2007 | $1-$2 (LP) | - | - | - |
| Fall 2007 | $1-$2 (LP) | 80 | $16 | 80 |
| - | 95 | $60 | 95 | |
| Spring 2008 | $1 | - | - | - |
| Fall 2008 | $1 | - | - | - |
| $295 | 98 | - | - | |
| Spring 2009 | $1-$4 (LP) | - | - | - |
| Fall 2009 | $1-$6 (LP) | - | - | - |
| Spring 2010 | $1-$6 (LP) | - | $25 | 60 |
| - | - | $25 (LP) | 95 | |
| - | - | $1,800 | 100 | |
| Fall 2010 | $1-$5 (LP) | - | - | - |
| Spring 2011 | $1-$5 (LP) | - | - | - |
| Fall 2011 | $4-$15 (LP) | - | - | - |
| 2012 | $4-$27 (LP) | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Used and Mint Hinged Pairs are both worth $1-$5

2c -Carmine - Type II
Two heavy hairlines at top center of head
Rotary Press - Perf. 10 vertically
Unwatermarked - Scott #599A - 1929
Prices for CERTIFICATED pairs
![]() |
NY Auction Houses | ||||
| MNH | MH | Used | MNH | Graded | |
| Spring 2006 | $300-$650 | $200-$250 | - | $1,700 | 95 |
| - | - | - | $1,800 (LP) | 85 | |
| Fall 2006 | $180-$280 | - | - | - | - |
| Spring 2007 | - | $190 | - | - | - |
| Fall 2007 | - | $285 | - | - | - |
| Spring 2008 | $215 | $155 | - | $150-$600 | - |
| Fall 2008 | $500 | $105 | - | $300 | 85 |
| - | - | - | $500 | 90 | |
| - | - | - | $2,800 | 98 | |
| Spring 2009 | $525 | - | - | $850 (LP) | 95 |
| Fall 2009 | - | - | - | $550 | 90 |
| - | - | - | $850 (LP) | 95 | |
| Spring 2010 | $150 | - | - | $950 | 95 |
| Fall 2010 | $180-$225 | $200 | - | $430 | 85 |
| Spring 2011 | $410 (LP) | - | - | - | - |
| Fall 2011 | $460 (LP)-$750 (LP) | - | - | $1,500 | 95 |
| - | - | - | $1,400 | 98 | |
| 2012 | $400 (LP) | - | $200 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |

2c - Carmine-Lake - Type II
Two heavy hairlines at top center of head
Rotary Press - Perf. 10 vertically
Unwatermarked - Scott #599b - 1929
Prices for pairs
![]() | NY Auction Houses | |||||
| MH | Graded | MNH | Graded | MH | Graded | |
| Fall 2007 | - | - | $650 | 75 | - | - |
| Spring 2008 | - | - | - | - | - | - |
| Fall 2008 | - | - | $2,000 | 95 | - | - |
| Spring 2009 | - | - | - | - | - | - |
| Fall 2009 | - | - | - | - | - | - |
| Spring 2010 | - | - | - | - | - | - |
| Fall 2010 | - | - | - | - | - | - |
| Spring 2011 | - | - | - | - | - | - |
| Fall 2011 | $210 (LP) | - | $270 | 75 | - | - |
| - | - | $450 | 80 | - | - | |
| 2012 | - | - | - | - | $160 | 80 |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |

3c - Violet or deep violet
Rotary Press - Perf. 10 vertically
Unwatermarked - Scott #600 - 1924
Prices for pairs
![]() |
NY Auction Houses | |||
| MNH | MH | MNH | Graded | |
| Spring 2006 | $5-$20 (LP) | $1 | - | - |
| Fall 2006 | $6-$17 (LP) | $1 | $300 | 98 |
| Spring 2007 | $9 | $1 | - | - |
| Fall 2007 | $7-$17 (LP) | $1-$2 | $30-$70 | 90 |
| Spring 2008 | $3-$9 | $1-$2 | $23 | 80 |
| - | - | $32 | 85 | |
| - | - | $46 | 90 | |
| Fall 2008 | $6-$26 (LP) | $1-$2 | - | - |
| Spring 2009 | $6-$17 (LP) | $1-$3 (LP) | - | - |
| Fall 2009 | $5-$10 | $1-$2 (LP) | $50 | 95 |
| Spring 2010 | $6-$8 | $1 | - | - |
| Fall 2010 | $6-$20 (LP) | $1-$5 (LP) | $160 | 98 |
| Spring 2011 | $3-$16 (LP) | $2-$13 (LP) | $300 | 98 |
| - | - | $525 (LP) | 98 | |
| Fall 2011 | $3-$25 (LP) | $2 | - | - |
| 2012 | $4-$90 (LP) | $1-$8 (LP) | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Cancelled examples are worth less than $1

4c - Yellow brown or brown
Rotary Press - Perf. 10 vertically
Unwatermarked - Scott #601 - 1923
Prices for pairs
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $6-$9 | - | - | - | - |
| Fall 2006 | - | - | - | - | - |
| Spring 2007 | $3-$15 (LP) | - | - | - | - |
| Fall 2007 | $3-$22 (LP) | - | $1 | $14 | 75 |
| - | - | - | $60 | 95 | |
| Spring 2008 | $3-$4 | - | - | $32 | 90 |
| - | - | - | $80 | 95 | |
| Fall 2008 | $2-$9 (LP) | - | - | - | - |
| Spring 2009 | $4-$8 | - | $1 | $160 | 95 |
| - | - | - | $260 | 98 | |
| Fall 2009 | $2-$13 (LP) | - | < $1 | - | - |
| Spring 2010 | $3-$35(LP) | - | - | - | - |
| Fall 2010 | $5-$40(LP) | - | $1-$3 | $150 | 98 |
| Spring 2011 | $4-$40(LP) | - | $1-$8 | - | - |
| Fall 2011 | $6-$22 (LP) | - | $1-$3 | - | - |
| 2012 | $6-$45 (LP) | - | $1-$5 | $350 | 100 |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples are worth less than $1

5c - Dark blue
Rotary Press - Perf. 10 vertically
Unwatermarked - Scott
#602 - 1924
Prices for pairs
![]() |
|||
| MNH | Graded | MH | |
| Spring 2006 | $3-$10 | - | - |
| Fall 2006 | $4 | - | - |
| Spring 2007 | $2-$30 (LP) | - | $1 |
| Fall 2007 | $1-$6 | - | - |
| Spring 2008 | $2-$19 (LP) | - | - |
| Fall 2008 | $2-$6 (LP) | - | $1 |
| Spring 2009 | $3-$4 (LP) | - | - |
| Fall 2009 | $2-$7 (LP) | - | $1 |
| Spring 2010 | $2-$5 (LP) | - | - |
| $25 | 75 | - | |
| Fall 2010 | $2-$4 | - | $1 |
| $345 | 98 | - | |
| Spring 2011 | $2-$15 (LP) | - | - |
| Fall 2011 | $1-$18 (LP) | - | $1-$4 (LP) |
| 2012 | $1-$13 (LP) | - | $1-$6 (LP) |
| 2013 | - | - | - |
| 2014 | - | - | - |
Cancelled and mint hinged examples are worth $1

10c - Orange
Rotary Press - Perf. 10 vertically
Unwatermarked - Scott
#603 - 1924
Prices for pairs
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $5-$18 (LP) | - | $3-$4 | - | - |
| Fall 2006 | $9-$20 (LP) | - | $3 | $425 | 98 |
| Spring 2007 | $4-$20 (LP) | - | - | - | - |
| Fall 2007 | $8-$17 (LP) | - | $2-$4 | $55 | 85 |
| - | - | - | $60 | 95 | |
| Spring 2008 | $6-$9 | - | $4-$9 | $32 (LP) | 75 |
| $22 | 90 | - | $15 | 80 | |
| - | - | - | $22 | 85 | |
| - | - | - | $80 | 95 | |
| Fall 2008 | $4-$13 (LP) | - | $3-$4 | - | - |
| $26 | 85 | - | - | - | |
| $12 | 90 | - | - | - | |
| Spring 2009 | $3-$15 (LP) | - | $3-$5 | - | - |
| Fall 2009 | $2-$17 (LP) | - | - | - | - |
| Spring 2010 | $4-$11 (LP) | - | $5 | - | - |
| Fall 2010 | $4-$30 (LP) | - | - | - | - |
| $35 | 95 | - | - | - | |
| Spring 2011 | $3-$24 (LP) | - | $1 | $350 | 98 |
| - | - | - | $1,500 | 100 | |
| Fall 2011 | $2-$35 (LP) | - | - | - | - |
| 2012 | $1-$75 (LP) | - | $1-$5 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples are worth less than $1

1c -Green or yellow green
Rotary Press - Perf. 10 horizontally
Unwatermarked - Scott #604 - 1924
Prices for pairs
![]() |
||
| MNH | Graded | |
| Spring 2006 | $1-$3 (LP) | - |
| Fall 2006 | < $1 | - |
| Spring 2007 | $1-$2 | - |
| Fall 2007 | < $1 | - |
| Spring 2008 | $1-$8 (LP) | - |
| Fall 2008 | $1-$3 (LP) | - |
| Spring 2009 | $2-$5(LP) | - |
| Fall 2009 | $1-$4(LP) | - |
| Spring 2010 | $1-$2 | - |
| Fall 2010 | $1-$6(LP) | - |
| $23 | 95 | |
| Spring 2011 | $1-$2(LP) | - |
| Fall 2011 | $1-$4(LP) | - |
| 2012 | $1-$5(LP) | - |
| $80 | 95 | |
| 2013 | - | - |
| 2014 | - | - |
Mint hinged and cancelled examples are both worth less than $1

1 ½c - Yellow brown or brown
Rotary Press - Perf. 10 horizontally
Unwatermarked - Scott #605 - 1925
Prices for pairs
![]() |
||
| MNH | Graded | |
| Spring 2006 | $1-$2 | - |
| Fall 2006 | $2-$7 | - |
| Spring 2007 | $2-$30 | - |
| Fall 2007 | < $1 | - |
| Spring 2008 | < $1 | - |
| Fall 2008 | $1 | - |
| Spring 2009 | $1-$2 (LP) | - |
| Fall 2009 | $1-$3 (LP) | - |
| Spring 2010 | $1-$2 (LP) | - |
| Fall 2010 | $1 (LP) | - |
| $13 | 95 | |
| Spring 2011 | $1-$5 (LP) | - |
| Fall 2011 | $1-$35 (LP) | - |
| 2012 | $1-$18 (LP) | - |
| $80 | 95 | |
| 2013 | - | - |
| 2014 | - | - |
Mint hinged and cancelled examples are both worth less than $1

2c - Carmine
Rotary Press - Perf. 10 horizontally
Unwatermarked - Scott #606 - 1925
Prices for pairs
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $1-$3 | - | - | - |
| Fall 2006 | < $1 | - | $375 | 98 |
| Spring 2007 | $1-$3 | - | - | - |
| Fall 2007 | $1-$2 | - | - | - |
| Spring 2008 | $1-$3 | - | $700 | 98 |
| Fall 2008 | $1-$5 (LP) | - | - | - |
| Spring 2009 | $1-$2 (LP) | - | - | - |
| Fall 2009 | $2-$6 (LP) | - | - | - |
| Spring 2010 | $1-$3 | - | - | - |
| Fall 2010 | $2-$6 (LP) | - | - | - |
| Spring 2011 | $1-$11 (LP) | - | - | - |
| Fall 2011 | $2-$4 (LP) | - | - | - |
| 2012 | $1-$16 (LP | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Mint hinged and cancelled examples are both worth less than $1

2c - Carmine-Lake
Rotary Press - Perf. 10 horizontally
Unwatermarked - Scott #606a - 1925
Prices for CERTIFICATED pairs
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2007 | - | - | $1,500 | 90 |
| Spring 2008 | - | - | - | - |
| Fall 2008 | - | - | - | - |
| Spring 2009 | - | - | $2,400 | 95 |
| Fall 2009 | - | - | - | - |
| Spring 2010 | - | - | $725 | 80 |
| Fall 2010 | - | - | - | - |
| Spring 2011 | - | - | - | - |
| Fall 2011 | - | - | $425 | 75 |
| - | - | $2,000 | 95 | |
| 2012 | $225 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |