1932 Part II

2c - Carmine
51,102,800 - Flat Plate Printing - Perf. 11
Scott #716 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | < $1 | - | - | - |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | $10 | 90 | $10 | 90 |
| - | - | $38 | 95 | |
| - | - | $160 | 98 | |
| Spring 2008 | $5 | 90 | - | - |
| Fall 2008 | < $1 | - | $145 | 98 |
| Spring 2009 | $1 | - | - | - |
| Fall 2009 | $1-$2 | - | - | - |
| Spring 2010 | $1-$2 | - | $375 | 100 |
| Fall 2010 | $1 | - | - | - |
| Spring 2011 | < $1 | - | - | - |
| $11 | 95 | - | - | |
| Fall 2011 | $1 | - | - | - |
| 2012 | $1-$12 | - | - | - |
| $50 | 95 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

2c - Carmine
100,869,300 - Rotary Press Printing - Perf. 11 x 10 ½
Scott #717 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | < $1 | - | - | - |
| Spring 2007 | $1-$3 | - | - | - |
| Fall 2007 | $9 | 90 | $8 | 90 |
| - | - | $38 | 95 | |
| - | - | $100-$110 | 98 | |
| Spring 2008 | $12 | 90 | - | - |
| Fall 2008 | < $1 | - | - | - |
| Spring 2009 | < $1 | - | - | - |
| Fall 2009 | $1 | - | - | - |
| Spring 2010 | < $1 | - | - | - |
| Fall 2010 | $1 | - | - | - |
| Spring 2011 | < $1 | - | $280 | 98 |
| Fall 2011 | $1-$2 | - | - | - |
| 2012 | $1-$15 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

3c - Violet
168,885,300 - Rotary Press Printing - Perf. 11 x 10 ½
Scott #718 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | < $1 | - | - | - |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | < $1 | - | - | - |
| Spring 2008 | $4 | 85 | - | - |
| Fall 2008 | $1 | - | - | - |
| Spring 2009 | $1 | - | - | - |
| Fall 2009 | $1 | - | - | - |
| Spring 2010 | < $1 | - | - | - |
| Fall 2010 | $1 | - | - | - |
| Spring 2011 | $1 | - | - | - |
| Fall 2011 | $1-$2 | - | - | - |
| 2012 | $1-$3 | - | - | - |
| $16 | 90 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

5c - Blue
52,376,100 - Rotary Press Printing - Perf. 11 x 10 ½
Scott #719 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | < $1 | - | - | - |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | < $1 | - | $5 | 90 |
| Spring 2008 | < $1 | - | - | - |
| Fall 2008 | < $1 | - | - | - |
| Spring 2009 | $1 | - | - | - |
| Fall 2009 | $1-$2 | - | - | - |
| Spring 2010 | $1-$5 | - | $25 | 95 |
| Fall 2010 | $1-$11 | - | - | - |
| Spring 2011 | $1-$3 | - | - | - |
| Fall 2011 | $1 | - | - | - |
| 2012 | $1-$10 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

3c - Violet
Rotary Press Printing - Perf. 11 x 10 ½
Scott #720 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | < $1 | - | - | - |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | < $1 | - | $1,000 | 100J |
| Spring 2008 | < $1 | - | - | - |
| Fall 2008 | < $1 | - | - | - |
| Spring 2009 | < $1 | - | - | - |
| Fall 2009 | $1 | - | - | - |
| Spring 2010 | $1 | - | - | - |
| Fall 2010 | $1-$3 | - | - | - |
| Spring 2011 | $1 | - | - | - |
| Fall 2011 | $1-$6 | - | - | - |
| 2012 | $1-$2 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

Variety with full gutter pair in between
ebay value - MH - $16-$45

Booklet for 720b - Scott Book #85

3c -Violet
Rotary Press Printing - Perf. 11 x 10 ½
Booklet Pane of 6
Scott #720b - 1932
Higher prices are paid for copies that
do not have staple holes
![]() |
|
| MNH | |
| Fall 2006 | - |
| Spring 2007 | $15-$18 |
| Fall 2007 | $7-$10 |
| Spring 2008 | $14-$30 |
| Fall 2008 | $11-$13 |
| Spring 2009 | $10-$30 |
| Fall 2009 | $12-$20 |
| Spring 2010 | $13-$25 |
| Fall 2010 | $7-$19 |
| Spring 2011 | $10-$30 |
| Fall 2011 | $10 |
| 2012 | $4-$20 |
| 2013 | - |
| 2014 | - |
Mint copies are worth $3-$6
Used copies are worth $3-$4

3c - Violet
Rotary Press Printing - Perf. 11 x 10 ½
Horizontal imperf.
Scott #720c - 1932
2013 ebay MNH $205

3c - Violet
Rotary Press Printing - Perf. 10 Vertically
Scott #721 - 1932
Prices for Pairs
![]() |
|||
| MNH | Graded | ||
| Fall 2006 | < $1 | - | |
| Spring 2007 | $1 (LP) | - | |
| Fall 2007 | $1-$4 (LP) | - | |
| Spring 2008 | $1-$8 (LP) | - | |
| Fall 2008 | $2-$8 (LP) | - | |
| Spring 2009 | $1-$7(LP) | - | |
| Fall 2009 | $1-$2 | - | |
| Spring 2010 | $1-$6 (LP) | - | |
| Fall 2010 | $1-$2(LP) | - | |
| $425 (LP) | 100 | ||
| Spring 2011 | $1-$13 (LP) | - | |
| Fall 2011 | $1 (LP)-$9 (LP) | - | |
| 2012 | $3-$15 (LP) | - | |
| $18 | 90 | ||
| $90 (single) | 98 | ||
| 2013 | - | - | |
| 2014 | - | - | |
Both previously hinged and cancelled examples are worth less than $1

3c - Violet
Rotary Press Printing - Perf. 10 Horizontally
Scott #722 - 1932
Prices for Pairs
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | $1-$3 | - | - | - |
| Spring 2007 | $1-$2 | - | - | - |
| Fall 2007 | $2-$6 | - | $16 | 95 |
| Spring 2008 | $1-$3 | - | - | - |
| Fall 2008 | $1-$3 | - | - | - |
| Spring 2009 | $1-$3 | - | - | - |
| Fall 2009 | $1-$2 (LP) | - | - | - |
| Spring 2010 | $1-$2(LP) | - | $30 (LP) | 95 |
| Fall 2010 | $1-$4 (LP) | - | - | - |
| Spring 2011 | $2-$7 (LP) | - | - | - |
| Fall 2011 | $1 (LP)-$8 (LP) | - | - | - |
| 2012 | $2-$15 (LP) | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1
6c - Deep Orange
Rotary Press Printing - Perf. 10 Vertically
Scott #723 - 1932
Prices for Pairs
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | $6-$12 | - | - | - |
| Spring 2007 | $7-$18 (LP) | - | - | - |
| Fall 2007 | $10-$33 (LP) | - | - | - |
| Spring 2008 | $11-$45 (LP) | - | - | - |
| Fall 2008 | $11-$19 (LP) | - | $325 | 98 |
| $65 | 95 | - | - | |
| Spring 2009 | $8-$10 | - | $325 | 98 |
| Fall 2009 | $8-$22 (LP) | - | - | - |
| Spring 2010 | $10-$50 (LP) | - | $150 | 98 |
| Fall 2010 | $8-$40 (LP) | - | - | - |
| $40 | 90 | - | - | |
| Spring 2011 | $13-$40 (LP) | - | - | - |
| Fall 2011 | $11-$80 (LP) | - | $55 | 90 |
| 2012 | $13-$70 (LP) | - | $170 (LP) | 95 |
| $50 | 95 | $475 (LP) | 98 | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Previously hinged examples are worth $3-$9
Cancelled examples are worth $1-$2

3c - Violet
Flat Plate Printing - Perf. 11
Scott #724 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | < $1 | - | - | - |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | $5 | 90 | - | - |
| Spring 2008 | < $1 | - | - | - |
| Fall 2008 | < $1 | - | - | - |
| Spring 2009 | < $1 | - | - | - |
| Fall 2009 | $1 | - | - | - |
| Spring 2010 | $1 | - | - | - |
| Fall 2010 | $1 | - | - | - |
| Spring 2011 | < $1 | - | - | - |
| Fall 2011 | < $1 | - | - | - |
| 2012 | $1-$12 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

3c - Violet
Flat Plate Printing - Perf. 11
Scott #725 - 1932
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Fall 2006 | < $1 | - | - | - |
| Spring 2007 | < $1 | - | - | - |
| Fall 2007 | $10 | 90 | $32 | 95 |
| - | - | $80 | 95J | |
| - | - | $100-$130 | 98 | |
| - | - | $525 | 100 | |
| Spring 2008 | $1-$2 | - | - | - |
| Fall 2008 | < $1 | - | $180 | 98J |
| $7 | 90 | - | - | |
| Spring 2009 | < $1 | - | - | - |
| Fall 2009 | $1 | - | - | - |
| Spring 2010 | $1 | - | $25 | 85 |
| Fall 2010 | $1 | - | - | - |
| Spring 2011 | $1 | - | - | - |
| Fall 2011 | $1-$2 | - | - | - |
| 2012 | $1-$3 | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Both previously hinged and cancelled examples are worth less than $1

Draft design for #718