1901 Pan-American Exposition

'Fast Express'
THE FASTEST MAN COULD TRAVEL!!
2¢ - Carmineand black, dark carmine and black, rose carmine and black or scarlet and black
Scott #295 - 1901
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Spring 2003 | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - | - |
| Spring 2004 | $8-$20 | - | $4-$8 | - | - | - |
| Fall 2004 | $11-$30 | - | $4-$10 | - | - | - |
| Spring 2005 | $20-$50 | - | $4-$10 | - | - | - |
| Fall 2005 | $8-$25 | - | $2-$7 | - | - | - |
| Spring 2006 | $10-$50 | - | $2-$5 | - | $375 | 95 |
| Fall 2006 | $20-$30 | - | $4-$10 | - | $400 | 95 |
| - | - | - | - | $575 | 95J | |
| Spring 2007 | $10-$25 | - | $3-$10 | - | - | - |
| Fall 2007 | $14-$30 | - | $3-$7 | - | $300 | 95 |
| Spring 2008 | $12-$30 | - | $3-$8 | - | $125 | 90 |
| $12 | 50 | $44 | 95 | - | - | |
| $19 | 70 | - | - | - | - | |
| $55 | 85J | - | - | - | - | |
| Fall 2008 | $10-$27 | - | $3-$8 | - | $105 | 90 |
| - | - | - | - | $200 | 95 | |
| - | - | - | - | $1,150 | 98 | |
| Spring 2009 | $14-$50 | - | - | - | $180-$210 | 95 |
| $150 | 95 | $5-$9 | - | $1,000 | 98 | |
| - | - | - | - | $1,300 | 98J | |
| Fall 2009 | $7-$30 | - | $4-$6 | - | $850 | 98 |
| $210 | 95 | $690 | 98 | - | - | |
| Spring 2010 | $11-$25 | - | $4-$8 | - | $350 | 95 |
| Fall 2010 | $12-$50 | - | $4-$11 | - | $20 | 75 |
| $50-$100 | 90 | - | - | $30 | 85 | |
| - | - | - | - | $120 | 90 | |
| - | - | - | - | $260 | 95 | |
| - | - | - | - | $500-$700 | 98 | |
| Spring 2011 | $10-$30 | - | $4-$11 | - | - | - |
| - | - | $50 | 95 | - | - | |
| Fall 2011 | $12-$50 | - | $6-$9 | - | $750 | 98 |
| $23 | 80 | - | - | $280 | 95XQ | |
| 2012 | $9-$30 | - | $4-$8 | - | $250 | 95J |
| $60-$95 | 90 | - | - | $475 | 98 | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - |
The value of the used stamp is $1

2¢ - Rose carmine and black
Scott #295a - 1901
Center inverted - 200 issued
64 unused, 6 used, and 2 blocks of 4 (one reconstructed) exist
Less common than the 1¢ invert
| NY Auction Houses | ||||
| MNH | MH | Graded | Used | |
| Spring 2003 | - | $11,000-$15,000 | - | - |
| Fall 2003 | - | - | - | - |
| Spring 2004 | - | - | - | - |
| Fall 2004 | - | - | - | - |
| Spring 2005 | - | - | - | $50,000 |
| Fall 2005 | - | - | - | - |
| Spring 2006 | - | $29,000-$33,750 | - | - |
| Fall 2006 | $57,500 | - | - | - |
| Spring 2007 | $55,000 | $35,000 | - | - |
| Fall 2007 | - | $115,000 | 90 | - |
| Spring 2008 | - | - | - | - |
| Fall 2008 | - | - | - | - |
| Spring 2009 | - | $35,000 | 70 | $35,000 |
| - | $47,500 | 80 | - | |
| - | $90,000-$105,000 | 90 | - | |
| Fall 2009 | - | - | - | - |
| Spring 2010 | - | $41,500 | 70 | - |
| Fall 2010 | - | - | - | - |
| Spring 2011 | - | $65,000 | - | - |
| Fall 2011 | - | $37,500 |
- | - |
| 2012 | - | $23,000-$29,900 | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015 | - | - | - | - |
| 2016 | - | - | - | - |
What you should look for
|
Vignette Shifts The 2¢ has the most vignette shifts of all this series, probably explained by the fact that this was the most common stamp and as such registration of the vignette was not a big deal. One has to remember that this was the bureau's first attempt at bi-color stamps, it was supposed to have been the Trans-Mississippi series but that venture was canceled at the last moment. Shown below are some vignette shifts, the first, a dramatic shift to the bottom, the so called low train variety, was sold for $900. Less dramatic shifts add a lot less to the value of the stamp.
Vignette shifts, when to the left are called the 'fast train' variety and to the right, the 'slow train' variety. This issue offers the collecter an easy source of printing errors, see an example of a paper fold below. |
The Inspiration for the Design
|
This series celebrated modern transportation. The Empire State Express (#999) was the new breed of steam engine of which America was justly proud. It was fast, for the time, posting a speed of 82mph (there is an unofficial record of 112mph!) and able to travel 143 miles without stopping. This train was famous in its time, and was called the 'old 999' or the "Queen of Speed". It should be noted that at the time riding this train was the fastest man could travel, the Wright Brothers did not attempt their first flight until 1903. |
Varieties to look for
The Essay's and Proofs
|
|