1901 Pan-American Exposition

'Canal Locks at Sault de Ste. Marie'
8¢ - Brown violet and black or purplish brown and black
Scott #298 - 1901
![]() |
NY Auction Houses | ||||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | - | - | $150-$325 | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - | - | - |
| Spring 2004 | $100-$200 | - | $25-$40 | - | $7-$17 | - | - | - | - |
| Fall 2004 | - | - | $35-$50 | - | $8-$17 | - | - | - | - |
| Spring 2005 | - | - | $27-$50 | - | $5-$21 | $110 | - | - | - |
| Fall 2005 | $170-$180 | - | $30-$50 | - | $4-$10 | $70-$275 | - | - | - |
| Spring 2006 | $55-$165 | - | $28-$45 | - | $7-$16 | $1,500 | 95 | - | - |
| Fall 2006 | $60-$80 | - | $25-$45 | - | $6-$15 | $2,200 | 95J | - | - |
| Spring 2007 | $55-$75 | - | $22-$45 | - | $4-$18 | $525 | 90 | - | - |
| Fall 2007 | $75-$155 | - | $18-$45 | - | $4-$15 | - | - | - | - |
| Spring 2008 | $60-$140 | - | $21-$40 | - | $7-$12 | - | - | - | - |
| Fall 2008 | $70-$80 | - | $30-$55 | - | $8-$12 | $220 | 85 | - | - |
| - | - | $365 | 98 | - | $300 | 90 | - | - | |
| - | - | - | - | - | $1,100 | 95 | - | - | |
| - | - | - | - | - | $9,000 | 98 | - | - | |
| Spring 2009 | - | - | $30-$65 | - | $5-$13 | $280-$325 | 90 | - | - |
| Fall 2009 | $60-$70 | - | $27-$55 | - | - | $450-$750 | 95 | - | - |
| $610 | 95 | - | - | $6-$16 | $1,700 | 95J | - | - | |
| Spring 2010 | $65 | - | $35-$55 | - | $8-$23 | $475 | 90 | - | - |
| Fall 2010 | $60-$175 | - | $22-$45 | - | $5-$18 | $750-$1,275 | 95 | - | - |
| - | - | $45 | 80 | - | - | - | - | - | |
| Spring 2011 | $65-$140 | - | $15-$55 | - | $7-$30 | - | - | - | - |
| $265 | 85 | - | - | - | - | - | - | - | |
| Fall 2011 | $60-$70 | - | $17-$40 | - | $3-$18 | $700 | 95 | $160 | 98 |
| 2012 | $55-$170 | - | $17-$55 | - | $4-$10 | $225 | 85 | - | - |
| $305 | 90 | $55 | 90 | - | $450 | 90 | - | - | |
| - | - | - | - | - | $650-$750 | 95 | - | - | |
| - | - | - | - | - | $950 | 95J | - | - | |
| - | - | - | - | - | $2,100 | 98 | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - |
What you should look for
|
There is little variety and history to the 8¢ issue, foreign destination fee for first class mail. As with all stamps of this issue be on the look out for the expo cancel, a sample of which can be seen below.
|
The Inspiration for the Design
|
Both Sault Sainte Marie, Michigan and Sault Sainte Marie, Ontario have the canal travel through them. The Soo locks and the canal were considered to be an engineering marvel, It allowed the iron ore and pine lumber of the region to travel from Lake Superior and Lake Huron to the rest of the Great Lakes and then through the St Lawrence Canal to the Atlantic. |
Varieties to look for
The Essay's and Proofs
|
298-P1 |