1923 - 25 Commemoratives

2c - Black, intense black or grayish black
1,500,000,000 - Flat Plate - Perf. 11 - Scott #610 - 1923
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $1 | - | $200 | 95 |
| Fall 2006 | $1 | - | $900 | 100 |
| Spring 2007 | $1-$3 | - | - | - |
| Fall 2007 | $1-$3 | - | $270 | 98 |
| Spring 2008 | $1-$2 | - | $260 | 98 |
| Fall 2008 | $1-$2 | - | $230 | 98 |
| $12 | 90 | $350 | 98J | |
| $40 | 95 | - | - | |
| Spring 2009 | $1-$2 | - | $150 | 98 |
| $305 | 98J | - | - | |
| Fall 2009 | $1-$2 | - | - | - |
| Spring 2010 | $1-$2 | - | - | - |
| Fall 2010 | $1 | - | - | - |
| Spring 2011 | $1-$10 | - | - | - |
| Fall 2011 | $1-$7 | - | - | - |
| $400 | 98 | - | - | |
| 2012 | $1-$8 | - | $90 | 95 |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Cancelled and mint hinged examples both sell for less than $1

2c - Black, intense black or grayish black
Imperf vertically
Flat Plate - Perf. 11 - Scott #610a - 1923
34 pairs exist
There is a very good forgery of this, called the "Claiborne Fake"
therefore this needs a certificate
| NY Auction Houses | ||
| MH | Graded | |
| Spring 2004 | $800 | - |
| Fall 2006 | - | - |
| Spring 2007 | - | - |
| Fall 2007 | - | - |
| Spring 2008 | - | - |
| Fall 2008 | - | - |
| Spring 2009 | $900 | - |
| Fall 2009 | - | - |
| Spring 2010 | - | - |
| Fall 2010 | - | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | - |
| 2014 | - | - |

2c - Black
Unique - Flat Plate - Imperf - Scott #610b - 1923
The plate number identifies this block as being imperforate
before the imperforate issue was issued.
Spring 2008 Auction - $25,000
2c - Black
770,000 - Flat Plate - Imperf -
Scott #611 - 1923
Price for pairs, graded for singles
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $9-$10 (LP) | - | $1-$4 (LP) | - | - |
| Fall 2006 | $5-$7 (LP) | - | - | $300 | 100 |
| Spring 2007 | $3 | - | - | - | - |
| Fall 2007 | $3-$8 (LP) | - | $1-$2 (LP) | - | - |
| Spring 2008 | $6-$20 (LP) | - | $1-$2 (LP) | - | - |
| Fall 2008 | $4-$15 (LP) | - | $1-$3 (LP) | - | - |
| Spring 2009 | $5-$6 (LP) | - | $2-$5 (LP) | $160 | 100J |
| $23-$28 | 95J | - | - | - | |
| Fall 2009 | $5-$12 (LP) | - | $2 | - | - |
| Spring 2010 | $4-$16 (LP) | - | $1 | - | - |
| Fall 2010 | $3-$7 | - | $2-$5 | - | - |
| $60 | 100J | - | - | - | |
| Spring 2011 | $5-$16 (LP) | - | $3-$7 | - | - |
| Fall 2011 | $3-$13 (LP) | - | $2-$4 | $160 | 100J |
| 2012 | $2-$9 (LP) | - | $2-$4 | - | - |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples sell for $1-$3

2c - Black
100,000,000 - Rotary Press - Perf. 10 - Scott #612 - 1923
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $4-$9 | - | $1 | $1,100 | 98 |
| Fall 2006 | $6-$10 | - | $2 | $260 | 95 |
| Spring 2007 | $55 | 90 | $1 | - | - |
| Fall 2007 | $5-$13 | - | $1-$2 | $3,250 | 100 |
| Spring 2008 | $6-$13 | - | $1-$5 | - | - |
| Fall 2008 | $4-$10 | - | $1-$3 | $650-$800 | 98 |
| Spring 2009 | $3-$13 | - | $1 | - | - |
| Fall 2009 | $6-$14 | - | $2 | - | - |
| Spring 2010 | $2-$19 | - | $2-$4 | - | - |
| Fall 2010 | $2-$17 | - | $1-$4 | - | - |
| Spring 2011 | $7-$18 | - | $2-$5 | - | - |
| Fall 2011 | $8-$22 | - | $1-$4 | - | - |
| 2012 | $6-$38 | - | $2-$9 | - | - |
| $12 | 70 | - | - | - | |
| $13 | 75 | - | - | - | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples sell for less than $1

2c - Black on sheet waste
See note below - Rotary Press - Perf. 11 -
Scott #613 - 1923
(Only 40 in existance)
| NY Auction Houses | ||
| MNH | Used | |
| Spring 2004 | $19,000 | - |
| Spring 2008 | $18,000-$25,000 | - |
| Fall 2008 | - | - |
| Spring 2009 | $70,000 | - |
| Fall 2009 | - | - |
| Spring 2010 | - | - |
| Fall 2010 | $16,500 | - |
| Spring 2011 | - | - |
| Fall 2011 | - | - |
| 2012 | - | - |
| 2013 | - | $32,500 |
| 2014 | - | - |
1c - Dark green or green
51,000,000 - Scott #614 - 1924
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $250 | 98 | - | - |
| $1-$2 | - | - | - | |
| Fall 2006 | $1-$32 | - | $140 | 95 |
| Spring 2007 | $2-$7 | - | - | - |
| Fall 2007 | $2-$3 | - | - | - |
| Spring 2008 | $2-$14 | - | - | - |
| Fall 2008 | $2-$11 | - | $675 | 98 |
| Spring 2009 | $1-$7 | - | - | - |
| Fall 2009 | $1-$4 | - | - | - |
| Spring 2010 | $1-$7 | - | $35 | 80 |
| Fall 2010 | $2-$11 | - | - | - |
| $130 | 98 | - | - | |
| Spring 2011 | $1-$7 | - | - | - |
| Fall 2011 | $4-$9 | - | - | - |
| 2012 | $1-$18 | - | - | - |
| $22 | 90 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Cancelled both sell for less than $1 and mint hinged examples sell for $1-$3

2c - Carmine rose or dark carmine rose
78,000,000 - Scott #615 - 1924
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $3-$10 | - | - | - |
| Fall 2006 | $1-$3 | - | $850 | 98 |
| Spring 2007 | $1-$7 | - | - | - |
| Fall 2007 | $3-$6 | - | - | - |
| Spring 2008 | $2-$8 | - | - | - |
| Fall 2008 | $2-$7 | - | $650 | 98 |
| Spring 2009 | $3-$8 | - | - | - |
| Fall 2009 | $2-$9 | - | - | - |
| Spring 2010 | $2-$3 | - | $30 | 90 |
| Fall 2010 | $1-$7 | - | - | - |
| $280 | 98 | - | - | |
| Spring 2011 | $2-$4 | - | - | - |
| $12-$23 | 90 | - | - | |
| Fall 2011 | $2-$6 | - | $375 | 98 |
| 2012 | $1-$23 | - | $300 | 98 |
| $30 | 90 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Mint hinged examples sell for $1-$2
Cancelled sell for less than $1

5c - Dark blue or deep blue
5,700,000 - Scott #616 - 1924
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Used | MNH | Graded | |
| Spring 2006 | $6-$12 | - | - | - | $475 | 90J |
| Fall 2006 | $6 | - | - | - | $1,600 | 98 |
| Spring 2007 | $26 | 70 | - | - | $1,100 | 98 |
| Fall 2007 | $7-$13 | - | - | - | $3,750 | 98J |
| Spring 2008 | $8-$15 | - | $4-$5 | $1-$4 | $325 | 95 |
| Fall 2008 | $10-$13 | - | $4-$7 | $1-$3 | $225-$400 | 95 |
| - | - | - | - | $900 | 98 | |
| Spring 2009 | $8-$13 | - | $3-$8 | - | $280 | 95J |
| Fall 2009 | $9-$20 | - | $4-$7 | $1 | $550 | 98 |
| Spring 2010 | $10-$25 | - | $6-$12 | $1-$4 | $800 | 98 |
| Fall 2010 | $10-$40 | - | $4-$6 | $1-$2 | $125 | 95 |
| $35 | 90 | - | - | - | - | |
| $600 | 98 | - | - | - | - | |
| Spring 2011 | $11-$50 | - | $6-$20 | - | $475 | 98 |
| Fall 2011 | $11-$26 | - | $5-$8 | - | - | - |
| 2012 | $10-$23 | - | $4-$8 | $1-$5 | - | - |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |

1c - Deep green or green
16,000,000 - Scott #617 - 1925
![]() |
NY Auction Houses | |||||
| MNH | Graded | MH | Graded | MNH | Graded | |
| Spring 2006 | $1-$5 | - | - | - | $260 | 98 |
| Fall 2006 | $1-$3 | - | - | - | $850 | 98J |
| Spring 2007 | $26 | 85 | - | - | - | - |
| Fall 2007 | $1-$6 | - | - | - | $240 | 98 |
| Spring 2008 | $1-$8 | - | - | - | $75 | 95 |
| $11 | 80J | - | - | - | - | |
| Fall 2008 | $2-$5 | - | - | - | $170 | 98 |
| - | - | - | - | $1,000 | 100 | |
| Spring 2009 | $2-$13 | - | - | - | - | - |
| $50 | 95 | - | - | - | - | |
| Fall 2009 | $2-$7 | - | - | - | - | - |
| Spring 2010 | $2-$9 | - | - | - | - | - |
| Fall 2010 | $3-$4 | - | - | - | - | - |
| Spring 2011 | $4-$23 | - | - | - | - | - |
| $120 | 98 | - | - | - | - | |
| Fall 2011 | $3-$16 | - | $1-$6 | - | - | - |
| 2012 | $2-$18 | - | $1-$2 | - | - | - |
| $22-$30 | 95 | - | - | - | - | |
| $95 | 98 | - | - | - | - | |
| 2013 | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - |
Cancelled sell for less than $1

2c -Carmine rose or pale carmine rose
27,000,000 -
Scott #618 - 1925
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $180 | 95 | $325 | 98 |
| $55 | 90J | - | - | |
| Fall 2006 | $1-$2 | - | $1,100 | 98J |
| Spring 2007 | $1-$7 | - | - | - |
| Fall 2007 | $1-$10 | - | - | - |
| Spring 2008 | $2-$7 | - | - | - |
| $12 | 80 | - | - | |
| Fall 2008 | $3-$7 | - | $200 | 98 |
| $9 | 90 | - | - | |
| Spring 2009 | $2-$16 | - | - | - |
| Fall 2009 | $2-$7 | - | $60 | 95 |
| $9 | 85 | - | - | |
| $19 | 95 | - | - | |
| Spring 2010 | $3-$35 | - | $20 | 90 |
| $120 | 98 | - | - | |
| Fall 2010 | $2-$7 | - | $220 | 98J |
| $140 | 98 | - | - | |
| Spring 2011 | $3-$12 | - | - | - |
| Fall 2011 | $1-$7 | - | - | - |
| 2012 | $1-$19 | - | $2,700 | 100J |
| $45 | 95 | - | - | |
| $115 | 98 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Mint hinged examples sell for $1-$3
Cancelled sell for less than $1

5c - Dark blue or blue
5,300,000 -
Scott #619 - 1925
![]() |
NY Auction Houses | ||||
| MNH | Graded | MH | MNH | Graded | |
| Spring 2006 | $8-$45 | - | - | $375 | 95J |
| Fall 2006 | $75 | 90 | - | $1,600 | 98 |
| Spring 2007 | $30 | 85 | - | $220 | 95 |
| Fall 2007 | $7-$20 | - | - | $700 | 98 |
| Spring 2008 | $9-$24 | - | - | $110-$190 | 95 |
| $15 | 80 | - | $525 | 98 | |
| $200 | 95 | - | - | - | |
| Fall 2008 | $7-$25 | - | - | $110 | 95 |
| $35 | 90 | - | $300 | 98 | |
| Spring 2009 | $8-$20 | - | - | - | - |
| Fall 2009 | $7-$20 | - | $2-$7 | - | - |
| $65 | 95 | - | - | - | |
| Spring 2010 | $7-$27 | - | $3-$8 | $130 | 98 |
| Fall 2010 | $6-$13 | - | - | - | - |
| $225 | 98 | $3-$4 | - | - | |
| Spring 2011 | $8-$50 | - | $3-$8 | $85 | 95 |
| Fall 2011 | $4-$25 | - | $2-$4 | - | - |
| 2012 | $5-$35 | - | $2-$8 | $180 | 98 |
| $80-$95 | 95 | - | $2,800 | 100 | |
| 2013 | - | - | - | - | - |
| 2014 | - | - | - | - | - |
Cancelled examples sell for $1-$2

2c - Carmine and black or deep carmine and black
9,100,000 - Scott #620 - 192
![]() |
NY Auction Houses | |||
| MNH | Graded | MNH | Graded | |
| Spring 2006 | $1-$4 | - | $375 | 95J |
| Fall 2006 | $1 | - | $1,400 | 100 |
| Spring 2007 | $3-$7 | - | - | - |
| Fall 2007 | $4-$8 | - | - | - |
| Spring 2008 | $3-$15 | - | - | - |
| $12 | 85 | - | - | |
| $10 | 90 | - | - | |
| $70 | 95 | - | - | |
| Fall 2008 | $3-$4 | - | $1,800 | 100 |
| Spring 2009 | $4-$5 | - | - | - |
| Fall 2009 | $2-$5 | - | - | - |
| Spring 2010 | $4-$25 | - | - | - |
| Fall 2010 | $4-$10 | - | - | - |
| $100 | 98 | - | - | |
| Spring 2011 | $4-$9 | - | - | - |
| Fall 2011 | $2-$9 | - | - | - |
| 2012 | $2-$12 | - | - | - |
| $29 | 95 | - | - | |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
Mint hinged examples sell for $1 to $2
Cancelled sell for less than $1

5c - Dark blue and black
1,900,000 -
Scott #621 - 1925
![]() |
NY Auction Houses | ||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | |
| Spring 2006 | $9-$60 | - | - | - | - | $2,700 | 100 |
| Fall 2006 | $7 | - | - | - | - | $2,200 | 100 |
| Spring 2007 | $5-$14 | - | $3-$4 | - | $5 | - | - |
| Fall 2007 | $8-$50 | 90 | $4-$9 | - | - | $525-$625 | 98 |
| Spring 2008 | $8-$23 | - | $4 | - | $1-$7 | $500 | 98 |
| Fall 2008 | $5-$11 | - | $4-$5 | - | $1-$2 | - | - |
| Spring 2009 | $8-$20 | - | $4-$8 | - | - | $200 | 95 |
| - | - | $27 | 98 | - | $250 | 95 | |
| - | - | - | - | - | $300 | 98 | |
| Fall 2009 | $7-$21 | - | $3-$7 | - | $1-$3 | $1,100 | 100 |
| Spring 2010 | $7-$13 | - | $3-$7 | - | - | - | - |
| Fall 2010 | $5-$17 | - | $2-$6 | - | - | $40 | 90 |
| $10 | 80 | - | - | - | - | - | |
| $165 | 98 | - | - | - | - | - | |
| Spring 2011 | $7-$16 | - | $3-$6 | - | $1-$7 | - | - |
| Fall 2011 | $7-$35 | - | $2-$8 | - | - | - | - |
| 2012 | $5-$27 | - | $3-$9 | - | $1-$6 | - | - |
| $45-$50 | 95 | - | - | - | - | - | |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
|
NOTES: #613 Apparently, BEP and US POD records are not clear on why the 613 was produced. It was apparently produced by utilizing rotary sheet waste and run through a flat plate perforation machine at a perf of 11, but this is not clearly documented. The 612 (rotary, perf 10) was produced in a quantity of 99,950,300 . Apparently the stamp was very popular and they wanted to get out as many as they could resulting in the perf 11 Scott #613. How many were produced is not clear. The #613 is listed in Scott with italics and is much more rare than the 612. Apparently no unused versions exist. Given the proposed production method, it is highly unlikely that there were many produced. The #613 was likely produced out of the 99,950,300 quantity of printed rotary stamps, just perforated differently References: Scott Specialized
Catalog of US Stamps and Covers, 2000
G.Griffith,
Linn's United States Stamps 1922-26 (1997) Chapters 14 and 15 |
|
|