1935 (part 2)

1c Yellow Green
FORT DEARBORN SHEET CROSS GUTTER BLOCK
Flat Plate Printing - Imperf
Scott #766 - 1935
Prices for block as shown above
| Spring 2008 | $12-$14 |
- |
- |
| Fall 2008 | $10-$12 |
- |
- |
| Spring 2009 | $10 |
- |
- |
| Fall 2009 | $12 |
$9 |
- |
| Spring 2010 | $9-$13 |
- |
- |
| Fall 2010 | - |
- |
- |

3c Violet
FEDERAL BUILDING SHEET CROSS GUTTER BLOCK
Flat Plate Printing - Imperf
Scott #767 - 1935
Prices for complete souvenir sheet
| Spring 2008 | $9 |
- |
- |
| Fall 2008 | $7 |
- |
- |
| Spring 2009 | $8-$9 |
- |
- |
| Fall 2009 | $6-$9 |
- |
- |
| Spring 2010 | $8 |
- |
- |
| Fall 2010 | - |
- |
- |

5c Dark Blue
BYRD EXPEDITION CROSS GUTTER BLOCK
Flat Plate Printing - Imperf
Scott #768 - 1935
Prices for complete souvenir sheet
| Spring 2008 | $6-$8 |
- |
- |
| Fall 2008 | $9-$10 |
- |
- |
| Spring 2009 | $9 |
- |
- |
| Fall 2009 | $4 |
- |
- |
| Spring 2010 | $5-$10 |
- |
- |
| Fall 2010 | - |
- |
- |
1c Green
NATIONAL PARKS - YOSEMITE CROSS GUTTER BLOCK
Scott #769 - 1935
Wide gutter between blocks
Prices for complete souvenir sheet
| Spring 2008 | $8 |
| Fall 2008 | $6 |
| Spring 2009 | $5 |
| Fall 2009 | $8 |
| Spring 2010 | $5 |
| Fall 2010 | - |
| Spring 2011 | - |
| Fall 2011 | - |

3c Violet
NATIONAL PARKS - MOUNT RANIER CROSS GUTTER BLOCK
Flat Plate Printing - Imperf
Wide gutter between blocks
Scott #770 - 1935
Prices for complete souvenir sheet
| Spring 2008 | $8-$10 |
- |
- |
| Fall 2008 | $7-$12 |
- |
- |
| Spring 2009 | $5-$6 |
- |
- |
| Fall 2009 | $8-$16 |
- |
- |
| Spring 2010 | $7 |
- |
- |
| Fall 2010 | - |
- |
- |

16c Dark Blue
Flat Plate Printing - Imperf
Scott #771 - 1935
Prices for a plate block of six
| Spring 2008 | $11-$40 |
- |
- |
| Fall 2008 | $10-$38 |
- |
- |
| Spring 2009 | $18-$32 |
- |
- |
| Fall 2009 | $18-$22 |
- |
- |
| Spring 2010 | $17-$22 |
$10 |
- |
| Fall 2010 | - |
- |
- |

3c Violet
Rotary Press Printing - Perf 11 x 10½
Scott #772 - 1935
Prices for a plate block of four
| Spring 2008 | $1 |
| Fall 2008 | $1 |
| Spring 2009 | $1 |
| Fall 2009 | $1 |
| Spring 2010 | $1-$2 |
| Fall 2010 | - |
| Spring 2011 | - |
| Fall 2011 | - |

3c Purple
Rotary Press Printing - Perf 11 x 10½
Scott #773 - 1935
Prices for a plate block of four
| Spring 2008 | $1 |
| Fall 2008 | < $1 |
| Spring 2009 | $1 |
| Fall 2009 | < $1 |
| Spring 2010 | $1 |
| Fall 2010 | - |
| Spring 2011 | - |
| Fall 2011 | - |
Previously hinged and cancelled stamps are both worth less than $1

3c Purple
Flat Plate Printing - Perf 11
Scott #774 - 1935
Prices for a plate block of four
| Spring 2008 | $1 |
| Fall 2008 | $1 |
| Spring 2009 | < $1 |
| Fall 2009 | < $1 |
| Spring 2010 | $1-$2 |
| Fall 2010 | - |
| Spring 2011 | - |
| Fall 2011 | - |
Previously hinged and cancelled stamps are both worth less than $1

3c Purple
Rotary Press Printing - Perf 11 x 10½
Scott #775 - 1935
Prices for a plate block of four
| Spring 2008 | $1 |
| Fall 2008 | $1-$2 |
| Spring 2009 | $1-$2 |
| Fall 2009 | $1 |
| Spring 2010 | $2 |
| Fall 2010 | - |
| Spring 2011 | - |
| Fall 2011 | - |
Previously hinged and cancelled stamps are both worth less than $1
>