The 1893 Columbians

4¢ - Ultramarine, dull ultramarine or deep ultramarine
Scott #233
![]() |
NY Auction Houses | ||||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2004 | $25-$60 | - | $5-$20 | - | $2-$3 | - | - | - | - |
| Fall 2004 | $30-$40 | - | $5-$15 | - | $1-$3 | $180-$425 | - | - | - |
| Spring 2005 | $30-$65 | - | $4-$13 | - | $1-$3 | - | - | - | - |
| Fall 2005 | $40-$80 | - | $10-$18 | - | $2-$6 | $200-$1,050 | - | - | - |
| Spring 2006 | $40-$75 | - | $6-$19 | - | $1-$4 | $2,300 | 95 | - | - |
| Fall 2006 | $45-$350 | - | $15-$35 | - | $2-$10 | $1,400 | 95 | - | - |
| - | - | - | - | - | $3,250 | 95J | - | - | |
| Spring 2007 | $25-$70 | - | $15-$22 | - | $1-$4 | $1,900 | 95J | - | - |
| Fall 2007 | $20-$55 | - | $15-$55 | - | $1-$5 | $180 | 80J | - | - |
| - | - | - | - | - | $425 | 90 | - | - | |
| - | - | - | - | - | $1,500-$1,700 | 95 | - | - | |
| - | - | - | - | - | $6,750-$7,500 | 98 | - | - | |
| Spring 2008 | $27-$80 | - | $9-$21 | - | - | - | - | - | - |
| - | - | $23 | 70 | - | - | - | - | - | |
| - | - | $10 | 60 | - | - | - | - | - | |
| Fall 2008 | $26-$80 | - | $8-$20 | - | - | $375 | 90 | - | - |
| - | - | $55 | 85 | - | $375 | 90J | - | - | |
| - | - | $110 | 90J | - | $1,100-$1,400 | 95 | - | - | |
| - | - | - | - | - | $1,200 | 95J | - | - | |
| - | - | - | - | - | $4,750 | 98 | - | - | |
| Spring 2009 | $30-$75 | - | $8-$22 | - | - | $175 | 85 | - | - |
| - | - | - | - | - | $250-$350 | 90 | - | - | |
| - | - | - | - | - | $375 | 90J | - | - | |
| - | - | - | - | - | $2,000 | 95J | - | - | |
| Fall 2009 | $18-$55 | - | $9-$18 | - | $1-$4 | $325 | 90 | - | - |
| - | - | - | - | - | $600-$750 | 95 | - | - | |
| - | - | - | - | - | $2,100 | 98 | - | - | |
| Spring 2010 | $40-$125 | - | $10-$27 | - | $1-$6 | $300 | 90 | - | - |
| $275 | 90 | - | - | - | $850 | 95J | - | - | |
| - | - | - | - | - | $2,900 | 98 | - | - | |
| Fall 2010 | $25-$100 | - | $6-$13 | - | $1-$3 | $150 | 85 | $250 | 95J |
| $75 | 85 | - | - | - | $650-$950 | 95 | - | - | |
| - | - | - | - | - | $7,900-$9,500 | 98J | - | - | |
| - | - | - | - | - | $8,500 | 100 | - | - | |
| Spring 2011 | $35-$80 | - | $7-$35 | - | $1-$21 | $375 | 90 | - | - |
| $550 | 95 | - | - | - | $225-$650 | 95 | - | - | |
| - | - | - | - | - | $550 | 95J | - | - | |
| Fall 2011 | $40-$70 | - | $7-$28 | - | - | $450 | 90 | - | - |
| - | - | - | - | - | $500 | 95 | - | - | |
| - | - | - | - | - | $625 | 95J | - | - | |
| - | - | - | - | - | $1,600 | 98 | - | - | |
| - | - | - | - | - | $5,000 | 98J | - | - | |
| 2012 | $40-$135 | - | $6-$19 | - | $1-$6 | $1,600 | 98 | - | - |
| $1,000 | 90J | - | - | - | - | - | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - |
|
Issued: The 4¢ was officially issued on January, 1st 1893, a Sunday, and at Post Offices the following day. There are a couple of examples postmarked, one in Boston and one inNew York, N.Y., on January 1st, 1893.
Plate Size: Sheets of 100 subjects (2 panes of 50)
Printer: The American Bank Note Company, thereafter, with one exception of the Overun stamps of 1943 all stamps have since been printed by the Bureau of Engraving Watermark: None Color: Ultramarine, dull ultramarine, deep ultramarine and the color error, blue. See below for details of the color error. Common use: The stamp often paid the double weight, first-class mail rate. It was also frequently used, in combination with other stamps, to pay for foreign destination rates.
|
What you should look for
|
As with all the values of this issue, look for Columbian Expo cancels, they increase the value of the stamp or cover.
Occasionally postmarks from states that had tiny amounts of mail in this year can add to the value. This is particularly true of Alaska and the Territories. For a list of the number of stamps issued by each state in the year ending 30th June 1894 click here. |
The Inspiration for the Design
|
The vignette depicts the Fleet of Columbus, the flagship of Christopher Columbus, the Santa Maria is prominent in the center. The origin of the image is Gustav Adolf Closs’s 1892 painting “Die Schiffe des Columbus” (The ships of Columbus). |
Varieties to look for
|
The Blue Color Error The stamps color is normally ultramarine. #233a is the Scotts # for the color error of this stamp. The stamp was printed with the blue ink used for the 1¢, instead
of the ultramarine of the 4¢ value. Two sheets, #D17 and #D18 were purchased whole, the plate numbers from these sheets still exist. There were other sheets printed and sold as postage, these appear occasionally appear at auctions at a hefty premium over the standard #233. The color error was caused by when the printers erroneously used the ink designated for the 1¢ issue. There are 15 to 20 used examples.
* Creased The Three Leaf Variety
A fairly common variety, it marginally adds to the value of the stamp. Bisect
Rare bisects - Fall 2011 Auction - $4,500 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Essay's and Proofs
|
Despite the popularity of the Columbian series there are very few essays and proofs on the market, the most common of which is the 4¢ value.
233-E2b
|

Much as we collect stamps today, others collect items from the Columbian
Exposition, sitting in this back garden is one of the original ticket booths
from the Exposition.