The 1893 Columbians

$3 - Yellow green or pale yellow green
Scott #243 - 1893
Issued: Jan 2nd 1893 but first placed on sale at
the Columbian Exposition on Jan 3rd 1893
![]() |
NY Auction Houses | |||||||||
| MNH | MH | Graded | Used | MNH | Graded | MH | Graded | Used | Graded | |
| Spring 2004 | - | $900-$1,100 | - | $300-$350 | - | - | - | - | - | - |
| Fall 2004 | - | $600-$700 | - | $200-$300 | - | - | - | - | - | - |
| Spring 2005 | - | $550-$1,350 | - | $300-$425 | $23,000 | - | - | - | - | - |
| Fall 2005 | $1,400-$1,500 | $500-$975 | - | $250 | - | - | - | - | - | - |
| Spring 2006 | $1,100-$1,400 | $800 | - | $280-$625 | $14,000 | 98 | - | - | - | - |
| Fall 2006 | - | $710-$750 | - | - | - | - | $5,000 | 90J | - | - |
| Spring 2007 | - | $610-$1,010 | - | $480 | - | - | - | - | - | - |
| Fall 2007 | - | $625 | - | $290-$335 | - | - | - | - | - | - |
| Spring 2008 | - | - | - | $355-$1,100 | $15,500 | 90 | - | - | - | - |
| Fall 2008 | - | $500-$510 | - | $205-$330 | - | - | $1,300 | 80J | - | - |
| - | - | - | - | - | - | $950 | 85 | - | - | |
| - | - | - | - | - | - | $2,400 | 90 | - | - | |
| - | - | - | - | - | - | $4,750 | 95 | - | - | |
| Spring 2009 | $560-$580 | $430-$530 | - | - | $3,250 | 80 | $525-$600 | 70 | $450 | 75 |
| - | $1,225 | 80 | - | $11,000 | 90 | $1,000 | 80 | $925-$1,300 | 90 | |
| - | - | - | - | $25,000 | 95 | $5,500 | 95 | - | - | |
| - | - | - | - | - | - | $7,500-$10,000 | 98 | - | - | |
| Fall 2009 | - | $725 | - | $300-$380 | - | - | $1,900 | 85 | $5,750 | 95 |
| - | $765 | 75 | - | - | - | $3,000-$4,500 | 95 | - | - | |
| - | $1,925 | 90 | - | - | - | - | - | - | - | |
| Spring 2010 | - | $570-$810 | - | $285-$710 | $10,500 | 90 | $1,100 | 80 | $700 | 80 |
| - | - | - | - | - | - | $3,250-$3,500 | 95 | $900-$1,100 | 85 | |
| - | - | - | - | - | - | $11,500 | 98J | $1,500 | 90 | |
| - | - | - | - | - | - | - | - | $6,250 | 98 | |
| Fall 2010 | $2,595 | $745-$790 | - | $300-$490 | - | - | $2,500 | 90 | $1,500 | 85 |
| - | - | - | - | - | - | $5,500 | 95 | $1,300 | 90 | |
| - | - | - | - | - | - | - | - | $3,500 | 95 | |
| Spring 2011 | $780-$2,205 | $500 | - | - | - | - | $1,500 | 90 | - | - |
| Fall 2011 | - | $600-$1,000 | - | $400-$415 | - | - | $3,750 | 95 | $3,500 | 95 |
| 2012 | - | - | - | $260-$890 | - | - | $2,050 | 90 | $1,300 | 90 |
| - | - | - | - | - | - | $4,000 | 95 | $3,250 | 95 | |
| - | - | - | - | - | - | $6,750 | 98J | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - |

$3 - Olive green
Scott #243a - 1893
![]() |
NY Auction Houses | ||||||
| Used | MNH | Graded | MH | Graded | Used | Graded | |
| Spring 2006 | - | - | - | $1,100 | - | - | - |
| Fall 2006 | - | - | - | - | - | - | - |
| Spring 2007 | - | - | - | - | - | - | - |
| Fall 2007 | - | - | - | $8,500 | 85 | - | - |
| Spring 2008 | - | - | - | - | - | - | - |
| Fall 2008 | - | - | - | $1,700 | 80 | - | - |
| Spring 2009 | - | $12,000 | 90 | $800 | - | - | - |
| Fall 2009 | - | - | - | $1,450 | 85 | - | - |
| - | - | - | $4,250 | 95 | - | - | |
| Spring 2010 | - | - | - | - | - | - | - |
| Fall 2010 | - | - | - | - | - | - | - |
| Spring 2011 | - | - | - | - | - | $3,500 | 95 |
| Fall 2011 | - | $4,750 | 85 | $8,000 | 98 | $1,700 | 90XQ |
| 2012 | $385 | - | - | - | - | - | - |
| 2013 | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - |
Statistics
|
Issued: The $3 Columbian was officially was issued on January, 1st 1893, a Sunday, and at Post Offices the following day.
Plate Size:Sheets of 100 subjects (2 panes of 50). There are no plates or sheets left in existence. Only four plate blocks are left. Printer: The American Bank Note Company, thereafter, with one exception of the Overun stamps of 1943 all stamps have since been printed by the Bureau of Engraving Watermark: None Color: Yellow green, pale yellow green and olive green. Usage: The $3 Columbian is often seen on its own on covers, mostly for philatelic use, it is rarely seen in combination with other values. It is often seen with the registered fee cancel.
|
The Inspiration for the Design
|
The design was based on the painting by Jover 'Columbus Before the Catholic Kings' |
What you should look for
|
As with all the values of this issue, look for Columbian Expo cancels or on a Columbian Expo cover, they increase the value of the stamp or cover. Any stamp is more desirable with a clean cancel, preferably a town cancel, heavy cancels can detract from the value and are common on this value. Occasionally postmarks from states that had tiny amounts of mail in this year can add to the value. This is particularly true of Alaska and the Territories. For a list of the number of stamps issued by each state in the year ending 30th June 1894 click here. |
Varieties to look for
|
The color has a wide range of hues, from yellow green through to olive green. There are the occasional double transfers. |
The Essay's and Proofs
|
243-P4 |

The Ferris wheel at the Columbian Exposition