The 1893 Columbians

15¢ - Dark green, green or dull green
Scott #238
![]() |
NY Auction Houses | ||||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2003 | - | - | - | - | - | - | - | - | - |
| Fall 2003 | - | - | - | - | - | - | - | - | - |
| Spring 2004 | $55-$105 | - | $20-$45 | - | $12-$20 | $220 | - | - | - |
| Fall 2004 | $50-$70 | - | $25-$35 | - | $8-$20 | $5,000 | - | - | - |
| Spring 2005 | $75-$120 | - | $25-$60 | - | $8-$25 | - | - | - | - |
| Fall 2005 | $330 | - | $40-$200 | - | $8-$25 | - | - | - | - |
| Spring 2006 | $100-$200 | - | $25-$40 | - | $6-$25 | $11,500 | 95J | - | - |
| Fall 2006 | $75-$200 | - | $30-$35 | - | $9-$30 | $1,350 | 90 | - | - |
| - | - | - | - | - | $16,000 | 98 | - | - | |
| Spring 2007 | $55-$850 | - | $26-$50 | - | $8-$22 | - | - | - | - |
| Fall 2007 | $200-$250 | - | $35-$170 | - | $10-$26 | $950 | 85 | $1,900 | 95J |
| - | - | - | - | - | $1,700 | 90 | - | - | |
| Spring 2008 | $140-$255 | - | $35-$65 | - | $12-$19 | $270 | 70 | - | - |
| $1,325 | 85J | - | - | - | - | - | - | - | |
| Fall 2008 | $190 | - | $40-$55 | - | $8-$16 | $750 | 85 | $375 | 90 |
| - | - | - | - | - | $950 | 85J | $1,200 | 98 | |
| - | - | - | - | - | $1,300 | 90 | - | - | |
| Spring 2009 | - | - | $40-$85 | - | $12-$20 | $600 | 80 | - | - |
| - | - | - | - | - | $600 | 85 | - | - | |
| - | - | - | - | - | $1,300 | 90J | - | - | |
| - | - | - | - | - | $17,500 | 98 | - | - | |
| Fall 2009 | $175 | - | $45-$85 | - | $10-$19 | $1,000 | 90 | $1,200 | 98 |
| - | - | - | - | - | $6,250 | 98 | - | - | |
| Spring 2010 | $115-$500 | - | $50-$70 | - | $8-$23 | - | - | $575 | 95 |
| Fall 2010 | $100 | - | $50-$70 | - | $6-$27 | $550 | 85 | - | - |
| $1,050 | 85 | $210 | 90 | - | $3,750 | 95 | - | - | |
| - | - | - | - | - | $9,500-$10,500 | 98 | - | - | |
| Spring 2011 | $65 | - | $28-$40 | - | $9-$50 | $750 | 85 | - | - |
| - | - | $365 | 95 | - | $600-$1,100 | 90 | - | - | |
| - | - | - | - | - | $2,600 | 95 | - | - | |
| Fall 2011 | $80-$175 | - | $45-$100 | - | $12-$35 | $6,250 | 98 | - | - |
| 2012 | $90-$130 | - | $25-$40 | - | $8-$27 | $350 | 80 | $1,500 | 98 |
| $155 | 80 | - | - | - | $900 | 90 | $2,600 | 98J | |
| $700 | 85 | - | - | - | $8,350 | 98 | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - |
|
Issued: The 15¢ was officially issued on January, 1st 1893, a Sunday, and at Post Offices the following day. There is no copy of a first day cover of the 15¢ issue. The earliest
Plate Size: Sheets of 200 subjects (2 panes of 100)
Printer: The American Bank Note Company, thereafter, with one exception of the Overun stamps of 1943 all stamps have since been printed by the Bureau of Engraving Watermark: None Color: Dark green, green or dull green. Common use: The stamp was most commonly used to pay triple the standard foreign mail rate of 5¢.
|
What you should look for
The Inspiration for the Design
|
The design came from a painting with the same title by Ricardo Baloca y Cancico. This painting was destroyed in the Spanish Civil War. |
Varieties to look for
|
The color is a fairly consistent dark green, and although Scotts lists three different shades I am more of a belief that there aret three different stages of fading. There are the occasional double transfers. Occasionally postmarks from states that had tiny amounts of mail in this year can add to the value. This is particularly true of Alaska and the Territories. For a list of the number of stamps issued by each state in the year ending 30th June 1894 click here. |
The Essay's and Proofs
|
238-TC1
238 P3 |