The 1893 Columbians

10¢ - Black brown, dark brown or gray black
Scott #237
![]() |
NY Auction Houses | ||||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | MH | Graded | |
| Spring 2004 | $35-$70 | - | $15-$30 | - | $1-$8 | - | - | - | - |
| Fall 2004 | $45-$110 | - | $15-$25 | - | $1-$3 | $220-$550 | - | - | - |
| Spring 2005 | $40-$170 | - | $20-$35 | - | $1-$4 | - | - | - | - |
| Fall 2005 | $50-$130 | - | $18-$32 | - | $1-$2 | $200 | - | - | - |
| Spring 2006 | $65-$200 | - | $15-$45 | - | $1-$3 | $850-$900 | 90 | - | - |
| - | - | - | - | - | $1,150 | 90J | - | - | |
| - | - | - | - | - | $3,750 | 95 | - | - | |
| Fall 2006 | $80-$500 | - | $23-$45 | - | $1-$4 | $16,000 | 98 | - | - |
| Spring 2007 | $65-$160 | - | $30-$45 | - | $1-$2 | $800-$1,100 | 90 | - | - |
| Fall 2007 | $80-$150 | - | $25-$45 | - | $1-$4 | $425 | 85 | $850 | 95J |
| - | - | - | - | - | $950-$975 | 90 | - | - | |
| - | - | - | - | - | $2,600-$4,000 | 95 | - | - | |
| Spring 2008 | $80-$105 | - | $29-$75 | - | $1-$10 | - | - | - | - |
| Fall 2008 | $50-$90 | - | $30-$33 | - | $1-$5 | $230 | 80 | $325-$750 | 95 |
| - | - | - | - | - | $400 | 85 | - | - | |
| - | - | - | - | - | $450-$700 | 90 | - | - | |
| - | - | - | - | - | $2,200-$2,750 | 95 | - | - | |
| Spring 2009 | $70-$80 | - | $25-$60 | - | $1-$4 | $350 | 85 | - | - |
| - | - | - | - | - | $475-$600 | 90 | - | - | |
| - | - | - | - | - | $1,300 | 90J | - | - | |
| - | - | - | - | - | $1,750-$1,900 | 95 | - | - | |
| - | - | - | - | - | $6,000 | 95J | - | - | |
| Fall 2009 | $50 | - | $26-$40 | - | $1-$10 | $1,100 | 95 | - | - |
| $2,080 | 95 | - | - | - | $2,700 | 95J | - | - | |
| Spring 2010 | $40-$155 | - | $18-$35 | - | $1-$11 | $550 | 90 | - | - |
| - | - | - | - | - | $1,000-$1,400 | 95 | - | - | |
| - | - | - | - | - | $7,500 | 98 | - | - | |
| Fall 2010 | $40-$310 | - | $14-$55 | - | $1-$8 | $450-$635 | 90 | - | - |
| - | - | $90 | 90 | - | $1,200 | 95 | - | - | |
| - | - | - | - | - | $6,500-$6,900 | 98 | - | - | |
| Spring 2011 | $45-$285 | - | $16-$100 | - | $1-$6 | - | - | - | - |
| $945 | 95 | - | - | - | - | - | - | - | |
| Fall 2011 | $60-$150 | - | $19-$60 | - | $1-$13 | $1,200 | 95 | - | - |
| - | - | - | - | - | $3,000-$3,250 | 98 | - | - | |
| 2012 | $45-$160 | - | $14-$40 | - | $1-$4 | $475 | 90 | $100 | 85 |
| - | - | - | - | - | $1,500 | 95J | - | - | |
| - | - | - | - | - | $3,500 | 98 | - | - | |
| - | - | - | - | - | $10,000 | 98J | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - |
|
Issued:The 10¢ was officially issued on January, 1st 1893, a Sunday, and at Post Offices the following day. There are a couple of examples postmarked in New York, N.Y., on January 1st, 1893.
Plate Size: Sheets of 200 subjects (2 panes of 100)
Printer: The American Bank Note Company, thereafter, with one exception of the Overun stamps of 1943 all stamps have since been printed by the Bureau of Engraving Watermark: None Quantity Issued: 16,516,950 Color: Black brown, dark brown or gray black Common use: The stamp was most commonly used for the combined first-class rate and registered mail fee which totalled ten cents.
|
What you should look for
The Inspiration for the Design
|
The design is a reproduction of Luigi Gregori’s ‘Return of Columbus and reception at court’ , now located at the Univ. of Notre Dame in Indiana.
|
Varieties to look for
|
Brookman mentions that there is a variety that has the words ‘Columbus Presenting Natives’ in long, thin and irregularly shaped letters, however there is no recorded example of this. There are no other varieties. Occasionally postmarks from states that had tiny amounts of mail in this year can add to the value. This is particularly true of Alaska and the Territories. For a list of the number of stamps issued by each state in the year ending 30th June 1894 click here. |
The Essay's and Proofs
|
|

Inside the Machinery Hall, Columbian Exposition, 1893
Notice the machinery on the right, the Polyphase System.
This was a big deal then, it was made by the Westinghouse Company.