The 1893 Columbians

$1 - Salmon or dark salmon
Scott #241
![]() |
NY Auction Houses | ||||||||||
| MNH | Graded | MH | Graded | Used | MNH | Graded | MH | Graded | Used | Graded | |
| Spring 2004 | - | - | $250-$300 | - | $150-$200 | - | - | - | - | - | - |
| Fall 2004 | - | - | $300-$1,000 | - | $150-$250 | $2,200 | - | - | - | - | - |
| Spring 2005 | - | - | $500-$700 | - | $185-$325 | $3,750 | - | - | - | - | - |
| Fall 2005 | $1,725 | - | - | - | $185-$200 | $3,300 | - | - | - | - | - |
| Spring 2006 | $1,200 | - | $300-$950 | - | $90-$140 | $2,300 | 90 | - | - | - | - |
| Fall 2006 | - | - | $185-$350 | - | $145-$150 | $5,750 | - | $4,000 | 95 | - | - |
| Spring 2007 | $660 | - | $230-$480 | - | $120-$145 | - | - | $900 | 80 | - | - |
| Fall 2007 | - | - | $200-$400 | - | $135 | $6,500 | 90 | - | - | - | - |
| Spring 2008 | - | - | $190-$510 | - | $150-$170 | - | - | $1,250 | 80 | - | - |
| Fall 2008 | - | - | $200-$520 | - | $100-$120 | - | - | $650 | 70 | $750-$800 | 90 |
| - | - | - | - | - | - | - | $1,050 | 85 | - | - | |
| Spring 2009 | - | - | - | - | $205-$285 | $2,800 | 80 | $625 | 80 | $220 | 70 |
| - | - | - | - | - | $10,000 | 90 | $1,300 | 90 | $300-$350 | 80 | |
| - | - | - | - | - | - | - | $2,200 | 95 | $600-$700 | 90 | |
| Fall 2009 | $1,150 | - | $260-$725 | - | $160 | - | - | $2,400-$3,750 | 95 | $600-$850 | 90 |
| Spring 2010 | $1,250-$1,625 | - | $310-$490 | - | $110-$180 | - | - | $250 | 60 | $400 | 70 |
| - | - | - | - | - | - | - | $750 | 85 | $450 | 80 | |
| - | - | - | - | - | - | - | - | - | $700 | 90 | |
| Fall 2010 | $1,575 | - | $245-$290 | - | $125-$200 | $22,000 | 95 | $750-$1,300 | 85 | $750 | 80 |
| - | - | - | - | - | - | - | $3,000-$4,000 | 95 | $950 | 95 | |
| Spring 2011 | - | - | $325-$450 | - | $100-$160 | - | - | $2,070 | 85XQ | $475 | 70 |
| - | 90J | $1,250 | 90J | - | - | - | - | - | $4,750 | 95J | |
| Fall 2011 | - | - | $340 | - | $140-$200 | $8,500-$9,500 | 90 | $550 | 80 | $250 | 90 |
| - | - | - | - | - | - | - | $1,600 | 90 | $1,600 | 95 | |
| 2012 | $1,350 | 90 | $240-$660 | - | $100-$315 | - | - | $1,100-$1,200 | 90 | - | - |
| - | - | - | - | - | - | - | $2,700 | 95 | - | - | |
| - | - | - | - | - | - | - | $6,500 | 98 | - | - | |
| 2013 | - | - | - | - | - | - | - | - | - | - | - |
| 2014 | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - | - |
|
Issued: Jan 2nd 1893 but first placed on sale at the Columbian Exposition on Jan 3rd 1893 Plate Size: Sheets of 200 subjects (2 panes of 100)
Printer: The American Bank Note Company, thereafter, with one exception of the Overun stamps of 1943 all stamps have since been printed by the Bureau of Engraving. Watermark: None. Quantity Issued: 55,050. Color: Salmon or dark salmon. Common use: The $1 Columbian is often seen on its own on covers, mostly for philatelic use, it is rarely seen in combination with other values. The genuine uses are for paying the registered fee on higher rate foreign destinations.
|
The Inspiration for the Design
What you should look for
|
As with all the values of this issue, look for Columbian Expo cancels or on a Columbian Expo cover, they increase the value of the stamp or cover. Any stamp is more desirable with a clean cancel, preferably a town cancel, heavy cancels can detract from the value and are common on this value. The ink was not very stable and this stamp loses it vibrancy easily, particularly used copies, see below.
|
Varieties to look for
|
The color ranges from Salmon to Dark Salmon. There are the occasional double transfers. Occasionally postmarks from states that had tiny amounts of mail in this year can add to the value. This is particularly true of Alaska and the Territories. For a list of the number of stamps issued by each state in the year ending 30th June 1894 click here. |
The Essay's and Proofs
|
241 P1
|

President William McKinley was assinated in the Music Building whilst visiting the expo. An excellent entry on this event can be found here in Wikipedia.
|